LR2ID ƒpƒXƒ[ƒh

kfrest‚̃vƒŒƒCƒf[ƒ^

<< 1601-1700 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ñ”ƒ‰ƒ“ƒLƒ“ƒO
1601 Wild Clown (7key-SH) EASY CLEAR 2 2238/7418
1602 Yakumo >>JOINT STRUGGLE [DP HYPER] FAILED 2 95/224
1603 Mirage Garden [NORMAL] FULLCOMBO 2 204/1513
1604 Mirage Garden [NORMAL no BGA] HARD CLEAR 2 176/793
1605 rainy beauty FAILED 2 337/654
1606 Don't be Afraid - DP HYPER HARD CLEAR 2 25/93
1607 ‚¨‚ɃRƒA FAILED 2 4854/8213
1608 Color Piece HARD CLEAR 2 20/80
1609 Mirage Garden [LIGHT] FULLCOMBO 2 78/801
1610 Ready to Go FULLCOMBO 2 21/255
1611 ˜Hã‚̃MƒŠƒWƒ“ -Shou+rt Mix- FAILED 2 21/123
1612 Time files [HYPER14] CLEAR 2 201/627
1613 Arcadia CLEAR 2 71/344
1614 Mirage Garden [ANOTHER+] FAILED 2 4379/6236
1615 Papyrus FULLCOMBO 2 13/387
1616 Forceful Beat [BEGINNER] FULLCOMBO 2 58/1076
1617 šLittlE HearTsš FAILED 2 10/46
1618 ޏ—ö—·s CLEAR 2 12/36
1619 ‚¤‚Ý‚¢‚ëA‚»‚ç‚¢‚ëB (14keysAnother+) FAILED 2 30/57
1620 ‚¤‚Ý‚¢‚ëA‚»‚ç‚¢‚ëB (DB-IR) EASY CLEAR 2 28/41
1621 Mirage Garden [DP NORMAL] HARD CLEAR 2 4/24
1622 End Time [Œ«ŽÒƒ^ƒCƒ€] FAILED 2 923/3105
1623 3.14 CLEAR 2 265/774
1624 Š´î‚Ì–€“V˜O`PandoraBox [NORMAL] HARD CLEAR 2 252/2754
1625 Š´î‚Ì–€“V˜O`PandoraBox [HYPER] HARD CLEAR 2 866/3626
1626 ‹â‚Ì•— [14NORMAL] HARD CLEAR 2 12/66
1627 šSweeT DiscoverYš (hyper14) CLEAR 2 29/88
1628 Faith. [SP HYPER] HARD CLEAR 2 155/1622
1629 ››ƒoƒXƒ^[ƒXƒp[ƒN [7KEYS HYPER] HARD CLEAR 2 286/2520
1630 MINIMAL SATORIN (bms edit) [7key HARD] HARD CLEAR 2 195/4566
1631 MINIMAL SATORIN (bms edit) [7key EASY] šFULLCOMBO 2 91/5973
1632 Air -Airmagest- EASY CLEAR 2 1985/3986
1633 Neps Paradox [7law] HARD CLEAR 2 542/4790
1634 Pokemon battle imaging - No.3 FULLCOMBO 2 301/2284
1635 TIME LIMIT (bms edit) [7key 2052] FAILED 2 736/1263
1636 The Lady Is A Trump [NORMAL] FULLCOMBO 2 67/929
1637 —H‰ë‚ÉŠJ‚¯A‹ó‚Ì”à -EXUSIA- HARD CLEAR 2 71/202
1638 .357 Magnum [EX14] EASY CLEAR 2 22/53
1639 hinadelic EASY CLEAR 2 635/1594
1640 The infant daughter Frandle's [INSANE] FAILED 2 99/154
1641 ƒƒbƒeƒ‹ƒ_ƒ€ƒ`ƒ‹ƒm [HARD] HARD CLEAR 2 224/929
1642 SCARLET ZONE [7HYPER] FULLCOMBO 2 187/1919
1643 SCARLET ZONE [7ANOTHER] HARD CLEAR 2 513/2970
1644 Alicia [SP Hyper] FULLCOMBO 2 122/1627
1645 ”ò‰‘ FULLCOMBO 2 317/2288
1646 consider numbers 3 [yumether] FAILED 2 30/1261
1647 ”ò‰‘ (14KEYS-NORMAL) HARD CLEAR 2 32/103
1648 AutumnBreeze Light7 (BGA) FULLCOMBO 2 105/4539
1649 ƒ‚ƒŠƒIƒ“‚Ì•P [SGR-LN] EASY CLEAR 2 931/2236
1650 oceanbird [red ocean] CLEAR 2 68/145
1651 DENGEKI Tube [5ƒ{ƒ‹ƒg] EASY CLEAR 2 302/642
1652 L.D. FAILED 2 379/1719
1653 cold planet (Oceanfront City Remix) [7LN-for BEGINNER] FULLCOMBO 2 227/2371
1654 Flesvelka NORMAL FULLCOMBO 2 192/5312
1655 Flesvelka [LN Another] CLEAR 2 978/2485
1656 The Destructive Genesis CLEAR 2 188/551
1657 volcanic [H14] FAILED 2 32/85
1658 The Panorama [14N] HARD CLEAR 2 10/46
1659 SCARLET ZONE [14ANOTHER] HARD CLEAR 2 26/92
1660 Halcyon [LIGHT] HARD CLEAR 2 290/10399
1661 started [7key/Another] HARD CLEAR 2 587/6204
1662 Halcyon [NORMAL] HARD CLEAR 2 518/11165
1663 Halcyon [HYPER] HARD CLEAR 2 1312/13420
1664 •—m—‹m (DP Hyper) FULLCOMBO 2 60/964
1665 …»¢ŠE `Fracture` [BLACK] FAILED 2 1865/3059
1666 ERIS NORMAL šFULLCOMBO 2 55/6259
1667 ‚Å‚¶‚½‚é‚Ó‚Ÿ‚¶[I -Radio Edit- [NORMAL7] šFULLCOMBO 2 59/905
1668 •—m—‹m (Normal) šFULLCOMBO 2 233/7355
1669 Name of oath [SP BEGINNER] šFULLCOMBO 2 82/6453
1670 Ling Child (BMS Edit) [DP Another] HARD CLEAR 2 61/327
1671 Name of oath [DP ANOTHER] EASY CLEAR 2 76/423
1672 banana man HARD CLEAR 2 424/4934
1673 •—m—‹m (DP Normal) FULLCOMBO 2 41/872
1674 Jesus CLEAR 2 43/131
1675 Halcyon [LN Hyper] FAILED 2 798/2496
1676 Jesus HARD CLEAR 2 11/57
1677 •—m—‹m (HARD) EASY CLEAR 2 513/2847
1678 •—m—‹m (DP EXTRA) FAILED 2 42/214
1679 …»¢ŠE `Fracture` [yumether] FAILED 2 4109/8449
1680 K‚È‚éù—¥ -the solitary melody- [DP ANOTHER] EASY CLEAR 2 94/212
1681 Red -reduction division- HARD CLEAR 2 51/158
1682 Ereshkigal [N14] HARD CLEAR 2 11/153
1683 ˆÙà”ÞŠÝ‰Ô ‘æˆê -Œ´‰‚̃Aƒ}ƒŠƒŠƒX- [EX14] FAILED 2 293/569
1684 SKY FORCE [ANOTHER] HARD CLEAR 2 111/266
1685 Guiding Star [DP HYPER] CLEAR 2 15/99
1686 •—m—‹m (LN Hyper) EASY CLEAR 2 973/2852
1687 ’T‚µ•¨ [LNmix] EASY CLEAR 2 153/717
1688 Lapis AËSide [kuso14A] FAILED 2 239/568
1689 kyrka [Lowee] EASY CLEAR 2 566/1346
1690 niKu [N14] HARD CLEAR 2 18/256
1691 Pure Ruby [N14] FULLCOMBO 2 11/451
1692 kyrka [Extra] HARD CLEAR 2 3411/9230
1693 Wu Dao Hongye [NORMAL] HARD CLEAR 2 66/5329
1694 •”L‰~•‘‹È [14key_easy] FULLCOMBO 2 7/15
1695 ƒTƒNƒ‰ƒCƒƒtƒƒŠ (Another) FULLCOMBO 2 571/2819
1696 ƒTƒNƒ‰ƒCƒƒtƒƒŠ (Hyper) FULLCOMBO 2 367/1619
1697 Arcadia -‚ I- FAILED 2 224/458
1698 Papilio xuthus -Kumanother- EASY CLEAR 2 187/502
1699 ƒGƒXƒgƒ|ƒŠƒX“`‹LII `ƒoƒgƒ‹#2` (DP ANOTHER) HARD CLEAR 2 41/313
1700 ƒGƒXƒgƒ|ƒŠƒX“`‹LII `ƒoƒgƒ‹#2` (DP BLACK ANOTHER) EASY CLEAR 2 36/78
<< 1601-1700 >>
ƒ}ƒCƒy[ƒW‚É–ß‚é