LR2ID ƒpƒXƒ[ƒh

•ƒSƒ}‚̃vƒŒƒCƒf[ƒ^

<< 101-200 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ñ”ƒ‰ƒ“ƒLƒ“ƒO
101 Evangelize (Radio Edit) [PLANET] CLEAR 5 1097/20515
102 only my railgun [HYPER] CLEAR 5 41/1063
103 only my railgun [NORMAL] FULLCOMBO 5 15/799
104 IRREPLACEBLE THINGS [Another] HARD CLEAR 5 177/2201
105 SunnyShinyRing -Another- CLEAR 4 2152/20477
106 Imperishable Night 2006 -SP ANOTHER- FAILED 4 1794/18631
107 ˜Hã‚̃MƒŠƒWƒ“-Shou+rt Mix- [7key_hard] CLEAR 4 276/3358
108 happy century ŒÕ‚ÌANOTHER CLEAR 4 1191/17402
109 —ö‰r÷ -MANIAC- FAILED 4 194/484
110 ‚¨‚Å‚ñ‚Ï™ƒ‰ƒ”ƒK[ƒ‹ -BMS EDIT- [Kei-Another7 +] FAILED 4 1396/13282
111 Lapis -The Heavens Remix- [Normal7] FULLCOMBO 4 75/912
112 E reviver FULLCOMBO 4 59/908
113 ’lj¯‚ÌX -Voices of the Earth- [7key] FULLCOMBO 4 33/1294
114 ãŠCg’ƒŠÙ FULLCOMBO 4 45/1161
115 tsundere (short.ver) Another CLEAR 4 53/349
116 Žl\ŒÜ”Nƒmá÷ [Another+] CLEAR 4 952/7970
117 ‚¿‚å‚܂Ăæ -EX- FAILED 4 12/47
118 Violet ‚Ü‚½ˆê•àAŠC‚ɋ߂¢‚½‚È -HYPER- CLEAR 4 38/888
119 Aihana(Radio Edit) [HYPER] HARD CLEAR 4 105/2115
120 Dream Rocket* [Another] HARD CLEAR 4 179/5084
121 ‚¨‚Á‚Ï‚¢g’ƒŠÙ (‚«‚Ó‚ÝEROTHER) HARD CLEAR 4 2/3
122 Maple Town Memories [Black-Another] CLEAR 4 18/242
123 Ms.Naive Princess [ANOTHER] CLEAR 4 74/5320
124 Halcyon [HARD] CLEAR 4 461/12993
125 initiative HARD CLEAR 4 1/2
126 Get Wild HARD CLEAR 4 2/18
127 Air ANOTHER CLEAR 3 1379/20645
128 Destined Marionette -ALIEN WORLD- CLEAR 3 1239/6864
129 End Time [hyper] CLEAR 3 124/13048
130 Evangelize (Radio Edit) (SP ANOTHER) HARD CLEAR 3 735/8596
131 “¹‚µ‚é‚× -Lunatic- FAILED 3 865/9703
132 Lapis [Another+] FAILED 3 1409/19390
133 Lostlove -BMS ver. another- FAILED 3 826/11874
134 –é÷ -\˜Z•ªç‚«- FAILED 3 1287/14223
135 AVALON [7KEYS] HARD CLEAR 3 199/8670
136 ÷‰ØŒŽ [7key] HARD CLEAR 3 166/4439
137 ƒGƒsƒgƒDƒŠƒJ‚ÌâJ [ANOTHER] HARD CLEAR 3 939/9279
138 ÷‰‰•‘ [Hyper] HARD CLEAR 3 21/226
139 orange tea@ [7key/Hyper] CLEAR 3 29/5237
140 FREEDOM DiVE [HYPER 7] HARD CLEAR 3 372/14215
141 Little "Sister" Bitch CLEAR 3 1059/18476
142 G e n g a o z o _ moreŒŠƒNƒG CLEAR 3 1049/3650
143 qriving plare FAILED 3 571/12348
144 sensitive (ŒÕ‚ÌANOTHER) CLEAR 3 1980/6239
145 ‰Ä‘‚Ìü˜H@-J-Trance remix- [AFOTHER] FAILED 3 110/257
146 Love's Rebirth '06 -7another- FAILED 3 1064/11464
147 Fancy Full Moon (BMS edit) HARD CLEAR 3 74/355
148 horizon [Another] HARD CLEAR 3 27/896
149 I'll forget you, you'll never forget me. [7key,Another] HARD CLEAR 3 250/3509
150 Last blossom [Hyper] CLEAR 3 12/249
151 –CinnamoN– FULLCOMBO 3 36/725
152 —H‰ë‚Éç‚©‚¹A–nõ‚Ì÷ [biginner] FAILED 3 951/8139
153 orange tea@ [7key/Another] FULLCOMBO 3 218/6017
154 nimbostratus (ANOTHER) CLEAR 3 5/116
155 Odin [Hyper] FULLCOMBO 3 100/5638
156 Violet ‚Ü‚½ˆê•àAŠC‚ɋ߂¢‚½‚È -ARIENAIther- FAILED 3 264/1317
157 BABYLON [7HYPER] CLEAR 3 105/7055
158 ‰p—Y `•X‚Ì—d¸‚Ì‚¨˜b` HARD CLEAR 3 35/1206
159 Dream Rocket* [HYPER] CLEAR 3 52/3158
160 ZENITHALIZE [SP ANOTHER] CLEAR 3 632/8152
161 Dream Rocket* [for Rea'ju] HARD CLEAR 3 366/17446
162 Papyrus HARD CLEAR 3 621/9444
163 Cell <ANOTHER> HARD CLEAR 3 81/762
164 State at the star [7keys] CLEAR 3 33/342
165 „‚è—ˆ‚½“¹ (ANOTHER7) HARD CLEAR 3 51/486
166 Little Busters! HARD CLEAR 3 1/6
167 GO! GO! MANIAC -nrg mix- [ANOTHER] CLEAR 3 278/1640
168 started [7key/Hyper] CLEAR 3 38/5325
169 Dream - [HD] CLEAR 3 81/769
170 Say HARD CLEAR 3 2/24
171 LUV TO ME 2011 (ANOTHER) CLEAR 3 797/2799
172 Distance (Type B) CLEAR 3 113/638
173 oceanbird HARD CLEAR 2 151/5924
174 ƒnƒ‹ƒgƒ}ƒ“‚Ì—d‰ö­—`Virus‡X [ANOTHER] CLEAR 2 1679/18851
175 The Panorama [Another] HARD CLEAR 2 567/6449
176 Maple Town Memories [7key-Another] CLEAR 2 101/4697
177 F -Extra- FAILED 2 988/5989
178 Mirai (busy) EASY CLEAR 2 914/11308
179 Moonscape (SP ANOTHER) HARD CLEAR 2 359/4689
180 —H‰ë‚Éç‚©‚¹A–nõ‚Ì÷ [NORMAL-] FAILED 2 1240/5267
181 L9 -—Ž‚Æ‚µŒŠ perfect edition- FAILED 2 808/5540
182 x-Aria -ŒÕ”Vanother- CLEAR 2 1037/11322
183 Wasabi Œƒh HARD CLEAR 2 610/18304
184 Midnight BEAST [Another7] HARD CLEAR 2 6/32
185 Angel dust [7key//Another] CLEAR 2 269/7598
186 Last! Least! Regrets!! (AFOTHER) FAILED 2 1066/12013
187 - JUPITER - [ANOTHER] FAILED 2 902/3578
188 EVERGREEN "The Night Before X'mas Mix" CLEAR 2 39/660
189 •€‚Æ‚ [7key_hard] FAILED 2 1029/11834
190 affected (ANOTHER7) CLEAR 2 1734/13015
191 “Œ‚Ì‘‚ÌFLYING PAPARAZZII -ANOTHER- FAILED 2 931/17573
192 Alone HARD CLEAR 2 74/988
193 before... [7key/Hard] CLEAR 2 27/1283
194 SunnyShinyRing HARD CLEAR 2 146/4267
195 no mean eye [HYPER] CLEAR 2 16/173
196 Exit (7 Key Hard Mixing) CLEAR 2 90/831
197 ƒEƒT‚Ò‚å‚ñƒ\ƒ“ƒOô CLEAR 2 8/151
198 Žl\ŒÜ”Nƒmá÷ [Another] HARD CLEAR 2 392/4121
199 - JUPITER - [7KEYS] CLEAR 2 49/2010
200 ŽqŒßü‚ÌâJ‚è Nu-style GABBA mix (MANIAC) FAILED 2 57/197
<< 101-200 >>
ƒ}ƒCƒy[ƒW‚É–ß‚é