LR2ID ƒpƒXƒ[ƒh

seraph‚̃vƒŒƒCƒf[ƒ^

<< 1-100 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ñ”ƒ‰ƒ“ƒLƒ“ƒO
1 conflict [ANOTHER] HARD CLEAR 19 859/14418
2 Yakumo >>JOINT STRUGGLE [SP ANOTHER+] FAILED 18 317/2727
3 ƒT[ƒJƒXEƒMƒƒƒƒbƒv -normal- HARD CLEAR 15 655/9119
4 DENGEKI Tube [12ƒ{ƒ‹ƒg] HARD CLEAR 15 1156/13413
5 Imperishable Night 2006 for D FAILED 12 1483/8815
6 ‹@ŠB‚Å–u‚­127–{‚̶BŠí‚Ì‚½‚߂̋¶‘z‹ÈDT-072 EASY CLEAR 12 127/463
7 conflict [EX-HARD] HARD CLEAR 12 940/16709
8 G e n g a o z o _ A F O HARD CLEAR 10 1558/7325
9 ‚Ђ‚¬‚Ƃӂ½‚² [7KEY/LUNATIC] FAILED 10 2201/8645
10 ˜c‚ñ‚¾_ (DistorteD) FAILED 9 2685/10893
11 •sŽv‹c‚Ì‘‚̃AƒŠƒX -ALITHER- HARD CLEAR 9 1457/11643
12 RAY FAILED 9 812/4779
13 hinadelic HARD CLEAR 9 140/1068
14 •¨‰ö•‘“¥ [29Another] HARD CLEAR 8 1933/13202
15 šSweeT DiscoverYš (MANIAQ) CLEAR 8 785/5031
16 -if-”à‚Ì‚»‚ÌŒü‚±‚¤‘¤‚Ö HARD CLEAR 8 505/3113
17 ‚Ђ‚¬‚Ƃӂ½‚² `‹¶‹Cƒm‰ƒ` HARD CLEAR 7 2090/12696
18 —H‰ë‚Éç‚©‚¹A–nõ‚Ì÷ [biginner] HARD CLEAR 7 1786/8140
19 U.N.Owen `‹Y‚ꂵ‚Í‹¶–…‚©H` [abolish19] FAILED 7 586/3047
20 DRAGONLADY (7keyEX) HARD CLEAR 7 1410/16174
21 ƒeƒBƒAƒIƒCƒGƒcƒHƒ“ (Extra7) HARD CLEAR 6 914/3020
22 —H‰ë‚Éç‚©‚¹A–nõ‚Ì÷ [NORMAL] FAILED 6 2274/3402
23 Imperishable Night 2006 -SP ANOTHER- HARD CLEAR 5 2626/18711
24 šLittlE HearTsš (MANIAQ) HARD CLEAR 5 1002/10323
25 FREEDOM DiVE [GALAXY] FAILED 5 983/8425
26 Imperishable Night 2006 [+2] CLEAR 5 1777/4333
27 ‚l i‚³‚ŸA‚Ç‚¤‚µ‚悤‚©ƒAƒiƒU[j CLEAR 5 1380/9317
28 Beyond The Alice (Phantasm7) HARD CLEAR 5 877/9130
29 DRAGONLADY (7keyiE‚REj) FAILED 5 1896/8828
30 X (ŒÕ‚ÌANOTHER) HARD CLEAR 4 1326/17362
31 Air -GOD- FAILED 4 2031/10491
32 ˜c‚ñ‚¾_ HARD CLEAR 4 619/2177
33 Don't say glazyh -nrg mix- [MANIAQ] HARD CLEAR 4 1200/3645
34 ˜c‚ñ‚¾Ž÷ -‘S‚Ă𒴂¦‚µŽÒ- FAILED 4 862/2388
35 Yakumo >>JOINT STRUGGLE -Œ„ŠÔ- FAILED 4 1526/8489
36 šSweeT DiscoverYš (AFOTHER) HARD CLEAR 3 1188/8247
37 ƒuƒNƒŒƒVƒ…ƒeƒB‚ÌlŒ`Žt -GIL- HARD CLEAR 3 2976/20490
38 G e n g a o z o _ G O D FAILED 3 3061/4819
39 —H‰ë‚Éç‚©‚¹A–nõ‚Ì÷ [NORMAL-] HARD CLEAR 3 1305/5267
40 ˜c‚ñ‚¾Ž÷ FAILED 3 2238/7667
41 volcanic FAILED 3 469/924
42 volcanic FAILED 3 1082/6432
43 G e n g a o z o [29Another] FAILED 3 1699/7644
44 šLittlE HearTsš (AFOTHER) HARD CLEAR 3 1476/12642
45 Yakumo >>JOINT STRUGGLE HARD CLEAR 3 1814/9741
46 ‚¨‚ɃRƒA FAILED 3 2086/8264
47 —H‰ë‚ÉŠJ‚¯A‹ó‚Ì”à -EXUSIA- HARD CLEAR 3 803/3567
48 —H‰ë‚ÉŠJ‚¯A‹ó‚Ì”à -EXUSIA- HARD CLEAR 3 792/2846
49 tF¬Œa ` Colorful Path -lunatic7- HARD CLEAR 3 1301/10023
50 Lunatic Rave [LUNATIC] FAILED 3 131/224
51 Lunatic Rave [ANOTHER+] FAILED 3 152/224
52 –»ŠE‹Aq (ANOTHER) CLEAR 2 1099/16030
53 šLittlE HearTsš (GOD) FAILED 2 2135/6226
54 G e n g a o z o _ E X HARD CLEAR 2 1611/6248
55 beyond the limit -7keyex- HARD CLEAR 2 2275/5634
56 ^^o^_ -ƒTƒtƒ@ƒŠƒp[ƒN- FAILED 2 2212/9178
57 •¨‰ö•‘“¥ [Another] CLEAR 2 375/4375
58 Angel dust [7key//Maniac+] FAILED 2 1805/7776
59 ÷‰ØŒŽ [7key Extra] FAILED 2 1816/8457
60 Imperishable Night 2006 for D+ FAILED 2 1391/4490
61 ‚ ‚߂ӂ肱‚Ë‚± [29Another] FAILED 2 756/3255
62 ƒrƒbƒOƒuƒŠƒbƒa‚ÌŽ€“¬ -EX- HARD CLEAR 2 2096/10267
63 Little "Sister" Bitch FAILED 2 1178/4283
64 L9DM [FUC] FAILED 2 876/1117
65 ç”N—‰¤ [Hyper] FAILED 2 1598/10329
66 DENGEKI Tube [100–œƒ{ƒ‹ƒg] FAILED 2 1126/3009
67 RAY (ANOTHER7) HARD CLEAR 2 102/777
68 Fantasmagoria -Œ„ŠÔ- HARD CLEAR 2 1423/9736
69 Yakumo >>JOINT STRUGGLE [SP ANOTHER] CLEAR 2 616/7402
70 Remilia `‹zŒŒ‹S‚ׂ̈̋¦‘t‹È [ANOTHER] FAILED 2 529/8633
71 ‚Ù‚¨‚«‚Ý‚½‚¢‚Ég‚¢° [Exr(ry ŠÏÜ—p] FAILED 2 113/246
72 —H‰ë‚ÉŠJ‚¯A‹ó‚Ì”à -EXUSIA- FAILED 2 465/1054
73 volcanic -vaporize- FAILED 2 1943/10531
74 U.N.ƒI[ƒGƒ“‚̓jƒR~‚Ȃ̂©H `‹¶‹C‚Ì‚w‚f~` y1000ƒm[ƒc‘«‚è‚È‚©‚Á‚½LUNATICz FAILED 2 194/577
75 ¯‚ÌŠí`STAR OF ANDROMEDA (ANOTHER) FAILED 1 8644/29196
76 aliceblue (Radio Edit) (SP EX) HARD CLEAR 1 2689/23173
77 ƒnƒ‹ƒgƒ}ƒ“‚Ì—d‰ö­—`Virus‡X [ANOTHER] HARD CLEAR 1 2420/18938
78 šSweeT DiscoverYš (ŒÕ‚ÌANOTHER) HARD CLEAR 1 1374/10703
79 G e n g a o z o - f o o n FAILED 1 947/2133
80 Plastic Mind -‹¶‹C‚ÌlŒ`Žt- FAILED 1 1301/4932
81 AcceptAdvent-Border of Life- (š1) HARD CLEAR 1 2118/21456
82 Merry Christmas Mr.Lawrence FAILED 1 1772/4225
83 FREEDOM DiVE [EARTH] FAILED 1 3654/14027
84 L9 -—Ž‚Æ‚µŒŠ perfect edition- CLEAR 1 1102/5539
85 Angelic layer -Heavenly7- FAILED 1 2383/10293
86 ZEUS FAILED 1 1072/3668
87 –S‚«c—‚ׂ̈̃Zƒvƒeƒbƒg [NORMAL] FAILED 1 1763/6139
88 Air -EXTREME- FAILED 1 1792/11586
89 ÷‰ØŒŽ ƒEƒ‹ƒgƒ‰ƒZƒuƒ“ HARD CLEAR 1 2433/13255
90 Forceful Beat [ANOTHER] FAILED 1 1114/3603
91 ‚Ç‚¤‚©Ž„‚ðŽE‚µ‚ĉº‚³‚¢ HARD CLEAR 1 1436/9381
92 P.S : Plasma Strike - GOD - FAILED 1 1751/5636
93 Alastor [MANIAC7] FAILED 1 1791/7389
94 –é÷ -÷á- HARD CLEAR 1 1391/11736
95 –…—l‚͔ޗ‚Ȃ̂¾‚ÁI FAILED 1 2130/7022
96 Angel dust [7key//Maniac] FAILED 1 3979/14325
97 U.N.Owen `‹Y‚ꂵ‚Í‹¶–…‚©H”­‹¶‚V` FAILED 1 447/1148
98 Air -AFOTHER- FAILED 1 2340/13721
99 ˜c‚ñ‚¾_ FAILED 1 1566/2396
100 Evangelize (Radio Edit) (SP FRIDAY) FAILED 1 1098/5124
<< 1-100 >>
ƒ}ƒCƒy[ƒW‚É–ß‚é