LR2ID ƒpƒXƒ[ƒh

zyx91225‚̃vƒŒƒCƒf[ƒ^

<< 1-100 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ñ”ƒ‰ƒ“ƒLƒ“ƒO
1 ’T‚µ•¨ 7 CLEAR 8 270/502
2 Halcyon [NORMAL] CLEAR 8 2385/11106
3 fragment of tears [NORMAL] HARD CLEAR 8 936/6043
4 Žl\ŒÜ”Nƒmá÷ [Normal] CLEAR 7 782/1228
5 ’¹‚ÌŽ - Euro Techno Mix - CLEAR 7 106/473
6 End Time [normal] CLEAR 5 3499/10404
7 Ascension to Heaven [NORMAL] HARD CLEAR 5 1651/7939
8 ››ƒoƒXƒ^[ƒXƒp[ƒN [7KEYS NORMAL] FAILED 5 544/989
9 AXION [NORMAL] HARD CLEAR 5 1119/8283
10 ƒRƒXƒ‚ƒƒ“ƒ_ƒ‰[ CLEAR 5 2576/7003
11 Calamity Fortune [NORMAL] CLEAR 5 740/3545
12 gravitronic -SP NORMAL- FAILED 4 172/327
13 elegante [Hyper] EASY CLEAR 4 3062/7899
14 started [7key/Hyper] HARD CLEAR 4 1708/5264
15 Ereshkigal (NORMAL) CLEAR 4 1022/4282
16 ETERNAL DRAIN (HYPER) CLEAR 4 2898/9415
17 rePrayer [7key Hyper] CLEAR 4 2403/6400
18 EOS CLEAR 4 1138/2965
19 ”’‚ÆäbŽ‰‚̃Iƒ‚ƒ`ƒƒƒoƒR [ƒ`ƒ‡ƒCƒ€ƒY 7] FAILED 4 889/1499
20 STAR STREAM [HYPER7] CLEAR 4 43/102
21 Angelic layer [Light] CLEAR 3 2530/9363
22 cold planet (HYPER) EASY CLEAR 3 1627/7171
23 consider numbers 3 CLEAR 3 971/4737
24 FREEDOM DiVE [LIGHT 7] CLEAR 3 1637/13401
25 ƒ|ƒ‘ --- 7 FAILED 3 83/98
26 •—‚Ì“²œÛ CLEAR 3 209/309
27 Cinderella's Age (7key) FAILED 3 144/244
28 “¹‚µ‚é‚× CLEAR 3 203/1014
29 GRADIUSIC PARTY -SS2 Special- (BMSedition) FAILED 3 30/54
30 Žl\ŒÜ”Nƒmá÷ [Normal] CLEAR 3 32/125
31 weep Irish [7k] FAILED 3 48/140
32 ‹â‚̈ӎu (7key:Light) CLEAR 3 54/120
33 on the sequence #2(light 7)with no bga HARD CLEAR 3 15/42
34 Undermine CLEAR 3 345/758
35 •—m—‹m (Hyper) FAILED 3 5035/10124
36 Halcyon [LIGHT] CLEAR 3 1710/10346
37 ERIS NORMAL CLEAR 3 1068/6237
38 Wu Dao Hongye [NORMAL] CLEAR 3 957/5298
39 —ù–-Purgatorium- [NORMAL] HARD CLEAR 3 1706/6437
40 Parousia [NORMAL] CLEAR 3 2392/7112
41 (2011ver.) [7N] CLEAR 3 20/37
42 ‚¤‚§[‚陂­‚ç‚Á‚µ‚á[I [BEGINNER] CLEAR 3 38/93
43 “Vã‚̃|ƒŠƒXƒ‹ƒCƒ“ [Hyper] CLEAR 3 1814/7064
44 ‘Þ‹üƒVƒ“ƒNƒAƒƒ“ƒO CLEAR 3 121/174
45 _¹‘åŽ÷ [7KEYS-NORMAL] FAILED 3 482/746
46 ”’‚ÆäbŽ‰‚̃Iƒ‚ƒ`ƒƒƒoƒR [ƒJƒ“ƒ^ƒ“ 7] CLEAR 3 201/529
47 Hazy moon (SP NORMAL) FAILED 3 318/948
48 ä–²‘z (HYPER) CLEAR 3 770/1170
49 gazer CLEAR 3 8/38
50 –‚—¹‚Í‘å•Ï‚È‚à‚Ì‚ð“‚ñ‚Å‚¢‚«‚Ü‚µ‚½ (Normal) CLEAR 2 676/1602
51 Pure Ruby FAILED 2 7776/13056
52 ‚c‚p‡V@Battle -Normal- FAILED 2 6286/9545
53 Pure Ruby [Light] FULLCOMBO 2 1825/8826
54 ÷‰ØŒŽ [7key Light] CLEAR 2 675/2421
55 ÷‰ØŒŽ [7key] CLEAR 2 1680/4405
56 ƒtƒ‰ƒ“‚¿‚á‚ñ‚̉¹Šy‹³Žº -BMS EDIT- [Easy7] CLEAR 2 272/1124
57 searoad tracks =side blue= FAILED 2 664/872
58 SEPIA -Light- CLEAR 2 1100/1816
59 super esc FAILED 2 275/408
60 ’|Žæ‚Í‚Á‚Ò[ CLEAR 2 563/904
61 before... [7key/Normal] FAILED 2 221/353
62 - JUPITER - [7KEYS] CLEAR 2 1121/1996
63 ‚ ‚Ì ‚̂悤‚É -white snow street- basic CLEAR 2 138/379
64 Žl\ŒÜ”Nƒmá÷ [Hyper] CLEAR 2 1060/1958
65 SAKURA RECOLLECTIONS@ [7key/Normal] FAILED 2 245/495
66 Oceanfront City [7keys Hyper] HARD CLEAR 2 546/1300
67 %E3%83%96%E3%83%B3%E3%82%BF%E3%83%B3 FAILED 2 1137/5472
68 INSANITY MOON STRIKER (NORMAL) HARD CLEAR 2 157/407
69 Fragment -KP Re:Style- HARD CLEAR 2 108/194
70 gradation (HYPER) CLEAR 2 181/305
71 happy century (7KEYS) FAILED 2 275/687
72 ‹â‚Ì•— [NORMAL] CLEAR 2 1068/1963
73 axs (LIGHT7) CLEAR 2 122/269
74 ƒsƒAƒm‹¶‘›‹È‘æ—ë”Ôu_•Pv (Light7) CLEAR 2 154/391
75 happy puppy [EASY] FAILED 2 154/217
76 glittering moment [SP NORMAL] FULLCOMBO 2 26/72
77 Ž€•…”T”üu”ފ݉Ôv‘æ“ñ`‹ó‹•‹US`Ôg [NORMAL] FAILED 2 953/1279
78 ‚Û‚Á‚Õ‚éI (LIGHT7) CLEAR 2 22/73
79 ‰ä•ŽÒ—… [”\] CLEAR 2 26/48
80 ƒ‚ƒŠƒIƒ“‚Ì•P [HYPER] FAILED 2 6834/10739
81 ƒ‚ƒŠƒIƒ“‚Ì•P [NORMAL] CLEAR 2 2105/6588
82 Yakumo >>JOINT STRUGGLE [SP NORMAL] CLEAR 2 1653/6899
83 Sequential Emotions [7keys Hyper] CLEAR 2 408/806
84 ZENITHALIZE [SP NORMAL] CLEAR 2 2677/5297
85 North Pole (Normal) CLEAR 2 5/26
86 .357 Magnum [LIGHT] CLEAR 2 588/1783
87 What's Limit?? CLEAR 2 52/97
88 S t r a i n <light7> CLEAR 2 72/122
89 ”ò‰‘ CLEAR 2 325/594
90 ƒsƒAƒm‹¶Ž‹È‘æˆë”Ôh“V—’‰úh [7N] FAILED 2 211/305
91 Flesvelka NORMAL HARD CLEAR 2 1367/5295
92 ray of thanatos [NORMAL] CLEAR 2 422/717
93 …»¢ŠE `Fracture` [HYPER] FAILED 2 6259/10493
94 «“I—Šï“I–³ˆÓ–¡ [7key_1] FAILED 2 300/496
95 furioso melodia [NORMAL] CLEAR 2 1189/5535
96 Glantz [7KEY NORMAL] FAILED 2 193/351
97 DEEP MARINE STRIKER CLEAR 2 219/425
98 ÷‰ØŒŽ [LN FLOWER DRIFT] FAILED 2 882/1453
99 Scattered Rose CLEAR 2 95/261
100 Akasagarbha [NORMAL] CLEAR 2 827/3360
<< 1-100 >>
ƒ}ƒCƒy[ƒW‚É–ß‚é