LR2ID ƒpƒXƒ[ƒh

boll9049‚ΜƒvƒŒƒCƒf[ƒ^

<< 1-87 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ρ”ƒ‰ƒ“ƒLƒ“ƒO
1 Lambda Driver [ANOTHER] EASY CLEAR 27 1415/2674
2 Metatron [7ANOTHER] EASY CLEAR 19 892/1824
3 conflict [ANOTHER] HARD CLEAR 17 3290/14277
4 Xecus 7key [Another] FAILED 13 1875/2708
5 Canon (blazing summer mix) [EXTRA] EASY CLEAR 11 6847/16150
6 Pure Ruby [Another] FAILED 9 10198/15279
7 ζ“V«ƒGƒSƒTˆΛ‘ΆΗŒσŒQ [ANOTHER7] FAILED 9 924/1837
8 CHASER [Another] EASY CLEAR 9 4722/7538
9 BABYLON [7Extreme] FAILED 8 8069/14656
10 •—m—‹m (Another) HARD CLEAR 8 4198/10716
11 –ρ‘© -HappyHyperStarmiX- (ŒΥ‚ΜŒŠ) EASY CLEAR 7 8588/22072
12 After Burner FAILED 7 1139/3687
13 CROSSROAD `Left Story` HARD CLEAR 6 1/2
14 Xecus 7key HARD CLEAR 6 270/1444
15 conflict [EX-HARD] FAILED 6 10984/16470
16 Lapis [Another+] FAILED 6 12782/19238
17 •—m—‹m (EX) FAILED 5 9507/16630
18 Dreadnought FAILED 5 977/1870
19 ƒ‚ƒŠƒIƒ“‚Μ•P [INSANE] FAILED 5 11217/16300
20 ”ς‰‘ [BITTER] FAILED 5 9683/13708
21 Lieselotte [INSANE] FAILED 4 7047/10542
22 Parousia [HARD] FAILED 4 11270/21535
23 NewGamePlus [Good old game] EASY CLEAR 4 4821/11432
24 –ι–Ύ‚―‚̏­—‚½‚Ώ [Another+] FAILED 4 11326/15829
25 ŒŽ‚Ζ˜T‚ƍ»“œ‰ΩŽq -Cookie- EASY CLEAR 3 4460/10076
26 “_AόA–ʁA—§‘Μ [SP ANOTHER+] FAILED 3 8265/13593
27 fragments J-CoreRemix[HeavyRain] FAILED 3 7129/12657
28 ―‚ΜŠν`STAR OF ANDROMEDA (ANOTHER) FAILED 3 20308/28721
29 Final Overtake [ANOTHER] FAILED 3 139/252
30 Pure Ruby -JUNK7- FAILED 3 12014/16721
31 ERIS MX EASY CLEAR 3 8821/22368
32 Xecus [Maniac] FAILED 3 10522/14241
33 Jade Star [alternative] FAILED 3 8185/13123
34 BABYLON [7ANOTHER] FAILED 3 5653/8115
35 subconsciousness - another+ - FAILED 3 4598/10007
36 Dream Rocket* [for Rea'ju] EASY CLEAR 2 8979/17264
37 ‚¨‚Ε‚ρ‚ρ™ƒ‰ƒ”ƒK[ƒ‹ -BMS EDIT- [Kei-Another7 +] FAILED 2 7103/13210
38 fragment of tears [ANOTHER] FAILED 2 7053/15611
39 Ruriko FINAL (7KEYS) EX2 FAILED 2 13195/17446
40 FELYS (ŒΥ‚ΜANOTHER) FAILED 2 13508/17975
41 Armais (u7) FAILED 2 10220/19888
42 Mirage Garden [ANOTHER] FAILED 2 12692/17526
43 JULIAN "for B.O.F. 2009" [SP-RX INSANE] FAILED 1 7563/12974
44 αŒŽ–ιΰ -Monsther- FAILED 1 6191/9542
45 ^E–œ”N—‰€ [ryuther--] FAILED 1 27/39
46 Black Lair FAILED 1 111/131
47 ^Eη”N—‰€ [SEIRYU EASY] FAILED 1 77/141
48 Air ANOTHER+ FAILED 1 13114/17392
49 Wasabi Œƒh FAILED 1 13895/18182
50 Air ANOTHER FAILED 1 14870/20462
51 Mario Paint (Time Regression Mix for BMS) [ANOTHER] FAILED 1 6040/11633
52 Evangelize (Radio Edit) [PLANET] FAILED 1 14830/20346
53 AcceptAdvent-Border of Life- (š1) FAILED 1 15730/21184
54 SEPIA -EXF- FAILED 1 9152/11993
55 –»ŠE‹Aq (ANOTHER) FAILED 1 11158/15820
56 Lambda Driver [ANOTHER+] FAILED 1 3061/5631
57 ƒnƒ‹ƒgƒ}ƒ“‚Μ—d‰φ­—`Virus‡X [ANOTHER] FAILED 1 14300/18730
58 Angelic layer FAILED 1 127/244
59 cold planet [F] FAILED 1 5131/9307
60 B.B.K.K.B.K.K. (toidi) FAILED 1 6522/11834
61 Metatron [EX7] FAILED 1 891/1636
62 ƒQƒ‹ƒjƒJ‚Μ•Η [EX7] FAILED 1 14080/18407
63 ƒƒ‹ƒc‘ζ17”Τ ƒg’Z’²h‘εŒ’‚Μƒƒ‹ƒch FAILED 1 214/361
64 CHASER [exceed] FAILED 1 71/118
65 CHASER [+Another+] FAILED 1 743/960
66 ‹β‚Μ•— [7keyANOTHER+] FAILED 1 7618/10708
67 ƒGƒsƒgƒDƒŠƒJ‚ΜβJ [Black-A.2] FAILED 1 13978/18723
68 Qualia [sLunatic] FAILED 1 7620/14287
69 Odin [ƒOƒ“ƒOƒjƒ‹] FAILED 1 3989/6520
70 ƒ‚ƒŠƒIƒ“‚Μ•P [HYPER] EASY CLEAR 1 1865/10739
71 ƒ‚ƒŠƒIƒ“‚Μ•P [yumether] FAILED 1 3492/5962
72 The Ray of Sunlight <sunny> FAILED 1 12802/18644
73 η”N—‰€ [Hyper] FAILED 1 7406/10204
74 R8U (ANOTHER) FAILED 1 3127/3409
75 –CinnamoN– (7LN) FAILED 1 929/1130
76 RiZE UP (Dif) FAILED 1 7635/11930
77 Loki [7ANOTHER] FAILED 1 8769/12438
78 Love & Justice [AFOTHER] FAILED 1 8391/13950
79 Rainy Season -ex7- FAILED 1 13586/17948
80 “Œ‚̍‘‚ΜFLYING PAPARAZZII -Lunatic- FAILED 1 10614/14254
81 ’n‹…“ƒƒfƒ”ƒH[ƒVƒ‡ƒ“ FAILED 1 10249/14826
82 Jade Star (‚Ε‚·‚£) FAILED 1 844/1205
83 ^EƒgƒŠƒ‹—‰€ [7KEY BLACK] FAILED 1 62/90
84 CG901B -7EX-[Short Ver.]BGA+ FAILED 1 8105/12688
85 FREEDOM DiVE [k 7] FAILED 1 9411/15101
86 G e n g a o z o _ A F O FAILED 1 6982/11225
87 G e n g a o z o _ E X FAILED 1 6629/10697
<< 1-87 >>
ƒ}ƒCƒy[ƒW‚Ι–ί‚ι