LR2ID ƒpƒXƒ[ƒh

kareha‚̃vƒŒƒCƒf[ƒ^

<< 1-100 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ñ”ƒ‰ƒ“ƒLƒ“ƒO
1 Brave My Soul CLEAR 11 554/1196
2 ATHAZA [ANOTHER] FAILED 8 569/2186
3 Chronomia [ANOTHER7] FAILED 7 872/3172
4 Altale [ANOTHER] CLEAR 25 2079/3975
5 }‘Žº‚̃Gƒ‹ƒU CLEAR 9 1878/2906
6 ‰·ò‘åìí [ANOTHER] HARD CLEAR 1 296/809
7 Life is PIANO [Another] HARD CLEAR 2 399/2603
8 Wizdomiot [HYPER] HARD CLEAR 4 597/2391
9 Yakumo >>JOINT STRUGGLE [SP HYPER 2] HARD CLEAR 3 3150/7143
10 ƒo[ƒ`ƒƒƒ‹ƒZƒ‰ƒs[ [SP ANOTHER] HARD CLEAR 1 210/460
11 ƒvƒiƒCƒvƒiƒC‚½‚¢‚»‚¤ [SP ANOTHER] HARD CLEAR 33 637/2904
12 ‘å˜a•Žq [Another] FAILED 4 161/236
13 “V‹ó‚Ì郔ƒFƒŠƒGƒ‹ [ANOTHER] FAILED 8 925/1661
14 Coda [Hyper] CLEAR 8 165/759
15 banana man CLEAR 5 2089/5558
16 City of Soldiers HARD CLEAR 1 217/361
17 Childie Sharp HARD CLEAR 4 2808/7191
18 Cherry Blossom Shower -SP HYPER- HARD CLEAR 3 696/1655
19 TURNDOWN [EX] FAILED 1 568/1364
20 ‚Ë‚¥HƒƒCƒh‚³‚ñ‚Í‚Ý‚ñ‚È’‰ŽÀ‚¾‚ÆŽv‚¤H [ANOTHER7] FAILED 14 2154/8313
21 ‹ó‘z“sŽsƒg[ƒLƒ‡[ CLEAR 1 372/1565
22 g—tS CLEAR 9 116/275
23 ^Eç”N—‰¤ [HYPER] FAILED 7 3392/6987
24 FREEDOM DiVE [HYPER 7] CLEAR 12 3214/14115
25 Name of oath [SP HYPER] CLEAR 14 1369/7532
26 STRAY CATS FESTIVAL [HYPER7] CLEAR 6 140/823
27 Ž„‚½‚¿‚Ì—ö‚͊ω¹ŠJ‚« (HYPER) HARD CLEAR 17 307/1157
28 ”ª‘å’n–Ž×°“]¶‹¶‘’ŽU‰Î‰Ì [”ù‹V“߈Ÿ] CLEAR 11 117/575
29 Chronomia [HYPER7] HARD CLEAR 19 273/2229
30 Babel [HYPER] HARD CLEAR 15 216/1077
31 Aiming For Shine [SP ANOTHER] HARD CLEAR 4 123/376
32 7 colors* [7key Another] HARD CLEAR 14 1667/5820
33 Midnight o'clock [Insane] CLEAR 24 312/823
34 Absolute Gate [Hyper] FAILED 10 59/398
35 Amusing Scenery [Another] HARD CLEAR 4 96/300
36 Akasagarbha [ANOTHER] CLEAR 19 3421/6626
37 7 colors* [7key Hyper] FAILED 4 2041/3517
38 Doppelganger [NORMAL] CLEAR 1 1832/3611
39 After Burner HARD CLEAR 32 984/3528
40 Chronomia [NORMAL7] FAILED 2 359/1759
41 Babel [NORMAL] FAILED 4 150/441
42 Ž„‚½‚¿‚Ì—ö‚͊ω¹ŠJ‚« (NORMAL) CLEAR 2 211/350
43 After Burner CLEAR 2 530/1472
44 Angelic Snow (HYPER) CLEAR 2 2190/6195
45 Last Love to You HARD CLEAR 1 27/138
46 Halcyon [HYPER] HARD CLEAR 3 1901/13348
47 HAELEQUIN HARD CLEAR 11 2290/6493
48 Future MUSiC [7key Another+] HARD CLEAR 5 335/1125
49 elegante [Another] HARD CLEAR 18 3605/10994
50 Dstorv CLEAR 12 1210/3840
51 Altale [HYPER] HARD CLEAR 11 1018/5557
52 Absurd Gaff [Hyper] CLEAR 21 7219/15525
53 ‰“‚­A—y‚©‰“‚­ (bms edit) HARD CLEAR 6 1129/1630
54 BKBK*EURO FAILED 1 64/168
55 Lemuria [HYPER] HARD CLEAR 10 337/1811
56 Calamity Fortune [HARD] CLEAR 16 2257/7011
57 ‚à‚Ø‚à‚Ø [ANOTHER] FAILED 3 624/2345
58 IKAROS [INSANE] FAILED 3 184/955
59 Babel [ANOTHER] CLEAR 8 369/2537
60 Dreadnought [HYPER] CLEAR 13 700/3075
61 Black Lotus [ANOTHER] FAILED 1 967/2187
62 AutumnBreeze Another7 (BGA) CLEAR 2 3291/6016
63 Alice in Misanthrope -‰}¢ƒAƒŠƒX- [ANOTHER] FAILED 1 690/2290
64 After Burner FAILED 15 1131/3681
65 Circuit Explorers [ANOTHER] FAILED 1 55/144
66 C.T.C. [SP Hyper] CLEAR 2 11/92
67 Blackstar [SP Another] HARD CLEAR 1 64/263
68 Berry Go!! [ANOTHER] HARD CLEAR 4 512/2941
69 aura [Another] CLEAR 22 937/2003
70 ‘å˜a•Žq [Hyper] HARD CLEAR 1 40/180
71 ”’‚̯—í -„A„u„|„„z „U„u„~„y„{„ƒ- [SP Another] FAILED 1 143/266
72 ”’‚̯—í -„A„u„|„„z „U„u„~„y„{„ƒ- [SP Hyper] HARD CLEAR 1 58/235
73 JK¡ÚREVOLUTION¡Ã¡ä¡Â!!!!!! [7K SHDMix] FAILED 1 58/145
74 Lemuria [ANOTHER] FAILED 1 435/1083
75 Neps Paradox [7proposition] FAILED 5 2340/4705
76 Precious!!! [7key,Bonus] FAILED 1 2001/5335
77 Poppin' Shower FAILED 5 6857/12872
78 conflict [ANOTHER] CLEAR 9 5678/14277
79 Bad Cycle [A] CLEAR 4 208/817
80 Last Feud ~the period~ [ANOTHER] HARD CLEAR 2 236/1192
81 Lollipop™driveR CLEAR 12 331/946
82 Lovelification [ANOTHER] FAILED 2 77/217
83 Lyrith -–À‹{ƒŠƒŠƒX- [ANOTHER] CLEAR 2 500/2140
84 Mikasa CLEAR 1 37/123
85 PEACE BREAKER [HYPER] FAILED 1 3305/8644
86 Snabba skor CLEAR 1 4/16
87 Wish maker kSP Another 7keysl FAILED 1 25/112
88 ƒ‰ƒPƒVƒX‚Ɖi‰“‚Ì‹F“˜ŽÒ CLEAR 46 330/2156
89 “V‹ó‚Ì郔ƒFƒŠƒGƒ‹ [HYPER] CLEAR 10 847/2321
90 Theme of "ULTIMATE IRIS" (type-N edit) [7KEYS HYPER] FAILED 1 234/606
91 Trace [7K SHDMix] CLEAR 2 80/200
92 t‚ð‚­‚ê FAILED 5 49/160
93 Ô‚¢ŠX HARD CLEAR 1 16/82
94 Name of oath [SP ANOTHER] FAILED 5 2897/5374
95 Metatron [7ANOTHER] FAILED 4 837/1822
96 Metatron [EX7] FAILED 4 914/1635
97 Luna Express 2032 [Another] FAILED 2 216/878
98 Love & Justice [7KEYS ANOTHER] FAILED 4 2805/6225
99 Ice Festival FAILED 1 62/1052
100 Harmony [7key_Another] CLEAR 2 348/685
<< 1-100 >>
ƒ}ƒCƒy[ƒW‚É–ß‚é