LR2ID ƒpƒXƒ[ƒh

OJ.Amluox‚ΜƒvƒŒƒCƒf[ƒ^

<< 1-100 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ρ”ƒ‰ƒ“ƒLƒ“ƒO
1 conflict [INFELNO] FAILED 1 830/5989
2 Air -AFOTHER- CLEAR 3 321/13522
3 Durandal -Magical Freezing- (Radio Edit) [PLANET] CLEAR 1 371/13054
4 Pure Ruby -JUNK7- CLEAR 2 158/16712
5 OAA-ƒΑ [‰ί˜JŽ€] FAILED 1 77/953
6 Pure Ruby [–Ό‚Θ‚΅‚̐X] FAILED 2 47/923
7 Air -GOD- CLEAR 3 872/10127
8 Œ»Žΐ‚πƒJƒbƒgƒAƒbƒv‚΅‚Δ‚έ‚½ [Realism] FAILED 1 387/3551
9 Angel dust [7key//Maniac+] FAILED 1 1002/7571
10 ‹β‚Μ•— FAILED 1 662/4037
11 Flowers (802 edit) CLEAR 1 131/7988
12 duty CLEAR 1 68/14838
13 Dream Rocket* [for Rea'ju] FULLCOMBO 5 167/17252
14 Candy & Baguette [SP INSANE] FAILED 1 228/11574
15 Heterochromia Iridis [HARDEST] FAILED 1 287/2286
16 High-Priestess [ANOTHER] FAILED 1 502/1420
17 ƒAƒY[ƒ‹ ƒŠƒ~ƒbƒNƒX <MANIAC> FAILED 1 887/3308
18 ƒAƒY[ƒ‹ <ANOTHER> CLEAR 1 180/11908
19 Disco the ground CLEAR 1 18/2502
20 Angelic layer –Όl FAILED 3 245/2874
21 Yakumo >>JOINT STRUGGLE -EXTRA- FAILED 1 801/5287
22 “_AόA–ʁA—§‘Μ ‘½–E‘Μ FAILED 1 214/2860
23 …»’ŠE `Fracture` [yumether] CLEAR 1 746/8279
24 Yakumo >>JOINT STRUGGLE -Œ„ŠΤ- FAILED 2 408/8304
25 ‰Δ‰e-summer lights- [HI-Speed Edition] CLEAR 1 277/5135
26 OAA-ƒΑ [HEAVEN] FAILED 1 321/5224
27 Air -EXTREME- CLEAR 2 281/11373
28 Wizdomiot [ANOTHER] FAILED 2 1672/5121
29 IKAROS [ODYSSEA] FAILED 1 1479/4367
30 Ž–Ϋ‚Μ’n•½ [Ž–Œ‚Μ“WŠJ] EASY CLEAR 1 1563/3557
31 ‚c‚p‡V@Battle -Hyper- FAILED 2 5689/6920
32 –ρ‘© -HappyHyperStarmiX- (MANIAQ) FAILED 1 4854/6181
33 ATHAZA [INSANE] FAILED 1 1502/2889
34 ^Eη”N—‰€ [yumether] FAILED 1 5644/7494
35 “V‹σ‚̏郔ƒFƒŠƒGƒ‹ [NORMAL] FAILED 4 948/1491
36 χ‰ΨŒŽ [7key] FAILED 3 3241/4405
37 G e n g a o z o - f o o n FAILED 1 1798/2662
38 [218] V3 FAILED 1 12/31
39 [394] Red Sign FAILED 1 9/10
40 [239] %10 of the dream FAILED 1 5/5
41 HAMSIN [HYPER] FAILED 1 38/41
42 [218] V3 FAILED 1 31/35
43 End Time [normal] FAILED 1 8456/10404
44 Babylon (HYPER7) FAILED 1 961/1187
45 High-Priestess [NORMAL] EASY CLEAR 2 957/1337
46 Heterochromia Iridis [NORMAL] EASY CLEAR 2 269/1037
47 Halcyon [NORMAL] CLEAR 1 7130/11106
48 Black Lair [NORMAL] CLEAR 1 4064/6809
49 B.B.K.K.B.K.K. (HYPER) FAILED 1 4980/7373
50 AXION [NORMAL] CLEAR 3 2440/8281
51 Aleph-0 [NORMAL] FAILED 1 729/1641
52 Adularescence [NORMAL] CLEAR 2 585/868
53 HAELEQUIN FAILED 1 3305/4427
54 Her Majesty [7KEYS] FAILED 2 6584/8160
55 Re:End of a Dream EASY CLEAR 2 732/1754
56 Angelic layer FAILED 1 10271/13481
57 ‚ΰ‚Ψ‚ΰ‚Ψ [HYPER] EASY CLEAR 1 587/1802
58 Y [F] FAILED 1 2646/4809
59 Metatron [YHWH] FAILED 1 2470/4444
60 Alt Futur [Fieber] FAILED 1 1563/2867
61 sensitive (MANIAQ) FAILED 1 4110/5687
62 ”ͺ‘ε’n–ŽΧ°“]Ά‹Ά‘’ŽU‰Ξ‰Μ [”T—J–‚—¬] FAILED 1 258/1403
63 ’†‘‚̐α‚ͺƒ„ƒoƒC FAILED 1 190/232
64 squartatrice FAILED 1 1592/2022
65 Š΄ξ‚Μ–€“V˜O`PandoraBox [NORMAL] FAILED 1 2210/2756
66 αŒŽ–ιΰ -another- FAILED 1 2297/3399
67 ˆΩΰ”ήŠέ‰Τ ‘ζˆκ -Œ΄‰‚ΜƒAƒ}ƒŠƒŠƒX- [HYPER] EASY CLEAR 1 1359/1652
68 Ž€•…”T”όu”ήŠέ‰Τv‘ζ“ρ`‹σ‹•‹US`Τg [NORMAL] EASY CLEAR 1 899/1279
69 VALLISTA FAILED 1 5625/7972
70 Re:End of a Dream FAILED 1 369/910
71 Central Nucleus [HARDEST] FAILED 1 3805/5004
72 –»ŠE‹Aq (ANOTHER) FAILED 1 5710/15812
73 Angelic layer -Heavenly7- FAILED 1 7545/10079
74 HAELEQUIN FAILED 1 5520/9844
75 G e n g a o z o _ G O D FAILED 3 5621/8907
76 M-A (FOOLISH) FAILED 1 5166/7258
77 cold planet -Blue Marble- FAILED 2 5972/9181
78 End Time -Extra- FAILED 2 5435/10647
79 VALLISTA [SP-RX ANOTHER] EASY CLEAR 2 3766/6622
80 PEACE BREAKER [ANOTHER] EASY CLEAR 1 6483/12252
81 Ascension to Heaven [EXPART] EASY CLEAR 1 5733/10291
82 SEPIA -AFOTHER- EASY CLEAR 1 5258/11005
83 Doppelganger [ANOTHER] EASY CLEAR 1 5152/10150
84 •‚’ŠG‰‘’š HARD CLEAR 1 158/2001
85 Nhelv [ANOTHER] CLEAR 3 295/1580
86 —H‰λ‚ɍ炩‚ΉA–nυ‚̍χ [NORMAL-] FAILED 1 4934/7826
87 PUPA [LAPITHER] EASY CLEAR 1 2838/6040
88 ‹β‚Μ•— [7keyANOTHER+] FAILED 1 8600/10700
89 ”ήŠέ‹Aq -idling mix- EASY CLEAR 1 3950/9192
90 Ophelia [HARD] FAILED 1 4554/7811
91 Calamity Fortune [F] EASY CLEAR 1 2307/9674
92 Bird Sprite -D.K.R. mix- (ŒΥ‚Μanother) FAILED 1 16179/19790
93 Lapis FAILED 1 8721/9672
94 3rd Avenue [Five Dimension] FAILED 1 248/680
95 Lots Of Spices [lots mineds] FAILED 1 111/213
96 * Crow Solace * [SP ANOTHER] FAILED 1 2788/3435
97 Canon (blazing summer mix) [EXTRA] FAILED 1 11329/16139
98 DRAGONLADY (7keyEX) EASY CLEAR 1 6044/15977
99 SAMBISTA -sarambista?- FAILED 1 4126/6557
100 Here we goI (TM edit) EASY CLEAR 1 4857/11945
<< 1-100 >>
ƒ}ƒCƒy[ƒW‚Ι–ί‚ι