LR2ID ƒpƒXƒ[ƒh

tamutatsu21‚ΜƒvƒŒƒCƒf[ƒ^

<< 1-100 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ρ”ƒ‰ƒ“ƒLƒ“ƒO
1 conflict [EX-HARD] FAILED 3 4611/16469
2 Durandal -Magical Freezing- (Radio Edit) [PLANET] EASY CLEAR 2 5254/13058
3 elegante [Another Plus+] FAILED 4 4459/16290
4 Papyrus (Maniac) FAILED 9 5178/18727
5 ERIS iAnother+j FAILED 3 3426/10234
6 “Ή‚΅‚ι‚Χ -Lunatic- FAILED 16 3990/9644
7 MANIERA (DRUMS) HARD CLEAR 34 1024/6663
8 MANIERA (KOOKY) FAILED 1 290/1405
9 duty FAILED 1 1832/14842
10 šLittlE HearTsš (ŒΥ‚ΜŒŠ) EASY CLEAR 18 6529/17512
11 Brain Analysis [7KEYS ANOTHER] EASY CLEAR 12 3447/10462
12 L9 -—Ž‚Ζ‚΅ŒŠ perfect edition- EASY CLEAR 41 4160/5542
13 –»ŠE‹Aq (ANOTHER) FAILED 9 4800/15819
14 ˜c‚ρ‚Ύ_ (DistorteD) FAILED 9 4166/10716
15 unquenchable FAILED 3 1344/3891
16 Candy & Baguette [SP INSANE] FAILED 1 1967/11584
17 Jack-the-RipperŸ [29Another] FAILED 17 2683/9614
18 ƒAƒY[ƒ‹ ƒŠƒ~ƒbƒNƒX -damepo7- EASY CLEAR 18 4171/12367
19 ‚θ‚θ‚­‚λI [7-Normal] FAILED 1 246/594
20 ŒŽ‚Ζ˜T‚ƍ»“œ‰ΩŽq FAILED 4 3025/9192
21 Qualia [sLunatic] EASY CLEAR 28 4090/14286
22 supersoulsimulator (kei-another 7) HARD CLEAR 15 4474/17859
23 Imperishable Night 2006 -SP ANOTHER- EASY CLEAR 32 6207/18512
24 G e n g a o z o _ E X EASY CLEAR 19 4367/6249
25 ‚Π‚Β‚¬‚Ζ‚Σ‚½‚² `‹Ά‹Cƒm‰ƒ` EASY CLEAR 10 3207/12548
26 ƒAƒY[ƒ‹ <ANOTHER> FAILED 5 4373/11913
27 Odin [Black_Another] HARD CLEAR 13 4170/14065
28 –ιχ -χα- FAILED 7 4220/11600
29 Quark FAILED 18 5756/16120
30 .357 Magnum [Another] FAILED 21 4661/14921
31 ­—‚Μ•‘‘’ CLEAR 26 3804/11119
32 ƒTƒ“ƒoƒ‰ƒ“ƒh -LAST BOSS- FAILED 3 774/3523
33 •—m—‹m (EX) FAILED 6 3685/16630
34 Liberte-SuperSaw Epic mix- -ANOTHER- EASY CLEAR 20 3620/11951
35 theme of Maia -maniac- HARD CLEAR 56 2847/12933
36 –ι–Ύ‚―‚̏­—‚½‚Ώ [Another+] HARD CLEAR 19 3511/15828
37 ƒ’ƒ’ [Another+] FAILED 6 1449/9399
38 ”ς‰‘ [BITTER] FAILED 7 4735/13706
39 ‚ ‚ί‚Σ‚θ‚±‚Λ‚± (AFOTHER) FAILED 20 4013/11766
40 AcceptAdvent-Border of Life- (š1) EASY CLEAR 17 5955/21182
41 ƒ‚ƒŠƒIƒ“‚Μ•P [INSANE] FAILED 11 4571/16299
42 Wasabi Œƒh FAILED 7 5698/18180
43 ‰Λ‹σƒ†ƒŠƒJƒS@ [SABOTHER] FAILED 1 178/7955
44 Halcyon [HARD] FAILED 3 2777/12947
45 ‚Ε‚Ά‚½‚ι‚Σ‚Ÿ‚Ά[I -Radio Edit- [FuZZy] FAILED 8 1162/2006
46 Halcyon [ANOTHER] FAILED 1 2423/6080
47 ’n‹…“ƒƒfƒ”ƒH[ƒVƒ‡ƒ“ EASY CLEAR 6 2450/14824
48 —ω–-Purgatorium- [HYPER] FAILED 5 2586/13993
49 Cynthia (7-EX) FAILED 11 5160/5729
50 Destined Marionette -ALIEN WORLD- FAILED 72 6009/6867
51 LABO (ANOTHER) FAILED 1 3039/8733
52 The Panorama [EX] FAILED 2 2895/9469
53 FREEDOM DiVE [k 7] EASY CLEAR 19 5059/7648
54 –ρ‘© -HappyHyperStarmiX- (ŒΥ‚ΜŒŠ) FAILED 10 5028/22072
55 RAY FAILED 1 1602/4626
56 U9 FAILED 2 349/1143
57 ‚¨‚Ε‚ρ‚ρ™ƒ‰ƒ”ƒK[ƒ‹ -BMS EDIT- [Kei-Another7 +] FAILED 3 4778/13208
58 The Lady Is A Trump [ANOTHER] CLEAR 36 5351/19542
59 ™ twinklesky ™ _12 ŒΥ‚ΜANOTHER FAILED 15 6416/17666
60 F -Extra- FAILED 6 5190/5991
61 ‚€‚έ‚’‚λA‚»‚η‚’‚λB -nonsensical- FAILED 1 1497/4985
62 —H‰λ‚ɍ炩‚ΉA–nυ‚̍χ [biginner] FAILED 10 6238/8138
63 ƒsƒAƒm‹¦‘t‹Θ‘ζ1”Τ ŒŽŒυπ—α FAILED 4 2159/7242
64 ƒsƒAƒm‹Ά‘›‹Θ‘ζˆλ”ԁu–Ε‰ƒv (another7) FAILED 6 2781/9026
65 ƒ‚ƒŠƒIƒ“‚Μ•P [SGR-LN] EASY CLEAR 11 630/2213
66 •”L‰~•‘‹Θ [7key_EXTREME] FAILED 5 2345/7201
67 Candy & Baguette [SP ANOTHER] HARD CLEAR 3 841/8054
68 ‹l‚ߍ‡‚ν‚Ή Pt.2 -EXTRA- FAILED 4 55/104
69 –ιχ -\˜Z•ͺη‚«- HARD CLEAR 23 3891/14136
70 world devoid of you (fairydust radio edit // SP Another+) HARD CLEAR 7 4193/14599
71 šSweeT DiscoverYš (ŒΥ‚ΜANOTHER) FAILED 16 3318/10602
72 Aeventyr [MX] HARD CLEAR 15 1977/14373
73 happy century ŒΥ‚ΜANOTHER FAILED 4 6205/17295
74 Ocean Memory [Rea'du] HARD CLEAR 13 2143/11230
75 EOS FULLCOMBO 37 793/8615
76 Lapis [Another+] EASY CLEAR 28 5615/19235
77 MANIERA (PIANO) FAILED 8 826/3443
78 ―‚ΜŠν`STAR OF ANDROMEDA (ANOTHER) HARD CLEAR 14 7054/28719
79 “Ή‚΅‚ι‚Χ [LeanBox] HARD CLEAR 6 673/1480
80 HAMMER the TANGRAM@i‹κ‚΅‚³ƒAƒiƒU[–ž“V‚̐―‹σj HARD CLEAR 21 4433/13748
81 Little "Sister" Bitch EASY CLEAR 28 5494/18352
82 Pluto -Maniac7- FAILED 2 2790/8441
83 A c i - L - A FAILED 3 6316/16300
84 A BEAUTIFUL WINGS -Extra7- FAILED 1 4503/13061
85 ŠoΑƒtƒB[ƒ‹ƒh -A.T.ƒtƒB[ƒ‹ƒh- FAILED 1 3399/9805
86 η”N—‰€ [Hyper] FAILED 14 3145/10202
87 ERIS MX EASY CLEAR 18 4620/22365
88 X (ŒΥ‚ΜANOTHER) HARD CLEAR 2 4691/17193
89 Memories of Sky-CoolDownMIX- [7another] FAILED 14 2523/11907
90 G.N. [B] EASY CLEAR 13 3633/14628
91 ―‚ΜŠν`STAR OF ANDROMEDA [ALITHER] FAILED 1 2955/9440
92 ”’‚Μ–‚–@‚ΜŒυ FAILED 3 4012/11731
93 •€‚Ə‚ [7key_hard] FAILED 10 4303/11775
94 –…—l‚͔ޏ—‚Θ‚Μ‚Ύ‚ΑI FAILED 1 2553/6929
95 Angelic layer@ `Reincarnation` FAILED 1 4088/13131
96 AutumnBreeze (kei-another) FAILED 1 3610/4013
97 5.1.1(ReMix) [Afother] FAILED 3 3435/9906
98 G.N. [N] CLEAR 8 2983/11220
99 Pure Ruby -JUNK7- EASY CLEAR 1 3906/16720
100 ƒnƒ‹ƒgƒ}ƒ“‚Μ—d‰φ­—`Virus‡X [ANOTHER] FAILED 8 6770/18730
<< 1-100 >>
ƒ}ƒCƒy[ƒW‚Ι–ί‚ι