Happy Hardcore
electric butterfly -LN PROBOSCIS-
t+pazolite obj:—ŽŠå
î•ñ
ÅIXVŽÒ [•S’n‚½‚Ü‚Ä] (2023-02-23 18:04:39)
XV—š—ð
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 75 | 29 | 38.66% |
l” | 27 | 20 | 74.07% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 0 | 14 | 1 | 5 | 7 |
ƒŒ[ƒg(ŒÂ•Ê) | 0% | 51.85% | 3.7% | 18.51% | 25.92% |
ƒŒ[ƒg(—ÝŒv) | 0% | 51.85% | 55.55% | 74.07% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
1 | ‚Ý‚Á‚Æ | šš/- | HARD | AAA | 2778/2912(95.39%) | 995/1456 | 2 | 1327 | 124 | 4 | 1 | 1 | “ï | ³ | KB | LR2 |
|
2 | ‚¾‚ñ‚² | -/- | HARD | AAA | 2738/2912(94.02%) | 489/1456 | 9 | 1295 | 148 | 6 | 3 | 6 | “ï | ³ | KB | LR2 |
|
3 | ‚·‚Ä‚â‚ñ | -/- | HARD | AAA | 2626/2912(90.17%) | 398/1456 | 14 | 1192 | 242 | 9 | 5 | 9 | “ï | ³ | BM | LR2 |
|
4 | ‚¤‚³‚Ý‚© | -/- | HARD | AAA | 2617/2912(89.86%) | 634/1456 | 17 | 1182 | 253 | 12 | 6 | 11 | “ï | ‹¾ | KB | LR2 |
|
5 | ‚݂‚Π| šš/- | EASY | AAA | 2610/2912(89.62%) | 637/1456 | 13 | 1169 | 272 | 8 | 5 | 8 | ˆÕ | ³ | BM | LR2 |
|
6 | .ME | -/- | HARD | AAA | 2607/2912(89.52%) | 571/1456 | 30 | 1187 | 233 | 19 | 10 | 20 | “ï | — | BM | LR2 |
|
7 | MOK2 | -/- | HARD | AAA | 2606/2912(89.49%) | 883/1456 | 15 | 1176 | 254 | 16 | 5 | 10 | “ï | ³ | BM | LR2 |
|
8 | objeCraft | š10/šš | HARD | AAA | 2594/2912(89.07%) | 877/1456 | 4 | 1149 | 296 | 8 | 0 | 4 | “ï | ³ | KB | LR2 |
|
9 | ‚Ë‚Ò‚¨ | -/- | CLEAR | AA | 2575/2912(88.42%) | 319/1456 | 25 | 1149 | 277 | 14 | 11 | 14 | • | ³ | BM | LR2 |
|
10 | –¢“ï | šš/- | HARD | AA | 2558/2912(87.84%) | 345/1456 | 12 | 1134 | 290 | 20 | 6 | 6 | “ï | ³ | BM | LR2 |
|
11 | on | -/- | HARD | AA | 2557/2912(87.8%) | 376/1456 | 19 | 1151 | 255 | 26 | 13 | 23 | • | — | BM | LR2 |
|
12 | ya_ti_n | šš/šš | HARD | AA | 2540/2912(87.22%) | 454/1456 | 30 | 1126 | 288 | 23 | 13 | 17 | “ï | ³ | BM | LR2 |
|
13 | YomiMoko | -/- | EASY | AA | 2533/2912(86.98%) | 507/1456 | 22 | 1112 | 309 | 22 | 8 | 14 | ˆÕ | ³ | KB | LR2 |
|
14 | SHOL | -/- | HARD | AA | 2501/2912(85.88%) | 535/1456 | 30 | 1114 | 273 | 49 | 11 | 19 | “ï | ³ | BM | LR2 |
|
15 | exclusion | -/- | HARD | AA | 2328/2912(79.94%) | 939/1456 | 17 | 920 | 488 | 37 | 6 | 11 | “ï | ³ | KB | LR2 |
|
16 | —ŽŠå | š07/- | HARD | AA | 2311/2912(79.36%) | 632/1456 | 45 | 932 | 447 | 48 | 19 | 32 | ˆÕ | ³ | BM | LR2 |
’†”Ղ̃AƒŒ‚Í‚¢‚ç‚È‚¢Žq‚¾‚Á‚½ |
17 | –²–ì”é–§Žq | š09/- | EASY | A | 2251/2912(77.3%) | 242/1456 | 51 | 903 | 445 | 69 | 22 | 29 | ˆÕ | ³ | KB | LR2 |
|
18 | ŒÓ“ | -/- | EASY | A | 2183/2912(74.96%) | 293/1456 | 92 | 857 | 469 | 57 | 38 | 54 | • | ³ | BM | LR2 |
|
19 | HUGO | šš/- | FAILED | A | 2181/2912(74.89%) | 266/1456 | 72 | 847 | 487 | 76 | 23 | 49 | • | ³ | BM | LR2 |
|
20 | 5B4 | š06/- | HARD | A | 2161/2912(74.21%) | 464/1456 | 41 | 847 | 467 | 117 | 19 | 22 | “ï | ‹¾ | BM | LR2 |
|
21 | Œ®ŽR — | -/- | EASY | A | 2058/2912(70.67%) | 245/1456 | 76 | 785 | 488 | 124 | 30 | 46 | ˆÕ | ‹¾ | KB | LR2 |
|
22 | Tan | -/- | FAILED | A | 2016/2912(69.23%) | 202/1456 | 122 | 772 | 472 | 122 | 41 | 81 | ˆÕ | ³ | KB | LR2 |
|
23 | Leafeon | š02/- | FAILED | B | 1882/2912(64.62%) | 224/1456 | 130 | 714 | 454 | 179 | 59 | 71 | • | ³ | BM | LR2 |
|
24 | aki_udon | -/- | FAILED | B | 1816/2912(62.36%) | 261/1456 | 180 | 654 | 508 | 176 | 80 | 100 | • | ³ | BM | LR2 |
|
25 | lspfish | -/- | FAILED | B | 1807/2912(62.05%) | 147/1456 | 343 | 711 | 385 | 69 | 40 | 100 | • | ³ | KB | LR2 |
|
26 | dot | -/- | FAILED | B | 1739/2912(59.71%) | 107/1456 | 232 | 632 | 475 | 162 | 79 | 153 | • | ³ | BM | LR2 |
|
27 | Wadatsumi | -/- | FAILED | E | 794/2912(27.26%) | 227/1456 | 956 | 305 | 184 | 28 | 29 | 36 | • | ³ | BM | LR2 |
|