House
Under The Sunshine -ANOTHER7-
dai / obj-7RIN
î•ñ
ÅIXVŽÒ [ƒ‰ƒbƒg] (2020-09-05 05:41:07)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
| ‰ñ” | 61187 | 17347 | 28.35% |
| l” | 7383 | 5775 | 78.22% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
| ƒNƒŠƒAl”“à–ó | 106 | 4263 | 253 | 1153 | 1608 |
| ƒŒ[ƒg(ŒÂ•Ê) | 1.43% | 57.74% | 3.42% | 15.61% | 21.77% |
| ƒŒ[ƒg(—ÝŒv) | 1.43% | 59.17% | 62.6% | 78.22% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
| ‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
| 1 | –Ñ—˜S-RAN | (^^)/- | FULLCOMBO | AAA | 2900/2958(98.03%) | 1479/1479 | 1 | 1423 | 54 | 1 | 1 | 4 | “ï | — | BM | LR2 |
|
| 2 | KR_ARMY | (^^)/- | FULLCOMBO | AAA | 2861/2958(96.72%) | 1479/1479 | 1 | 1388 | 85 | 4 | 0 | 2 | “ï | — | BM | LR2 |
|
| 3 | DNBD | (^^)/- | FULLCOMBO | AAA | 2854/2958(96.48%) | 1479/1479 | 0 | 1378 | 98 | 3 | 0 | 0 | “ï | — | KB | LR2 |
|
| 4 | REMILIA | šš/- | FULLCOMBO | AAA | 2844/2958(96.14%) | 1479/1479 | 0 | 1369 | 106 | 3 | 0 | 3 | “ï | — | KB | LR2 |
|
| 5 | ƒRƒ‚ƒhŒZ’í | (^^)/šš | FULLCOMBO | AAA | 2833/2958(95.77%) | 1479/1479 | 0 | 1358 | 117 | 4 | 0 | 0 | “ï | — | BM | LR2 |
|
| 6 | ‚Ý‚©‚à | -/- | FULLCOMBO | AAA | 2823/2958(95.43%) | 1479/1479 | 2 | 1362 | 99 | 11 | 2 | 8 | “ï | — | BM | LR2 |
|
| 7 | Licht | -/- | FULLCOMBO | AAA | 2810/2958(94.99%) | 1479/1479 | 0 | 1343 | 124 | 11 | 0 | 1 | • | — | BM | LR2 |
|
| 7 | ‚Ý‚½‚炵o | šš/- | HARD | AAA | 2810/2958(94.99%) | 784/1479 | 3 | 1349 | 112 | 14 | 2 | 6 | “ï | — | KB | LR2 |
|
| 9 | ³‹K–V | -/- | HARD | AAA | 2809/2958(94.96%) | 711/1479 | 5 | 1341 | 127 | 9 | 1 | 4 | “ï | ³ | KB | LR2 |
|
| 10 | KB_KKM | šš/- | HARD | AAA | 2807/2958(94.89%) | 1109/1479 | 1 | 1339 | 129 | 9 | 0 | 4 | “ï | — | KB | LR2 |
|
| 10 | cr1sp | šš/- | HARD | AAA | 2807/2958(94.89%) | 1436/1479 | 1 | 1338 | 131 | 9 | 0 | 2 | “ï | — | KB | LR2 |
|
| 12 | // | -/- | FULLCOMBO | AAA | 2801/2958(94.69%) | 1479/1479 | 0 | 1333 | 135 | 11 | 0 | 0 | “ï | — | KB | LR2 |
|
| 13 | CHARM | š10/- | HARD | AAA | 2797/2958(94.55%) | 930/1479 | 8 | 1341 | 115 | 17 | 2 | 7 | “ï | — | BM | LR2 |
|
| 14 | overheat | šš/š03 | FULLCOMBO | AAA | 2796/2958(94.52%) | 1479/1479 | 0 | 1336 | 124 | 19 | 0 | 0 | “ï | ³ | KB | LR2 |
|
| 15 | PHOENIXTWO | šš/- | FULLCOMBO | AAA | 2795/2958(94.48%) | 1479/1479 | 0 | 1328 | 139 | 7 | 3 | 3 | “ï | — | BM | LR2 |
|
| 15 | mn | šš/- | HARD | AAA | 2795/2958(94.48%) | 991/1479 | 1 | 1329 | 137 | 12 | 0 | 1 | “ï | — | KB | LR2 |
|
| 17 | ˆÀ얂܉¤ | (^^)/- | FULLCOMBO | AAA | 2794/2958(94.45%) | 1479/1479 | 0 | 1329 | 136 | 11 | 0 | 3 | “ï | — | KB | LR2 |
|
| 18 | 2P‚ ‚½‚è | šš/- | HARD | AAA | 2793/2958(94.42%) | 827/1479 | 2 | 1325 | 143 | 6 | 3 | 5 | “ï | ‹¾ | BM | LR2 |
|
| 19 | ƒÌ—´ƒÌ | (^^)/- | FULLCOMBO | AAA | 2789/2958(94.28%) | 1479/1479 | 0 | 1330 | 129 | 16 | 1 | 4 | “ï | — | BM | LR2 |
|
| 20 | g’ƒ | šš/- | FULLCOMBO | AAA | 2779/2958(93.94%) | 1479/1479 | 0 | 1316 | 147 | 13 | 3 | 2 | • | — | BM | LR2 |
|
| 20 | bigboss | (^^)/- | HARD | AAA | 2779/2958(93.94%) | 1041/1479 | 2 | 1315 | 149 | 12 | 1 | 8 | “ï | — | KB | LR2 |
|
| 22 | ƒ¢ŠEî | -/- | HARD | AAA | 2774/2958(93.77%) | 1452/1479 | 1 | 1306 | 162 | 10 | 1 | 1 | “ï | ³ | BM | LR2 |
|
| 22 | 48DoG | šš/- | FULLCOMBO | AAA | 2774/2958(93.77%) | 1479/1479 | 1 | 1314 | 146 | 18 | 1 | 0 | “ï | — | BM | LR2 |
|
| 24 | “ú¶•½‹Ï | š10/- | HARD | AAA | 2770/2958(93.64%) | 930/1479 | 8 | 1322 | 126 | 25 | 3 | 5 | “ï | — | BM | LR2 |
|
| 25 | Haru- | šš/- | HARD | AAA | 2766/2958(93.5%) | 901/1479 | 2 | 1317 | 132 | 20 | 8 | 8 | “ï | — | KB | LR2 |
|
| 26 | 5364sama | šš/- | HARD | AAA | 2762/2958(93.37%) | 775/1479 | 2 | 1300 | 162 | 15 | 2 | 0 | “ï | — | BM | LR2 |
|
| 27 | ƒ}ƒCƒ}ƒCŒN | šš/- | HARD | AAA | 2761/2958(93.34%) | 769/1479 | 2 | 1301 | 159 | 17 | 0 | 2 | “ï | — | BM | LR2 |
|
| 27 | NEKOMA | š10/- | HARD | AAA | 2761/2958(93.34%) | 780/1479 | 5 | 1304 | 153 | 18 | 3 | 5 | “ï | ³ | KB | LR2 |
|
| 29 | noname | -/- | FULLCOMBO | AAA | 2759/2958(93.27%) | 1479/1479 | 2 | 1301 | 157 | 21 | 0 | 2 | Ž€ | ³ | KB | LR2 |
|
| 30 | A | šš/- | HARD | AAA | 2758/2958(93.23%) | 694/1479 | 7 | 1305 | 148 | 20 | 3 | 4 | “ï | — | BM | LR2 |
|
| 30 | Estonians | šš/- | HARD | AAA | 2758/2958(93.23%) | 774/1479 | 6 | 1304 | 150 | 20 | 4 | 2 | “ï | ³ | KB | LR2 |
|
| 32 | œsuperdry | -/- | FULLCOMBO | AAA | 2756/2958(93.17%) | 1479/1479 | 0 | 1291 | 174 | 14 | 0 | 4 | “ï | — | BM | LR2 |
|
| 32 | ‚Û‚Á‚Û‚¶‚Ä | -/- | FULLCOMBO | AAA | 2756/2958(93.17%) | 1479/1479 | 1 | 1299 | 158 | 20 | 2 | 3 | “ï | ‹¾ | BM | LR2 |
|
| 34 | H“¡‘Sˆê | (^^)/- | HARD | AAA | 2755/2958(93.13%) | 1062/1479 | 3 | 1295 | 165 | 16 | 2 | 2 | “ï | ‹¾ | KB | LR2 |
|
| 35 | XX | š10/- | HARD | AAA | 2752/2958(93.03%) | 776/1479 | 9 | 1296 | 160 | 16 | 3 | 6 | • | — | BM | LR2 |
|
| 36 | ABCDô | -/- | FULLCOMBO | AAA | 2750/2958(92.96%) | 1479/1479 | 1 | 1294 | 162 | 22 | 1 | 1 | “ï | — | KB | LR2 |
|
| 37 | UNA-10 | -/- | HARD | AAA | 2747/2958(92.86%) | 771/1479 | 7 | 1295 | 157 | 23 | 4 | 3 | “ï | — | BM | LR2 |
|
| 38 | ‰“–ìƒnƒ“ƒi | šš/- | FULLCOMBO | AAA | 2746/2958(92.83%) | 1479/1479 | 0 | 1289 | 168 | 20 | 0 | 2 | ˆÕ | — | BM | LR2 |
|
| 38 | 3ZEROCOLA | š08/- | HARD | AAA | 2746/2958(92.83%) | 711/1479 | 9 | 1293 | 160 | 18 | 6 | 3 | “ï | — | BM | LR2 |
|
| 40 | Riokaru | šš/- | HARD | AAA | 2745/2958(92.79%) | 704/1479 | 13 | 1297 | 151 | 22 | 6 | 7 | “ï | ‹¾ | BM | LR2 |
|
| 40 | ‚¨‚Å‚ñ‚‚ñ | šš/š04 | FULLCOMBO | AAA | 2745/2958(92.79%) | 1479/1479 | 0 | 1287 | 171 | 21 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
| 42 | Guest1 | -/- | FULLCOMBO | AAA | 2743/2958(92.73%) | 1479/1479 | 3 | 1284 | 175 | 13 | 7 | 4 | “ï | — | BM | LR2 |
|
| 43 | ‚¾‚ñ‚² | -/- | HARD | AAA | 2741/2958(92.66%) | 996/1479 | 4 | 1282 | 177 | 15 | 5 | 1 | “ï | ³ | KB | LR2 |
|
| 44 | ‚¨‚®‚炵 | -/- | HARD | AAA | 2740/2958(92.63%) | 1454/1479 | 5 | 1280 | 180 | 17 | 0 | 6 | ˆÕ | ‹¾ | BM | LR2 |
|
| 45 | —H“V | šš/- | HARD | AAA | 2739/2958(92.59%) | 773/1479 | 5 | 1280 | 179 | 17 | 1 | 5 | “ï | — | BM | LR2 |
|
| 46 | PiRSquared | šš/- | HARD | AAA | 2737/2958(92.52%) | 712/1479 | 12 | 1289 | 159 | 23 | 7 | 6 | “ï | — | KB | LR2 |
|
| 47 | ‚Å‚¯‚¥¥¥¥ | -/- | FULLCOMBO | AAA | 2734/2958(92.42%) | 1479/1479 | 2 | 1272 | 190 | 14 | 3 | 2 | “ï | — | BM | LR2 |
|
| 48 | katsuo | šš/š08 | HARD | AAA | 2733/2958(92.39%) | 805/1479 | 1 | 1276 | 181 | 20 | 2 | 1 | “ï | — | KB | LR2 |
|
| 49 | yuko | -/- | FULLCOMBO | AAA | 2732/2958(92.35%) | 1479/1479 | 2 | 1273 | 186 | 18 | 2 | 5 | “ï | ‹¾ | KB | LR2 |
|
| 49 | hapf | (^^)/- | HARD | AAA | 2732/2958(92.35%) | 771/1479 | 8 | 1278 | 176 | 18 | 5 | 7 | “ï | — | KB | LR2 |
|
| 51 | comet* | šš/- | FULLCOMBO | AAA | 2730/2958(92.29%) | 1479/1479 | 0 | 1270 | 190 | 17 | 0 | 2 | “ï | — | BM | LR2 |
|
| 52 | ‚³‚‚ç‚Ý‚± | šš/- | HARD | AAA | 2729/2958(92.25%) | 772/1479 | 4 | 1275 | 179 | 21 | 4 | 0 | “ï | — | BM | LR2 |
|
| 53 | ˆî—¢‚Ì’p | -/- | FULLCOMBO | AAA | 2728/2958(92.22%) | 1479/1479 | 1 | 1272 | 184 | 23 | 0 | 1 | “ï | ‹¾ | BM | LR2 |
|
| 53 | ˆä‹ÚmØ | šš/- | HARD | AAA | 2728/2958(92.22%) | 988/1479 | 3 | 1265 | 198 | 12 | 4 | 0 | ˆÕ | — | KB | LR2 |
|
| 53 | T | -/- | HARD | AAA | 2728/2958(92.22%) | 1253/1479 | 3 | 1272 | 184 | 20 | 2 | 3 | “ï | — | BM | LR2 |
|
| 56 | ”Š_ƒJƒmƒG | ™01/š06 | FULLCOMBO | AAA | 2726/2958(92.15%) | 1479/1479 | 1 | 1277 | 172 | 25 | 5 | 2 | “ï | ‹¾ | KB | LR2 |
|
| 56 | sekisyusai | šš/- | FULLCOMBO | AAA | 2726/2958(92.15%) | 1479/1479 | 2 | 1278 | 170 | 28 | 2 | 6 | “ï | — | BM | LR2 |
|
| 58 | ƒxƒjƒ„” | -/- | HARD | AAA | 2722/2958(92.02%) | 932/1479 | 3 | 1276 | 170 | 30 | 2 | 2 | “ï | ‹¾ | BM | LR2 |
|
| 58 | DNF_GOGO! | š10/- | HARD | AAA | 2722/2958(92.02%) | 1027/1479 | 9 | 1270 | 182 | 23 | 3 | 6 | “ï | — | KB | LR2 |
|
| 60 | MACAOD | -/- | HARD | AAA | 2720/2958(91.95%) | 582/1479 | 15 | 1279 | 162 | 28 | 9 | 6 | “ï | — | KB | LR2 |
|
| 61 | 25655 | šš/- | HARD | AAA | 2719/2958(91.92%) | 772/1479 | 6 | 1270 | 179 | 24 | 4 | 5 | “ï | — | KB | LR2 |
|
| 62 | ´Çµ·»²ÄÞ | (^^)/š04 | HARD | AAA | 2718/2958(91.88%) | 712/1479 | 11 | 1271 | 176 | 19 | 13 | 5 | “ï | — | BM | LR2 |
|
| 62 | ‹Ë’J—y | š10/- | FULLCOMBO | AAA | 2718/2958(91.88%) | 1479/1479 | 1 | 1264 | 190 | 25 | 0 | 1 | “ï | — | BM | LR2 |
|
| 64 | E-M-T-2¨ | -/- | HARD | AAA | 2717/2958(91.85%) | 960/1479 | 1 | 1268 | 181 | 28 | 1 | 4 | • | ³ | BM | LR2 |
|
| 65 | DOWNPOUR | šš/- | HARD | AAA | 2716/2958(91.81%) | 695/1479 | 6 | 1263 | 190 | 22 | 0 | 6 | “ï | — | KB | LR2 |
|
| 65 | ¡ò‰e˜T | šš/š04 | FULLCOMBO | AAA | 2716/2958(91.81%) | 1479/1479 | 0 | 1255 | 206 | 16 | 1 | 1 | “ï | — | BM | LR2 |
|
| 67 | nyan | -/- | HARD | AAA | 2715/2958(91.78%) | 1196/1479 | 4 | 1262 | 191 | 23 | 1 | 4 | “ï | — | BM | LR2 |
|
| 68 | Celesteela | š08/- | HARD | AAA | 2714/2958(91.75%) | 519/1479 | 16 | 1270 | 174 | 25 | 5 | 11 | “ï | — | BM | LR2 |
|
| 68 | | š10/- | HARD | AAA | 2714/2958(91.75%) | 866/1479 | 4 | 1261 | 192 | 23 | 1 | 3 | ˆÕ | — | BM | LR2 |
|
| 68 | LUXURYô | šš/- | FULLCOMBO | AAA | 2714/2958(91.75%) | 1479/1479 | 0 | 1251 | 212 | 15 | 1 | 0 | “ï | ³ | KB | LR2 |
|
| 71 | NiAs | šš/- | HARD | AAA | 2713/2958(91.71%) | 773/1479 | 3 | 1256 | 201 | 19 | 2 | 2 | ˆÕ | ‹¾ | KB | LR2 |
|
| 71 | 017567 | -/- | FULLCOMBO | AAA | 2713/2958(91.71%) | 1479/1479 | 0 | 1251 | 211 | 17 | 0 | 0 | “ï | — | KB | LR2 |
|
| 73 | ageru | -/- | HARD | AAA | 2712/2958(91.68%) | 775/1479 | 8 | 1260 | 192 | 23 | 4 | 4 | “ï | — | BM | LR2 |
|
| 74 | *‚ä* | šš/š09 | FULLCOMBO | AAA | 2711/2958(91.64%) | 1479/1479 | 1 | 1251 | 209 | 19 | 0 | 1 | ˆÕ | ‹¾ | BM | LR2 |
|
| 74 | CUCUCU | šš/- | HARD | AAA | 2711/2958(91.64%) | 775/1479 | 3 | 1259 | 193 | 22 | 3 | 3 | “ï | — | BM | LR2 |
|
| 76 | CRIS | -/- | HARD | AAA | 2709/2958(91.58%) | 984/1479 | 3 | 1259 | 191 | 28 | 0 | 3 | “ï | — | BM | LR2 |
|
| 76 | •Xッ‹ƒ‹ | šš/š09 | HARD | AAA | 2709/2958(91.58%) | 772/1479 | 2 | 1255 | 199 | 21 | 4 | 0 | ˆÕ | — | BM | LR2 |
|
| 78 | Rocher | šš/š05 | HARD | AAA | 2707/2958(91.51%) | 943/1479 | 5 | 1256 | 195 | 23 | 5 | 3 | “ï | — | BM | LR2 |
|
| 78 | ‚à‚Ô | š10/- | HARD | AAA | 2707/2958(91.51%) | 783/1479 | 9 | 1253 | 201 | 22 | 3 | 6 | “ï | — | BM | LR2 |
|
| 80 | “k’¬¬—é | šš/- | FULLCOMBO | AAA | 2704/2958(91.41%) | 1479/1479 | 2 | 1252 | 200 | 23 | 4 | 1 | “ï | — | BM | LR2 |
|
| 81 | އ‹{‚é‚È | šš/- | HARD | AAA | 2703/2958(91.37%) | 772/1479 | 4 | 1259 | 185 | 29 | 5 | 1 | “ï | — | BM | LR2 |
|
| 82 | HINS | -/- | HARD | AAA | 2701/2958(91.31%) | 875/1479 | 8 | 1253 | 195 | 28 | 3 | 5 | “ï | — | BM | LR2 |
|
| 83 | ‚µ‚Ó‚ | -/- | HARD | AAA | 2700/2958(91.27%) | 910/1479 | 3 | 1245 | 210 | 13 | 9 | 10 | “ï | — | BM | LR2 |
|
| 83 | Œ•—³ | -/- | FULLCOMBO | AAA | 2700/2958(91.27%) | 1479/1479 | 0 | 1247 | 206 | 26 | 0 | 0 | ˆÕ | ³ | KB | LR2 |
|
| 85 | ‚X—•Žq | š10/- | HARD | AAA | 2698/2958(91.21%) | 809/1479 | 6 | 1257 | 184 | 35 | 2 | 4 | • | — | BM | LR2 |
|
| 85 | KAMA | šš/š08 | FULLCOMBO | AAA | 2698/2958(91.21%) | 1479/1479 | 2 | 1252 | 194 | 33 | 0 | 2 | “ï | — | BM | LR2 |
|
| 85 | Pong | -/- | FULLCOMBO | AAA | 2698/2958(91.21%) | 1479/1479 | 1 | 1247 | 204 | 28 | 0 | 1 | “ï | — | KB | LR2 |
|
| 88 | bmsp | šš/- | HARD | AAA | 2697/2958(91.17%) | 1055/1479 | 3 | 1251 | 195 | 25 | 3 | 9 | “ï | — | KB | LR2 |
|
| 88 | NARI | šš/- | HARD | AAA | 2697/2958(91.17%) | 1314/1479 | 4 | 1249 | 199 | 29 | 0 | 4 | “ï | — | BM | LR2 |
|
| 88 | B4 | šš/- | HARD | AAA | 2697/2958(91.17%) | 1040/1479 | 7 | 1252 | 193 | 28 | 6 | 3 | “ï | — | KB | LR2 |
|
| 88 | rea2dx | š10/- | HARD | AAA | 2697/2958(91.17%) | 901/1479 | 4 | 1253 | 191 | 33 | 2 | 5 | “ï | — | BM | LR2 |
|
| 92 | namsi | š10/- | HARD | AAA | 2696/2958(91.14%) | 690/1479 | 15 | 1243 | 210 | 17 | 9 | 6 | “ï | — | KB | LR2 |
|
| 93 | ‚¨‚¿‚啽‹Ï | šš/- | HARD | AAA | 2695/2958(91.1%) | 772/1479 | 5 | 1248 | 199 | 25 | 3 | 5 | “ï | — | BM | LR2 |
|
| 93 | [ misa ] | (^^)/- | FULLCOMBO | AAA | 2695/2958(91.1%) | 1479/1479 | 1 | 1240 | 215 | 24 | 0 | 1 | “ï | — | KB | LR2 |
|
| 95 | FoolLady | š09/- | HARD | AAA | 2694/2958(91.07%) | 989/1479 | 6 | 1248 | 198 | 28 | 4 | 2 | “ï | — | BM | LR2 |
|
| 96 | one_eighth | šš/š07 | FULLCOMBO | AAA | 2692/2958(91%) | 1479/1479 | 2 | 1244 | 204 | 28 | 3 | 1 | • | ³ | KB | LR2 |
|
| 97 | SIDOOH | š08/- | HARD | AAA | 2691/2958(90.97%) | 617/1479 | 9 | 1242 | 207 | 27 | 1 | 8 | “ï | — | BM | LR2 |
|
| 97 | nythil | šš/- | HARD | AAA | 2691/2958(90.97%) | 619/1479 | 9 | 1263 | 165 | 39 | 9 | 6 | • | — | BM | LR2 |
|
| 99 | •c–Ø–ì‚»‚ç | š10/- | HARD | AAA | 2690/2958(90.93%) | 772/1479 | 6 | 1245 | 200 | 29 | 5 | 1 | “ï | — | BM | LR2 |
|
| 100 | SAGE.M | šš/- | HARD | AAA | 2688/2958(90.87%) | 776/1479 | 13 | 1246 | 196 | 30 | 6 | 7 | “ï | — | BM | LR2 |
|
<< 1-100
>>