ŒÃ“T“dŽq‰¹Šy
Damnation 565 [ANOTHER]
ETIA. Movie: Freezer
î•ñ
ÅIXVŽÒ [.] (2021-05-17 23:43:18)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
| ‰ñ” | 6781 | 3699 | 54.54% |
| l” | 1708 | 1502 | 87.93% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
| ƒNƒŠƒAl”“à–ó | 98 | 1010 | 160 | 234 | 206 |
| ƒŒ[ƒg(ŒÂ•Ê) | 5.73% | 59.13% | 9.36% | 13.7% | 12.06% |
| ƒŒ[ƒg(—ÝŒv) | 5.73% | 64.87% | 74.23% | 87.93% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
| ‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
| 1 | ‚¨‚Å‚ñ‚‚ñ | šš/š04 | FULLCOMBO | AAA | 3016/3036(99.34%) | 1518/1518 | 0 | 1498 | 20 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
| 2 | REMILIA | šš/- | FULLCOMBO | AAA | 3012/3036(99.2%) | 1518/1518 | 1 | 1494 | 24 | 0 | 0 | 1 | “ï | — | KB | LR2 |
|
| 3 | 839360 | -/- | HARD | AAA | 3011/3036(99.17%) | 1143/1518 | 3 | 1495 | 21 | 1 | 0 | 3 | “ï | — | BM | LR2 |
|
| 3 | ƒXƒN…ŒN | šš/- | FULLCOMBO | AAA | 3011/3036(99.17%) | 1518/1518 | 0 | 1493 | 25 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
| 5 | KINOKOBOY | š10/- | FULLCOMBO | AAA | 3009/3036(99.11%) | 1518/1518 | 1 | 1493 | 23 | 1 | 1 | 6 | “ï | — | BM | LR2 |
|
| 6 | Doragonute | šš/š06 | FULLCOMBO | AAA | 3008/3036(99.07%) | 1518/1518 | 0 | 1490 | 28 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
| 7 | ‚X—•Žq | š10/- | FULLCOMBO | AAA | 3005/3036(98.97%) | 1518/1518 | 2 | 1487 | 31 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
| 8 | Haru- | šš/- | FULLCOMBO | AAA | 3004/3036(98.94%) | 1518/1518 | 4 | 1488 | 28 | 2 | 0 | 4 | “ï | — | KB | LR2 |
|
| 9 | M2UFanboy | šš/- | FULLCOMBO | AAA | 3000/3036(98.81%) | 1518/1518 | 1 | 1485 | 30 | 2 | 0 | 1 | “ï | — | KB | LR2 |
|
| 10 | ansa | šš/- | FULLCOMBO | AAA | 2999/3036(98.78%) | 1518/1518 | 0 | 1482 | 35 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
| 11 | LUXURYô | šš/- | FULLCOMBO | AAA | 2998/3036(98.74%) | 1518/1518 | 1 | 1484 | 30 | 3 | 0 | 2 | “ï | — | KB | LR2 |
|
| 12 | NEKOMA | š10/- | HARD | AAA | 2996/3036(98.68%) | 1107/1518 | 4 | 1481 | 34 | 0 | 2 | 3 | “ï | — | KB | LR2 |
|
| 13 | ƒLƒmƒŒƒV[ | šš/- | FULLCOMBO | AAA | 2993/3036(98.58%) | 1518/1518 | 3 | 1478 | 37 | 2 | 0 | 6 | “ï | — | BM | LR2 |
|
| 14 | —H“V | šš/- | HARD | AAA | 2991/3036(98.51%) | 1323/1518 | 3 | 1481 | 29 | 7 | 0 | 3 | “ï | — | BM | LR2 |
|
| 15 | DNF_GOGO! | š10/- | FULLCOMBO | AAA | 2990/3036(98.48%) | 1518/1518 | 3 | 1473 | 44 | 1 | 0 | 3 | “ï | — | KB | LR2 |
|
| 16 | Mog_CANDY | šš/™05 | FULLCOMBO | AAA | 2987/3036(98.38%) | 1518/1518 | 6 | 1472 | 43 | 3 | 0 | 6 | “ï | — | KB | LR2 |
|
| 17 | ZU | š10/- | FULLCOMBO | AAA | 2986/3036(98.35%) | 1518/1518 | 7 | 1469 | 48 | 1 | 0 | 7 | ˆÕ | — | BM | LR2 |
|
| 17 | Žé | šš/- | HARD | AAA | 2986/3036(98.35%) | 1093/1518 | 2 | 1469 | 48 | 0 | 1 | 1 | “ï | — | BM | LR2 |
|
| 19 | cis | šš/- | FULLCOMBO | AAA | 2984/3036(98.28%) | 1518/1518 | 2 | 1476 | 32 | 6 | 2 | 5 | “ï | — | BM | LR2 |
|
| 20 | ‰“–ìƒnƒ“ƒi | šš/- | HARD | AAA | 2983/3036(98.25%) | 869/1518 | 1 | 1470 | 43 | 4 | 0 | 1 | “ï | ³ | BM | LR2 |
|
| 20 | NARI | šš/- | HARD | AAA | 2983/3036(98.25%) | 793/1518 | 4 | 1474 | 35 | 3 | 5 | 2 | “ï | — | BM | LR2 |
|
| 22 | JDR-SH | -/- | FULLCOMBO | AAA | 2982/3036(98.22%) | 1518/1518 | 1 | 1475 | 32 | 6 | 4 | 7 | “ï | — | BM | LR2 |
|
| 23 | eclairFan | šš/- | FULLCOMBO | AAA | 2978/3036(98.08%) | 1518/1518 | 1 | 1469 | 40 | 9 | 0 | 1 | “ï | ³ | KB | LR2 |
|
| 24 | ƒLƒ‹ƒV[ | šš/- | HARD | AAA | 2977/3036(98.05%) | 922/1518 | 5 | 1467 | 43 | 6 | 0 | 11 | “ï | — | BM | LR2 |
|
| 24 | .-606ST | šš/- | FULLCOMBO | AAA | 2977/3036(98.05%) | 1518/1518 | 0 | 1460 | 57 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
| 26 | ŠâˆäŽu–ƒŽq | š10/- | HARD | AAA | 2975/3036(97.99%) | 788/1518 | 4 | 1461 | 53 | 1 | 0 | 4 | “ï | — | BM | LR2 |
|
| 27 | S2YM | š10/- | HARD | AAA | 2974/3036(97.95%) | 790/1518 | 6 | 1461 | 52 | 2 | 2 | 4 | “ï | — | BM | LR2 |
|
| 28 | anahmkko | šš/š07 | FULLCOMBO | AAA | 2973/3036(97.92%) | 1518/1518 | 2 | 1459 | 55 | 4 | 0 | 2 | “ï | — | BM | LR2 |
|
| 28 | ‹{… ŽO—t | šš/- | HARD | AAA | 2973/3036(97.92%) | 708/1518 | 6 | 1462 | 49 | 3 | 2 | 4 | “ï | — | BM | LR2 |
|
| 30 | PAPARU | š10/- | HARD | AAA | 2971/3036(97.85%) | 806/1518 | 4 | 1461 | 49 | 3 | 3 | 9 | “ï | — | KB | LR2 |
|
| 30 | ‚̂̂©•Ÿ˜¥ | šš/- | HARD | AAA | 2971/3036(97.85%) | 1271/1518 | 1 | 1455 | 61 | 1 | 0 | 1 | “ï | ³ | BM | LR2 |
|
| 30 | 2P‚ ‚½‚è | šš/- | HARD | AAA | 2971/3036(97.85%) | 1260/1518 | 5 | 1457 | 57 | 3 | 1 | 4 | “ï | — | BM | LR2 |
|
| 33 | ‰€“c’q‘ãŽq | š10/- | HARD | AAA | 2970/3036(97.82%) | 1493/1518 | 1 | 1458 | 54 | 5 | 1 | 0 | “ï | — | BM | LR2 |
|
| 33 | CBYN | -/- | FULLCOMBO | AAA | 2970/3036(97.82%) | 1518/1518 | 0 | 1453 | 64 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
| 33 | SIDOOH | š08/- | FULLCOMBO | AAA | 2970/3036(97.82%) | 1518/1518 | 4 | 1459 | 52 | 3 | 3 | 8 | “ï | — | BM | LR2 |
|
| 36 | ‚Æ‚ë‚[ | šš/- | FULLCOMBO | AAA | 2969/3036(97.79%) | 1518/1518 | 0 | 1451 | 67 | 0 | 0 | 0 | Ž€ | — | BM | LR2 |
|
| 37 | Musaeus | š01/š01 | HARD | AAA | 2967/3036(97.72%) | 697/1518 | 10 | 1459 | 49 | 5 | 4 | 6 | “ï | ³ | KB | LR2 |
|
| 38 | GOGI | -/- | HARD | AAA | 2966/3036(97.69%) | 672/1518 | 8 | 1455 | 56 | 3 | 3 | 5 | “ï | — | BM | LR2 |
|
| 39 | g—tŽ˜ | -/- | HARD | AAA | 2964/3036(97.62%) | 793/1518 | 7 | 1453 | 58 | 3 | 4 | 3 | “ï | — | BM | LR2 |
|
| 39 | އ‹{‚é‚È | šš/- | FULLCOMBO | AAA | 2964/3036(97.62%) | 1518/1518 | 4 | 1448 | 68 | 2 | 0 | 5 | “ï | — | BM | LR2 |
|
| 41 | NESS | šš/- | HARD | AAA | 2963/3036(97.59%) | 830/1518 | 1 | 1447 | 69 | 1 | 1 | 0 | “ï | — | BM | LR2 |
|
| 42 | Še–±ƒ`ƒqƒ | š10/- | HARD | AAA | 2962/3036(97.56%) | 1095/1518 | 5 | 1450 | 62 | 4 | 0 | 5 | “ï | — | BM | LR2 |
|
| 42 | K-S- | šš/- | FULLCOMBO | AAA | 2962/3036(97.56%) | 1518/1518 | 0 | 1453 | 56 | 1 | 6 | 9 | “ï | — | BM | LR2 |
|
| 42 | ”L‘¿‚Â‚È | šš/- | FULLCOMBO | AAA | 2962/3036(97.56%) | 1518/1518 | 0 | 1448 | 66 | 2 | 2 | 2 | “ï | ³ | KB | LR2 |
|
| 45 | *‚ä* | šš/š09 | FULLCOMBO | AAA | 2961/3036(97.52%) | 1518/1518 | 0 | 1444 | 73 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
| 46 | OPS_anacon | š10/- | HARD | AAA | 2960/3036(97.49%) | 790/1518 | 2 | 1445 | 70 | 2 | 0 | 2 | “ï | — | KB | LR2 |
|
| 47 | ‚Ԃ胓‚Ô‚è | -/- | HARD | AAA | 2959/3036(97.46%) | 924/1518 | 6 | 1448 | 63 | 4 | 3 | 3 | “ï | — | BM | LR2 |
|
| 48 | __CES | š10/- | FULLCOMBO | AAA | 2956/3036(97.36%) | 1518/1518 | 5 | 1442 | 72 | 4 | 0 | 5 | “ï | ³ | KB | LR2 |
|
| 49 | Rocher | šš/š05 | FULLCOMBO | AAA | 2955/3036(97.33%) | 1518/1518 | 1 | 1438 | 79 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
| 50 | —M—t从q | š10/- | HARD | AAA | 2954/3036(97.29%) | 772/1518 | 6 | 1448 | 58 | 9 | 1 | 5 | “ï | — | KB | LR2 |
|
| 51 | ‚è‚傪 | šš/- | FULLCOMBO | AAA | 2952/3036(97.23%) | 1518/1518 | 0 | 1439 | 74 | 5 | 0 | 0 | “ï | — | BM | LR2 |
|
| 51 | ޵ŠC | šš/- | FULLCOMBO | AAA | 2952/3036(97.23%) | 1518/1518 | 0 | 1438 | 76 | 2 | 1 | 4 | “ï | — | BM | LR2 |
|
| 53 | QN | šš/- | FULLCOMBO | AAA | 2950/3036(97.16%) | 1518/1518 | 6 | 1436 | 78 | 2 | 2 | 4 | ˆÕ | — | BM | LR2 |
|
| 54 | zxdsa39648 | šš/- | FULLCOMBO | AAA | 2949/3036(97.13%) | 1518/1518 | 1 | 1431 | 87 | 0 | 0 | 1 | “ï | ³ | KB | LR2 |
|
| 55 | UDON-G | š10/- | FULLCOMBO | AAA | 2948/3036(97.1%) | 1518/1518 | 1 | 1439 | 70 | 5 | 4 | 7 | ˆÕ | — | BM | LR2 |
|
| 55 | ¬“úŒü”ü•ä | šš/- | FULLCOMBO | AAA | 2948/3036(97.1%) | 1518/1518 | 0 | 1431 | 86 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
| 57 | ›ƒÖ› | (^^)/- | FULLCOMBO | AAA | 2947/3036(97.06%) | 1518/1518 | 1 | 1431 | 85 | 2 | 0 | 1 | “ï | ³ | KB | LR2 |
|
| 57 | CHAN^^ | šš/- | HARD | AAA | 2947/3036(97.06%) | 795/1518 | 1 | 1437 | 73 | 2 | 6 | 5 | ˆÕ | — | BM | LR2 |
|
| 57 | CUCUCU | šš/- | HARD | AAA | 2947/3036(97.06%) | 647/1518 | 7 | 1437 | 73 | 5 | 0 | 7 | “ï | — | BM | LR2 |
|
| 60 | ƒVƒ‡ƒ^•½‹Ï | šš/š01 | HARD | AAA | 2946/3036(97.03%) | 1485/1518 | 1 | 1442 | 62 | 11 | 2 | 2 | “ï | — | BM | LR2 |
|
| 61 | Upowder | š10/- | HARD | AAA | 2945/3036(97%) | 947/1518 | 5 | 1433 | 79 | 3 | 3 | 2 | “ï | — | BM | LR2 |
|
| 62 | ‚¤‚Ç‚ñ•² | š10/- | HARD | AAA | 2944/3036(96.96%) | 1099/1518 | 1 | 1435 | 74 | 6 | 1 | 2 | “ï | — | BM | LR2 |
|
| 62 | HCl69 | šš/- | FULLCOMBO | AAA | 2944/3036(96.96%) | 1518/1518 | 0 | 1428 | 88 | 2 | 0 | 0 | “ï | — | KB | LR2 |
|
| 62 | TaKaKaN | šš/- | HARD | AAA | 2944/3036(96.96%) | 1517/1518 | 2 | 1428 | 88 | 1 | 1 | 1 | “ï | — | BM | LR2 |
|
| 62 | KAMO | šš/- | FULLCOMBO | AAA | 2944/3036(96.96%) | 1518/1518 | 2 | 1431 | 82 | 5 | 0 | 2 | “ï | — | BM | LR2 |
|
| 66 | ‚©‚¨‚à‚¶ | šš/- | FULLCOMBO | AAA | 2942/3036(96.9%) | 1518/1518 | 0 | 1425 | 92 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
| 67 | | š10/š03 | FULLCOMBO | AAA | 2941/3036(96.87%) | 1518/1518 | 0 | 1424 | 93 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
| 67 | –©‚ ‚‚ | šš/- | HARD | AAA | 2941/3036(96.87%) | 964/1518 | 3 | 1429 | 83 | 3 | 1 | 6 | “ï | — | BM | LR2 |
|
| 69 | samazuka | š05/- | HARD | AAA | 2940/3036(96.83%) | 1082/1518 | 3 | 1427 | 86 | 3 | 1 | 2 | “ï | — | BM | LR2 |
|
| 70 | ƒŠƒnƒrƒŠŒN | šš/- | FULLCOMBO | AAA | 2938/3036(96.77%) | 1518/1518 | 1 | 1424 | 90 | 4 | 0 | 1 | “ï | ³ | BM | LR2 |
|
| 70 | —t÷ ´‘^ | šš/š06 | FULLCOMBO | AAA | 2938/3036(96.77%) | 1518/1518 | 0 | 1427 | 84 | 7 | 0 | 0 | “ï | — | BM | LR2 |
|
| 72 | ‚¶‚ã | š10/- | FULLCOMBO | AAA | 2937/3036(96.73%) | 1518/1518 | 1 | 1421 | 95 | 2 | 0 | 1 | “ï | — | BM | LR2 |
|
| 73 | ‚݂邱‚± | -/- | FULLCOMBO | AAA | 2936/3036(96.7%) | 1518/1518 | 0 | 1420 | 96 | 2 | 0 | 0 | “ï | — | BM | LR2 |
|
| 74 | SPARK | -/- | HARD | AAA | 2935/3036(96.67%) | 792/1518 | 7 | 1430 | 75 | 9 | 4 | 3 | “ï | — | BM | LR2 |
|
| 75 | ƒ|ƒƒƒbƒJ | š10/- | HARD | AAA | 2933/3036(96.6%) | 771/1518 | 4 | 1417 | 99 | 1 | 0 | 4 | “ï | ³ | KB | LR2 |
|
| 76 | replica | š07/- | FULLCOMBO | AAA | 2932/3036(96.57%) | 1518/1518 | 4 | 1423 | 86 | 7 | 1 | 4 | “ï | — | KB | LR2 |
|
| 76 | 25655 | šš/- | HARD | AAA | 2932/3036(96.57%) | 755/1518 | 18 | 1440 | 52 | 18 | 7 | 11 | “ï | — | KB | LR2 |
|
| 78 | JUBEAT | š10/š08 | HARD | AAA | 2931/3036(96.54%) | 487/1518 | 17 | 1435 | 61 | 11 | 7 | 10 | “ï | — | BM | LR2 |
|
| 79 | MIREI. | š09/- | HARD | AAA | 2930/3036(96.5%) | 712/1518 | 7 | 1421 | 88 | 4 | 3 | 4 | “ï | — | BM | LR2 |
|
| 79 | ArmaRood | š09/- | HARD | AAA | 2930/3036(96.5%) | 795/1518 | 2 | 1418 | 94 | 5 | 1 | 1 | “ï | — | BM | LR2 |
|
| 81 | cloo | šš/š07 | FULLCOMBO | AAA | 2928/3036(96.44%) | 1518/1518 | 0 | 1415 | 98 | 4 | 1 | 2 | “ï | — | BM | LR2 |
|
| 82 | sonmok | šš/- | HARD | AAA | 2927/3036(96.4%) | 790/1518 | 1 | 1411 | 105 | 1 | 1 | 0 | “ï | — | BM | LR2 |
|
| 83 | Œ³‘c | -/- | HARD | AAA | 2926/3036(96.37%) | 841/1518 | 3 | 1410 | 106 | 1 | 1 | 2 | “ï | ³ | KB | LR2 |
|
| 84 | 31AISU | šš/- | FULLCOMBO | AAA | 2925/3036(96.34%) | 1518/1518 | 0 | 1415 | 95 | 6 | 2 | 3 | “ï | — | BM | LR2 |
|
| 85 | beryl | š07/- | HARD | AAA | 2924/3036(96.31%) | 774/1518 | 4 | 1418 | 88 | 8 | 2 | 4 | “ï | — | BM | LR2 |
|
| 85 | ‚¨‚à‚¿‚ñ | šš/- | EASY | AAA | 2924/3036(96.31%) | 797/1518 | 7 | 1413 | 98 | 3 | 3 | 5 | ˆÕ | — | BM | LR2 |
|
| 87 | REFTAKE** | š06/- | FULLCOMBO | AAA | 2923/3036(96.27%) | 1518/1518 | 0 | 1408 | 107 | 3 | 0 | 0 | • | — | BM | LR2 |
|
| 87 | bigboss | (^^)/- | HARD | AAA | 2923/3036(96.27%) | 760/1518 | 10 | 1420 | 83 | 7 | 5 | 5 | “ï | — | KB | LR2 |
|
| 89 | ”ò’¹”nƒgƒL | š07/- | HARD | AAA | 2920/3036(96.17%) | 742/1518 | 13 | 1409 | 102 | 3 | 4 | 9 | “ï | — | KB | LR2 |
|
| 89 | ‚ñ‚Æ | -/- | HARD | AAA | 2920/3036(96.17%) | 804/1518 | 7 | 1406 | 108 | 1 | 2 | 5 | “ï | — | BM | LR2 |
|
| 89 | hamuzirou | š09/- | HARD | AAA | 2920/3036(96.17%) | 1233/1518 | 4 | 1418 | 84 | 8 | 6 | 5 | “ï | — | BM | LR2 |
|
| 92 | ”ñíH‚ÆŒu | šš/š10 | HARD | AAA | 2919/3036(96.14%) | 785/1518 | 4 | 1409 | 101 | 6 | 1 | 3 | “ï | ³ | BM | LR2 |
|
| 93 | BOLT | š09/- | HARD | AAA | 2918/3036(96.11%) | 751/1518 | 6 | 1404 | 110 | 1 | 2 | 4 | “ï | ³ | KB | LR2 |
|
| 93 | saaa | š10/- | HARD | AAA | 2918/3036(96.11%) | 1449/1518 | 5 | 1405 | 108 | 4 | 1 | 4 | • | ³ | KB | LR2 |
|
| 95 | ‚É‚å‚ñ | š09/- | HARD | AAA | 2917/3036(96.08%) | 1205/1518 | 5 | 1404 | 109 | 3 | 1 | 5 | “ï | — | BM | LR2 |
|
| 96 | ‰Î‘Å’Jˆ¤ˆß | šš/- | HARD | AAA | 2915/3036(96.01%) | 1025/1518 | 4 | 1400 | 115 | 1 | 1 | 3 | “ï | — | BM | LR2 |
|
| 97 | Giselle | šš/- | HARD | AAA | 2914/3036(95.98%) | 1272/1518 | 1 | 1402 | 110 | 5 | 1 | 0 | “ï | — | BM | LR2 |
|
| 98 | ‚¦‚肵‚á | šš/- | HARD | AAA | 2913/3036(95.94%) | 450/1518 | 8 | 1410 | 93 | 8 | 5 | 3 | “ï | — | BM | LR2 |
|
| 98 | MINY | š08/š09 | FULLCOMBO | AAA | 2913/3036(95.94%) | 1518/1518 | 4 | 1401 | 111 | 6 | 0 | 4 | “ï | — | BM | LR2 |
|
| 98 | –ì‹…•” | š09/- | HARD | AAA | 2913/3036(95.94%) | 733/1518 | 9 | 1409 | 95 | 4 | 5 | 10 | “ï | — | BM | LR2 |
|
<< 1-100
>>