J-CORE
faRE:well [ANOTHER]
Sound-Box(feat.A.Dokuga)
î•ñ
ÅIXVŽÒ [Lain.] (2022-10-01 10:50:45)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
| ‰ñ” | 642 | 484 | 75.38% |
| l” | 211 | 200 | 94.78% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
| ƒNƒŠƒAl”“à–ó | 7 | 140 | 21 | 32 | 11 |
| ƒŒ[ƒg(ŒÂ•Ê) | 3.31% | 66.35% | 9.95% | 15.16% | 5.21% |
| ƒŒ[ƒg(—ÝŒv) | 3.31% | 69.66% | 79.62% | 94.78% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
| ‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
| 1 | ‰º‘qƒƒO | (^^)/šš | FULLCOMBO | AAA | 3378/3404(99.23%) | 1702/1702 | 0 | 1676 | 26 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
| 2 | 2P‚ ‚½‚è | šš/- | HARD | AAA | 3374/3404(99.11%) | 1663/1702 | 2 | 1673 | 28 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
| 3 | 54GAYA | š10/- | HARD | AAA | 3346/3404(98.29%) | 1495/1702 | 8 | 1652 | 42 | 3 | 1 | 7 | “ï | ³ | BM | LR2 |
|
| 4 | rea2dx | š10/- | FULLCOMBO | AAA | 3339/3404(98.09%) | 1702/1702 | 1 | 1638 | 63 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
| 5 | Doragonute | šš/š06 | HARD | AAA | 3336/3404(98%) | 1554/1702 | 6 | 1641 | 54 | 4 | 1 | 5 | “ï | — | BM | LR2 |
|
| 6 | ƒxƒjƒ„”EŽÒ | š10/- | HARD | AAA | 3333/3404(97.91%) | 1448/1702 | 5 | 1639 | 55 | 2 | 2 | 10 | “ï | — | BM | LR2 |
|
| 7 | LUXURYô | šš/- | HARD | AAA | 3329/3404(97.79%) | 1089/1702 | 5 | 1635 | 59 | 3 | 3 | 2 | “ï | ³ | KB | LR2 |
|
| 8 | mimi3 | š10/- | HARD | AAA | 3319/3404(97.5%) | 807/1702 | 6 | 1625 | 69 | 3 | 2 | 4 | “ï | ³ | KB | LR2 |
|
| 9 | Rb_Drache2 | šš/- | FULLCOMBO | AAA | 3318/3404(97.47%) | 1702/1702 | 1 | 1618 | 82 | 2 | 0 | 1 | “ï | ³ | KB | LR2 |
|
| 10 | ‚X—•Žq | š10/- | EASY | AAA | 3315/3404(97.38%) | 1097/1702 | 4 | 1620 | 75 | 4 | 0 | 4 | ˆÕ | ³ | BM | LR2 |
|
| 11 | ŠZ’˂݂¼‚ê | (^^)/- | HARD | AAA | 3314/3404(97.35%) | 1667/1702 | 5 | 1616 | 82 | 2 | 0 | 5 | “ï | — | BM | LR2 |
|
| 12 | siron | š08/- | CLEAR | AAA | 3308/3404(97.17%) | 578/1702 | 14 | 1618 | 72 | 3 | 2 | 12 | • | ³ | KB | LR2 |
|
| 13 | EBI | š10/- | HARD | AAA | 3306/3404(97.12%) | 1041/1702 | 10 | 1618 | 70 | 7 | 4 | 6 | “ï | — | BM | LR2 |
|
| 14 | S15‰ü | š10/- | HARD | AAA | 3305/3404(97.09%) | 1105/1702 | 5 | 1611 | 83 | 7 | 1 | 4 | “ï | — | BM | LR2 |
|
| 14 | Mary_Sue | šš/- | FULLCOMBO | AAA | 3305/3404(97.09%) | 1702/1702 | 1 | 1608 | 89 | 5 | 0 | 1 | “ï | — | BM | LR2 |
|
| 16 | BCD | šš/š04 | HARD | AAA | 3304/3404(97.06%) | 1687/1702 | 1 | 1609 | 86 | 6 | 0 | 1 | “ï | — | KB | LR2 |
|
| 17 | OPS_anacon | š10/- | HARD | AAA | 3299/3404(96.91%) | 1094/1702 | 4 | 1603 | 93 | 2 | 3 | 1 | “ï | — | KB | LR2 |
|
| 17 | ‹{… ŽO—t | šš/- | HARD | AAA | 3299/3404(96.91%) | 540/1702 | 28 | 1620 | 59 | 3 | 3 | 25 | “ï | — | BM | LR2 |
|
| 19 | .-606ST | šš/- | HARD | AAA | 3292/3404(96.7%) | 909/1702 | 5 | 1595 | 102 | 2 | 1 | 4 | “ï | — | BM | LR2 |
|
| 20 | UOKI | š10/- | HARD | AAA | 3290/3404(96.65%) | 1073/1702 | 7 | 1597 | 96 | 7 | 0 | 7 | “ï | ³ | BM | LR2 |
|
| 21 | REFTAKE** | š06/- | HARD | AAA | 3285/3404(96.5%) | 1502/1702 | 12 | 1592 | 101 | 4 | 2 | 10 | “ï | — | BM | LR2 |
|
| 22 | •Sã’J | š10/- | HARD | AAA | 3284/3404(96.47%) | 1448/1702 | 5 | 1586 | 112 | 3 | 1 | 6 | “ï | — | BM | LR2 |
|
| 23 | STEAK | š10/- | HARD | AAA | 3277/3404(96.26%) | 1015/1702 | 7 | 1592 | 93 | 11 | 3 | 4 | “ï | ³ | BM | LR2 |
|
| 23 | ޵ŠC | šš/- | HARD | AAA | 3277/3404(96.26%) | 1673/1702 | 3 | 1576 | 125 | 0 | 0 | 4 | “ï | ³ | BM | LR2 |
|
| 25 | ˜aŠyƒ`ƒZ | š08/™07 | HARD | AAA | 3275/3404(96.21%) | 1085/1702 | 6 | 1584 | 107 | 8 | 1 | 5 | “ï | — | KB | LR2 |
|
| 26 | saaa | š10/- | HARD | AAA | 3265/3404(95.91%) | 844/1702 | 10 | 1573 | 119 | 6 | 2 | 8 | “ï | ³ | KB | LR2 |
|
| 27 | HIRO.S | šš/- | HARD | AAA | 3246/3404(95.35%) | 851/1702 | 5 | 1560 | 126 | 13 | 1 | 4 | “ï | ³ | BM | LR2 |
|
| 28 | abeken | š10/- | HARD | AAA | 3245/3404(95.32%) | 1279/1702 | 7 | 1557 | 131 | 9 | 2 | 11 | “ï | — | BM | LR2 |
|
| 29 | dora | š10/- | HARD | AAA | 3243/3404(95.27%) | 930/1702 | 9 | 1560 | 123 | 6 | 1 | 13 | ˆÕ | — | BM | LR2 |
|
| 30 | NAR | š09/- | HARD | AAA | 3238/3404(95.12%) | 599/1702 | 7 | 1552 | 134 | 10 | 4 | 3 | “ï | ³ | KB | LR2 |
|
| 31 | AIRGOD•½‹Ï | š10/- | CLEAR | AAA | 3233/3404(94.97%) | 786/1702 | 10 | 1540 | 153 | 4 | 2 | 8 | • | ³ | BM | LR2 |
|
| 32 | ‚¦‚Þ‚¶‚¥[ | š08/- | CLEAR | AAA | 3232/3404(94.94%) | 609/1702 | 11 | 1547 | 138 | 6 | 4 | 7 | • | — | BM | LR2 |
|
| 33 | ‘åè“[‰Ô | š10/™10 | HARD | AAA | 3229/3404(94.85%) | 921/1702 | 12 | 1548 | 133 | 10 | 3 | 9 | “ï | ³ | BM | LR2 |
|
| 34 | monaco | šš/- | CLEAR | AAA | 3225/3404(94.74%) | 1668/1702 | 4 | 1525 | 175 | 1 | 1 | 3 | • | — | BM | LR2 |
|
| 35 | ‰¶“c | šš/- | HARD | AAA | 3222/3404(94.65%) | 1074/1702 | 8 | 1530 | 162 | 6 | 3 | 5 | “ï | — | BM | LR2 |
|
| 36 | PP2 | š10/- | FULLCOMBO | AAA | 3214/3404(94.41%) | 1702/1702 | 8 | 1517 | 180 | 5 | 0 | 8 | “ï | — | BM | LR2 |
|
| 37 | “Œ•—’J‘•c | š09/™01 | FULLCOMBO | AAA | 3210/3404(94.3%) | 1702/1702 | 3 | 1518 | 174 | 4 | 2 | 6 | “ï | ³ | KB | LR2 |
|
| 38 | ƒ‰ƒbƒg | šš/™09 | HARD | AAA | 3206/3404(94.18%) | 1494/1702 | 3 | 1513 | 180 | 6 | 0 | 3 | “ï | ³ | KB | LR2 |
|
| 39 | SUGAMO | š09/- | HARD | AAA | 3199/3404(93.97%) | 829/1702 | 15 | 1523 | 153 | 16 | 2 | 13 | “ï | — | BM | LR2 |
|
| 40 | Triforce | š10/- | HARD | AAA | 3196/3404(93.88%) | 1079/1702 | 7 | 1502 | 192 | 5 | 2 | 5 | “ï | ³ | KB | LR2 |
|
| 40 | Espeon | š10/™10 | HARD | AAA | 3196/3404(93.88%) | 629/1702 | 11 | 1514 | 168 | 12 | 3 | 8 | “ï | ³ | BM | LR2 |
|
| 42 | marquee | š09/š07 | HARD | AAA | 3190/3404(93.71%) | 451/1702 | 11 | 1500 | 190 | 6 | 2 | 9 | “ï | ³ | KB | LR2 |
|
| 43 | ‹v“cƒCƒYƒi | šš/- | HARD | AAA | 3189/3404(93.68%) | 1367/1702 | 8 | 1502 | 185 | 8 | 4 | 7 | “ï | — | BM | LR2 |
|
| 44 | k-yan | š07/- | HARD | AAA | 3188/3404(93.65%) | 1090/1702 | 11 | 1505 | 178 | 12 | 2 | 14 | “ï | — | BM | LR2 |
|
| 45 | Ž‚Žq_ڵŠ| š09/- | HARD | AAA | 3184/3404(93.53%) | 733/1702 | 10 | 1497 | 190 | 9 | 5 | 5 | “ï | — | BM | LR2 |
|
| 46 | ZERO | š06/- | HARD | AAA | 3183/3404(93.5%) | 450/1702 | 14 | 1498 | 187 | 8 | 5 | 9 | “ï | ‹¾ | BM | LR2 |
|
| 47 | TA2YA. | š09/™08 | HARD | AAA | 3182/3404(93.47%) | 632/1702 | 7 | 1495 | 192 | 9 | 6 | 1 | “ï | ³ | BM | LR2 |
|
| 48 | ‹ËŠÔŽÑ˜H | š05/- | EASY | AAA | 3178/3404(93.36%) | 826/1702 | 26 | 1495 | 188 | 9 | 6 | 20 | ˆÕ | — | KB | LR2 |
|
| 49 | samazuka | š05/- | HARD | AAA | 3175/3404(93.27%) | 627/1702 | 33 | 1509 | 157 | 18 | 11 | 22 | “ï | ³ | BM | LR2 |
|
| 50 | ‚¸‚«‚ñÁ¬Ý | š10/™05 | HARD | AAA | 3168/3404(93.06%) | 581/1702 | 18 | 1488 | 192 | 12 | 3 | 15 | “ï | ³ | BM | LR2 |
|
| 51 | ‚±‚ñ‚Ô‚³‚ñ | -/- | HARD | AAA | 3167/3404(93.03%) | 1071/1702 | 20 | 1501 | 165 | 22 | 6 | 14 | “ï | — | BM | LR2 |
|
| 52 | ‚Ø‚ñ‚¿‚á‚ñ | -/- | HARD | AAA | 3162/3404(92.89%) | 687/1702 | 15 | 1484 | 194 | 14 | 7 | 8 | “ï | — | BM | LR2 |
|
| 53 | masa | š07/- | HARD | AAA | 3160/3404(92.83%) | 1673/1702 | 7 | 1471 | 218 | 9 | 0 | 11 | “ï | ³ | BM | LR2 |
|
| 54 | ‚Æ‚µ‚«‚Ý!! | šš/- | HARD | AAA | 3155/3404(92.68%) | 524/1702 | 23 | 1471 | 213 | 11 | 2 | 21 | “ï | ³ | BM | LR2 |
|
| 55 | ‚Ü‚è‚Ä‚¡‚ñ | -/- | HARD | AAA | 3151/3404(92.56%) | 1379/1702 | 11 | 1461 | 229 | 6 | 1 | 10 | “ï | — | BM | LR2 |
|
| 56 | ‚Ï‚È[‚ñ | -/- | HARD | AAA | 3148/3404(92.47%) | 851/1702 | 12 | 1469 | 210 | 13 | 2 | 10 | “ï | ‹¾ | BM | LR2 |
|
| 56 | korosaku | š08/- | HARD | AAA | 3148/3404(92.47%) | 1431/1702 | 15 | 1468 | 212 | 10 | 2 | 13 | “ï | — | BM | LR2 |
|
| 56 | Re_Lesty | š10/- | HARD | AAA | 3148/3404(92.47%) | 930/1702 | 20 | 1468 | 212 | 15 | 5 | 15 | “ï | ³ | BM | LR2 |
|
| 59 | jit | š08/- | HARD | AAA | 3147/3404(92.45%) | 983/1702 | 12 | 1465 | 217 | 8 | 5 | 14 | “ï | — | BM | LR2 |
|
| 59 | ‚Ü‚µ‚ã‚Ü‚ë | š08/- | HARD | AAA | 3147/3404(92.45%) | 1365/1702 | 5 | 1458 | 231 | 9 | 1 | 4 | “ï | ³ | KB | LR2 |
|
| 61 | JKI | š05/- | CLEAR | AAA | 3143/3404(92.33%) | 833/1702 | 41 | 1471 | 201 | 17 | 9 | 32 | • | ³ | KB | LR2 |
|
| 61 | kekure | -/- | HARD | AAA | 3143/3404(92.33%) | 717/1702 | 11 | 1461 | 221 | 12 | 3 | 10 | “ï | — | BM | LR2 |
|
| 63 | elma | šš/- | HARD | AAA | 3141/3404(92.27%) | 805/1702 | 5 | 1455 | 231 | 12 | 2 | 3 | “ï | ³ | BM | LR2 |
|
| 64 | ‚䂤‚« | š08/- | HARD | AAA | 3138/3404(92.18%) | 1578/1702 | 4 | 1450 | 238 | 11 | 1 | 3 | ˆÕ | — | KB | LR2 |
|
| 64 | taizou | š08/- | HARD | AAA | 3138/3404(92.18%) | 419/1702 | 21 | 1466 | 206 | 15 | 7 | 14 | “ï | ³ | KB | LR2 |
|
| 66 | Œ·Šª‚±‚±‚ë | š10/- | CLEAR | AAA | 3137/3404(92.15%) | 919/1702 | 24 | 1460 | 217 | 11 | 8 | 16 | • | — | BM | LR2 |
|
| 67 | Tensrm | -/- | HARD | AAA | 3129/3404(91.92%) | 611/1702 | 22 | 1460 | 209 | 18 | 7 | 18 | “ï | — | BM | LR2 |
|
| 68 | none | šš/- | HARD | AAA | 3128/3404(91.89%) | 819/1702 | 10 | 1447 | 234 | 16 | 2 | 11 | “ï | ³ | BM | LR2 |
|
| 69 | @ | š08/- | HARD | AAA | 3127/3404(91.86%) | 559/1702 | 27 | 1458 | 211 | 15 | 6 | 21 | “ï | — | BM | LR2 |
|
| 70 | ˆÇŽRƒJƒYƒT | šš/- | HARD | AAA | 3126/3404(91.83%) | 455/1702 | 25 | 1454 | 218 | 18 | 6 | 19 | “ï | — | BM | LR2 |
|
| 71 | DJ Trump | -/- | HARD | AAA | 3125/3404(91.8%) | 1168/1702 | 6 | 1438 | 249 | 11 | 1 | 5 | “ï | ³ | KB | LR2 |
|
| 72 | íˆÅƒgƒ | šš/- | FULLCOMBO | AAA | 3119/3404(91.62%) | 1702/1702 | 2 | 1428 | 263 | 9 | 1 | 4 | “ï | ³ | BM | LR2 |
|
| 73 | flub | š07/- | HARD | AAA | 3111/3404(91.39%) | 567/1702 | 22 | 1433 | 245 | 12 | 4 | 18 | “ï | ³ | BM | LR2 |
|
| 74 | Haze* | š09/- | HARD | AAA | 3110/3404(91.36%) | 565/1702 | 19 | 1434 | 242 | 13 | 10 | 9 | “ï | ³ | KB | LR2 |
|
| 75 | Yuma | š06/- | HARD | AAA | 3104/3404(91.18%) | 1014/1702 | 29 | 1444 | 216 | 22 | 13 | 16 | “ï | — | BM | LR2 |
|
| 76 | Office_leon | š07/- | HARD | AAA | 3103/3404(91.15%) | 406/1702 | 28 | 1440 | 223 | 21 | 9 | 19 | “ï | — | BM | LR2 |
|
| 76 | ‰ä¬‰hˆê˜Y | šš/š09 | HARD | AAA | 3103/3404(91.15%) | 1647/1702 | 4 | 1412 | 279 | 7 | 2 | 6 | “ï | ³ | BM | LR2 |
|
| 76 | galan | š10/- | EASY | AAA | 3103/3404(91.15%) | 1451/1702 | 9 | 1419 | 265 | 13 | 4 | 5 | ˆÕ | ³ | KB | LR2 |
|
| 79 | hrsm | š05/- | HARD | AAA | 3102/3404(91.12%) | 651/1702 | 13 | 1425 | 252 | 13 | 4 | 18 | “ï | ³ | BM | LR2 |
|
| 80 | Tristan97 | š10/- | HARD | AAA | 3099/3404(91.03%) | 854/1702 | 9 | 1415 | 269 | 13 | 3 | 6 | “ï | — | KB | LR2 |
|
| 81 | ‚Æ‚ë‚닼”ž | š08/- | HARD | AAA | 3096/3404(90.95%) | 763/1702 | 9 | 1418 | 260 | 16 | 3 | 6 | “ï | — | BM | LR2 |
|
| 82 | Khibine | šš/™03 | CLEAR | AAA | 3094/3404(90.89%) | 941/1702 | 4 | 1412 | 270 | 18 | 1 | 3 | • | ³ | KB | LR2 |
|
| 82 | KimRonald | š09/- | HARD | AAA | 3094/3404(90.89%) | 546/1702 | 15 | 1417 | 260 | 17 | 4 | 11 | “ï | ³ | BM | LR2 |
|
| 84 | NISSAN | š06/- | HARD | AAA | 3092/3404(90.83%) | 904/1702 | 8 | 1422 | 248 | 26 | 3 | 9 | “ï | — | BM | LR2 |
|
| 85 | cham | š07/- | HARD | AAA | 3089/3404(90.74%) | 1236/1702 | 11 | 1405 | 279 | 10 | 5 | 6 | “ï | — | BM | LR2 |
|
| 85 | ‚Ë‚± | -/- | CLEAR | AAA | 3089/3404(90.74%) | 1046/1702 | 18 | 1403 | 283 | 9 | 4 | 14 | • | ³ | BM | LR2 |
|
| 87 | sitoras | š08/- | EASY | AAA | 3086/3404(90.65%) | 643/1702 | 8 | 1408 | 270 | 20 | 1 | 7 | ˆÕ | ³ | BM | LR2 |
|
| 88 | one_eighth | šš/š07 | CLEAR | AAA | 3085/3404(90.62%) | 753/1702 | 11 | 1406 | 273 | 14 | 5 | 6 | • | ³ | KB | LR2 |
|
| 89 | xXdaskXx | š10/- | HARD | AAA | 3084/3404(90.59%) | 620/1702 | 14 | 1407 | 270 | 17 | 5 | 9 | “ï | ³ | BM | LR2 |
|
| 90 | dj halsame | š07/- | HARD | AAA | 3083/3404(90.56%) | 576/1702 | 10 | 1406 | 271 | 18 | 4 | 6 | “ï | ³ | BM | LR2 |
|
| 91 | kaiyare | šš/- | HARD | AAA | 3079/3404(90.45%) | 1024/1702 | 12 | 1398 | 283 | 14 | 4 | 8 | “ï | ³ | BM | LR2 |
|
| 91 | Bryakuma | šš/- | HARD | AAA | 3079/3404(90.45%) | 940/1702 | 20 | 1404 | 271 | 14 | 5 | 15 | “ï | — | BM | LR2 |
|
| 93 | iso3 | š06/- | EASY | AAA | 3077/3404(90.39%) | 617/1702 | 28 | 1431 | 215 | 34 | 13 | 15 | ˆÕ | ³ | KB | LR2 |
|
| 94 | xxxir1kxxx | -/- | HARD | AAA | 3070/3404(90.18%) | 698/1702 | 25 | 1400 | 270 | 10 | 4 | 21 | “ï | ³ | BM | LR2 |
|
| 95 | MASUOTV | š05/- | HARD | AAA | 3068/3404(90.12%) | 546/1702 | 31 | 1398 | 272 | 12 | 11 | 20 | “ï | — | BM | LR2 |
|
| 96 | ƒGƒhƒi | š10/- | HARD | AAA | 3067/3404(90.09%) | 875/1702 | 15 | 1386 | 295 | 11 | 5 | 10 | “ï | ³ | BM | LR2 |
|
| 97 | Armingsoda | -/- | HARD | AAA | 3065/3404(90.04%) | 578/1702 | 33 | 1412 | 241 | 28 | 12 | 21 | “ï | ³ | KB | LR2 |
|
| 98 | Finzer | š09/- | HARD | AAA | 3063/3404(89.98%) | 619/1702 | 19 | 1387 | 289 | 13 | 4 | 15 | “ï | — | BM | LR2 |
|
| 98 | necoronyo | š04/- | HARD | AAA | 3063/3404(89.98%) | 322/1702 | 26 | 1396 | 271 | 24 | 6 | 20 | “ï | — | BM | LR2 |
|
| 100 | ÏÝʯÀݶ̪ | š09/- | HARD | AAA | 3062/3404(89.95%) | 1128/1702 | 19 | 1384 | 294 | 16 | 6 | 13 | ˆÕ | ³ | BM | LR2 |
|
<< 1-100
>>