RENAISSANCE HARDCORE
Heavenly Ray 7 ANOTHER
HyuN vs EnFr feat. NanHyeon
î•ñ
ÅIXVŽÒ [–¼–³‚µ‚³‚ñ] (•s–¾)
XV—š—ð
| BPM | 23 - 190 | ƒŒƒxƒ‹ | ™11 | Œ®”Õ” | 7KEYS | ”»’胉ƒ“ƒN | EASY |
| ƒ^ƒO | BOFU2016 |
| –{‘ÌURL | |
| ᥻URL | |
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
| ‰ñ” | 356 | 144 | 40.44% |
| l” | 156 | 99 | 63.46% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
| ƒNƒŠƒAl”“à–ó | 2 | 57 | 25 | 15 | 57 |
| ƒŒ[ƒg(ŒÂ•Ê) | 1.28% | 36.53% | 16.02% | 9.61% | 36.53% |
| ƒŒ[ƒg(—ÝŒv) | 1.28% | 37.82% | 53.84% | 63.46% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
| ‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
| 1 | —H“V | šš/- | FULLCOMBO | AAA | 2960/3016(98.14%) | 1508/1508 | 0 | 1453 | 54 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
| 2 | ˆî—¢‚Ì’p | -/- | HARD | AAA | 2931/3016(97.18%) | 905/1508 | 6 | 1429 | 73 | 2 | 1 | 5 | “ï | ³ | BM | LR2 |
|
| 3 | Doragonute | šš/š06 | HARD | AAA | 2926/3016(97.01%) | 1286/1508 | 4 | 1423 | 80 | 3 | 1 | 3 | “ï | — | BM | LR2 |
|
| 4 | ansa | šš/- | HARD | AAA | 2893/3016(95.92%) | 832/1508 | 8 | 1397 | 99 | 9 | 1 | 7 | “ï | — | BM | LR2 |
|
| 5 | ALPACA | -/- | HARD | AAA | 2891/3016(95.85%) | 529/1508 | 9 | 1395 | 101 | 6 | 2 | 7 | “ï | — | BM | LR2 |
|
| 6 | P4koo | š10/- | FULLCOMBO | AAA | 2889/3016(95.78%) | 1508/1508 | 0 | 1385 | 119 | 4 | 0 | 0 | • | ³ | KB | LR2 |
|
| 7 | ZU | š10/- | HARD | AAA | 2877/3016(95.39%) | 642/1508 | 10 | 1376 | 125 | 2 | 3 | 7 | “ï | — | BM | LR2 |
|
| 8 | ŽXŒè‹{SŠC | (^^)/š01 | HARD | AAA | 2864/3016(94.96%) | 561/1508 | 11 | 1367 | 130 | 6 | 3 | 8 | “ï | ³ | BM | LR2 |
|
| 9 | REFTAKE** | š06/- | HARD | AAA | 2856/3016(94.69%) | 681/1508 | 7 | 1354 | 148 | 1 | 3 | 4 | “ï | — | BM | LR2 |
|
| 10 | H2O | š06/- | HARD | AAA | 2853/3016(94.59%) | 1374/1508 | 7 | 1362 | 129 | 14 | 3 | 4 | “ï | — | BM | LR2 |
|
| 11 | ”ªd_Žq | šš/- | HARD | AAA | 2832/3016(93.89%) | 703/1508 | 7 | 1339 | 154 | 11 | 1 | 6 | “ï | — | BM | LR2 |
|
| 12 | ‚Ý‚Á‚Æ | šš/- | HARD | AAA | 2829/3016(93.79%) | 535/1508 | 6 | 1339 | 151 | 14 | 3 | 3 | “ï | ³ | KB | LR2 |
|
| 13 | Hinaô | š08/- | HARD | AAA | 2808/3016(93.1%) | 952/1508 | 13 | 1313 | 182 | 7 | 3 | 10 | “ï | — | KB | LR2 |
|
| 14 | HIRO.S | šš/- | HARD | AAA | 2764/3016(91.64%) | 736/1508 | 8 | 1274 | 216 | 13 | 5 | 3 | “ï | ³ | BM | LR2 |
|
| 15 | Migeki | -/- | HARD | AAA | 2758/3016(91.44%) | 327/1508 | 18 | 1265 | 228 | 6 | 3 | 15 | “ï | — | BM | LR2 |
|
| 16 | ‚Æ‚µ‚«‚Ý!! | šš/- | HARD | AAA | 2747/3016(91.08%) | 1303/1508 | 3 | 1247 | 253 | 7 | 1 | 2 | “ï | ³ | BM | LR2 |
|
| 17 | ‚µ‚ã‚Ò... | šš/™06 | CLEAR | AAA | 2745/3016(91.01%) | 805/1508 | 13 | 1253 | 239 | 7 | 8 | 5 | • | ³ | KB | LR2 |
|
| 17 | ippi@ | ™10/- | HARD | AAA | 2745/3016(91.01%) | 562/1508 | 11 | 1256 | 233 | 12 | 3 | 8 | “ï | ³ | BM | LR2 |
|
| 19 | da-i | -/- | HARD | AAA | 2730/3016(90.51%) | 599/1508 | 19 | 1250 | 230 | 18 | 5 | 14 | “ï | ³ | BM | LR2 |
|
| 20 | ‚Ђç | -/- | HARD | AAA | 2722/3016(90.25%) | 458/1508 | 23 | 1235 | 252 | 7 | 8 | 15 | “ï | — | BM | LR2 |
|
| 21 | Izu | š10/- | HARD | AAA | 2695/3016(89.35%) | 1082/1508 | 6 | 1203 | 289 | 14 | 1 | 8 | “ï | — | BM | LR2 |
|
| 21 | CHISKA | -/- | HARD | AAA | 2695/3016(89.35%) | 426/1508 | 16 | 1217 | 261 | 22 | 5 | 11 | “ï | ³ | BM | LR2 |
|
| 23 | PP2 | š10/- | HARD | AA | 2678/3016(88.79%) | 1258/1508 | 3 | 1187 | 304 | 16 | 1 | 2 | “ï | ‹¾ | BM | LR2 |
|
| 24 | FACILE | -/- | HARD | AA | 2663/3016(88.29%) | 676/1508 | 13 | 1180 | 303 | 14 | 6 | 7 | “ï | — | BM | LR2 |
|
| 25 | ŒZ‰© | š03/- | HARD | AA | 2642/3016(87.59%) | 576/1508 | 14 | 1159 | 324 | 18 | 6 | 8 | “ï | ³ | BM | LR2 |
|
| 26 | ‚Þ‚³ | -/- | HARD | AA | 2610/3016(86.53%) | 794/1508 | 6 | 1132 | 346 | 25 | 2 | 4 | “ï | ³ | BM | LR2 |
|
| 27 | materia | š09/- | HARD | AA | 2607/3016(86.43%) | 675/1508 | 19 | 1130 | 347 | 19 | 3 | 16 | • | ³ | BM | LR2 |
|
| 28 | wind | š05/- | HARD | AA | 2605/3016(86.37%) | 372/1508 | 40 | 1147 | 311 | 23 | 12 | 28 | “ï | ³ | BM | LR2 |
|
| 29 | 404 | -/- | HARD | AA | 2594/3016(86%) | 452/1508 | 22 | 1129 | 336 | 28 | 4 | 18 | “ï | ³ | BM | LR2 |
|
| 30 | ctc | šš/- | HARD | AA | 2579/3016(85.51%) | 1076/1508 | 6 | 1096 | 387 | 22 | 1 | 5 | “ï | ³ | KB | LR2 |
|
| 31 | dj halsame | š07/- | HARD | AA | 2571/3016(85.24%) | 692/1508 | 10 | 1082 | 407 | 13 | 2 | 8 | “ï | ³ | BM | LR2 |
|
| 32 | ¼‘ò•à | š04/- | HARD | AA | 2568/3016(85.14%) | 942/1508 | 13 | 1078 | 412 | 11 | 3 | 10 | “ï | ³ | BM | LR2 |
|
| 33 | Yuuragi | -/- | HARD | AA | 2565/3016(85.04%) | 267/1508 | 52 | 1108 | 349 | 24 | 12 | 40 | “ï | ‹¾ | KB | LR2 |
|
| 33 | RAIN | š08/- | HARD | AA | 2565/3016(85.04%) | 319/1508 | 19 | 1101 | 363 | 30 | 10 | 9 | “ï | ³ | BM | LR2 |
|
| 35 | ‘¾•½–Gì | š05/- | HARD | AA | 2563/3016(84.98%) | 186/1508 | 47 | 1104 | 355 | 24 | 18 | 29 | “ï | ³ | BM | LR2 |
|
| 36 | MEN1P | -/- | HARD | AA | 2548/3016(84.48%) | 414/1508 | 15 | 1074 | 400 | 23 | 3 | 12 | “ï | ³ | BM | LR2 |
|
| 37 | kiteretsu | -/- | HARD | AA | 2546/3016(84.41%) | 417/1508 | 17 | 1080 | 386 | 29 | 5 | 12 | “ï | — | BM | LR2 |
|
| 37 | Rei | -/- | HARD | AA | 2546/3016(84.41%) | 441/1508 | 24 | 1079 | 388 | 28 | 7 | 17 | “ï | — | BM | LR2 |
|
| 39 | EPIMATA | š06/- | HARD | AA | 2532/3016(83.95%) | 729/1508 | 22 | 1058 | 416 | 19 | 13 | 9 | “ï | ³ | KB | LR2 |
|
| 40 | trot | š06/- | HARD | AA | 2512/3016(83.28%) | 293/1508 | 31 | 1060 | 392 | 39 | 12 | 19 | “ï | ³ | BM | LR2 |
|
| 41 | AILK-Re | -/- | HARD | AA | 2505/3016(83.05%) | 435/1508 | 26 | 1059 | 387 | 43 | 10 | 16 | “ï | — | KB | LR2 |
|
| 42 | KTBM | š03/- | HARD | AA | 2503/3016(82.99%) | 395/1508 | 22 | 1046 | 411 | 36 | 8 | 14 | “ï | ³ | BM | LR2 |
|
| 43 | ¼ì‚Ì‚èŽq | š07/- | CLEAR | AA | 2500/3016(82.89%) | 268/1508 | 41 | 1036 | 428 | 19 | 12 | 29 | • | ³ | BM | LR2 |
|
| 44 | fordod1046 | -/- | FAILED | AA | 2488/3016(82.49%) | 201/1508 | 60 | 1053 | 382 | 31 | 24 | 36 | • | ³ | BM | LR2 |
|
| 45 | kuromona | š01/- | CLEAR | AA | 2479/3016(82.19%) | 646/1508 | 17 | 1008 | 463 | 30 | 4 | 13 | • | ‹¾ | KB | LR2 |
|
| 46 | kenix | š06/™08 | HARD | AA | 2476/3016(82.09%) | 610/1508 | 23 | 1024 | 428 | 34 | 15 | 19 | “ï | — | BM | LR2 |
|
| 47 | sitoras | š08/- | EASY | AA | 2472/3016(81.96%) | 480/1508 | 22 | 1018 | 436 | 40 | 11 | 11 | ˆÕ | ³ | BM | LR2 |
|
| 48 | dan | š10/š09 | HARD | AA | 2469/3016(81.86%) | 739/1508 | 15 | 990 | 489 | 20 | 8 | 7 | “ï | ³ | BM | LR2 |
|
| 49 | dungsik | -/- | CLEAR | AA | 2468/3016(81.83%) | 458/1508 | 34 | 1017 | 434 | 45 | 8 | 28 | • | ³ | KB | LR2 |
|
| 49 | ‚—œ t | š09/- | HARD | AA | 2468/3016(81.83%) | 427/1508 | 19 | 996 | 476 | 26 | 6 | 13 | “ï | ³ | KB | LR2 |
|
| 51 | momo | -/- | HARD | AA | 2464/3016(81.69%) | 404/1508 | 34 | 1032 | 400 | 49 | 11 | 28 | “ï | ³ | BM | LR2 |
|
| 51 | Tokiwa | -/- | EASY | AA | 2464/3016(81.69%) | 340/1508 | 13 | 983 | 498 | 18 | 6 | 7 | ˆÕ | ³ | BM | LR2 |
|
| 53 | h | ™10/- | HARD | AA | 2459/3016(81.53%) | 223/1508 | 45 | 1012 | 435 | 35 | 14 | 31 | “ï | ³ | BM | LR2 |
|
| 53 | Ô‚¿‚á‚ñ | -/- | HARD | AA | 2459/3016(81.53%) | 273/1508 | 31 | 1004 | 451 | 34 | 7 | 24 | “ï | — | BM | LR2 |
|
| 55 | manjon | -/- | HARD | AA | 2453/3016(81.33%) | 275/1508 | 28 | 1000 | 453 | 39 | 8 | 20 | “ï | — | BM | LR2 |
|
| 56 | ‚Ë‚± | -/- | CLEAR | AA | 2451/3016(81.26%) | 303/1508 | 21 | 987 | 477 | 30 | 8 | 13 | • | ³ | BM | LR2 |
|
| 57 | aki. | š03/- | HARD | AA | 2446/3016(81.1%) | 222/1508 | 42 | 1009 | 428 | 47 | 15 | 27 | “ï | ³ | BM | LR2 |
|
| 58 | Shupongka | -/- | HARD | AA | 2416/3016(80.1%) | 456/1508 | 37 | 971 | 474 | 42 | 11 | 26 | “ï | ³ | KB | LR2 |
|
| 58 | ‚Ü‚ß | -/- | EASY | AA | 2416/3016(80.1%) | 212/1508 | 60 | 991 | 434 | 45 | 18 | 42 | ˆÕ | ³ | BM | LR2 |
|
| 60 | ArL-k | š05/- | CLEAR | AA | 2412/3016(79.97%) | 398/1508 | 26 | 959 | 494 | 44 | 5 | 21 | • | ³ | BM | LR2 |
|
| 61 | TIDA | -/- | HARD | AA | 2411/3016(79.94%) | 326/1508 | 33 | 982 | 447 | 55 | 8 | 25 | “ï | ³ | BM | LR2 |
|
| 62 | hrsm | š05/- | FAILED | AA | 2394/3016(79.37%) | 412/1508 | 53 | 976 | 442 | 56 | 22 | 31 | “ï | ³ | BM | LR2 |
|
| 63 | s_890118 | -/- | CLEAR | AA | 2367/3016(78.48%) | 368/1508 | 35 | 915 | 537 | 35 | 9 | 26 | • | ³ | BM | LR2 |
|
| 64 | stram_s | š05/- | HARD | AA | 2365/3016(78.41%) | 321/1508 | 31 | 927 | 511 | 48 | 7 | 24 | “ï | ³ | BM | LR2 |
|
| 65 | ’†–ìŽl—t | š08/- | CLEAR | AA | 2363/3016(78.34%) | 204/1508 | 50 | 948 | 467 | 55 | 20 | 30 | • | ³ | KB | LR2 |
|
| 66 | Rexis | š03/- | HARD | AA | 2356/3016(78.11%) | 384/1508 | 47 | 927 | 502 | 53 | 15 | 32 | “ï | ³ | BM | LR2 |
|
| 67 | Œƒ—Ž‚¿ŒNDX | š08/- | HARD | A | 2345/3016(77.75%) | 190/1508 | 37 | 933 | 479 | 70 | 11 | 26 | “ï | ³ | KB | LR2 |
|
| 68 | thirt | -/- | CLEAR | A | 2340/3016(77.58%) | 257/1508 | 55 | 926 | 488 | 59 | 19 | 50 | • | ³ | KB | LR2 |
|
| 69 | NAVIô | -/- | EASY | A | 2338/3016(77.51%) | 261/1508 | 84 | 922 | 494 | 53 | 28 | 60 | ˆÕ | — | BM | LR2 |
|
| 70 | GYS | -/- | HARD | A | 2335/3016(77.42%) | 369/1508 | 41 | 921 | 493 | 68 | 13 | 28 | “ï | — | KB | LR2 |
|
| 71 | shinnotot05 | -/- | FAILED | A | 2333/3016(77.35%) | 160/1508 | 104 | 958 | 417 | 70 | 37 | 67 | • | ³ | KB | LR2 |
|
| 72 | ˜V—´ | -/- | CLEAR | A | 2332/3016(77.32%) | 234/1508 | 67 | 945 | 442 | 71 | 24 | 56 | • | ³ | KB | LR2 |
|
| 73 | Kelafly | -/- | CLEAR | A | 2308/3016(76.52%) | 247/1508 | 63 | 884 | 540 | 50 | 18 | 45 | • | ³ | KB | LR2 |
|
| 74 | baco | -/- | CLEAR | A | 2296/3016(76.12%) | 407/1508 | 34 | 883 | 530 | 76 | 11 | 23 | • | ³ | BM | LR2 |
|
| 75 | SERI9B | š07/™08 | HARD | A | 2290/3016(75.92%) | 218/1508 | 46 | 865 | 560 | 55 | 21 | 25 | “ï | ³ | KB | LR2 |
|
| 76 | tpy | š01/- | HARD | A | 2288/3016(75.86%) | 547/1508 | 26 | 888 | 512 | 85 | 16 | 17 | “ï | ³ | BM | LR2 |
|
| 77 | teat | -/- | CLEAR | A | 2283/3016(75.69%) | 290/1508 | 28 | 871 | 541 | 76 | 8 | 20 | • | ³ | KB | LR2 |
|
| 78 | kokorono | -/- | FAILED | A | 2275/3016(75.43%) | 125/1508 | 134 | 913 | 449 | 50 | 32 | 102 | • | ³ | BM | LR2 |
|
| 79 | fukyou | š08/- | HARD | A | 2271/3016(75.29%) | 366/1508 | 9 | 872 | 527 | 101 | 5 | 4 | “ï | ³ | BM | LR2 |
|
| 80 | SHANA | ™09/- | CLEAR | A | 2270/3016(75.26%) | 331/1508 | 56 | 874 | 522 | 84 | 17 | 39 | • | ³ | KB | LR2 |
|
| 81 | KAGAMI | š05/- | EASY | A | 2264/3016(75.06%) | 177/1508 | 53 | 861 | 542 | 73 | 20 | 33 | ˆÕ | — | BM | LR2 |
|
| 82 | LIMEPEACE | -/- | CLEAR | A | 2261/3016(74.96%) | 441/1508 | 59 | 864 | 533 | 76 | 26 | 33 | • | ³ | BM | LR2 |
|
| 83 | –¶‰J‚Ü‚Á‚· | š03/- | FAILED | A | 2260/3016(74.93%) | 222/1508 | 70 | 859 | 542 | 71 | 29 | 41 | • | ³ | BM | LR2 |
|
| 84 | ZUS | -/- | CLEAR | A | 2256/3016(74.8%) | 143/1508 | 61 | 866 | 524 | 77 | 24 | 37 | • | ³ | BM | LR2 |
|
| 85 | Guest01 | -/- | EASY | A | 2233/3016(74.03%) | 283/1508 | 71 | 852 | 529 | 86 | 30 | 41 | ˆÕ | — | KB | LR2 |
|
| 86 | molfa118 | -/- | CLEAR | A | 2232/3016(74%) | 183/1508 | 71 | 848 | 536 | 84 | 26 | 45 | • | ³ | BM | LR2 |
|
| 87 | AZARA4 | š03/- | EASY | A | 2227/3016(73.83%) | 172/1508 | 60 | 864 | 499 | 103 | 28 | 32 | ˆÕ | — | BM | LR2 |
|
| 88 | plane-eleni | -/- | CLEAR | A | 2226/3016(73.8%) | 191/1508 | 56 | 855 | 516 | 93 | 20 | 36 | • | — | BM | LR2 |
|
| 89 | kakurai | ™10/- | EASY | A | 2201/3016(72.97%) | 151/1508 | 93 | 846 | 509 | 74 | 43 | 73 | ˆÕ | — | BM | LR2 |
|
| 90 | FLYSKY7K | -/- | CLEAR | A | 2197/3016(72.84%) | 249/1508 | 57 | 809 | 579 | 81 | 9 | 48 | • | ³ | BM | LR2 |
|
| 91 | WINGZ | ™10/- | CLEAR | A | 2192/3016(72.67%) | 250/1508 | 85 | 840 | 512 | 111 | 21 | 64 | • | ³ | BM | LR2 |
|
| 92 | Chaka2 | -/- | FAILED | A | 2188/3016(72.54%) | 254/1508 | 68 | 799 | 590 | 80 | 24 | 44 | • | ³ | BM | LR2 |
|
| 93 | slicky | ™09/- | FAILED | A | 2177/3016(72.18%) | 144/1508 | 88 | 798 | 581 | 59 | 21 | 67 | • | ³ | BM | LR2 |
|
| 94 | . | š02/- | FAILED | A | 2174/3016(72.08%) | 151/1508 | 81 | 825 | 524 | 109 | 33 | 48 | • | ³ | KB | LR2 |
|
| 95 | PAMCYL | š04/- | HARD | A | 2162/3016(71.68%) | 145/1508 | 56 | 804 | 554 | 114 | 32 | 24 | “ï | ³ | BM | LR2 |
|
| 96 | DarkSakura | ™10/- | CLEAR | A | 2153/3016(71.38%) | 217/1508 | 68 | 763 | 627 | 82 | 22 | 46 | • | ³ | KB | LR2 |
|
| 97 | stks | -/- | FAILED | A | 2152/3016(71.35%) | 100/1508 | 122 | 834 | 484 | 101 | 42 | 80 | • | ³ | BM | LR2 |
|
| 98 | rooneyaraka | š08/- | EASY | A | 2133/3016(70.72%) | 169/1508 | 97 | 791 | 551 | 109 | 32 | 65 | ˆÕ | — | BM | LR2 |
|
| 99 | Syan5 | š03/- | FAILED | A | 2130/3016(70.62%) | 101/1508 | 86 | 786 | 558 | 105 | 31 | 55 | • | ³ | BM | LR2 |
|
| 100 | 3110 | š01/- | EASY | A | 2125/3016(70.45%) | 133/1508 | 113 | 797 | 531 | 107 | 38 | 75 | • | — | BM | LR2 |
|
<< 1-100
>>