Nonsense
‰º…–“®‚µ‚Ä‘lˆê•C (SPH)
O-SE (mov. q/stol)
î•ñ
ÅIXVŽÒ [Lain.] (2022-08-02 00:10:25)
XV—š—ð
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
| ‰ñ” | 1039 | 528 | 50.81% |
| l” | 301 | 233 | 77.4% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
| ƒNƒŠƒAl”“à–ó | 18 | 71 | 100 | 44 | 68 |
| ƒŒ[ƒg(ŒÂ•Ê) | 5.98% | 23.58% | 33.22% | 14.61% | 22.59% |
| ƒŒ[ƒg(—ÝŒv) | 5.98% | 29.56% | 62.79% | 77.4% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
| ‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
| 1 | DAK-Q | š02/- | FULLCOMBO | AAA | 1851/1918(96.5%) | 959/959 | 0 | 894 | 63 | 1 | 1 | 2 | “ï | — | KB | LR2 |
|
| 2 | ƒGƒr | š10/- | FULLCOMBO | AAA | 1845/1918(96.19%) | 959/959 | 0 | 890 | 65 | 3 | 1 | 1 | “ï | — | BM | LR2 |
|
| 3 | Doragonute | šš/š06 | FULLCOMBO | AAA | 1844/1918(96.14%) | 959/959 | 0 | 886 | 72 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
| 4 | EBI | š10/- | FULLCOMBO | AAA | 1842/1918(96.03%) | 959/959 | 1 | 886 | 70 | 3 | 0 | 1 | “ï | ³ | BM | LR2 |
|
| 5 | galan | š10/- | FULLCOMBO | AAA | 1834/1918(95.62%) | 959/959 | 0 | 884 | 66 | 8 | 0 | 2 | “ï | ³ | KB | LR2 |
|
| 6 | ‰¹ŠXƒEƒi | šš/- | FULLCOMBO | AAA | 1828/1918(95.3%) | 959/959 | 2 | 870 | 88 | 1 | 0 | 2 | “ï | ³ | KB | LR2 |
|
| 7 | 5*LEAF | š10/- | FULLCOMBO | AAA | 1827/1918(95.25%) | 959/959 | 0 | 871 | 85 | 3 | 0 | 0 | “ï | — | BM | LR2 |
|
| 8 | ‚µ‚ã‚Ò... | šš/™06 | FULLCOMBO | AAA | 1821/1918(94.94%) | 959/959 | 0 | 866 | 89 | 4 | 0 | 0 | “ï | ³ | KB | LR2 |
|
| 9 | NEWGAME | š08/- | FULLCOMBO | AAA | 1819/1918(94.83%) | 959/959 | 4 | 865 | 89 | 5 | 0 | 4 | “ï | — | KB | LR2 |
|
| 10 | jungle | -/- | CLEAR | AAA | 1817/1918(94.73%) | 890/959 | 2 | 860 | 97 | 1 | 1 | 2 | • | ³ | KB | LR2 |
|
| 11 | CieL. | š07/- | HARD | AAA | 1788/1918(93.22%) | 913/959 | 5 | 847 | 94 | 15 | 2 | 3 | “ï | ³ | BM | LR2 |
|
| 12 | Anonym | š07/š01 | FULLCOMBO | AAA | 1777/1918(92.64%) | 959/959 | 0 | 820 | 137 | 2 | 0 | 0 | “ï | — | BM | LR2 |
|
| 13 | Linus | š05/- | FULLCOMBO | AAA | 1774/1918(92.49%) | 959/959 | 0 | 821 | 132 | 6 | 0 | 0 | “ï | ³ | BM | LR2 |
|
| 14 | SUGAMO | š09/- | FULLCOMBO | AAA | 1754/1918(91.44%) | 959/959 | 1 | 810 | 134 | 15 | 0 | 1 | ˆÕ | — | BM | LR2 |
|
| 15 | Qlaaus | ™08/- | HARD | AAA | 1748/1918(91.13%) | 842/959 | 2 | 797 | 154 | 7 | 0 | 2 | “ï | ³ | KB | LR2 |
|
| 16 | siburea | -/- | FULLCOMBO | AAA | 1746/1918(91.03%) | 959/959 | 1 | 805 | 136 | 11 | 4 | 4 | ˆÕ | — | MIDI | LR2 |
|
| 17 | ppp | -/- | EASY | AAA | 1742/1918(90.82%) | 878/959 | 5 | 801 | 140 | 16 | 1 | 4 | ˆÕ | ³ | BM | LR2 |
|
| 18 | sjaqjwpxm | š03/- | HARD | AAA | 1737/1918(90.56%) | 744/959 | 4 | 792 | 153 | 10 | 2 | 3 | “ï | SR | KB | LR2 |
| ƒlƒYƒ~‰Âˆ¤‚¢I |
| 19 | tansio10000 | š07/™05 | HARD | AAA | 1735/1918(90.45%) | 601/959 | 6 | 792 | 151 | 10 | 3 | 7 | “ï | — | BM | LR2 |
|
| 20 | JOE | -/- | CLEAR | AAA | 1734/1918(90.4%) | 816/959 | 5 | 792 | 150 | 13 | 3 | 2 | • | ³ | BM | LR2 |
|
| 21 | ‚‚ë | š01/- | HARD | AAA | 1726/1918(89.98%) | 699/959 | 12 | 793 | 140 | 15 | 9 | 9 | “ï | ³ | KB | LR2 |
|
| 22 | ‚¦‚Î | š09/- | HARD | AAA | 1723/1918(89.83%) | 945/959 | 5 | 783 | 157 | 16 | 3 | 2 | “ï | — | BM | LR2 |
|
| 23 | Dietrich | -/- | FULLCOMBO | AAA | 1722/1918(89.78%) | 959/959 | 9 | 781 | 160 | 18 | 0 | 9 | “ï | ‹¾ | BM | LR2 |
|
| 24 | ŒZ‰© | š03/- | HARD | AAA | 1720/1918(89.67%) | 722/959 | 4 | 782 | 156 | 19 | 2 | 2 | “ï | ³ | BM | LR2 |
|
| 25 | U.ME | -/- | HARD | AAA | 1713/1918(89.31%) | 693/959 | 8 | 773 | 167 | 14 | 1 | 7 | “ï | ³ | BM | LR2 |
|
| 26 | smeva# | -/- | HARD | AAA | 1711/1918(89.2%) | 656/959 | 9 | 772 | 167 | 17 | 3 | 6 | “ï | ³ | KB | LR2 |
|
| 27 | oakhum | ™07/- | CLEAR | AA | 1692/1918(88.21%) | 366/959 | 12 | 770 | 152 | 32 | 4 | 8 | • | — | BM | LR2 |
|
| 28 | dreamfrash | -/- | HARD | AA | 1684/1918(87.79%) | 528/959 | 7 | 765 | 154 | 30 | 6 | 14 | • | ³ | KB | LR2 |
|
| 29 | teat | -/- | FULLCOMBO | AA | 1680/1918(87.59%) | 959/959 | 1 | 733 | 214 | 12 | 0 | 1 | • | ³ | KB | LR2 |
|
| 30 | swivel | ™10/- | CLEAR | AA | 1676/1918(87.38%) | 390/959 | 11 | 754 | 168 | 31 | 4 | 7 | • | ‹¾ | KB | LR2 |
|
| 31 | POLKA | š05/- | EASY | AA | 1675/1918(87.33%) | 157/959 | 32 | 760 | 155 | 27 | 11 | 21 | ˆÕ | ³ | KB | LR2 |
|
| 32 | “V‰¹‚©‚È‚½ | š03/- | HARD | AA | 1666/1918(86.86%) | 809/959 | 4 | 732 | 202 | 23 | 2 | 5 | “ï | — | BM | LR2 |
|
| 32 | avramaxed | -/- | CLEAR | AA | 1666/1918(86.86%) | 187/959 | 39 | 749 | 168 | 22 | 8 | 31 | • | ³ | KB | LR2 |
|
| 34 | t-taro222 | š10/- | HARD | AA | 1663/1918(86.7%) | 890/959 | 5 | 731 | 201 | 23 | 3 | 3 | “ï | — | BM | LR2 |
|
| 34 | Hatobir | ™07/- | HARD | AA | 1663/1918(86.7%) | 776/959 | 11 | 740 | 183 | 24 | 10 | 9 | “ï | ³ | KB | LR2 |
|
| 36 | sharo | -/- | HARD | AA | 1658/1918(86.44%) | 518/959 | 6 | 727 | 204 | 25 | 1 | 5 | “ï | ³ | KB | LR2 |
|
| 37 | haruto | -/- | HARD | AA | 1646/1918(85.81%) | 445/959 | 20 | 731 | 184 | 31 | 6 | 14 | “ï | ³ | BM | LR2 |
|
| 38 | Ä“¡Žé‰Ä | ™09/- | HARD | AA | 1645/1918(85.76%) | 444/959 | 9 | 726 | 193 | 33 | 6 | 3 | “ï | ³ | BM | LR2 |
|
| 38 | dj halsame | š07/- | FULLCOMBO | AA | 1645/1918(85.76%) | 959/959 | 1 | 710 | 225 | 24 | 0 | 1 | “ï | ³ | BM | LR2 |
|
| 40 | redleaf | -/- | CLEAR | AA | 1642/1918(85.61%) | 654/959 | 10 | 708 | 226 | 21 | 2 | 8 | • | ³ | KB | LR2 |
|
| 41 | GEORGIA | ™07/- | CLEAR | AA | 1635/1918(85.24%) | 834/959 | 14 | 735 | 165 | 50 | 9 | 5 | • | — | BM | LR2 |
|
| 41 | masahann | š02/- | CLEAR | AA | 1635/1918(85.24%) | 498/959 | 5 | 701 | 233 | 23 | 2 | 3 | • | ³ | KB | LR2 |
|
| 43 | Rivana | -/- | HARD | AA | 1628/1918(84.88%) | 170/959 | 32 | 721 | 186 | 32 | 13 | 19 | “ï | ³ | KB | LR2 |
|
| 44 | nekoze | š04/- | HARD | AA | 1627/1918(84.82%) | 510/959 | 3 | 692 | 243 | 23 | 1 | 2 | “ï | ³ | BM | LR2 |
|
| 44 | TER | š03/- | HARD | AA | 1627/1918(84.82%) | 777/959 | 2 | 703 | 221 | 23 | 10 | 9 | “ï | ³ | BM | LR2 |
|
| 46 | Lain. | ™08/- | HARD | AA | 1618/1918(84.35%) | 731/959 | 4 | 703 | 212 | 42 | 1 | 5 | “ï | ‹¾ | BM | LR2 |
|
| 47 | shynen | -/- | FULLCOMBO | AA | 1614/1918(84.15%) | 959/959 | 1 | 693 | 228 | 38 | 0 | 1 | “ï | ³ | KB | LR2 |
|
| 47 | Rozlia | š07/™04 | FULLCOMBO | AA | 1614/1918(84.15%) | 959/959 | 0 | 688 | 238 | 33 | 0 | 0 | “ï | ³ | KB | LR2 |
|
| 49 | RearDawn | -/- | CLEAR | AA | 1610/1918(83.94%) | 889/959 | 1 | 681 | 248 | 29 | 1 | 0 | • | ³ | KB | LR2 |
|
| 50 | jidousya2 | ™09/™05 | EASY | AA | 1603/1918(83.57%) | 677/959 | 15 | 721 | 161 | 68 | 9 | 6 | ˆÕ | ³ | MIDI | LR2 |
|
| 51 | AmagiB747 | -/- | HARD | AA | 1602/1918(83.52%) | 613/959 | 11 | 695 | 212 | 47 | 3 | 8 | “ï | ³ | KB | LR2 |
|
| 51 | FishXD | š01/- | CLEAR | AA | 1602/1918(83.52%) | 255/959 | 23 | 704 | 194 | 35 | 22 | 19 | • | ³ | KB | LR2 |
|
| 53 | mochichi | š01/- | EASY | AA | 1593/1918(83.05%) | 878/959 | 2 | 678 | 237 | 42 | 1 | 4 | ˆÕ | — | KB | LR2 |
|
| 54 | marx | š06/- | EASY | AA | 1591/1918(82.95%) | 552/959 | 2 | 690 | 211 | 51 | 6 | 5 | ˆÕ | — | BM | LR2 |
|
| 55 | 5B4 | š06/- | HARD | AA | 1588/1918(82.79%) | 698/959 | 4 | 672 | 244 | 41 | 2 | 2 | “ï | ³ | BM | LR2 |
|
| 56 | neoti | ™08/- | CLEAR | AA | 1586/1918(82.69%) | 204/959 | 31 | 685 | 216 | 38 | 12 | 19 | • | ‹¾ | BM | LR2 |
|
| 56 | neharen | ™08/- | EASY | AA | 1586/1918(82.69%) | 913/959 | 9 | 680 | 226 | 46 | 5 | 11 | ˆÕ | ³ | KB | LR2 |
|
| 58 | SyOkUDOU | -/- | CLEAR | AA | 1585/1918(82.63%) | 447/959 | 17 | 681 | 223 | 46 | 7 | 10 | • | ³ | BM | LR2 |
|
| 59 | TofuHD | ™07/- | HARD | AA | 1584/1918(82.58%) | 661/959 | 12 | 682 | 220 | 53 | 0 | 12 | “ï | ³ | KB | LR2 |
|
| 60 | Yobit | š01/- | CLEAR | AA | 1583/1918(82.53%) | 707/959 | 8 | 667 | 249 | 37 | 6 | 4 | • | ³ | KB | LR2 |
|
| 61 | Terry11 | -/- | CLEAR | AA | 1582/1918(82.48%) | 479/959 | 12 | 659 | 264 | 31 | 4 | 8 | • | ³ | KB | LR2 |
|
| 62 | Therio | ™08/- | CLEAR | AA | 1580/1918(82.37%) | 481/959 | 5 | 678 | 224 | 51 | 2 | 7 | • | ³ | BM | LR2 |
|
| 63 | Hiriru | -/- | HARD | AA | 1579/1918(82.32%) | 239/959 | 36 | 681 | 217 | 44 | 12 | 28 | “ï | ³ | BM | LR2 |
|
| 63 | no2hwang | -/- | CLEAR | AA | 1579/1918(82.32%) | 284/959 | 21 | 678 | 223 | 46 | 10 | 11 | • | ³ | MIDI | LR2 |
|
| 65 | aya123544 | ™08/- | HARD | AA | 1577/1918(82.22%) | 249/959 | 25 | 674 | 229 | 43 | 9 | 16 | “ï | ³ | KB | LR2 |
|
| 66 | su-hami5128 | ™08/- | HARD | AA | 1576/1918(82.16%) | 585/959 | 10 | 665 | 246 | 42 | 3 | 7 | ˆÕ | ³ | KB | LR2 |
|
| 67 | ether | ™09/- | CLEAR | AA | 1575/1918(82.11%) | 388/959 | 11 | 661 | 253 | 37 | 5 | 6 | • | ³ | KB | LR2 |
|
| 68 | motunabe | ™06/- | HARD | AA | 1574/1918(82.06%) | 607/959 | 8 | 658 | 258 | 38 | 3 | 5 | “ï | ³ | KB | LR2 |
|
| 69 | mokomoko935 | ™07/- | HARD | AA | 1570/1918(81.85%) | 452/959 | 15 | 669 | 232 | 48 | 4 | 13 | “ï | ³ | BM | LR2 |
|
| 70 | agjoku | -/- | CLEAR | AA | 1568/1918(81.75%) | 377/959 | 32 | 676 | 216 | 42 | 11 | 28 | • | ³ | KB | LR2 |
|
| 71 | Parby | š05/- | HARD | AA | 1566/1918(81.64%) | 522/959 | 8 | 662 | 242 | 49 | 2 | 6 | “ï | ³ | KB | LR2 |
|
| 72 | cutekibry | -/- | HARD | AA | 1560/1918(81.33%) | 437/959 | 23 | 678 | 204 | 59 | 15 | 15 | • | ³ | KB | LR2 |
|
| 72 | yamuran7320 | ™07/- | HARD | AA | 1560/1918(81.33%) | 544/959 | 10 | 650 | 260 | 44 | 3 | 7 | “ï | ³ | BM | LR2 |
|
| 74 | musier | ™09/- | CLEAR | AA | 1557/1918(81.17%) | 696/959 | 14 | 650 | 257 | 41 | 6 | 14 | • | ³ | KB | LR2 |
|
| 75 | suji | ™09/- | CLEAR | AA | 1555/1918(81.07%) | 354/959 | 15 | 665 | 225 | 50 | 16 | 14 | • | ³ | KB | LR2 |
|
| 76 | YukimiTetra | -/- | HARD | AA | 1553/1918(80.96%) | 621/959 | 11 | 660 | 233 | 54 | 3 | 12 | “ï | ³ | KB | LR2 |
|
| 77 | C18H27NO3 | ™07/- | CLEAR | AA | 1552/1918(80.91%) | 254/959 | 29 | 656 | 240 | 48 | 5 | 24 | • | ³ | BM | LR2 |
|
| 77 | DEE | -/- | CLEAR | AA | 1552/1918(80.91%) | 428/959 | 20 | 641 | 270 | 37 | 5 | 15 | • | ³ | BM | LR2 |
|
| 79 | Šâ‘q—批 | š08/- | HARD | AA | 1551/1918(80.86%) | 245/959 | 28 | 652 | 247 | 39 | 18 | 10 | “ï | ³ | KB | LR2 |
|
| 80 | hiro | ™08/- | HARD | AA | 1548/1918(80.7%) | 683/959 | 17 | 649 | 250 | 50 | 10 | 9 | • | ³ | KB | LR2 |
|
| 81 | ‹ó“Ç–³ | ™10/- | EASY | AA | 1545/1918(80.55%) | 172/959 | 35 | 663 | 219 | 59 | 16 | 19 | ˆÕ | ³ | MIDI | LR2 |
|
| 81 | ReIN | -/- | HARD | AA | 1545/1918(80.55%) | 318/959 | 23 | 663 | 219 | 61 | 9 | 14 | “ï | ³ | KB | LR2 |
|
| 83 | aaaaaaaaaaa | ™08/- | HARD | AA | 1544/1918(80.5%) | 580/959 | 22 | 646 | 252 | 47 | 7 | 17 | “ï | ³ | BM | LR2 |
|
| 84 | SELDO | -/- | CLEAR | AA | 1539/1918(80.23%) | 180/959 | 28 | 646 | 247 | 44 | 10 | 18 | • | ³ | KB | LR2 |
|
| 84 | -ravenling- | -/- | CLEAR | AA | 1539/1918(80.23%) | 442/959 | 22 | 646 | 247 | 55 | 10 | 12 | • | ³ | KB | LR2 |
|
| 86 | Shinobu | -/- | CLEAR | AA | 1538/1918(80.18%) | 235/959 | 40 | 667 | 204 | 55 | 19 | 40 | • | ³ | KB | LR2 |
|
| 87 | HONPON | -/- | EASY | AA | 1537/1918(80.13%) | 123/959 | 52 | 662 | 213 | 54 | 10 | 42 | ˆÕ | ³ | KB | LR2 |
|
| 88 | orenziman | -/- | CLEAR | AA | 1536/1918(80.08%) | 597/959 | 10 | 635 | 266 | 51 | 6 | 8 | • | ³ | KB | LR2 |
|
| 89 | HAZ | š03/- | HARD | AA | 1533/1918(79.92%) | 390/959 | 5 | 625 | 283 | 47 | 2 | 3 | “ï | — | BM | LR2 |
|
| 90 | MIST | š03/š08 | HARD | AA | 1532/1918(79.87%) | 204/959 | 33 | 658 | 216 | 68 | 12 | 21 | “ï | ³ | BM | LR2 |
|
| 91 | ‚˂ӂ³‚ñ | š09/- | EASY | AA | 1531/1918(79.82%) | 525/959 | 5 | 619 | 293 | 44 | 1 | 4 | ˆÕ | — | BM | LR2 |
|
| 92 | ppept | š06/- | HARD | AA | 1529/1918(79.71%) | 442/959 | 12 | 623 | 283 | 48 | 3 | 9 | “ï | — | BM | LR2 |
|
| 93 | Ilinov | ™07/- | CLEAR | AA | 1528/1918(79.66%) | 203/959 | 36 | 642 | 244 | 52 | 14 | 22 | • | ³ | BM | LR2 |
|
| 94 | ‰ä“ß”e‹¿ | ™08/- | CLEAR | AA | 1525/1918(79.5%) | 228/959 | 39 | 636 | 253 | 46 | 13 | 26 | • | ³ | KB | LR2 |
|
| 95 | Tea | -/- | CLEAR | AA | 1517/1918(79.09%) | 255/959 | 54 | 653 | 211 | 59 | 19 | 39 | • | ³ | KB | LR2 |
|
| 96 | okgenki | ™08/- | CLEAR | AA | 1514/1918(78.93%) | 185/959 | 35 | 641 | 232 | 66 | 16 | 19 | • | ³ | KB | LR2 |
|
| 97 | ht-0711 | ™07/- | CLEAR | AA | 1512/1918(78.83%) | 365/959 | 27 | 633 | 246 | 58 | 16 | 11 | • | ³ | KB | LR2 |
|
| 98 | Rylord | š04/- | CLEAR | AA | 1510/1918(78.72%) | 290/959 | 15 | 606 | 298 | 44 | 5 | 10 | • | ³ | KB | LR2 |
|
| 99 | wj03040 | -/- | EASY | AA | 1509/1918(78.67%) | 239/959 | 71 | 643 | 223 | 61 | 29 | 42 | ˆÕ | ³ | KB | LR2 |
|
| 100 | kisetusan | ™06/- | CLEAR | AA | 1502/1918(78.31%) | 240/959 | 28 | 634 | 234 | 67 | 20 | 9 | • | ³ | KB | LR2 |
|
<< 1-100
>>