’iˆÊ”F’è
GENOSIDE 2018 DP’iˆÊ”F’è \’i
ƒR[ƒX쬎Ò:lobsak
ƒR[ƒXƒtƒ@ƒCƒ‹‚̃_ƒEƒ“ƒ[ƒh
(ƒR[ƒXƒtƒ@ƒCƒ‹‚ÍLR2ƒRƒ“ƒtƒBƒOƒEƒCƒ“ƒhƒE‚Ƀhƒƒbƒv‚·‚邯“o˜^‚Å‚«‚Ü‚·B)
î•ñ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 756 | 159 | 21.03% |
l” | 156 | 117 | 75% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 0 | 21 | 96 | 0 | 39 |
ƒŒ[ƒg(ŒÂ•Ê) | 0% | 13.46% | 61.53% | 0% | 25% |
ƒŒ[ƒg(—ÝŒv) | 0% | 13.46% | 75% | 75% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | OP | OP | INPUT | –{‘Ì |
1 | ãG¯‚ ‚©‚è | š09/š10 | HARD | AAA | 11311/11764(96.14%) | 1990/5882 | 24 | 5459 | 393 | 16 | 4 | 20 | • | ³ | ³ | | BM | LR2 |
|
2 | slaim | š05/š06 | HARD | AAA | 10900/11764(92.65%) | 1494/5882 | 41 | 5102 | 696 | 56 | 15 | 26 | “ï | ³ | ³ | | BM | LR2 |
|
3 | ƒƒƒŠ[ƒk | š06/š07 | HARD | AAA | 10802/11764(91.82%) | 867/5882 | 81 | 5027 | 748 | 70 | 14 | 67 | • | ³ | ³ | | BM | LR2 |
|
4 | Musaeus | š01/š01 | CLEAR | AAA | 10720/11764(91.12%) | 643/5882 | 252 | 5042 | 636 | 107 | 49 | 203 | • | ³ | ³ | | KB | LR2 |
|
5 | Perry | š07/š08 | HARD | AAA | 10606/11764(90.15%) | 1019/5882 | 53 | 4837 | 932 | 87 | 8 | 45 | “ï | ³ | ³ | | BM | LR2 |
|
6 | umruuun | ™08/š07 | HARD | AAA | 10591/11764(90.02%) | 1494/5882 | 40 | 4795 | 1001 | 67 | 16 | 25 | “ï | ³ | ³ | | BM | LR2 |
|
7 | ‚°‚ë‚¿‚á‚ñ | -/š07 | HARD | AAA | 10567/11764(89.82%) | 953/5882 | 65 | 4810 | 947 | 93 | 10 | 55 | “ï | ³ | ³ | | BM | LR2 |
|
8 | PEN | š07/š10 | HARD | AAA | 10539/11764(89.58%) | 1157/5882 | 55 | 4782 | 975 | 98 | 16 | 39 | “ï | ³ | ³ | | BM | LR2 |
|
9 | ‚‚ñ | -/š07 | HARD | AAA | 10497/11764(89.22%) | 953/5882 | 58 | 4734 | 1029 | 81 | 17 | 41 | “ï | ³ | ³ | | BM | LR2 |
|
10 | ‚à‚© | š03/š08 | HARD | AAA | 10476/11764(89.05%) | 1142/5882 | 64 | 4726 | 1024 | 90 | 21 | 46 | • | ³ | ³ | | BM | LR2 |
|
11 | hiisu | -/š01 | CLEAR | AA | 10383/11764(88.26%) | 526/5882 | 165 | 4762 | 859 | 166 | 47 | 118 | • | ³ | ³ | | BM | LR2 |
|
12 | ‹ŒšŒäK | š05/š04 | HARD | AA | 10377/11764(88.2%) | 606/5882 | 82 | 4676 | 1025 | 139 | 14 | 68 | “ï | ³ | ³ | | BM | LR2 |
|
13 | 0310_DP | -/š04 | HARD | AA | 10314/11764(87.67%) | 720/5882 | 99 | 4595 | 1124 | 117 | 27 | 72 | “ï | ³ | ³ | | BM | LR2 |
|
14 | TINK | -/™10 | HARD | AA | 10281/11764(87.39%) | 506/5882 | 81 | 4565 | 1151 | 130 | 14 | 67 | “ï | ³ | ³ | | BM | LR2 |
|
15 | Espeon | š10/™10 | CLEAR | AA | 10250/11764(87.13%) | 469/5882 | 227 | 4602 | 1046 | 117 | 42 | 185 | • | ³ | ³ | | BM | LR2 |
|
16 | ‘•c‚¿‚á‚ñ | š09/š02 | CLEAR | AA | 10207/11764(86.76%) | 404/5882 | 120 | 4537 | 1133 | 134 | 23 | 97 | • | ³ | ³ | | KB | LR2 |
|
17 | OUTER | š08/š07 | CLEAR | AA | 10145/11764(86.23%) | 486/5882 | 149 | 4481 | 1183 | 124 | 27 | 122 | • | ³ | ³ | | BM | LR2 |
|
17 | mysumluv | š05/š02 | CLEAR | AA | 10145/11764(86.23%) | 367/5882 | 189 | 4530 | 1085 | 172 | 47 | 142 | • | ³ | ³ | | BM | LR2 |
|
19 | ‚‚§[‚Æ | -/š06 | HARD | AA | 10118/11764(86%) | 818/5882 | 94 | 4427 | 1264 | 146 | 31 | 63 | “ï | ³ | ³ | | BM | LR2 |
|
20 | KA | š09/š07 | HARD | AA | 10084/11764(85.71%) | 484/5882 | 70 | 4422 | 1240 | 176 | 17 | 53 | “ï | ³ | ³ | | BM | LR2 |
|
21 | VIOLET | š05/š06 | CLEAR | AA | 9996/11764(84.97%) | 417/5882 | 145 | 4403 | 1190 | 198 | 40 | 105 | • | ³ | ³ | | BM | LR2 |
|
22 | ^ŒÔ | šš/š08 | CLEAR | AA | 9995/11764(84.96%) | 392/5882 | 211 | 4338 | 1319 | 135 | 44 | 167 | • | ³ | ³ | | BM | LR2 |
|
23 | ‚¿‚Ì | šš/š09 | CLEAR | AA | 9971/11764(84.75%) | 438/5882 | 267 | 4400 | 1171 | 153 | 53 | 214 | • | ³ | ³ | | BM | LR2 |
|
24 | Blue-J | -/™10 | CLEAR | AA | 9952/11764(84.59%) | 331/5882 | 223 | 4364 | 1224 | 176 | 43 | 180 | • | ³ | ³ | | KB | LR2 |
|
25 | cikroa | -/™10 | CLEAR | AA | 9950/11764(84.58%) | 478/5882 | 209 | 4375 | 1200 | 186 | 56 | 153 | • | ³ | ³ | | BM | LR2 |
2019/12/04 |
26 | Ao | š06/š04 | HARD | AA | 9927/11764(84.38%) | 617/5882 | 123 | 4306 | 1315 | 211 | 22 | 101 | “ï | ³ | ³ | | BM | LR2 |
|
27 | Thasyka | š07/™10 | CLEAR | AA | 9914/11764(84.27%) | 337/5882 | 277 | 4375 | 1164 | 157 | 51 | 226 | • | ³ | ³ | | BM | LR2 |
|
28 | alp-bm | š05/™10 | CLEAR | AA | 9901/11764(84.16%) | 452/5882 | 176 | 4323 | 1255 | 197 | 30 | 146 | • | ³ | ³ | | BM | LR2 |
|
29 | stomo | -/š04 | CLEAR | AA | 9878/11764(83.96%) | 707/5882 | 134 | 4277 | 1324 | 212 | 33 | 101 | • | ³ | ³ | | BM | LR2 |
|
29 | ‚݂‚« | š07/š04 | HARD | AA | 9878/11764(83.96%) | 549/5882 | 121 | 4232 | 1414 | 185 | 33 | 88 | “ï | ³ | ³ | | BM | LR2 |
|
29 | dotorya | š07/š04 | HARD | AA | 9878/11764(83.96%) | 634/5882 | 91 | 4233 | 1412 | 189 | 33 | 58 | “ï | ³ | ³ | | KB | LR2 |
|
32 | ŒäK | š06/š04 | HARD | AA | 9854/11764(83.76%) | 430/5882 | 111 | 4261 | 1332 | 220 | 31 | 80 | “ï | ³ | ³ | | BM | LR2 |
|
33 | Nagatori | ™08/š01 | CLEAR | AA | 9849/11764(83.72%) | 655/5882 | 174 | 4238 | 1373 | 178 | 44 | 133 | • | ³ | ³ | | BM | LR2 |
|
34 | 133530 | šš/š01 | CLEAR | AA | 9811/11764(83.39%) | 382/5882 | 282 | 4253 | 1305 | 199 | 55 | 227 | • | ³ | ³ | | KB | LR2 |
2”N‚Ô‚è‚ÉDP‚â‚Á‚½‚çˆÌ‚¢‚±‚ƂɂȂÁ‚Ä‚½ |
35 | Anonym | š07/š01 | CLEAR | AA | 9786/11764(83.18%) | 309/5882 | 242 | 4215 | 1356 | 169 | 50 | 192 | • | ³ | ³ | | BM | LR2 |
|
36 | 800kg | -/š01 | CLEAR | AA | 9770/11764(83.04%) | 333/5882 | 157 | 4217 | 1336 | 221 | 31 | 126 | • | ³ | ³ | | BM | LR2 |
|
37 | ‚©‚¬‚¤‚³‚¬ | š08/š01 | CLEAR | AA | 9726/11764(82.67%) | 484/5882 | 203 | 4172 | 1382 | 224 | 47 | 156 | • | ³ | ³ | | BM | LR2 |
|
38 | NCG-MK | š07/š03 | CLEAR | AA | 9724/11764(82.65%) | 382/5882 | 229 | 4203 | 1318 | 214 | 42 | 187 | • | ³ | ³ | | BM | LR2 |
|
39 | ‚¦‚é‚à`‚ñ | š08/š04 | CLEAR | AA | 9722/11764(82.64%) | 316/5882 | 222 | 4164 | 1394 | 204 | 59 | 163 | • | ³ | ³ | | BM | LR2 |
|
40 | xiaco | š03/š06 | HARD | AA | 9718/11764(82.6%) | 737/5882 | 73 | 4107 | 1504 | 226 | 27 | 46 | “ï | ³ | ³ | | BM | LR2 |
|
40 | Chazoshtare | -/š01 | CLEAR | AA | 9718/11764(82.6%) | 399/5882 | 219 | 4202 | 1314 | 260 | 59 | 160 | • | ³ | ³ | | BM | LR2 |
|
42 | TAKOIC | š09/š04 | CLEAR | AA | 9715/11764(82.58%) | 343/5882 | 203 | 4144 | 1427 | 178 | 46 | 157 | • | ³ | ³ | | BM | LR2 |
|
42 | moya | š09/š04 | CLEAR | AA | 9715/11764(82.58%) | 395/5882 | 295 | 4204 | 1307 | 232 | 76 | 219 | • | ³ | ³ | | BM | LR2 |
|
44 | yuta | š03/š01 | CLEAR | AA | 9672/11764(82.21%) | 434/5882 | 133 | 4158 | 1356 | 269 | 42 | 91 | • | ³ | ³ | | BM | LR2 |
|
45 | FAFNIR | šš/š01 | CLEAR | AA | 9623/11764(81.8%) | 290/5882 | 312 | 4157 | 1309 | 237 | 74 | 238 | • | ³ | ³ | | KB | LR2 |
|
46 | btan_klraa | ™10/™10 | CLEAR | AA | 9612/11764(81.7%) | 492/5882 | 243 | 4085 | 1442 | 243 | 60 | 183 | • | ³ | ³ | | BM | LR2 |
|
47 | •z | š09/š01 | CLEAR | AA | 9610/11764(81.68%) | 247/5882 | 246 | 4101 | 1408 | 222 | 36 | 210 | • | ³ | ³ | | BM | LR2 |
|
48 | GYONIC | š07/š03 | CLEAR | AA | 9602/11764(81.62%) | 512/5882 | 162 | 3988 | 1626 | 163 | 28 | 134 | • | ³ | ³ | | BM | LR2 |
|
49 | RAYA | š05/š03 | CLEAR | AA | 9591/11764(81.52%) | 520/5882 | 167 | 3947 | 1697 | 125 | 35 | 132 | • | ³ | ³ | | BM | LR2 |
|
50 | S.AX | š07/š02 | CLEAR | AA | 9550/11764(81.17%) | 475/5882 | 147 | 3956 | 1638 | 194 | 38 | 109 | • | ³ | ³ | | BM | LR2 |
|
51 | MUUMUU | š08/š05 | CLEAR | AA | 9539/11764(81.08%) | 438/5882 | 251 | 4011 | 1517 | 221 | 33 | 218 | • | ³ | ³ | | BM | LR2 |
|
52 | ‚í‚Ó‚í‚Ó | šš/š04 | CLEAR | AA | 9531/11764(81.01%) | 440/5882 | 319 | 4073 | 1385 | 288 | 81 | 238 | • | ³ | ³ | | BM | LR2 |
|
53 | ƒxƒjƒ„”‘O | š08/š03 | CLEAR | AA | 9524/11764(80.95%) | 755/5882 | 199 | 3918 | 1688 | 190 | 47 | 152 | • | ³ | ³ | | BM | LR2 |
|
54 | ‚µ‚µ‚¦ | š07/™10 | CLEAR | AA | 9518/11764(80.9%) | 481/5882 | 264 | 4034 | 1450 | 269 | 44 | 220 | • | ³ | ³ | | BM | LR2 |
|
55 | XDerbyX | š10/š01 | CLEAR | AA | 9510/11764(80.83%) | 511/5882 | 383 | 4144 | 1222 | 194 | 99 | 254 | • | ³ | ³ | | KB | LR2 |
|
56 | Pelc | š09/š01 | CLEAR | AA | 9504/11764(80.78%) | 469/5882 | 261 | 4005 | 1494 | 253 | 65 | 196 | • | ³ | ³ | | BM | LR2 |
|
57 | ¯‰ÍŒ´ | š04/š01 | CLEAR | AA | 9501/11764(80.76%) | 363/5882 | 252 | 3979 | 1543 | 245 | 44 | 208 | • | ³ | ³ | | BM | LR2 |
|
58 | beer | -/š02 | CLEAR | AA | 9497/11764(80.72%) | 410/5882 | 154 | 3959 | 1579 | 252 | 47 | 107 | • | ³ | ³ | | BM | LR2 |
|
59 | NEXIAN | š03/š01 | CLEAR | AA | 9490/11764(80.66%) | 339/5882 | 236 | 3958 | 1574 | 255 | 61 | 175 | • | ³ | ³ | | BM | LR2 |
|
60 | HI4KA | -/š04 | HARD | AA | 9430/11764(80.15%) | 790/5882 | 91 | 3915 | 1600 | 224 | 36 | 162 | • | ³ | ³ | | BM | LR2 |
|
61 | XYANA | -/š01 | CLEAR | AA | 9423/11764(80.1%) | 334/5882 | 246 | 4024 | 1375 | 346 | 76 | 170 | • | ³ | ³ | | BM | LR2 |
|
62 | 1.OR.8 | -/š02 | CLEAR | AA | 9406/11764(79.95%) | 416/5882 | 239 | 3943 | 1520 | 292 | 63 | 176 | • | ³ | ³ | | BM | LR2 |
|
62 | ¬‹àˆä‚Ì’p | š08/™10 | CLEAR | AA | 9406/11764(79.95%) | 663/5882 | 267 | 3939 | 1528 | 298 | 57 | 210 | • | ³ | ³ | | BM | LR2 |
|
64 | beekun | šš/š01 | CLEAR | AA | 9382/11764(79.75%) | 382/5882 | 269 | 3918 | 1546 | 282 | 61 | 208 | • | ³ | ³ | | BM | LR2 |
|
65 | DEN-G@nico | š06/š03 | CLEAR | AA | 9381/11764(79.74%) | 355/5882 | 309 | 3919 | 1543 | 277 | 74 | 235 | • | ³ | ³ | | BM | LR2 |
|
66 | PSSSN64 | ™09/š01 | CLEAR | AA | 9377/11764(79.7%) | 365/5882 | 205 | 3864 | 1649 | 255 | 54 | 153 | • | ³ | ³ | | BM | LR2 |
|
67 | KAMOME | -/š01 | CLEAR | AA | 9328/11764(79.29%) | 696/5882 | 215 | 3871 | 1586 | 223 | 42 | 115 | “ï | ³ | ³ | | BM | LR2 |
|
68 | cloo | š10/š01 | CLEAR | AA | 9324/11764(79.25%) | 306/5882 | 277 | 3954 | 1416 | 339 | 88 | 189 | • | ³ | ³ | | BM | LR2 |
|
69 | ‚Ô‚‚Ô‚ | š07/™08 | FAILED | AA | 9292/11764(78.98%) | 466/5882 | 415 | 3974 | 1344 | 293 | 72 | 243 | • | ³ | ³ | | BM | LR2 |
|
70 | sushi | š08/š03 | CLEAR | AA | 9282/11764(78.9%) | 372/5882 | 298 | 3841 | 1600 | 254 | 57 | 241 | • | ³ | ³ | | BM | LR2 |
|
71 | AMRITA | -/™10 | CLEAR | AA | 9280/11764(78.88%) | 619/5882 | 206 | 3769 | 1742 | 265 | 50 | 156 | • | ³ | ³ | | BM | LR2 |
|
72 | Δ[‹žŽq | š10/™10 | CLEAR | AA | 9270/11764(78.79%) | 464/5882 | 312 | 3827 | 1616 | 231 | 53 | 240 | • | ³ | ³ | | BM | LR2 |
|
73 | One | -/š01 | CLEAR | AA | 9245/11764(78.58%) | 331/5882 | 248 | 3791 | 1663 | 275 | 67 | 181 | • | ³ | ³ | | BM | LR2 |
|
74 | ²–Ø‹ž | ™04/™10 | CLEAR | AA | 9238/11764(78.52%) | 593/5882 | 342 | 3790 | 1658 | 302 | 69 | 273 | • | ³ | ³ | | KB | LR2 |
ƒŸƒÎƒÍƒÊƒËƒÅƒÊƒÍƒËƒÃƒÒƒÊƒ¿ƒÇ‚Ì“¯Žž‰Ÿ‚µ‚܂ő̗͂ª‚à‚½‚È‚¢ |
75 | risvel | š01/™10 | CLEAR | AA | 9234/11764(78.49%) | 467/5882 | 319 | 3873 | 1488 | 277 | 76 | 285 | • | ³ | ³ | | KB | LR2 |
|
76 | LadyKarena | š02/™10 | CLEAR | AA | 9225/11764(78.41%) | 452/5882 | 270 | 3736 | 1753 | 267 | 60 | 238 | • | ³ | ³ | | BM | LR2 |
|
77 | Lime | šš/™10 | CLEAR | AA | 9222/11764(78.39%) | 233/5882 | 256 | 3771 | 1680 | 278 | 70 | 186 | • | ³ | ³ | | BM | LR2 |
|
78 | KUDOHI | š05/™10 | CLEAR | AA | 9213/11764(78.31%) | 360/5882 | 272 | 3819 | 1575 | 319 | 71 | 201 | • | ³ | ³ | | BM | LR2 |
|
79 | ‚ ‚¯‚¨‚ß! | š10/™09 | FAILED | AA | 9212/11764(78.3%) | 422/5882 | 420 | 3887 | 1438 | 276 | 65 | 226 | • | ³ | ³ | | BM | LR2 |
|
80 | portion | š05/™10 | CLEAR | AA | 9181/11764(78.04%) | 361/5882 | 249 | 3701 | 1779 | 278 | 59 | 190 | • | ³ | ³ | | BM | LR2 |
|
81 | IRIS | š03/™09 | FAILED | AA | 9180/11764(78.03%) | 513/5882 | 355 | 3789 | 1602 | 287 | 47 | 298 | • | ³ | ³ | | BM | LR2 |
|
82 | ‘åè“[‰Ô | š10/™10 | CLEAR | AA | 9163/11764(77.89%) | 397/5882 | 294 | 3736 | 1691 | 284 | 77 | 217 | • | ³ | ³ | | BM | LR2 |
|
83 | NYAMAKOO | š05/™10 | CLEAR | AA | 9157/11764(77.83%) | 369/5882 | 283 | 3737 | 1683 | 299 | 68 | 215 | • | ³ | ³ | | BM | LR2 |
|
84 | Finnt | š02/™10 | CLEAR | AA | 9151/11764(77.78%) | 364/5882 | 273 | 3719 | 1713 | 313 | 84 | 189 | • | ³ | ³ | | KB | LR2 |
|
85 | ‚ ‚¸‚Ý[ | š08/š04 | CLEAR | A | 9142/11764(77.71%) | 261/5882 | 223 | 3738 | 1666 | 346 | 64 | 159 | • | ³ | ³ | | BM | LR2 |
|
86 | cardinal | š10/š01 | CLEAR | A | 9126/11764(77.57%) | 466/5882 | 282 | 3689 | 1748 | 276 | 54 | 228 | • | ³ | ³ | | KB | LR2 |
|
87 | santinel | š03/™10 | CLEAR | A | 9119/11764(77.51%) | 306/5882 | 307 | 3702 | 1715 | 299 | 100 | 207 | • | ³ | ³ | | BM | LR2 |
|
88 | iidx20 | š06/š01 | CLEAR | A | 9094/11764(77.3%) | 431/5882 | 187 | 3618 | 1858 | 284 | 31 | 156 | • | ³ | ³ | | BM | LR2 |
|
89 | RIVSTR | š10/š08 | CLEAR | A | 9082/11764(77.2%) | 352/5882 | 305 | 3691 | 1700 | 308 | 69 | 236 | • | ³ | ³ | | BM | LR2 |
|
90 | ‚¿‚å‚Þ‚É‚« | -/™10 | CLEAR | A | 9080/11764(77.18%) | 411/5882 | 357 | 3710 | 1660 | 347 | 65 | 292 | • | ³ | ³ | | BM | LR2 |
|
91 | izayoi | š09/š10 | CLEAR | A | 9072/11764(77.11%) | 332/5882 | 266 | 3642 | 1788 | 290 | 55 | 211 | • | ³ | ³ | | BM | LR2 |
|
92 | 7rois | š07/š02 | CLEAR | A | 9070/11764(77.09%) | 331/5882 | 243 | 3653 | 1764 | 308 | 81 | 162 | • | ³ | ³ | | BM | LR2 |
|
93 | ‚Ü‚ñ‚à‚· | š07/š07 | HARD | A | 9060/11764(77.01%) | 737/5882 | 119 | 3498 | 2064 | 254 | 37 | 82 | “ï | ³ | ³ | | BM | LR2 |
|
94 | _CYLTIE_Dot | š06/™10 | CLEAR | A | 9052/11764(76.94%) | 450/5882 | 188 | 3560 | 1932 | 258 | 43 | 145 | • | ³ | ³ | | BM | LR2 |
|
95 | ‚¨‚©‚è‚å | šš/™10 | CLEAR | A | 9014/11764(76.62%) | 386/5882 | 325 | 3649 | 1716 | 362 | 63 | 262 | • | ³ | ³ | | BM | LR2 |
|
96 | Jongco | š04/™09 | FAILED | A | 9006/11764(76.55%) | 404/5882 | 425 | 3720 | 1566 | 278 | 83 | 251 | • | ³ | ³ | | KB | LR2 |
|
97 | misty.ls04 | š04/š01 | CLEAR | A | 8978/11764(76.31%) | 328/5882 | 264 | 3567 | 1844 | 315 | 61 | 203 | • | ³ | ³ | | BM | LR2 |
|
98 | zzZzz | š09/™10 | CLEAR | A | 8975/11764(76.29%) | 456/5882 | 376 | 3630 | 1715 | 355 | 80 | 296 | • | ³ | ³ | | BM | LR2 |
|
99 | ‚à‚Á‚¿ | š06/™10 | CLEAR | A | 8971/11764(76.25%) | 340/5882 | 348 | 3635 | 1701 | 337 | 70 | 278 | • | ³ | ³ | | BM | LR2 |
|
100 | anda | -/š06 | CLEAR | A | 8924/11764(75.85%) | 718/5882 | 188 | 3473 | 1978 | 327 | 48 | 140 | • | ³ | ³ | | KB | LR2 |
|
<< 1-100
>>