emo
glow
ume
î•ñ
ÅIXVŽÒ [DATABASE] (2016-09-11 00:00:00)
XV—š—ð
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 1696 | 653 | 38.5% |
l” | 447 | 300 | 67.11% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 92 | 125 | 56 | 27 | 147 |
ƒŒ[ƒg(ŒÂ•Ê) | 20.58% | 27.96% | 12.52% | 6.04% | 32.88% |
ƒŒ[ƒg(—ÝŒv) | 20.58% | 48.54% | 61.07% | 67.11% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 101-200
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
101 | Gari | -/- | FULLCOMBO | AAA | 1451/1630(89.01%) | 815/815 | 1 | 653 | 145 | 14 | 2 | 2 | “ï | — | BM | LR2 |
|
102 | ƒWƒƒƒZƒs | š05/- | HARD | AAA | 1449/1630(88.89%) | 672/815 | 7 | 645 | 159 | 9 | 1 | 6 | “ï | — | BM | LR2 |
|
102 | Sam36 | -/- | FULLCOMBO | AAA | 1449/1630(88.89%) | 815/815 | 2 | 665 | 119 | 22 | 9 | 1 | • | ³ | MIDI | LR2 |
|
102 | TKDK.@KB | -/- | HARD | AAA | 1449/1630(88.89%) | 503/815 | 7 | 655 | 139 | 19 | 2 | 5 | “ï | ³ | KB | LR2 |
|
105 | moro | -/- | FULLCOMBO | AA | 1447/1630(88.77%) | 815/815 | 1 | 643 | 161 | 11 | 0 | 1 | Ž€ | — | BM | LR2 |
|
106 | ‚Þ‚Ë‚æ | š05/- | FULLCOMBO | AA | 1444/1630(88.58%) | 815/815 | 1 | 634 | 176 | 5 | 0 | 1 | “ï | ‹¾ | BM | LR2 |
|
106 | ‚ł邽‚Ü | -/- | FULLCOMBO | AA | 1444/1630(88.58%) | 815/815 | 3 | 641 | 162 | 12 | 0 | 3 | “ï | ³ | BM | LR2 |
|
108 | ergo_ | -/- | HARD | AA | 1443/1630(88.52%) | 224/815 | 26 | 658 | 127 | 21 | 4 | 22 | “ï | — | KB | LR2 |
|
109 | crobert | š09/š01 | HARD | AA | 1440/1630(88.34%) | 413/815 | 7 | 647 | 146 | 18 | 0 | 7 | “ï | — | BM | LR2 |
|
109 | ZEDER | š05/- | HARD | AA | 1440/1630(88.34%) | 735/815 | 1 | 641 | 158 | 15 | 0 | 1 | “ï | — | BM | LR2 |
|
111 | jungle | -/- | CLEAR | AA | 1439/1630(88.28%) | 537/815 | 7 | 652 | 135 | 22 | 6 | 1 | • | ³ | KB | LR2 |
|
112 | xion | š01/- | FULLCOMBO | AA | 1438/1630(88.22%) | 815/815 | 1 | 638 | 162 | 15 | 0 | 1 | • | ³ | KB | LR2 |
|
113 | ‰ä“ß”e‹¿ | ™08/- | FULLCOMBO | AA | 1432/1630(87.85%) | 815/815 | 0 | 630 | 172 | 13 | 0 | 1 | • | ³ | KB | LR2 |
|
114 | bluefoon | šš/- | HARD | AA | 1427/1630(87.54%) | 397/815 | 10 | 628 | 171 | 14 | 2 | 8 | “ï | — | BM | LR2 |
|
114 | YUTTER | ™10/- | HARD | AA | 1427/1630(87.54%) | 749/815 | 3 | 634 | 159 | 21 | 1 | 2 | “ï | — | BM | LR2 |
|
116 | aefy | -/- | EASY | AA | 1425/1630(87.42%) | 520/815 | 5 | 626 | 173 | 12 | 2 | 3 | ˆÕ | — | BM | LR2 |
|
117 | ‚¨‚¢‚½‚ñ | š08/- | HARD | AA | 1423/1630(87.3%) | 529/815 | 2 | 637 | 149 | 27 | 1 | 1 | “ï | — | BM | LR2 |
|
118 | ‚¢‚è‚· | -/- | HARD | AA | 1421/1630(87.17%) | 581/815 | 4 | 642 | 137 | 35 | 0 | 4 | “ï | ³ | KB | LR2 |
|
119 | newgame | -/- | FULLCOMBO | AA | 1418/1630(86.99%) | 815/815 | 4 | 617 | 184 | 14 | 0 | 4 | “ï | ³ | KB | LR2 |
|
119 | O2jamLive | -/- | HARD | AA | 1418/1630(86.99%) | 411/815 | 10 | 631 | 156 | 22 | 5 | 5 | “ï | — | KB | LR2 |
|
121 | 4410 | -/- | HARD | AA | 1416/1630(86.87%) | 575/815 | 1 | 619 | 178 | 17 | 1 | 0 | “ï | — | BM | LR2 |
|
121 | ƒ‰ƒbƒg | š09/- | FULLCOMBO | AA | 1416/1630(86.87%) | 815/815 | 1 | 612 | 192 | 11 | 0 | 1 | “ï | ³ | BM | LR2 |
|
123 | Ä“¡Žé‰Ä | ™09/- | HARD | AA | 1414/1630(86.74%) | 517/815 | 15 | 628 | 158 | 19 | 8 | 7 | “ï | ³ | BM | LR2 |
|
124 | LƒÓGhƒÑeƒÁ | -/- | FULLCOMBO | AA | 1413/1630(86.68%) | 815/815 | 0 | 617 | 179 | 19 | 0 | 0 | “ï | ³ | KB | LR2 |
|
125 | CHEST | -/- | HARD | AA | 1412/1630(86.62%) | 286/815 | 11 | 615 | 182 | 9 | 3 | 8 | “ï | ³ | BM | LR2 |
|
125 | U-hey | š09/- | CLEAR | AA | 1412/1630(86.62%) | 533/815 | 1 | 600 | 212 | 2 | 0 | 1 | • | — | BM | LR2 |
|
127 | nao256 | -/- | FULLCOMBO | AA | 1411/1630(86.56%) | 815/815 | 0 | 618 | 175 | 22 | 0 | 0 | • | — | KB | LR2 |
|
128 | ‚Ë‚±‚Ý‚è‚ñ | -/- | CLEAR | AA | 1410/1630(86.5%) | 741/815 | 3 | 628 | 154 | 31 | 2 | 1 | • | ³ | KB | LR2 |
|
129 | meto | -/- | FULLCOMBO | AA | 1408/1630(86.38%) | 815/815 | 0 | 605 | 198 | 10 | 2 | 1 | ˆÕ | — | BM | LR2 |
|
130 | Aqo | š07/- | FULLCOMBO | AA | 1407/1630(86.31%) | 815/815 | 2 | 613 | 181 | 19 | 1 | 2 | “ï | ³ | KB | LR2 |
|
131 | ƒNƒŠƒX | -/- | HARD | AA | 1406/1630(86.25%) | 522/815 | 5 | 623 | 160 | 28 | 4 | 1 | “ï | ³ | KB | LR2 |
|
131 | redbono | -/- | FULLCOMBO | AA | 1406/1630(86.25%) | 815/815 | 1 | 616 | 174 | 25 | 0 | 1 | “ï | ³ | BM | LR2 |
|
133 | AHLY | -/- | HARD | AA | 1402/1630(86.01%) | 264/815 | 13 | 626 | 150 | 30 | 7 | 6 | “ï | SR | BM | LR2 |
|
134 | *‚¿‚ë‚é* | -/- | HARD | AA | 1401/1630(85.95%) | 551/815 | 3 | 612 | 177 | 24 | 1 | 2 | “ï | — | BM | LR2 |
|
135 | “V‹ó‹´•ü‰Ô | š06/- | HARD | AA | 1397/1630(85.7%) | 375/815 | 13 | 623 | 151 | 33 | 4 | 9 | • | ³ | KB | LR2 |
|
135 | 111 | -/- | HARD | AA | 1397/1630(85.7%) | 619/815 | 6 | 612 | 173 | 28 | 1 | 5 | “ï | — | BM | LR2 |
|
135 | be5moti | ™10/- | HARD | AA | 1397/1630(85.7%) | 375/815 | 20 | 640 | 117 | 43 | 11 | 16 | • | ³ | BM | LR2 |
|
138 | 󌩖ƒ”ü | š02/- | FULLCOMBO | AA | 1391/1630(85.33%) | 815/815 | 1 | 618 | 155 | 39 | 3 | 2 | “ï | ³ | KB | LR2 |
|
139 | ‚Ó‚§‚é | -/- | HARD | AA | 1389/1630(85.21%) | 291/815 | 5 | 594 | 201 | 18 | 1 | 4 | “ï | ³ | BM | LR2 |
|
140 | ”T—ˆˆŸ | -/- | CLEAR | AA | 1386/1630(85.03%) | 257/815 | 28 | 627 | 132 | 36 | 17 | 11 | • | ³ | KB | LR2 |
|
141 | chibolt | -/- | HARD | AA | 1383/1630(84.84%) | 536/815 | 3 | 604 | 175 | 34 | 2 | 1 | “ï | — | BM | LR2 |
|
142 | Dream | -/- | HARD | AA | 1379/1630(84.6%) | 242/815 | 16 | 597 | 185 | 23 | 5 | 11 | “ï | — | BM | LR2 |
|
142 | 10tan | -/- | HARD | AA | 1379/1630(84.6%) | 451/815 | 6 | 591 | 197 | 24 | 2 | 4 | “ï | — | BM | LR2 |
|
144 | zero521 | -/- | HARD | AA | 1377/1630(84.47%) | 453/815 | 7 | 594 | 189 | 31 | 1 | 6 | “ï | ³ | KB | LR2 |
|
145 | ‚Ú‚· | š08/- | FULLCOMBO | AA | 1376/1630(84.41%) | 815/815 | 2 | 581 | 214 | 20 | 0 | 2 | “ï | — | BM | LR2 |
|
146 | murimurin | -/- | FULLCOMBO | AA | 1375/1630(84.35%) | 815/815 | 0 | 582 | 211 | 22 | 0 | 0 | “ï | ³ | KB | LR2 |
|
147 | Ryu' | -/- | HARD | AA | 1373/1630(84.23%) | 528/815 | 7 | 598 | 177 | 36 | 3 | 4 | “ï | ³ | BM | LR2 |
|
148 | ‚¼‚¤‚¯‚ñ | š10/- | HARD | AA | 1372/1630(84.17%) | 375/815 | 4 | 580 | 212 | 21 | 1 | 3 | “ï | ³ | BM | LR2 |
|
149 | Ryuthgult | ™04/- | HARD | AA | 1368/1630(83.92%) | 364/815 | 12 | 595 | 178 | 38 | 3 | 9 | “ï | ³ | BM | LR2 |
|
150 | mono-Right | -/- | HARD | AA | 1366/1630(83.8%) | 196/815 | 19 | 601 | 164 | 35 | 9 | 10 | “ï | ³ | BM | LR2 |
|
151 | BIDOOF | -/- | HARD | AA | 1361/1630(83.49%) | 496/815 | 12 | 594 | 173 | 41 | 6 | 6 | “ï | — | KB | LR2 |
|
152 | Fabi | -/- | HARD | AA | 1360/1630(83.43%) | 527/815 | 9 | 592 | 176 | 41 | 6 | 3 | “ï | ³ | KB | LR2 |
|
152 | Potchy | -/- | CLEAR | AA | 1360/1630(83.43%) | 749/815 | 4 | 582 | 196 | 34 | 2 | 10 | • | ³ | KB | LR2 |
|
154 | Womp | -/- | CLEAR | AA | 1359/1630(83.37%) | 272/815 | 22 | 598 | 163 | 35 | 3 | 23 | • | ³ | KB | LR2 |
|
155 | Lilith | -/- | HARD | AA | 1356/1630(83.19%) | 222/815 | 13 | 585 | 186 | 34 | 6 | 7 | “ï | ‹¾ | KB | LR2 |
|
156 | salvia | -/- | HARD | AA | 1354/1630(83.06%) | 324/815 | 15 | 592 | 170 | 41 | 9 | 6 | “ï | ³ | KB | LR2 |
|
157 | Moai | -/- | HARD | AA | 1347/1630(82.63%) | 260/815 | 15 | 589 | 169 | 46 | 11 | 4 | “ï | ³ | BM | LR2 |
|
157 | | š01/- | HARD | AA | 1347/1630(82.63%) | 744/815 | 5 | 562 | 223 | 28 | 1 | 4 | “ï | — | BM | LR2 |
|
157 | kyuri | š04/- | HARD | AA | 1347/1630(82.63%) | 810/815 | 2 | 562 | 223 | 29 | 1 | 1 | “ï | ‹¾ | BM | LR2 |
|
160 | WiWi | -/- | HARD | AA | 1345/1630(82.51%) | 515/815 | 10 | 569 | 207 | 32 | 4 | 6 | “ï | ³ | BM | LR2 |
|
161 | freesia | ™10/™01 | HARD | AA | 1341/1630(82.26%) | 236/815 | 24 | 578 | 185 | 44 | 8 | 16 | “ï | ³ | KB | LR2 |
|
162 | Astolfo | -/- | FAILED | AA | 1336/1630(81.96%) | 207/815 | 47 | 579 | 178 | 29 | 10 | 37 | • | — | KB | LR2 |
|
163 | FJWRKINO | š03/- | EASY | AA | 1331/1630(81.65%) | 143/815 | 33 | 574 | 183 | 33 | 8 | 25 | ˆÕ | ³ | KB | LR2 |
|
164 | ‚µ‚à | -/- | HARD | AA | 1330/1630(81.59%) | 390/815 | 10 | 571 | 188 | 50 | 5 | 8 | “ï | ³ | BM | LR2 |
|
165 | chris55 | -/- | FULLCOMBO | AA | 1328/1630(81.47%) | 815/815 | 4 | 558 | 212 | 45 | 0 | 4 | “ï | ³ | BM | LR2 |
|
166 | | -/- | FULLCOMBO | AA | 1327/1630(81.41%) | 815/815 | 4 | 558 | 211 | 46 | 0 | 4 | “ï | ³ | BM | LR2 |
|
167 | MOGMOG | -/- | HARD | AA | 1325/1630(81.28%) | 291/815 | 15 | 569 | 187 | 52 | 5 | 10 | “ï | ³ | BM | LR2 |
|
167 | TrioStaR | -/- | CLEAR | AA | 1325/1630(81.28%) | 301/815 | 36 | 576 | 173 | 49 | 12 | 24 | • | ³ | KB | LR2 |
|
169 | sagami | -/- | HARD | AA | 1324/1630(81.22%) | 546/815 | 11 | 546 | 232 | 29 | 3 | 8 | • | ³ | BM | LR2 |
|
169 | ”@ŒŽØ”T | -/- | HARD | AA | 1324/1630(81.22%) | 313/815 | 15 | 559 | 206 | 40 | 9 | 6 | “ï | ³ | BM | LR2 |
|
171 | ÷ˆäÊ | -/- | HARD | AA | 1322/1630(81.1%) | 354/815 | 11 | 564 | 194 | 51 | 6 | 5 | “ï | ³ | KB | LR2 |
|
172 | ƒ‹ƒ[ | -/- | CLEAR | AA | 1321/1630(81.04%) | 525/815 | 5 | 549 | 223 | 39 | 4 | 1 | • | ³ | KB | LR2 |
|
173 | eyTns | -/- | HARD | AA | 1317/1630(80.79%) | 735/815 | 5 | 543 | 231 | 38 | 3 | 2 | “ï | ³ | KB | LR2 |
|
174 | KUSOGE | -/- | EASY | AA | 1313/1630(80.55%) | 418/815 | 14 | 552 | 209 | 47 | 3 | 11 | ˆÕ | — | BM | LR2 |
|
174 | zikazenn | -/- | HARD | AA | 1313/1630(80.55%) | 611/815 | 3 | 542 | 229 | 43 | 1 | 2 | • | ³ | KB | LR2 |
|
176 | “ñð‚¹‚ç‚Ó | -/- | CLEAR | AA | 1312/1630(80.49%) | 348/815 | 18 | 553 | 206 | 45 | 8 | 10 | • | — | KB | LR2 |
|
177 | kanra | -/- | HARD | AA | 1310/1630(80.36%) | 526/815 | 11 | 543 | 224 | 43 | 3 | 8 | “ï | SR | BM | LR2 |
|
178 | APPLE | š05/- | EASY | AA | 1308/1630(80.24%) | 355/815 | 24 | 559 | 190 | 50 | 8 | 16 | ˆÕ | — | BM | LR2 |
|
178 | lightbal | -/- | HARD | AA | 1308/1630(80.24%) | 211/815 | 28 | 555 | 198 | 49 | 5 | 23 | “ï | — | KB | LR2 |
|
180 | CHA | -/- | HARD | AA | 1306/1630(80.12%) | 438/815 | 6 | 541 | 224 | 45 | 4 | 2 | “ï | ³ | BM | LR2 |
|
181 | sya9‚‚ | -/- | HARD | AA | 1304/1630(80%) | 395/815 | 16 | 532 | 240 | 33 | 10 | 6 | “ï | ³ | BM | LR2 |
|
182 | a10ri | -/- | HARD | AA | 1303/1630(79.93%) | 363/815 | 13 | 539 | 225 | 42 | 8 | 5 | “ï | — | BM | LR2 |
|
183 | ‚Ä‚ | š04/- | FULLCOMBO | AA | 1302/1630(79.87%) | 815/815 | 5 | 520 | 262 | 33 | 0 | 5 | • | ³ | KB | LR2 |
|
183 | ‚¶‚å‚©‚Æ‚ñ | -/- | HARD | AA | 1302/1630(79.87%) | 548/815 | 14 | 553 | 196 | 60 | 6 | 8 | “ï | ³ | BM | LR2 |
|
185 | BEAT(Right | -/- | CLEAR | AA | 1299/1630(79.69%) | 123/815 | 28 | 558 | 183 | 53 | 11 | 17 | • | ³ | BM | LR2 |
|
185 | roxas1109 | -/- | CLEAR | AA | 1299/1630(79.69%) | 367/815 | 25 | 550 | 199 | 49 | 11 | 14 | • | ³ | KB | LR2 |
|
187 | SASA | -/- | HARD | AA | 1298/1630(79.63%) | 495/815 | 20 | 538 | 222 | 40 | 11 | 9 | “ï | ³ | BM | LR2 |
|
187 | Lambard | š09/™02 | HARD | AA | 1298/1630(79.63%) | 516/815 | 17 | 545 | 208 | 53 | 4 | 13 | “ï | — | KB | LR2 |
|
189 | Sanic | -/- | HARD | AA | 1296/1630(79.5%) | 350/815 | 18 | 548 | 200 | 54 | 10 | 8 | “ï | ³ | KB | LR2 |
|
190 | nu-m3 | -/- | CLEAR | AA | 1295/1630(79.44%) | 503/815 | 18 | 551 | 193 | 59 | 12 | 6 | • | ³ | KB | LR2 |
|
190 | Noonuus | -/- | HARD | AA | 1295/1630(79.44%) | 343/815 | 16 | 568 | 159 | 75 | 9 | 7 | “ï | ³ | KB | LR2 |
|
192 | R-Grey | -/- | HARD | AA | 1293/1630(79.32%) | 487/815 | 20 | 548 | 197 | 55 | 15 | 6 | “ï | — | BM | LR2 |
|
193 | Bersis | -/- | CLEAR | AA | 1288/1630(79.01%) | 222/815 | 25 | 543 | 202 | 54 | 6 | 19 | • | ³ | KB | LR2 |
|
194 | Bacon | -/- | HARD | AA | 1285/1630(78.83%) | 417/815 | 7 | 539 | 207 | 65 | 2 | 5 | “ï | — | BM | LR2 |
|
194 | —ŽŠå | š07/- | FULLCOMBO | AA | 1285/1630(78.83%) | 815/815 | 1 | 529 | 227 | 59 | 0 | 1 | Ž€ | ³ | BM | LR2 |
|
196 | gmqyx195 | -/- | HARD | AA | 1283/1630(78.71%) | 382/815 | 16 | 540 | 203 | 61 | 6 | 11 | “ï | ³ | BM | LR2 |
|
196 | Ikki3 | -/- | HARD | AA | 1283/1630(78.71%) | 355/815 | 13 | 530 | 223 | 54 | 6 | 7 | “ï | ³ | BM | LR2 |
|
196 | guzza | ™07/- | EASY | AA | 1283/1630(78.71%) | 442/815 | 31 | 553 | 177 | 68 | 12 | 19 | ˆÕ | ³ | KB | LR2 |
|
199 | maegus | ™07/- | CLEAR | AA | 1282/1630(78.65%) | 246/815 | 19 | 514 | 254 | 35 | 8 | 11 | • | — | KB | LR2 |
|
200 | Frosh | -/- | CLEAR | AA | 1281/1630(78.58%) | 244/815 | 10 | 510 | 261 | 35 | 1 | 9 | • | ³ | KB | LR2 |
|
<< 101-200
>>