LR2ID ƒpƒXƒ[ƒh

nanaya2‚̃vƒŒƒCƒf[ƒ^

<< 1-91 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ñ”ƒ‰ƒ“ƒLƒ“ƒO
1 dŠj‹@“® [7KEYS-HYPER] FAILED 6 1633/3030
2 —ù–-Purgatorium- [‚¿‚å‚ñƒ}ƒQƒXƒg] EASY CLEAR 5 1015/1826
3 Black Lair [ANOTHER] HARD CLEAR 5 3525/9504
4 End Time [hyper] HARD CLEAR 5 4102/13032
5 ¯‚ÌŠí`STAR OF ANDROMEDA (ANOTHER) EASY CLEAR 4 14693/28992
6 S‰ó‚̃AƒKƒ‹ƒ}ƒgƒtƒBƒŠƒA [SP HYPER] HARD CLEAR 4 690/1862
7 •€‚Æ‚ [7key_main] EASY CLEAR 4 1285/2167
8 Arcadia -š1- EASY CLEAR 4 9572/19845
9 AcceptAdvent-Border of Life- (š1) EASY CLEAR 3 10967/21329
10 AltMirrorBell Another EASY CLEAR 3 10948/18601
11 The Ray of Sunlight <sunny> EASY CLEAR 3 9040/18758
12 ¯IƒZƒNƒGƒ“ƒX [ANOTHER] HARD CLEAR 3 2166/3204
13 ‰Ô’¹•—ŒŽ HARD CLEAR 3 908/2140
14 Armais (u7) EASY CLEAR 3 9722/20002
15 Aerial artS FAILED 2 919/1111
16 Mirage Garden [ANOTHER] EASY CLEAR 2 9723/17625
17 žO‰Š@`rouen`@ [ANOTHER] FAILED 2 1002/1700
18 Dream Rocket* [for Rea'ju] HARD CLEAR 2 7174/17429
19 K‚È‚éù—¥ -the solitary melody- [F] FAILED 2 238/1386
20 ƒGƒsƒgƒDƒŠƒJ‚ÌâJ [Black-A.2] EASY CLEAR 2 8859/18854
21 ERIS MX EASY CLEAR 2 11868/22532
22 ˆÙà”ÞŠÝ‰Ô ‘æ“ñ -I¢‚ÌƒŠƒRƒŠƒX- [ANOTHER] HARD CLEAR 2 949/1363
23 ‰¤ˆÊŒp³ [7KEYS-HYPER] EASY CLEAR 2 549/882
24 End Time -Extra- FAILED 2 3729/10803
25 ’n‹…“ƒƒfƒ”ƒH[ƒVƒ‡ƒ“ EASY CLEAR 2 5676/14959
26 —ù–-Purgatorium- [HYPER] EASY CLEAR 2 7508/14090
27 “Vã‚̃|ƒŠƒXƒ‹ƒCƒ“ [Another] HARD CLEAR 2 2228/6340
28 S‰ó‚̃AƒKƒ‹ƒ}ƒgƒtƒBƒŠƒA [F] FAILED 2 1859/5883
29 Aeventyr [ANOTHER] HARD CLEAR 2 3521/8902
30 àŠ•‘•PƒxƒAƒgƒŠƒNƒX [ANOTHER] EASY CLEAR 2 1926/2834
31 •€‚Æ‚ [7key_hard] FAILED 2 6458/11823
32 X (ŒÕ‚ÌANOTHER short) FAILED 2 616/828
33 ŒŽ‚ƘT‚Æ»“œ‰ÙŽq FAILED 2 722/1326
34 ç”N—‰¤ [Normal] EASY CLEAR 2 1253/3283
35 –é÷ -\˜Z•ªç‚«- FAILED 2 8501/14206
36 ƒuƒNƒŒƒVƒ…ƒeƒB‚ÌlŒ`Žt -GIL- EASY CLEAR 2 10097/20383
37 Bird Sprite -D.K.R. mix- (ŒÕ‚Ìanother) CLEAR 2 10599/19937
38 X (ŒÕ‚ÌANOTHER) HARD CLEAR 1 9777/17280
39 _¹‘åŽ÷ [7KEYS-HYPER] FAILED 1 713/1220
40 “V‹ó‚Ì郔ƒFƒŠƒGƒ‹ [ANOTHER] EASY CLEAR 1 812/1678
41 FELYS (ŒÕ‚ÌANOTHER) EASY CLEAR 1 9859/18108
42 * Crow Solace * [SP ANOTHER] HARD CLEAR 1 1100/3453
43 Valedict EASY CLEAR 1 6580/16438
44 Aeventyr [MX] EASY CLEAR 1 5672/14554
45 Akasagarbha „¤(„¢„£)„¡ EASY CLEAR 1 6578/17687
46 J219 (AFOTHER) EASY CLEAR 1 9101/18637
47 ^Eç”N—‰¤ [HYPER] FAILED 1 2627/7033
48 Cross Galaxy [HARD] FAILED 1 8049/14278
49 —ù–-Purgatorium- [ANOTHER] FAILED 1 1550/3983
50 ƒQƒ‹ƒjƒJ‚Ì•Ç [EX7] EASY CLEAR 1 8980/18507
51 ƒGƒsƒgƒDƒŠƒJ‚ÌâJ [ANOTHER] HARD CLEAR 1 5541/9276
52 - harmonics - [ANOTHER] FAILED 1 788/1085
53 ƒnƒ‹ƒgƒ}ƒ“‚Ì—d‰ö­—`Virus‡X [ANOTHER] EASY CLEAR 1 9372/18833
54 * Crow Solace * [SP BLACK ANOTHER] FAILED 1 1177/1793
55 ‰Ë‹óƒ†ƒŠƒJƒS@ [SABOTHER] FAILED 1 3080/8026
56 —ö‚킸‚ç‚¢ -shiny party floor- maniac EASY CLEAR 1 8866/18481
57 aliceblue (Radio Edit) (SP EX) EASY CLEAR 1 10924/23028
58 –ñ‘© -HappyHyperStarmiX- (ŒÕ‚ÌŒŠ) EASY CLEAR 1 11630/22243
59 “Œ‚Ì‘‚̃AƒŠƒX@ -Bullets Merry go round- EASY CLEAR 1 314/499
60 Air ANOTHER FAILED 1 11017/20623
61 ŽU‰Ô•‘ (ANOTHER) EASY CLEAR 1 399/519
62 ”¯‚«‚ç‚è‚̃nƒsƒnƒs™—öˆ¤˜_‚¾‚É‚¡ [‚ӂ‚¤‚¾‚É‚¡] HARD CLEAR 1 294/824
63 SunnyShinyRing -Another- EASY CLEAR 1 10486/20453
64 •—m—‹m (Another) HARD CLEAR 1 4715/10753
65 Absurd Gaff [Another] FAILED 1 5700/14381
66 Ž€•…”T”üu”ފ݉Ôv‘æ“ñ`‹ó‹•‹US`Ôg [HYPER] HARD CLEAR 1 1934/3310
67 ƒ‚ƒŠƒIƒ“‚Ì•P [ANOTHER] HARD CLEAR 1 6267/12606
68 Satori `3rd EyEs (bms edit) [ANOTHER] FAILED 1 6796/12736
69 Satori `3rd EyEs (bms edit) [HYPER] FAILED 1 5135/6266
70 Jack-the-RipperŸ [7EXPERT] EASY CLEAR 1 7216/9475
71 Evangelize (Radio Edit) [PLANET] EASY CLEAR 1 10150/20497
72 –»ŠE‹Aq (HYPER) FAILED 1 4832/9480
73 duty EASY CLEAR 1 5659/14956
74 .357 Magnum [Another] EASY CLEAR 1 7220/15024
75 ”ÞŠÝ‹Aq-idling mix- (ANOTHER) EASY CLEAR 1 3073/6718
76 Ž€•…”T”üu”ފ݉Ôv‘æ“ñ`‹ó‹•‹US`Ôg [Lycoris] FAILED 1 4303/8742
77 Air -AFOTHER- FAILED 1 6565/13637
78 MooN -SP NORMAL- EASY CLEAR 1 1835/5142
79 …»¢ŠE `Fracture` [ANOTHER] FAILED 1 3829/7762
80 End Time [another] EASY CLEAR 1 5118/10353
81 K‚È‚éù—¥ -the solitary melody- EASY CLEAR 1 4540/8424
82 elegante [Another Plus+] FAILED 1 7889/16414
83 •—m—‹m (HARD) EASY CLEAR 1 1428/2847
84 •—m—‹m (EX) FAILED 1 7691/16733
85 Akasagarbha [ANOTHER] HARD CLEAR 1 2603/6675
86 Rainy Season -ex7- EASY CLEAR 1 9473/18055
87 fragment of tears [ANOTHER] FAILED 1 8410/15690
88 Parousia [HARD] EASY CLEAR 1 7590/21710
89 Parousia [ANOTHER] FAILED 1 5712/12139
90 SOLROS [ANOTHER] EASY CLEAR 1 3018/3913
91 -if-”à‚Ì‚»‚ÌŒü‚±‚¤‘¤‚Ö HARD CLEAR 1 1796/3098
<< 1-91 >>
ƒ}ƒCƒy[ƒW‚É–ß‚é