HOUSE
ƒjƒ‰ƒCƒJƒiƒC (short ver.)
sweez & Meine Meinung
î•ñ
ÅIXVŽÒ [DK@] (2020-02-13 09:38:45)
XV—š—ð
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 5887 | 4322 | 73.41% |
l” | 2534 | 2306 | 91% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 667 | 390 | 991 | 258 | 228 |
ƒŒ[ƒg(ŒÂ•Ê) | 26.32% | 15.39% | 39.1% | 10.18% | 8.99% |
ƒŒ[ƒg(—ÝŒv) | 26.32% | 41.71% | 80.82% | 91% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 101-200
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
101 | FLARE | -/- | FULLCOMBO | AAA | 1030/1106(93.12%) | 553/553 | 0 | 477 | 76 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
102 | FUSUMA | -/- | FULLCOMBO | AAA | 1029/1106(93.03%) | 553/553 | 0 | 481 | 67 | 5 | 0 | 0 | • | ³ | BM | LR2 |
|
102 | Colonel | -/- | FULLCOMBO | AAA | 1029/1106(93.03%) | 553/553 | 0 | 482 | 65 | 6 | 0 | 0 | “ï | ³ | BM | LR2 |
|
102 | garuncho | -/- | FULLCOMBO | AAA | 1029/1106(93.03%) | 553/553 | 2 | 480 | 69 | 4 | 0 | 2 | • | ³ | KB | LR2 |
|
105 | ”L’Ë‚â‚Ý‚¡ | -/- | FULLCOMBO | AAA | 1028/1106(92.94%) | 553/553 | 0 | 478 | 72 | 3 | 0 | 0 | Ž€ | ³ | KB | LR2 |
|
105 | tnkrhaha | š03/- | FULLCOMBO | AAA | 1028/1106(92.94%) | 553/553 | 0 | 477 | 74 | 2 | 0 | 0 | “ï | ³ | BM | LR2 |
|
105 | eicateve | š01/- | FULLCOMBO | AAA | 1028/1106(92.94%) | 553/553 | 0 | 475 | 78 | 0 | 0 | 0 | • | ³ | BM | LR2 |
|
108 | depression | ™07/- | HARD | AAA | 1027/1106(92.85%) | 422/553 | 2 | 481 | 65 | 6 | 1 | 1 | “ï | ³ | KB | LR2 |
|
108 | Soap4Goats | -/- | FULLCOMBO | AAA | 1027/1106(92.85%) | 553/553 | 0 | 476 | 75 | 2 | 0 | 0 | • | ³ | KB | LR2 |
|
108 | raccoon | -/- | FULLCOMBO | AAA | 1027/1106(92.85%) | 553/553 | 1 | 479 | 69 | 5 | 0 | 1 | “ï | ³ | BM | LR2 |
|
108 | –¾’©‘Ì | -/- | FULLCOMBO | AAA | 1027/1106(92.85%) | 553/553 | 0 | 475 | 77 | 1 | 0 | 0 | “ï | ³ | KB | LR2 |
|
112 | ozouni | -/- | FULLCOMBO | AAA | 1026/1106(92.76%) | 553/553 | 0 | 475 | 76 | 2 | 0 | 0 | “ï | ³ | KB | LR2 |
|
112 | ƒhƒiƒ‹ƒh | -/- | FULLCOMBO | AAA | 1026/1106(92.76%) | 553/553 | 0 | 475 | 76 | 2 | 0 | 0 | “ï | — | BM | LR2 |
|
112 | ‚©‚¸‚¨‚¤ | -/- | FULLCOMBO | AAA | 1026/1106(92.76%) | 553/553 | 0 | 476 | 74 | 3 | 0 | 0 | “ï | ³ | KB | LR2 |
|
112 | KONER | -/- | FULLCOMBO | AAA | 1026/1106(92.76%) | 553/553 | 0 | 475 | 76 | 2 | 0 | 0 | • | — | BM | LR2 |
|
112 | “ú—p•i | š09/- | FULLCOMBO | AAA | 1026/1106(92.76%) | 553/553 | 0 | 474 | 78 | 1 | 0 | 0 | “ï | ³ | KB | LR2 |
|
112 | ‚‚ñ‚Š | -/- | FULLCOMBO | AAA | 1026/1106(92.76%) | 553/553 | 0 | 477 | 72 | 4 | 0 | 0 | “ï | ‹¾ | BM | LR2 |
|
112 | X | -/š08 | FULLCOMBO | AAA | 1026/1106(92.76%) | 553/553 | 0 | 474 | 78 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
112 | himeko | -/- | FULLCOMBO | AAA | 1026/1106(92.76%) | 553/553 | 1 | 476 | 74 | 3 | 0 | 1 | • | — | BM | LR2 |
|
120 | moe-saku | -/- | FULLCOMBO | AAA | 1025/1106(92.67%) | 553/553 | 1 | 474 | 77 | 2 | 0 | 1 | “ï | ³ | BM | LR2 |
|
120 | shimizushi | š02/- | FULLCOMBO | AAA | 1025/1106(92.67%) | 553/553 | 0 | 477 | 71 | 5 | 0 | 1 | “ï | — | BM | LR2 |
|
122 | mo-suke82 | š08/- | FULLCOMBO | AAA | 1024/1106(92.58%) | 553/553 | 1 | 476 | 72 | 5 | 0 | 1 | “ï | — | BM | LR2 |
|
122 | RiS.U | š09/- | FULLCOMBO | AAA | 1024/1106(92.58%) | 553/553 | 0 | 472 | 80 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
122 | karakure | -/- | FULLCOMBO | AAA | 1024/1106(92.58%) | 553/553 | 0 | 471 | 82 | 0 | 0 | 0 | • | ³ | KB | LR2 |
|
122 | Y-i | -/- | FULLCOMBO | AAA | 1024/1106(92.58%) | 553/553 | 0 | 472 | 80 | 1 | 0 | 0 | “ï | ³ | KB | LR2 |
|
122 | eco_eco | -/- | HARD | AAA | 1024/1106(92.58%) | 312/553 | 1 | 473 | 78 | 1 | 1 | 0 | “ï | ³ | BM | LR2 |
|
122 | YOS-SZ | -/- | FULLCOMBO | AAA | 1024/1106(92.58%) | 553/553 | 0 | 476 | 72 | 5 | 0 | 0 | “ï | ³ | KB | LR2 |
|
122 | ‚ł邽‚Ü | -/- | FULLCOMBO | AAA | 1024/1106(92.58%) | 553/553 | 0 | 472 | 80 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
122 | march | -/- | FULLCOMBO | AAA | 1024/1106(92.58%) | 553/553 | 0 | 474 | 76 | 3 | 0 | 0 | “ï | — | BM | LR2 |
|
122 | REIMEI.D | -/- | FULLCOMBO | AAA | 1024/1106(92.58%) | 553/553 | 1 | 476 | 72 | 5 | 0 | 1 | “ï | ³ | BM | LR2 |
|
131 | spot | -/- | FULLCOMBO | AAA | 1023/1106(92.49%) | 553/553 | 0 | 477 | 69 | 7 | 0 | 0 | “ï | ³ | KB | LR2 |
|
131 | Aqo | š07/- | FULLCOMBO | AAA | 1023/1106(92.49%) | 553/553 | 0 | 474 | 75 | 4 | 0 | 0 | “ï | ³ | KB | LR2 |
|
131 | ƒNƒŠƒX | -/- | FULLCOMBO | AAA | 1023/1106(92.49%) | 553/553 | 0 | 474 | 75 | 4 | 0 | 0 | “ï | ³ | KB | LR2 |
|
131 | 6RENCE | -/- | FULLCOMBO | AAA | 1023/1106(92.49%) | 553/553 | 0 | 473 | 77 | 3 | 0 | 1 | “ï | — | BM | LR2 |
|
131 | kossusama | -/- | FULLCOMBO | AAA | 1023/1106(92.49%) | 553/553 | 0 | 474 | 75 | 4 | 0 | 0 | “ï | ‹¾ | KB | LR2 |
|
136 | 33linn | -/- | HARD | AAA | 1022/1106(92.4%) | 552/553 | 1 | 472 | 78 | 2 | 1 | 0 | “ï | — | BM | LR2 |
|
136 | JMJ | šš/š01 | FULLCOMBO | AAA | 1022/1106(92.4%) | 553/553 | 0 | 471 | 80 | 2 | 0 | 0 | “ï | ³ | KB | LR2 |
|
138 | Konnyaku | -/- | FULLCOMBO | AAA | 1021/1106(92.31%) | 553/553 | 0 | 470 | 81 | 2 | 0 | 0 | • | ³ | BM | LR2 |
|
138 | HIGEKUN | -/- | CLEAR | AAA | 1021/1106(92.31%) | 508/553 | 1 | 472 | 77 | 3 | 0 | 1 | • | ³ | BM | LR2 |
|
138 | apxn- | -/- | FULLCOMBO | AAA | 1021/1106(92.31%) | 553/553 | 2 | 473 | 75 | 5 | 0 | 2 | “ï | — | BM | LR2 |
|
138 | MOGMOG | -/- | FULLCOMBO | AAA | 1021/1106(92.31%) | 553/553 | 0 | 470 | 81 | 2 | 0 | 0 | ˆÕ | ³ | BM | LR2 |
|
138 | kimura | -/- | FULLCOMBO | AAA | 1021/1106(92.31%) | 553/553 | 1 | 474 | 73 | 6 | 0 | 1 | “ï | ³ | BM | LR2 |
|
138 | magorock | -/- | HARD | AAA | 1021/1106(92.31%) | 365/553 | 2 | 472 | 77 | 3 | 1 | 1 | “ï | ³ | KB | LR2 |
|
144 | NOR | -/- | FULLCOMBO | AAA | 1020/1106(92.22%) | 553/553 | 0 | 472 | 76 | 5 | 0 | 0 | “ï | ³ | KB | LR2 |
|
144 | PET4KI | -/- | FULLCOMBO | AAA | 1020/1106(92.22%) | 553/553 | 0 | 469 | 82 | 2 | 0 | 0 | “ï | ³ | BM | LR2 |
|
146 | ERROR! | š09/- | FULLCOMBO | AAA | 1019/1106(92.13%) | 553/553 | 0 | 469 | 81 | 3 | 0 | 0 | “ï | ³ | BM | LR2 |
|
146 | ysk-439 | -/- | FULLCOMBO | AAA | 1019/1106(92.13%) | 553/553 | 0 | 468 | 83 | 2 | 0 | 0 | • | ³ | KB | LR2 |
|
146 | kita----- | -/- | FULLCOMBO | AAA | 1019/1106(92.13%) | 553/553 | 1 | 469 | 81 | 3 | 0 | 1 | “ï | — | BM | LR2 |
|
149 | poteto | -/- | FULLCOMBO | AAA | 1018/1106(92.04%) | 553/553 | 0 | 469 | 80 | 4 | 0 | 0 | • | ³ | BM | LR2 |
|
149 | ulbetra | ™10/- | HARD | AAA | 1018/1106(92.04%) | 324/553 | 2 | 470 | 78 | 4 | 1 | 1 | “ï | ³ | KB | LR2 |
|
151 | kuroa | š02/- | HARD | AAA | 1017/1106(91.95%) | 255/553 | 3 | 470 | 77 | 3 | 0 | 3 | “ï | ³ | BM | LR2 |
|
151 | ‚¢‚è‚· | -/- | FULLCOMBO | AAA | 1017/1106(91.95%) | 553/553 | 0 | 468 | 81 | 4 | 0 | 1 | “ï | ³ | KB | LR2 |
|
151 | TKDK.@MIDI | -/- | FULLCOMBO | AAA | 1017/1106(91.95%) | 553/553 | 1 | 469 | 79 | 5 | 0 | 1 | • | ³ | MIDI | LR2 |
|
151 | ‚Ö‚±‚«‚ñ | -/- | FULLCOMBO | AAA | 1017/1106(91.95%) | 553/553 | 0 | 467 | 83 | 3 | 0 | 0 | “ï | ³ | BM | LR2 |
|
151 | contyan | -/- | FULLCOMBO | AAA | 1017/1106(91.95%) | 553/553 | 0 | 465 | 87 | 1 | 0 | 0 | • | ³ | BM | LR2 |
|
151 | ŽÖ˜H | š09/- | FULLCOMBO | AAA | 1017/1106(91.95%) | 553/553 | 0 | 470 | 77 | 6 | 0 | 0 | “ï | — | KB | LR2 |
|
151 | sengoku | -/- | FULLCOMBO | AAA | 1017/1106(91.95%) | 553/553 | 0 | 470 | 77 | 5 | 1 | 0 | ˆÕ | — | KB | LR2 |
|
151 | 210log | -/- | FULLCOMBO | AAA | 1017/1106(91.95%) | 553/553 | 0 | 474 | 69 | 10 | 0 | 0 | • | ³ | BM | LR2 |
|
159 | …Š| | -/- | FULLCOMBO | AAA | 1016/1106(91.86%) | 553/553 | 0 | 466 | 84 | 3 | 0 | 0 | • | — | KB | LR2 |
|
160 | Sam36 | -/- | FULLCOMBO | AAA | 1015/1106(91.77%) | 553/553 | 0 | 467 | 81 | 5 | 0 | 0 | ˆÕ | ³ | MIDI | LR2 |
|
160 | ‰ÖŽq | -/- | FULLCOMBO | AAA | 1015/1106(91.77%) | 553/553 | 1 | 465 | 85 | 2 | 1 | 0 | “ï | ³ | BM | LR2 |
|
160 | lightr | -/- | FULLCOMBO | AAA | 1015/1106(91.77%) | 553/553 | 0 | 467 | 81 | 5 | 0 | 0 | “ï | ³ | BM | LR2 |
|
163 | Esper@KB | -/- | FULLCOMBO | AAA | 1014/1106(91.68%) | 553/553 | 1 | 468 | 78 | 6 | 1 | 1 | “ï | ³ | KB | LR2 |
|
163 | LUCHIL | -/- | šFULLCOMBO | AAA | 1014/1106(91.68%) | 553/553 | 0 | 461 | 92 | 0 | 0 | 0 | PA | ³ | BM | LR2 |
|
163 | ‚Ü‚ñ‚Ü‚ñ | -/- | FULLCOMBO | AAA | 1014/1106(91.68%) | 553/553 | 1 | 465 | 84 | 4 | 0 | 1 | • | ³ | BM | LR2 |
|
163 | muri | -/- | FULLCOMBO | AAA | 1014/1106(91.68%) | 553/553 | 0 | 462 | 90 | 1 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
163 | MizKi | -/- | FULLCOMBO | AAA | 1014/1106(91.68%) | 553/553 | 0 | 468 | 78 | 7 | 0 | 0 | • | ³ | KB | LR2 |
|
163 | CROW | š08/- | FULLCOMBO | AAA | 1014/1106(91.68%) | 553/553 | 1 | 465 | 84 | 3 | 0 | 1 | “ï | — | BM | LR2 |
|
169 | shissou | -/- | FULLCOMBO | AAA | 1013/1106(91.59%) | 553/553 | 2 | 463 | 87 | 3 | 0 | 2 | “ï | ³ | BM | LR2 |
|
169 | y3eadgbe | -/- | HARD | AAA | 1013/1106(91.59%) | 360/553 | 4 | 467 | 79 | 5 | 1 | 3 | • | ³ | KB | LR2 |
|
171 | hanaoka_ | -/- | HARD | AAA | 1012/1106(91.5%) | 383/553 | 1 | 467 | 78 | 5 | 1 | 2 | “ï | ³ | KB | LR2 |
|
171 | ƒXƒKƒLƒ„ | -/- | HARD | AAA | 1012/1106(91.5%) | 426/553 | 1 | 463 | 86 | 3 | 0 | 1 | “ï | ³ | BM | LR2 |
|
171 | 99 | š02/- | FULLCOMBO | AAA | 1012/1106(91.5%) | 553/553 | 0 | 464 | 84 | 5 | 0 | 0 | “ï | — | BM | LR2 |
|
171 | ƒvƒ‹ƒ‹[ƒg | š01/- | HARD | AAA | 1012/1106(91.5%) | 516/553 | 2 | 469 | 74 | 9 | 0 | 2 | “ï | ³ | KB | LR2 |
|
171 | ‚³‚‚ɂá‚ñ | -/- | FULLCOMBO | AAA | 1012/1106(91.5%) | 553/553 | 1 | 465 | 82 | 6 | 0 | 1 | “ï | ³ | BM | LR2 |
|
171 | ‚Ƃقłñ | -/- | CLEAR | AAA | 1012/1106(91.5%) | 280/553 | 2 | 466 | 80 | 6 | 1 | 1 | • | ³ | KB | LR2 |
|
171 | RAYS | -/- | FULLCOMBO | AAA | 1012/1106(91.5%) | 553/553 | 0 | 462 | 88 | 2 | 0 | 2 | • | — | KB | LR2 |
|
178 | ‚º‚É‚ª‚ß | š10/š08 | HARD | AAA | 1011/1106(91.41%) | 472/553 | 1 | 463 | 85 | 3 | 1 | 2 | • | ³ | KB | LR2 |
|
178 | ? | ™07/- | CLEAR | AAA | 1011/1106(91.41%) | 252/553 | 3 | 466 | 79 | 6 | 2 | 1 | • | ³ | KB | LR2 |
|
178 | ‚Ђ¦[ | -/- | FULLCOMBO | AAA | 1011/1106(91.41%) | 553/553 | 0 | 465 | 81 | 7 | 0 | 0 | “ï | ³ | BM | LR2 |
|
181 | JKL | -/- | FULLCOMBO | AAA | 1010/1106(91.32%) | 553/553 | 1 | 462 | 86 | 5 | 0 | 1 | “ï | ³ | KB | LR2 |
|
181 | shun | -/- | CLEAR | AAA | 1010/1106(91.32%) | 322/553 | 1 | 461 | 88 | 3 | 0 | 1 | • | ³ | KB | LR2 |
|
183 | nanashi | ™03/- | FULLCOMBO | AAA | 1009/1106(91.22%) | 553/553 | 0 | 468 | 73 | 12 | 0 | 0 | • | ³ | KB | LR2 |
|
183 | taku4825 | -/- | FULLCOMBO | AAA | 1009/1106(91.22%) | 553/553 | 0 | 460 | 89 | 4 | 0 | 0 | • | ³ | KB | LR2 |
|
183 | ‚m‚`‚k‚q | -/- | FULLCOMBO | AAA | 1009/1106(91.22%) | 553/553 | 1 | 461 | 87 | 5 | 0 | 1 | ˆÕ | ³ | BM | LR2 |
|
186 | -Mist- | -/- | FULLCOMBO | AAA | 1008/1106(91.13%) | 553/553 | 3 | 458 | 92 | 3 | 0 | 3 | “ï | — | BM | LR2 |
|
186 | LuxDeluxe | -/- | FULLCOMBO | AAA | 1008/1106(91.13%) | 553/553 | 0 | 461 | 86 | 6 | 0 | 0 | • | ³ | KB | LR2 |
|
186 | YOGULT | -/- | FULLCOMBO | AAA | 1008/1106(91.13%) | 553/553 | 0 | 456 | 96 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
186 | yuuno | ™08/- | CLEAR | AAA | 1008/1106(91.13%) | 315/553 | 1 | 461 | 86 | 5 | 0 | 1 | • | ³ | BM | LR2 |
|
186 | ‚ç‚¢‚¿ | š06/- | FULLCOMBO | AAA | 1008/1106(91.13%) | 553/553 | 1 | 456 | 96 | 1 | 0 | 1 | ˆÕ | — | BM | LR2 |
|
191 | oakhum | ™07/- | FULLCOMBO | AAA | 1007/1106(91.04%) | 553/553 | 1 | 461 | 85 | 7 | 0 | 1 | • | — | BM | LR2 |
|
191 | lirtic | -/- | FULLCOMBO | AAA | 1007/1106(91.04%) | 553/553 | 0 | 458 | 91 | 4 | 0 | 0 | “ï | — | BM | LR2 |
|
191 | BOSS | -/- | HARD | AAA | 1007/1106(91.04%) | 376/553 | 1 | 461 | 85 | 6 | 0 | 1 | • | ³ | BM | LR2 |
|
191 | sagami | -/- | FULLCOMBO | AAA | 1007/1106(91.04%) | 553/553 | 0 | 458 | 91 | 4 | 0 | 0 | Ž€ | ³ | BM | LR2 |
|
191 | Nightmare | š10/- | FULLCOMBO | AAA | 1007/1106(91.04%) | 553/553 | 0 | 462 | 83 | 8 | 0 | 0 | • | SR | BM | LR2 |
|
196 | heiro | -/- | FULLCOMBO | AAA | 1006/1106(90.95%) | 553/553 | 2 | 459 | 88 | 6 | 0 | 2 | “ï | ³ | KB | LR2 |
|
196 | JD•½‹Ï | -/- | FULLCOMBO | AAA | 1006/1106(90.95%) | 553/553 | 0 | 460 | 86 | 7 | 0 | 0 | • | — | BM | LR2 |
|
196 | hugepulse | š04/™04 | FULLCOMBO | AAA | 1006/1106(90.95%) | 553/553 | 0 | 456 | 94 | 3 | 0 | 0 | “ï | ³ | BM | LR2 |
|
196 | •¶–[‹ï | š05/- | FULLCOMBO | AAA | 1006/1106(90.95%) | 553/553 | 0 | 461 | 84 | 8 | 0 | 1 | “ï | — | BM | LR2 |
|
196 | Alma | š06/- | FULLCOMBO | AAA | 1006/1106(90.95%) | 553/553 | 0 | 456 | 94 | 3 | 0 | 0 | “ï | — | BM | LR2 |
|
<< 101-200
>>