Neo Pagan Folk
Aeventyr [HYPER]
Grand Thaw
î•ñ
ÅIXVŽÒ [–ìbæ”y] (2020-09-28 04:49:54)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 33387 | 19908 | 59.62% |
l” | 5632 | 4924 | 87.42% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 479 | 1914 | 1877 | 654 | 708 |
ƒŒ[ƒg(ŒÂ•Ê) | 8.5% | 33.98% | 33.32% | 11.61% | 12.57% |
ƒŒ[ƒg(—ÝŒv) | 8.5% | 42.48% | 75.81% | 87.42% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
1 | ƒOƒŒƒCƒ“ | š05/- | FULLCOMBO | AAA | 2207/2216(99.59%) | 1108/1108 | 0 | 1099 | 9 | 0 | 0 | 1 | “ï | — | KB | LR2 |
–ž‘« |
2 | ‚Û‚Á‚Û‚¶‚Ä | -/- | FULLCOMBO | AAA | 2205/2216(99.5%) | 1108/1108 | 1 | 1097 | 11 | 0 | 0 | 3 | “ï | — | BM | LR2 |
|
3 | ZU | š10/- | FULLCOMBO | AAA | 2203/2216(99.41%) | 1108/1108 | 3 | 1096 | 11 | 0 | 0 | 4 | ˆÕ | — | BM | LR2 |
|
3 | ‰E² Œ÷‘¾ | šš/š06 | FULLCOMBO | AAA | 2203/2216(99.41%) | 1108/1108 | 0 | 1095 | 13 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
5 | 2P‚ ‚½‚è | šš/- | HARD | AAA | 2200/2216(99.27%) | 1071/1108 | 4 | 1093 | 14 | 0 | 0 | 4 | “ï | — | BM | LR2 |
|
6 | Musaeus | š01/š01 | FULLCOMBO | AAA | 2198/2216(99.18%) | 1108/1108 | 0 | 1091 | 16 | 1 | 0 | 0 | “ï | ‹¾ | KB | LR2 |
|
7 | ‚¨‚®‚炵 | -/- | HARD | AAA | 2197/2216(99.14%) | 652/1108 | 4 | 1092 | 13 | 1 | 1 | 3 | “ï | — | BM | LR2 |
|
8 | hamuteru | -/- | FULLCOMBO | AAA | 2196/2216(99.09%) | 1108/1108 | 0 | 1089 | 18 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
9 | MIND** | š04/- | FULLCOMBO | AAA | 2193/2216(98.96%) | 1108/1108 | 1 | 1085 | 23 | 0 | 0 | 2 | • | — | BM | LR2 |
|
10 | 758MGR | -/- | FULLCOMBO | AAA | 2192/2216(98.91%) | 1108/1108 | 0 | 1084 | 24 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
10 | ÌÞׯ¸ËÞ°ÄÙ | -/- | FULLCOMBO | AAA | 2192/2216(98.91%) | 1108/1108 | 0 | 1084 | 24 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
12 | OPS_anacon | š10/- | FULLCOMBO | AAA | 2191/2216(98.87%) | 1108/1108 | 0 | 1083 | 25 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
13 | miro | šš/š04 | FULLCOMBO | AAA | 2189/2216(98.78%) | 1108/1108 | 0 | 1081 | 27 | 0 | 0 | 0 | • | ³ | KB | LR2 |
|
14 | Ennea | š10/š08 | FULLCOMBO | AAA | 2187/2216(98.69%) | 1108/1108 | 0 | 1079 | 29 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
15 | Œ³‘c | -/- | šFULLCOMBO | AAA | 2186/2216(98.64%) | 1108/1108 | 0 | 1079 | 28 | 1 | 0 | 3 | • | ³ | KB | LR2 |
|
16 | | -/- | FULLCOMBO | AAA | 2183/2216(98.51%) | 1108/1108 | 1 | 1076 | 31 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
17 | monkeyhead | -/- | FULLCOMBO | AAA | 2182/2216(98.46%) | 1108/1108 | 0 | 1074 | 34 | 0 | 0 | 0 | • | ³ | KB | LR2 |
|
18 | ‚è | š05/- | FULLCOMBO | AAA | 2177/2216(98.24%) | 1108/1108 | 1 | 1069 | 39 | 0 | 0 | 1 | “ï | ³ | KB | LR2 |
|
19 | sis.a | -/- | FULLCOMBO | AAA | 2176/2216(98.19%) | 1108/1108 | 1 | 1069 | 38 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
19 | K-S- | šš/- | FULLCOMBO | AAA | 2176/2216(98.19%) | 1108/1108 | 0 | 1068 | 40 | 0 | 0 | 0 | • | — | BM | LR2 |
|
19 | ƒJƒsƒoƒ‰ | -/- | FULLCOMBO | AAA | 2176/2216(98.19%) | 1108/1108 | 1 | 1070 | 36 | 1 | 1 | 1 | “ï | — | BM | LR2 |
|
22 | 4. | š10/- | FULLCOMBO | AAA | 2175/2216(98.14%) | 1108/1108 | 0 | 1067 | 41 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
22 | MTYH | -/- | HARD | AAA | 2175/2216(98.14%) | 543/1108 | 4 | 1069 | 37 | 0 | 0 | 4 | “ï | — | BM | LR2 |
|
24 | coo_m | š07/- | šFULLCOMBO | AAA | 2174/2216(98.1%) | 1108/1108 | 0 | 1066 | 42 | 0 | 0 | 0 | PA | — | KB | LR2 |
|
25 | SIDOOH | š08/- | FULLCOMBO | AAA | 2173/2216(98.05%) | 1108/1108 | 0 | 1065 | 43 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
25 | *‚ä* | šš/š09 | FULLCOMBO | AAA | 2173/2216(98.05%) | 1108/1108 | 1 | 1065 | 43 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
25 | REFTAKE** | š06/- | HARD | AAA | 2173/2216(98.05%) | 1101/1108 | 4 | 1066 | 41 | 0 | 0 | 6 | ˆÕ | — | BM | LR2 |
|
28 | ALPACA | -/- | HARD | AAA | 2172/2216(98.01%) | 915/1108 | 2 | 1065 | 42 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
28 | ƒLƒmƒŒƒV[ | šš/- | FULLCOMBO | AAA | 2172/2216(98.01%) | 1108/1108 | 0 | 1064 | 44 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
30 | RU | -/- | HARD | AAA | 2171/2216(97.96%) | 764/1108 | 3 | 1064 | 43 | 0 | 0 | 3 | “ï | — | BM | LR2 |
|
31 | ‚Þ‚Á‚— | -/- | FULLCOMBO | AAA | 2170/2216(97.92%) | 1108/1108 | 2 | 1062 | 46 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
32 | L-MO | -/- | HARD | AAA | 2169/2216(97.87%) | 769/1108 | 9 | 1065 | 39 | 0 | 3 | 6 | “ï | — | BM | LR2 |
|
33 | Œ‹ˆß | š05/- | šFULLCOMBO | AAA | 2168/2216(97.83%) | 1108/1108 | 0 | 1060 | 48 | 0 | 0 | 0 | PA | ³ | KB | LR2 |
|
33 | ™‰º‰E’› | -/- | šFULLCOMBO | AAA | 2168/2216(97.83%) | 1108/1108 | 0 | 1060 | 48 | 0 | 0 | 0 | PA | ³ | BM | LR2 |
|
35 | galan | š10/- | FULLCOMBO | AAA | 2167/2216(97.78%) | 1108/1108 | 0 | 1059 | 49 | 0 | 0 | 0 | ˆÕ | ³ | BM | LR2 |
|
36 | ‚Õ‚è‚Õ‚è | -/- | HARD | AAA | 2165/2216(97.69%) | 563/1108 | 7 | 1060 | 45 | 1 | 2 | 5 | “ï | — | BM | LR2 |
|
37 | dora | š10/- | FULLCOMBO | AAA | 2164/2216(97.65%) | 1108/1108 | 3 | 1056 | 52 | 0 | 0 | 3 | “ï | — | BM | LR2 |
|
37 | diochi | -/- | FULLCOMBO | AAA | 2164/2216(97.65%) | 1108/1108 | 0 | 1056 | 52 | 0 | 0 | 0 | • | — | KB | LR2 |
|
39 | Cream | -/- | FULLCOMBO | AAA | 2163/2216(97.6%) | 1108/1108 | 0 | 1055 | 53 | 0 | 0 | 3 | “ï | — | BM | LR2 |
|
39 | SheikaH | -/- | HARD | AAA | 2163/2216(97.6%) | 937/1108 | 3 | 1056 | 51 | 0 | 1 | 2 | “ï | — | BM | LR2 |
|
41 | ŒZ‰© | š03/- | FULLCOMBO | AAA | 2162/2216(97.56%) | 1108/1108 | 0 | 1054 | 54 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
41 | Phorni | ™10/- | FULLCOMBO | AAA | 2162/2216(97.56%) | 1108/1108 | 1 | 1056 | 50 | 2 | 0 | 1 | • | ³ | KB | LR2 |
|
41 | Hiyuki_2nd | -/- | FULLCOMBO | AAA | 2162/2216(97.56%) | 1108/1108 | 1 | 1054 | 54 | 0 | 0 | 5 | “ï | — | BM | LR2 |
|
41 | ‚Â‚Ô‚Ý | š07/- | CLEAR | AAA | 2162/2216(97.56%) | 990/1108 | 2 | 1063 | 36 | 0 | 1 | 8 | • | — | KB | LR2 |
|
45 | ‚Û‚½‚Û‚½ | -/- | FULLCOMBO | AAA | 2161/2216(97.51%) | 1108/1108 | 3 | 1055 | 51 | 2 | 0 | 3 | “ï | — | BM | LR2 |
|
45 | my_tone | -/- | šFULLCOMBO | AAA | 2161/2216(97.51%) | 1108/1108 | 0 | 1053 | 55 | 0 | 0 | 0 | PA | ³ | KB | LR2 |
|
47 | Œ•—³ | -/- | šFULLCOMBO | AAA | 2156/2216(97.29%) | 1108/1108 | 0 | 1048 | 60 | 0 | 0 | 0 | PA | ³ | KB | LR2 |
|
48 | blonk | -/- | šFULLCOMBO | AAA | 2155/2216(97.24%) | 1108/1108 | 0 | 1047 | 61 | 0 | 0 | 1 | • | ³ | BM | LR2 |
|
49 | replica | š06/- | FULLCOMBO | AAA | 2154/2216(97.2%) | 1108/1108 | 2 | 1048 | 58 | 2 | 0 | 2 | “ï | ³ | KB | LR2 |
|
50 | ƒTƒ‰ƒ_–û | -/- | FULLCOMBO | AAA | 2153/2216(97.15%) | 1108/1108 | 1 | 1045 | 63 | 0 | 0 | 1 | “ï | ³ | BM | LR2 |
|
51 | LadyKarena | š07/™10 | HARD | AAA | 2150/2216(97.02%) | 696/1108 | 4 | 1045 | 60 | 0 | 0 | 4 | “ï | ³ | BM | LR2 |
|
52 | Ron | -/- | FULLCOMBO | AAA | 2149/2216(96.97%) | 1108/1108 | 1 | 1042 | 65 | 1 | 0 | 2 | “ï | — | BM | LR2 |
|
52 | ‚¨‚Ü‚¯‚Á‚¿ | -/- | šFULLCOMBO | AAA | 2149/2216(96.97%) | 1108/1108 | 0 | 1042 | 65 | 1 | 0 | 0 | ˆÕ | ³ | KB | LR2 |
|
52 | HONOKAš | -/- | FULLCOMBO | AAA | 2149/2216(96.97%) | 1108/1108 | 1 | 1042 | 65 | 0 | 1 | 2 | “ï | — | KB | LR2 |
|
55 | Lㆠ| -/- | FULLCOMBO | AAA | 2148/2216(96.93%) | 1108/1108 | 0 | 1040 | 68 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
55 | “ŒžŠ Šó | -/- | FULLCOMBO | AAA | 2148/2216(96.93%) | 1108/1108 | 5 | 1041 | 66 | 1 | 0 | 5 | “ï | — | BM | LR2 |
|
57 | yasu | -/- | šFULLCOMBO | AAA | 2147/2216(96.88%) | 1108/1108 | 0 | 1040 | 67 | 1 | 0 | 0 | • | — | BM | LR2 |
|
57 | powan3 | -/- | HARD | AAA | 2147/2216(96.88%) | 677/1108 | 4 | 1044 | 59 | 2 | 0 | 4 | • | — | BM | LR2 |
|
59 | ibodi | -/- | FULLCOMBO | AAA | 2146/2216(96.84%) | 1108/1108 | 0 | 1038 | 70 | 0 | 0 | 0 | • | ³ | KB | LR2 |
|
60 | ZUFESOLE | -/- | FULLCOMBO | AAA | 2145/2216(96.79%) | 1108/1108 | 2 | 1037 | 71 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
60 | Œ•Ž“–ç | š09/- | FULLCOMBO | AAA | 2145/2216(96.79%) | 1108/1108 | 0 | 1038 | 69 | 1 | 0 | 1 | • | ³ | BM | LR2 |
|
60 | NENE | -/- | FULLCOMBO | AAA | 2145/2216(96.79%) | 1108/1108 | 2 | 1039 | 67 | 2 | 0 | 2 | “ï | — | BM | LR2 |
|
63 | ALLS | š09/- | FULLCOMBO | AAA | 2144/2216(96.75%) | 1108/1108 | 0 | 1036 | 72 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
64 | ƒƒN | -/- | FULLCOMBO | AAA | 2143/2216(96.7%) | 1108/1108 | 0 | 1035 | 73 | 0 | 0 | 0 | • | — | BM | LR2 |
|
65 | ippi@ | ™10/- | FULLCOMBO | AAA | 2140/2216(96.57%) | 1108/1108 | 0 | 1032 | 76 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
66 | ONLOOK | -/- | FULLCOMBO | AAA | 2139/2216(96.52%) | 1108/1108 | 0 | 1031 | 77 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
67 | ‚·‚ñ‚¶‚ã‚Ô | š07/- | FULLCOMBO | AAA | 2138/2216(96.48%) | 1108/1108 | 0 | 1030 | 78 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
67 | rosin | š09/- | FULLCOMBO | AAA | 2138/2216(96.48%) | 1108/1108 | 2 | 1032 | 74 | 2 | 0 | 4 | ˆÕ | — | BM | LR2 |
|
67 | ouiei | š03/- | FULLCOMBO | AAA | 2138/2216(96.48%) | 1108/1108 | 1 | 1030 | 78 | 0 | 0 | 1 | “ï | ³ | BM | LR2 |
|
70 | diodio | š03/- | HARD | AAA | 2137/2216(96.43%) | 712/1108 | 2 | 1030 | 77 | 0 | 0 | 2 | “ï | — | KB | LR2 |
|
71 | JMJ | šš/š01 | FULLCOMBO | AAA | 2136/2216(96.38%) | 1108/1108 | 2 | 1028 | 80 | 0 | 0 | 2 | “ï | ³ | KB | LR2 |
|
71 | ãè—¡¹ | šš/- | FULLCOMBO | AAA | 2136/2216(96.38%) | 1108/1108 | 1 | 1028 | 80 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
71 | UNDYNE | šš/- | FULLCOMBO | AAA | 2136/2216(96.38%) | 1108/1108 | 1 | 1029 | 78 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
71 | oishu | -/- | HARD | AAA | 2136/2216(96.38%) | 595/1108 | 5 | 1034 | 68 | 2 | 1 | 4 | “ï | — | BM | LR2 |
|
71 | Aspidiske | š09/™02 | FULLCOMBO | AAA | 2136/2216(96.38%) | 1108/1108 | 2 | 1028 | 80 | 0 | 0 | 2 | “ï | ³ | KB | LR2 |
|
76 | solende | šš/™02 | FULLCOMBO | AAA | 2135/2216(96.34%) | 1108/1108 | 0 | 1027 | 81 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
76 | CROW | š08/- | FULLCOMBO | AAA | 2135/2216(96.34%) | 1108/1108 | 0 | 1028 | 79 | 0 | 1 | 0 | “ï | — | BM | LR2 |
|
78 | ‰³’à –² | š10/- | FULLCOMBO | AAA | 2134/2216(96.29%) | 1108/1108 | 0 | 1028 | 78 | 0 | 0 | 2 | “ï | ‹¾ | BM | LR2 |
|
78 | ‚«‚ñ‚‚Π| š03/- | FULLCOMBO | AAA | 2134/2216(96.29%) | 1108/1108 | 1 | 1029 | 76 | 2 | 1 | 6 | “ï | — | KB | LR2 |
|
80 | ‚±‚ñ‚Ô‚³‚ñ | -/- | HARD | AAA | 2132/2216(96.2%) | 912/1108 | 4 | 1026 | 80 | 0 | 0 | 4 | “ï | — | BM | LR2 |
|
80 | kobato | -/- | FULLCOMBO | AAA | 2132/2216(96.2%) | 1108/1108 | 2 | 1027 | 78 | 0 | 3 | 6 | • | ³ | KB | LR2 |
|
82 | ¯‰r‚Ü‚µ‚ë | š09/- | FULLCOMBO | AAA | 2131/2216(96.16%) | 1108/1108 | 1 | 1024 | 83 | 0 | 1 | 0 | “ï | — | BM | LR2 |
|
82 | aliceblue | -/- | FULLCOMBO | AAA | 2131/2216(96.16%) | 1108/1108 | 0 | 1024 | 83 | 1 | 0 | 0 | ˆÕ | — | KB | LR2 |
|
84 | ‘å•§‡U | -/- | HARD | AAA | 2130/2216(96.11%) | 696/1108 | 4 | 1025 | 80 | 1 | 0 | 4 | “ï | — | BM | LR2 |
|
85 | j.pami | -/- | CLEAR | AAA | 2129/2216(96.07%) | 528/1108 | 3 | 1027 | 75 | 3 | 1 | 2 | • | ³ | KB | LR2 |
|
85 | shioharu | š09/- | FULLCOMBO | AAA | 2129/2216(96.07%) | 1108/1108 | 0 | 1023 | 83 | 2 | 0 | 0 | “ï | — | BM | LR2 |
|
85 | ‚ß‚½ | šš/- | FULLCOMBO | AAA | 2129/2216(96.07%) | 1108/1108 | 0 | 1024 | 81 | 2 | 1 | 2 | “ï | — | KB | LR2 |
|
88 | ”Ž—í —ì–² | š09/- | FULLCOMBO | AAA | 2128/2216(96.02%) | 1108/1108 | 2 | 1020 | 88 | 0 | 0 | 2 | ˆÕ | — | BM | LR2 |
|
89 | masui10 | š10/- | FULLCOMBO | AAA | 2127/2216(95.98%) | 1108/1108 | 0 | 1020 | 87 | 1 | 0 | 1 | “ï | — | KB | LR2 |
|
89 | hk | -/- | HARD | AAA | 2127/2216(95.98%) | 997/1108 | 1 | 1021 | 85 | 1 | 0 | 1 | • | — | BM | LR2 |
|
91 | Aguila | -/- | CLEAR | AAA | 2126/2216(95.93%) | 685/1108 | 6 | 1022 | 82 | 0 | 0 | 8 | • | — | BM | LR2 |
|
91 | | | -/- | FULLCOMBO | AAA | 2126/2216(95.93%) | 1108/1108 | 1 | 1018 | 90 | 0 | 0 | 1 | Ž€ | ³ | KB | LR2 |
|
91 | ‚Õ‚è‚Þ[G | -/- | HARD | AAA | 2126/2216(95.93%) | 693/1108 | 8 | 1024 | 78 | 3 | 2 | 6 | “ï | — | BM | LR2 |
|
94 | asahisense | (^^)/- | FULLCOMBO | AAA | 2125/2216(95.89%) | 1108/1108 | 0 | 1017 | 91 | 0 | 0 | 3 | • | ³ | KB | LR2 |
|
94 | mimitaso | š01/- | FULLCOMBO | AAA | 2125/2216(95.89%) | 1108/1108 | 4 | 1024 | 77 | 7 | 0 | 4 | “ï | ³ | BM | LR2 |
|
96 | ‚â‚ŠÛ | -/- | FULLCOMBO | AAA | 2124/2216(95.84%) | 1108/1108 | 0 | 1017 | 90 | 0 | 0 | 1 | “ï | ³ | BM | LR2 |
|
96 | kacyo | š06/- | HARD | AAA | 2124/2216(95.84%) | 852/1108 | 3 | 1018 | 88 | 0 | 0 | 3 | “ï | — | BM | LR2 |
|
98 | ’Å–¼–@Žq | ™10/- | FULLCOMBO | AAA | 2123/2216(95.8%) | 1108/1108 | 2 | 1018 | 87 | 1 | 1 | 1 | “ï | ³ | KB | LR2 |
|
98 | ƒGƒXƒA[ƒ‹ | -/- | HARD | AAA | 2123/2216(95.8%) | 409/1108 | 11 | 1026 | 71 | 2 | 1 | 12 | “ï | SR | KB | LR2 |
|
98 | djdlxn | -/- | FULLCOMBO | AAA | 2123/2216(95.8%) | 1108/1108 | 1 | 1015 | 93 | 0 | 0 | 2 | “ï | — | KB | LR2 |
|
<< 1-100
>>