HAPPY ELECTRO pf
ELECTRiCiTY [7_hyper]
NIKITA / misokabocha
î•ñ
ÅIXVŽÒ [DATABASE] (2016-09-11 00:00:00)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 8508 | 5721 | 67.24% |
l” | 2112 | 1881 | 89.06% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 217 | 826 | 552 | 286 | 231 |
ƒŒ[ƒg(ŒÂ•Ê) | 10.27% | 39.1% | 26.13% | 13.54% | 10.93% |
ƒŒ[ƒg(—ÝŒv) | 10.27% | 49.38% | 75.52% | 89.06% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
1 | ‚Ý‚½‚炵o | šš/- | FULLCOMBO | AAA | 1678/1680(99.88%) | 840/840 | 0 | 838 | 2 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
2 | ƒOƒŒƒCƒ“ | š05/- | FULLCOMBO | AAA | 1672/1680(99.52%) | 840/840 | 0 | 832 | 8 | 0 | 0 | 0 | • | — | KB | LR2 |
|
2 | ‚ ‚܃Gƒ{ | -/- | FULLCOMBO | AAA | 1672/1680(99.52%) | 840/840 | 0 | 832 | 8 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
4 | Musaeus | š01/š01 | FULLCOMBO | AAA | 1671/1680(99.46%) | 840/840 | 2 | 831 | 9 | 0 | 0 | 2 | “ï | ³ | KB | LR2 |
|
5 | ‚Â‚Ô‚Ý | š07/- | FULLCOMBO | AAA | 1669/1680(99.34%) | 840/840 | 0 | 829 | 11 | 0 | 0 | 0 | • | ³ | KB | LR2 |
|
6 | Žü–h‚ä‚«‚¨ | -/- | FULLCOMBO | AAA | 1667/1680(99.22%) | 840/840 | 0 | 827 | 13 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
6 | DoragolŠÔ | šš/š06 | FULLCOMBO | AAA | 1667/1680(99.22%) | 840/840 | 1 | 827 | 13 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
8 | –³üKB | -/- | FULLCOMBO | AAA | 1664/1680(99.04%) | 840/840 | 0 | 824 | 16 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
9 | ‚è | š05/- | FULLCOMBO | AAA | 1663/1680(98.98%) | 840/840 | 0 | 823 | 17 | 0 | 0 | 2 | “ï | ³ | KB | LR2 |
|
10 | LTFEô | -/- | FULLCOMBO | AAA | 1662/1680(98.92%) | 840/840 | 0 | 823 | 16 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
11 | ‚肵‚ | š10/- | FULLCOMBO | AAA | 1659/1680(98.75%) | 840/840 | 0 | 822 | 15 | 0 | 0 | 4 | “ï | — | BM | LR2 |
|
11 | bigboss | -/- | FULLCOMBO | AAA | 1659/1680(98.75%) | 840/840 | 0 | 819 | 21 | 0 | 0 | 1 | “ï | — | KB | LR2 |
|
13 | Œ³‘c | -/- | šFULLCOMBO | AAA | 1658/1680(98.69%) | 840/840 | 0 | 818 | 22 | 0 | 0 | 1 | • | ³ | KB | LR2 |
|
14 | Phorni | ™10/- | CLEAR | AAA | 1657/1680(98.63%) | 774/840 | 1 | 819 | 19 | 1 | 0 | 1 | • | ³ | KB | LR2 |
|
15 | ‚Ý‚·‚Æ‚ñ | š08/- | FULLCOMBO | AAA | 1656/1680(98.57%) | 840/840 | 1 | 816 | 24 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
15 | ‚³‚ß‚·DAO | š10/- | HARD | AAA | 1656/1680(98.57%) | 540/840 | 3 | 818 | 20 | 0 | 1 | 2 | “ï | — | BM | LR2 |
|
17 | RIPESLAST. | -/- | HARD | AAA | 1652/1680(98.33%) | 598/840 | 1 | 813 | 26 | 0 | 1 | 0 | “ï | — | BM | LR2 |
|
17 | ‚³‚ß‚· | š08/- | FULLCOMBO | AAA | 1652/1680(98.33%) | 840/840 | 0 | 812 | 28 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
19 | ‚Û‚æ‚ñô | -/- | šFULLCOMBO | AAA | 1651/1680(98.27%) | 840/840 | 0 | 811 | 29 | 0 | 0 | 1 | “ï | ³ | BM | LR2 |
|
19 | ¬“úŒü”ü•ä | šš/- | FULLCOMBO | AAA | 1651/1680(98.27%) | 840/840 | 0 | 811 | 29 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
21 | REFTAKE** | š06/- | FULLCOMBO | AAA | 1650/1680(98.21%) | 840/840 | 1 | 811 | 28 | 1 | 0 | 2 | “ï | — | BM | LR2 |
|
21 | saaa | š10/- | FULLCOMBO | AAA | 1650/1680(98.21%) | 840/840 | 0 | 810 | 30 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
23 | ‚·‚ñ‚¶‚ã‚Ô | š07/- | FULLCOMBO | AAA | 1649/1680(98.15%) | 840/840 | 0 | 812 | 25 | 2 | 1 | 0 | • | ³ | BM | LR2 |
|
23 | 5*LEAF | š10/- | FULLCOMBO | AAA | 1649/1680(98.15%) | 840/840 | 1 | 812 | 25 | 3 | 0 | 1 | “ï | — | BM | LR2 |
|
25 | ‰³’à –² | š10/- | HARD | AAA | 1648/1680(98.09%) | 671/840 | 2 | 810 | 28 | 1 | 1 | 1 | “ï | ³ | BM | LR2 |
(2014/12/06)™10 |
26 | S2YM | š10/- | HARD | AAA | 1646/1680(97.97%) | 744/840 | 2 | 811 | 24 | 4 | 1 | 1 | “ï | — | BM | LR2 |
|
26 | ’¹‹Ž›¬‰J | š10/- | HARD | AAA | 1646/1680(97.97%) | 563/840 | 3 | 808 | 30 | 1 | 1 | 2 | “ï | ³ | BM | LR2 |
|
26 | ’ƒ—t‰® | š10/- | FULLCOMBO | AAA | 1646/1680(97.97%) | 840/840 | 1 | 806 | 34 | 0 | 0 | 1 | “ï | ³ | BM | LR2 |
|
29 | A | -/- | FULLCOMBO | AAA | 1645/1680(97.91%) | 840/840 | 1 | 805 | 35 | 0 | 0 | 1 | “ï | ³ | BM | LR2 |
|
29 | K-S- | šš/- | FULLCOMBO | AAA | 1645/1680(97.91%) | 840/840 | 0 | 805 | 35 | 0 | 0 | 1 | • | — | BM | LR2 |
|
31 | ‚¿‚Ì | šš/šš | FULLCOMBO | AAA | 1643/1680(97.79%) | 840/840 | 0 | 804 | 35 | 1 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
32 | ¶‰–ƒmƒA | šš/- | HARD | AAA | 1642/1680(97.73%) | 700/840 | 2 | 803 | 36 | 0 | 1 | 3 | “ï | ³ | BM | LR2 |
|
33 | ƒLƒmƒŒƒV[ | šš/- | FULLCOMBO | AAA | 1641/1680(97.67%) | 840/840 | 0 | 803 | 35 | 0 | 2 | 2 | “ï | — | BM | LR2 |
|
33 | one_eighth | šš/š07 | FULLCOMBO | AAA | 1641/1680(97.67%) | 840/840 | 0 | 801 | 39 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
33 | ™‰º‰E’› | -/- | šFULLCOMBO | AAA | 1641/1680(97.67%) | 840/840 | 0 | 801 | 39 | 0 | 0 | 0 | PA | ³ | BM | LR2 |
|
33 | Ennea | š10/š08 | FULLCOMBO | AAA | 1641/1680(97.67%) | 840/840 | 1 | 803 | 35 | 0 | 0 | 5 | ˆÕ | — | KB | LR2 |
|
37 | guest | -/- | EASY | AAA | 1640/1680(97.61%) | 526/840 | 4 | 802 | 36 | 0 | 0 | 4 | ˆÕ | — | KB | LR2 |
|
37 | Aventyr | -/- | FULLCOMBO | AAA | 1640/1680(97.61%) | 840/840 | 0 | 801 | 38 | 0 | 1 | 1 | “ï | — | BM | LR2 |
|
39 | ‚â‚â‚È‚Ì | š04/- | FULLCOMBO | AAA | 1639/1680(97.55%) | 840/840 | 1 | 801 | 37 | 2 | 0 | 1 | • | ³ | KB | LR2 |
|
40 | elma | šš/- | FULLCOMBO | AAA | 1638/1680(97.5%) | 840/840 | 1 | 799 | 40 | 1 | 0 | 1 | “ï | ³ | BM | LR2 |
|
41 | monkeyhead | -/- | CLEAR | AAA | 1637/1680(97.44%) | 774/840 | 1 | 800 | 37 | 1 | 0 | 2 | • | ³ | KB | LR2 |
|
41 | *‚ä* | šš/š09 | FULLCOMBO | AAA | 1637/1680(97.44%) | 840/840 | 2 | 797 | 43 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
43 | ‚Ì‚í‚é | š09/- | FULLCOMBO | AAA | 1635/1680(97.32%) | 840/840 | 2 | 798 | 39 | 1 | 1 | 3 | “ï | — | BM | LR2 |
|
43 | Sybilla | -/- | FULLCOMBO | AAA | 1635/1680(97.32%) | 840/840 | 0 | 798 | 39 | 1 | 2 | 6 | “ï | — | BM | LR2 |
|
45 | RGHT | -/- | FULLCOMBO | AAA | 1634/1680(97.26%) | 840/840 | 0 | 794 | 46 | 0 | 0 | 0 | ˆÕ | ‹¾ | KB | LR2 |
|
46 | 55 | -/- | HARD | AAA | 1633/1680(97.2%) | 583/840 | 6 | 799 | 35 | 2 | 2 | 4 | “ï | — | BM | LR2 |
|
46 | ‚Ý‚Á‚Æ | šš/- | FULLCOMBO | AAA | 1633/1680(97.2%) | 840/840 | 0 | 794 | 45 | 1 | 0 | 0 | “ï | ³ | KB | LR2 |
|
48 | ¬‹{—Rˆ¤ | š10/- | FULLCOMBO | AAA | 1631/1680(97.08%) | 840/840 | 0 | 793 | 45 | 2 | 0 | 0 | “ï | — | KB | LR2 |
|
49 | ƒiƒiƒ` | š10/- | HARD | AAA | 1630/1680(97.02%) | 701/840 | 1 | 792 | 46 | 1 | 0 | 1 | • | — | BM | LR2 |
|
49 | XYZ | š09/- | šFULLCOMBO | AAA | 1630/1680(97.02%) | 840/840 | 0 | 790 | 50 | 0 | 0 | 0 | PA | ³ | KB | LR2 |
|
51 | ‚µ‚¨‚ñ | š06/- | FULLCOMBO | AAA | 1629/1680(96.96%) | 840/840 | 2 | 790 | 49 | 1 | 0 | 2 | “ï | ³ | BM | LR2 |
|
51 | ✋ç | ™08/- | FULLCOMBO | AAA | 1629/1680(96.96%) | 840/840 | 2 | 790 | 49 | 1 | 0 | 2 | “ï | ‹¾ | KB | LR2 |
|
51 | ¼Œ´ ‰Ô‰¹ | š09/- | HARD | AAA | 1629/1680(96.96%) | 566/840 | 5 | 792 | 45 | 0 | 2 | 3 | “ï | — | BM | LR2 |
|
54 | ™‰YŒ_ | š10/- | HARD | AAA | 1628/1680(96.9%) | 619/840 | 4 | 789 | 50 | 0 | 1 | 3 | “ï | — | BM | LR2 |
|
54 | sentya7 | šš/- | FULLCOMBO | AAA | 1628/1680(96.9%) | 840/840 | 0 | 791 | 46 | 0 | 3 | 0 | “ï | ³ | KB | LR2 |
|
56 | karakure | -/- | FULLCOMBO | AAA | 1627/1680(96.84%) | 840/840 | 0 | 790 | 47 | 3 | 0 | 0 | “ï | ³ | KB | LR2 |
|
56 | SIDOOH | š08/- | HARD | AAA | 1627/1680(96.84%) | 725/840 | 1 | 789 | 49 | 1 | 1 | 3 | “ï | ³ | BM | LR2 |
|
56 | “ŒžŠ Šó | -/- | FULLCOMBO | AAA | 1627/1680(96.84%) | 840/840 | 1 | 788 | 51 | 0 | 1 | 0 | “ï | ³ | BM | LR2 |
|
59 | numadu | š07/- | FULLCOMBO | AAA | 1626/1680(96.78%) | 840/840 | 0 | 788 | 50 | 1 | 1 | 4 | “ï | ³ | BM | LR2 |
|
59 | ”@ŒŽç‘ | š07/- | HARD | AAA | 1626/1680(96.78%) | 468/840 | 3 | 790 | 46 | 2 | 1 | 2 | “ï | ³ | BM | LR2 |
|
59 | ”ü쌛ˆê | šš/- | HARD | AAA | 1626/1680(96.78%) | 570/840 | 3 | 790 | 46 | 2 | 0 | 3 | “ï | — | BM | LR2 |
|
59 | WWW | -/- | HARD | AAA | 1626/1680(96.78%) | 465/840 | 7 | 791 | 44 | 2 | 2 | 5 | “ï | — | BM | LR2 |
|
59 | ƒGƒr | š10/- | HARD | AAA | 1626/1680(96.78%) | 802/840 | 3 | 788 | 50 | 0 | 0 | 4 | ˆÕ | — | BM | LR2 |
|
64 | ƒtƒŠ[ƒi | šš/- | FULLCOMBO | AAA | 1625/1680(96.72%) | 840/840 | 0 | 785 | 55 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
64 | banari | š09/- | HARD | AAA | 1625/1680(96.72%) | 666/840 | 3 | 788 | 49 | 2 | 1 | 2 | “ï | — | BM | LR2 |
|
64 | ƒGƒhƒi | š10/- | FULLCOMBO | AAA | 1625/1680(96.72%) | 840/840 | 1 | 785 | 55 | 0 | 0 | 3 | ˆÕ | — | BM | LR2 |
|
67 | da-i | -/- | HARD | AAA | 1624/1680(96.66%) | 507/840 | 4 | 787 | 50 | 0 | 1 | 3 | “ï | ³ | BM | LR2 |
|
67 | ‚¦‚ç‚é | -/- | šFULLCOMBO | AAA | 1624/1680(96.66%) | 840/840 | 0 | 784 | 56 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
69 | yasu | -/- | FULLCOMBO | AAA | 1623/1680(96.6%) | 840/840 | 1 | 784 | 55 | 0 | 1 | 0 | • | — | BM | LR2 |
|
69 | jungle | -/- | FULLCOMBO | AAA | 1623/1680(96.6%) | 840/840 | 0 | 784 | 55 | 1 | 0 | 0 | • | ³ | KB | LR2 |
|
69 | FRUTTO | -/- | HARD | AAA | 1623/1680(96.6%) | 720/840 | 1 | 784 | 55 | 0 | 0 | 2 | • | — | BM | LR2 |
|
69 | XYANA | -/š01 | FULLCOMBO | AAA | 1623/1680(96.6%) | 840/840 | 1 | 785 | 53 | 1 | 1 | 0 | “ï | — | KB | LR2 |
|
73 | ƒGƒAƒSŽãŽÒ | š10/™06 | HARD | AAA | 1622/1680(96.54%) | 687/840 | 2 | 789 | 44 | 1 | 1 | 6 | “ï | — | BM | LR2 |
|
73 | ROMA | ™08/- | FULLCOMBO | AAA | 1622/1680(96.54%) | 840/840 | 0 | 783 | 56 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
75 | ’Å–¼‚Ü‚µ‚ë | -/- | HARD | AAA | 1621/1680(96.48%) | 704/840 | 2 | 782 | 57 | 0 | 1 | 1 | “ï | ³ | BM | LR2 |
|
75 | SAFAIA | š07/- | HARD | AAA | 1621/1680(96.48%) | 715/840 | 2 | 783 | 55 | 0 | 2 | 1 | “ï | ³ | BM | LR2 |
|
75 | flashes | š10/- | HARD | AAA | 1621/1680(96.48%) | 799/840 | 7 | 787 | 47 | 3 | 3 | 4 | “ï | — | BM | LR2 |
|
75 | –{“cŽì‹P | šš/- | FULLCOMBO | AAA | 1621/1680(96.48%) | 840/840 | 0 | 781 | 59 | 0 | 0 | 0 | “ï | ‹¾ | KB | LR2 |
|
75 | comet | šš/- | HARD | AAA | 1621/1680(96.48%) | 758/840 | 2 | 785 | 51 | 2 | 0 | 5 | “ï | — | BM | LR2 |
|
80 | amoXy | š09/™02 | FULLCOMBO | AAA | 1620/1680(96.42%) | 840/840 | 1 | 780 | 60 | 0 | 0 | 1 | “ï | ³ | KB | LR2 |
|
81 | ƒvƒ‹ƒ‹[ƒg | š01/- | FULLCOMBO | AAA | 1619/1680(96.36%) | 840/840 | 0 | 782 | 55 | 0 | 1 | 4 | ˆÕ | ³ | KB | LR2 |
|
81 | —L²@±ÅºÝ | š03/- | FULLCOMBO | AAA | 1619/1680(96.36%) | 840/840 | 0 | 782 | 55 | 2 | 1 | 1 | “ï | ³ | BM | LR2 |
|
81 | wis | -/- | HARD | AAA | 1619/1680(96.36%) | 672/840 | 2 | 781 | 57 | 1 | 1 | 1 | • | ³ | KB | LR2 |
|
84 | ‚â‚ŠÛ | -/- | FULLCOMBO | AAA | 1618/1680(96.3%) | 840/840 | 1 | 782 | 54 | 2 | 0 | 6 | “ï | ³ | BM | LR2 |
|
84 | ‚Ȃ̂ñ | š04/- | FULLCOMBO | AAA | 1618/1680(96.3%) | 840/840 | 2 | 779 | 60 | 1 | 0 | 2 | “ï | — | BM | LR2 |
|
84 | ‹ËŠÔŽÑ˜H | š05/- | FULLCOMBO | AAA | 1618/1680(96.3%) | 840/840 | 2 | 778 | 62 | 0 | 0 | 2 | “ï | ³ | KB | LR2 |
|
87 | œ` | -/- | HARD | AAA | 1617/1680(96.25%) | 797/840 | 2 | 779 | 59 | 1 | 1 | 1 | “ï | ³ | BM | LR2 |
|
87 | hato | š10/- | FULLCOMBO | AAA | 1617/1680(96.25%) | 840/840 | 0 | 778 | 61 | 1 | 0 | 1 | ˆÕ | — | BM | LR2 |
|
87 | taimu | š08/- | FULLCOMBO | AAA | 1617/1680(96.25%) | 840/840 | 0 | 778 | 61 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
87 | ‚¦‚Þ‚¶‚¥[ | š08/- | FULLCOMBO | AAA | 1617/1680(96.25%) | 840/840 | 0 | 782 | 53 | 3 | 1 | 2 | ˆÕ | — | BM | LR2 |
|
87 | KIM_Rekh | š07/- | HARD | AAA | 1617/1680(96.25%) | 758/840 | 4 | 781 | 55 | 2 | 2 | 2 | “ï | — | KB | LR2 |
|
87 | ÷ˆä•‘l | šš/- | HARD | AAA | 1617/1680(96.25%) | 654/840 | 6 | 781 | 55 | 1 | 2 | 4 | “ï | ‹¾ | BM | LR2 |
|
93 | ŒZ‰© | š03/- | FULLCOMBO | AAA | 1616/1680(96.19%) | 840/840 | 0 | 779 | 58 | 1 | 2 | 2 | • | ³ | BM | LR2 |
|
93 | ¼‘ò•à | š04/- | HARD | AAA | 1616/1680(96.19%) | 563/840 | 2 | 778 | 60 | 1 | 1 | 1 | “ï | ³ | BM | LR2 |
|
93 | rev | -/- | HARD | AAA | 1616/1680(96.19%) | 645/840 | 1 | 779 | 58 | 2 | 0 | 1 | “ï | ³ | BM | LR2 |
|
93 | Karion | š10/- | FULLCOMBO | AAA | 1616/1680(96.19%) | 840/840 | 0 | 776 | 64 | 0 | 0 | 0 | ˆÕ | — | KB | LR2 |
|
93 | ‚ß‚½ | šš/- | HARD | AAA | 1616/1680(96.19%) | 517/840 | 1 | 777 | 62 | 0 | 1 | 0 | “ï | — | KB | LR2 |
|
93 | asahisense | (^^)/- | FULLCOMBO | AAA | 1616/1680(96.19%) | 840/840 | 1 | 776 | 64 | 0 | 0 | 1 | • | ³ | KB | LR2 |
|
99 | ELIGOS | -/- | FULLCOMBO | AAA | 1615/1680(96.13%) | 840/840 | 1 | 779 | 57 | 4 | 0 | 1 | “ï | ³ | BM | LR2 |
|
99 | Hi | -/- | HARD | AAA | 1615/1680(96.13%) | 451/840 | 9 | 783 | 49 | 3 | 2 | 7 | “ï | — | BM | LR2 |
|
<< 1-100
>>