Post Modern
Modern Times
Yosk!
î•ñ
ÅIXVŽÒ [‚Ó‚©‚¯‚ñ] (2022-08-08 22:19:38)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 659 | 347 | 52.65% |
l” | 156 | 140 | 89.74% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 2 | 80 | 18 | 40 | 16 |
ƒŒ[ƒg(ŒÂ•Ê) | 1.28% | 51.28% | 11.53% | 25.64% | 10.25% |
ƒŒ[ƒg(—ÝŒv) | 1.28% | 52.56% | 64.1% | 89.74% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | OP | OP | INPUT | –{‘Ì |
1 | ereter | šš/(^^) | FULLCOMBO | AAA | 3197/3298(96.93%) | 1649/1649 | 1 | 1549 | 99 | 1 | 0 | 1 | “ï | ³ | ³ | | BM | LR2 |
|
2 | Deneb | š10/š09 | HARD | AAA | 3149/3298(95.48%) | 1065/1649 | 21 | 1511 | 127 | 3 | 2 | 19 | “ï | ³ | ³ | | BM | LR2 |
|
3 | ‘ÅŒ®˜Vl™Â | š10/šš | FULLCOMBO | AAA | 3146/3298(95.39%) | 1649/1649 | 3 | 1500 | 146 | 3 | 0 | 3 | ˆÕ | ³ | ³ | | BM | LR2 |
|
4 | ‚Š_•– | -/š09 | HARD | AAA | 3140/3298(95.2%) | 891/1649 | 19 | 1501 | 138 | 5 | 1 | 18 | “ï | ³ | ³ | | BM | LR2 |
|
5 | A.XIS | -/šš | HARD | AAA | 3104/3298(94.11%) | 906/1649 | 9 | 1468 | 168 | 6 | 2 | 7 | “ï | ³ | ³ | | BM | LR2 |
|
6 | ^—D‚¿‚á‚ñ | š09/š09 | HARD | AAA | 3086/3298(93.57%) | 425/1649 | 19 | 1457 | 172 | 13 | 1 | 18 | “ï | ³ | ³ | | BM | LR2 |
|
7 | RN8 | -/š08 | HARD | AAA | 3059/3298(92.75%) | 532/1649 | 50 | 1440 | 179 | 13 | 6 | 44 | “ï | — | — | | BM | LR2 |
|
7 | ÆÝÆÝ | š10/š10 | HARD | AAA | 3059/3298(92.75%) | 365/1649 | 27 | 1430 | 199 | 8 | 5 | 22 | “ï | ³ | ³ | | BM | LR2 |
|
9 | ”ñíH‚ÆŒu | šš/š10 | HARD | AAA | 3052/3298(92.54%) | 1359/1649 | 6 | 1429 | 194 | 15 | 4 | 18 | “ï | ³ | ³ | | BM | LR2 |
|
10 | ya_ti_n | šš/šš | HARD | AAA | 3047/3298(92.38%) | 500/1649 | 38 | 1429 | 189 | 10 | 6 | 33 | “ï | ³ | ³ | | BM | LR2 |
|
11 | ‘å_ƒ~ƒI | š10/šš | HARD | AAA | 3041/3298(92.2%) | 986/1649 | 11 | 1405 | 231 | 6 | 2 | 9 | “ï | ³ | ³ | | BM | LR2 |
|
12 | sfm | -/- | CLEAR | AAA | 3034/3298(91.99%) | 725/1649 | 37 | 1424 | 186 | 16 | 8 | 53 | • | ³ | ³ | | KB | LR2 |
|
12 | movement | šš/š10 | HARD | AAA | 3034/3298(91.99%) | 709/1649 | 29 | 1412 | 210 | 17 | 3 | 27 | “ï | ³ | ³ | | MIDI | LR2 |
|
14 | fnmdp | š03/š08 | HARD | AAA | 3032/3298(91.93%) | 397/1649 | 16 | 1410 | 212 | 13 | 0 | 16 | “ï | ³ | ³ | | BM | LR2 |
|
15 | TSUJI | š08/š09 | HARD | AAA | 3031/3298(91.9%) | 773/1649 | 42 | 1407 | 217 | 10 | 4 | 38 | “ï | — | ³ | | BM | LR2 |
|
15 | SAZA73 | -/š07 | CLEAR | AAA | 3031/3298(91.9%) | 439/1649 | 25 | 1413 | 205 | 16 | 0 | 25 | • | ³ | ³ | | BM | LR2 |
|
17 | Ennea | š10/š08 | HARD | AAA | 3029/3298(91.84%) | 712/1649 | 19 | 1413 | 203 | 19 | 5 | 18 | “ï | ³ | ³ | | KB | LR2 |
|
17 | hcs8913 | -/š10 | HARD | AAA | 3029/3298(91.84%) | 1174/1649 | 19 | 1394 | 241 | 6 | 3 | 16 | ˆÕ | ³ | ³ | | BM | LR2 |
|
19 | HAL | -/šš | HARD | AAA | 3026/3298(91.75%) | 828/1649 | 6 | 1393 | 240 | 13 | 1 | 5 | “ï | ³ | ³ | | BM | LR2 |
|
20 | ˆÉ—Žƒ}ƒŠ[ | -/šš | HARD | AAA | 3022/3298(91.63%) | 699/1649 | 16 | 1393 | 236 | 12 | 1 | 15 | “ï | ³ | ³ | | BM | LR2 |
|
21 | nellm | šš/š10 | HARD | AAA | 3016/3298(91.44%) | 308/1649 | 54 | 1410 | 196 | 21 | 12 | 42 | “ï | ³ | ³ | | KB | LR2 |
|
22 | ‚Ý‚©‚ñ… | ™10/š10 | HARD | AAA | 3014/3298(91.38%) | 709/1649 | 22 | 1388 | 238 | 13 | 3 | 31 | • | ³ | ³ | | BM | LR2 |
|
22 | ‚ê‚ ‚¿`‚¸ | š07/š10 | HARD | AAA | 3014/3298(91.38%) | 486/1649 | 25 | 1396 | 222 | 15 | 3 | 22 | “ï | ³ | ³ | | BM | LR2 |
|
24 | ‰ª•”—Ï‘¾˜Y | -/š09 | HARD | AAA | 3013/3298(91.35%) | 403/1649 | 28 | 1408 | 197 | 19 | 8 | 51 | • | — | — | | BM | LR2 |
|
25 | ‚¿‚Ì | šš/šš | HARD | AAA | 3000/3298(90.96%) | 590/1649 | 23 | 1380 | 240 | 18 | 5 | 18 | ˆÕ | ³ | ³ | | BM | LR2 |
|
26 | ‚æ[‚·‚BM | š10/š10 | HARD | AAA | 2997/3298(90.87%) | 1106/1649 | 7 | 1368 | 261 | 16 | 0 | 7 | “ï | ³ | ³ | | BM | LR2 |
|
27 | ˆÀžÙ’q‘å | š04/š10 | HARD | AAA | 2993/3298(90.75%) | 751/1649 | 16 | 1372 | 249 | 10 | 8 | 22 | ˆÕ | ³ | ³ | | BM | LR2 |
|
28 | Xƒ¬•½ | -/š09 | HARD | AAA | 2990/3298(90.66%) | 583/1649 | 20 | 1367 | 256 | 18 | 4 | 16 | “ï | ³ | ³ | | BM | LR2 |
|
29 | LetsOTL | š10/š10 | HARD | AAA | 2981/3298(90.38%) | 463/1649 | 35 | 1374 | 233 | 26 | 7 | 28 | “ï | ³ | ³ | | KB | LR2 |
|
30 | sakkania | -/- | CLEAR | AAA | 2964/3298(89.87%) | 323/1649 | 52 | 1364 | 236 | 17 | 6 | 46 | • | ³ | ³ | | BM | LR2 |
|
31 | MIST | š03/š08 | HARD | AAA | 2963/3298(89.84%) | 1288/1649 | 12 | 1334 | 295 | 15 | 2 | 10 | “ï | ³ | ³ | | BM | LR2 |
|
31 | JHS | š09/š09 | HARD | AAA | 2963/3298(89.84%) | 1291/1649 | 13 | 1327 | 309 | 9 | 3 | 10 | ˆÕ | ³ | ³ | | KB | LR2 |
|
33 | –ìXŒ´ˆ© | š10/š10 | HARD | AAA | 2961/3298(89.78%) | 505/1649 | 31 | 1348 | 265 | 23 | 8 | 24 | “ï | ³ | ³ | | BM | LR2 |
|
34 | ¼“cˆŸ—˜¹ | š09/š07 | HARD | AAA | 2960/3298(89.75%) | 648/1649 | 35 | 1344 | 272 | 15 | 4 | 31 | “ï | ³ | ³ | | BM | LR2 |
|
35 | MINY | š08/š09 | HARD | AAA | 2959/3298(89.72%) | 566/1649 | 22 | 1343 | 273 | 14 | 1 | 21 | “ï | ³ | ³ | | BM | LR2 |
|
36 | *‚ä* | šš/š09 | HARD | AAA | 2958/3298(89.69%) | 353/1649 | 43 | 1357 | 244 | 30 | 5 | 38 | “ï | ‹¾ | ³ | | BM | LR2 |
|
37 | Rocher | šš/š05 | EASY | AAA | 2949/3298(89.41%) | 423/1649 | 62 | 1362 | 225 | 25 | 9 | 53 | ˆÕ | ³ | ³ | | BM | LR2 |
|
38 | otter | š10/š06 | EASY | AAA | 2944/3298(89.26%) | 379/1649 | 54 | 1349 | 246 | 19 | 14 | 40 | ˆÕ | ³ | ³ | | BM | LR2 |
|
39 | ƒƒƒŠ[ƒk | š06/š07 | HARD | AA | 2930/3298(88.84%) | 353/1649 | 45 | 1320 | 290 | 18 | 5 | 40 | “ï | ³ | ³ | | BM | LR2 |
|
40 | PEN | š07/š10 | HARD | AA | 2926/3298(88.72%) | 429/1649 | 28 | 1315 | 296 | 23 | 4 | 24 | “ï | ³ | ³ | | BM | LR2 |
|
40 | micky | š10/š10 | HARD | AA | 2926/3298(88.72%) | 493/1649 | 13 | 1312 | 302 | 25 | 0 | 13 | ˆÕ | ³ | ³ | | BM | LR2 |
|
42 | ”w”Ô†21 | -/š08 | HARD | AA | 2925/3298(88.69%) | 684/1649 | 26 | 1306 | 313 | 14 | 9 | 29 | • | ³ | ³ | | BM | LR2 |
—¼—‚ªŠy‚µ‚¢‚â‚‚Ȃ̂ɳ‹K‚Ńn[ƒh‚µ‚Ä‚µ‚Ü‚Á‚Ä“y‰ºÀ‚µ‚Ä‚¢‚éB |
43 | kuerika | šš/š09 | HARD | AA | 2919/3298(88.5%) | 579/1649 | 33 | 1329 | 261 | 29 | 9 | 51 | • | ³ | ³ | | BM | LR2 |
|
44 | ‚É‚å‚Á‚· | -/š10 | HARD | AA | 2918/3298(88.47%) | 553/1649 | 26 | 1308 | 302 | 23 | 9 | 17 | “ï | ³ | ³ | | BM | LR2 |
|
45 | ISUMI | -/- | HARD | AA | 2911/3298(88.26%) | 480/1649 | 45 | 1307 | 297 | 21 | 5 | 46 | • | ³ | ³ | | BM | LR2 |
|
46 | TENMUS | š04/š09 | HARD | AA | 2906/3298(88.11%) | 1067/1649 | 23 | 1294 | 318 | 27 | 3 | 20 | “ï | ³ | ³ | | BM | LR2 |
|
47 | PetitDevil | š05/š08 | HARD | AA | 2905/3298(88.08%) | 847/1649 | 33 | 1306 | 293 | 32 | 5 | 38 | “ï | ³ | ³ | | BM | LR2 |
|
48 | ‚Õ‚éƒRƒA | -/š08 | HARD | AA | 2900/3298(87.93%) | 598/1649 | 22 | 1291 | 318 | 26 | 1 | 21 | “ï | ³ | ³ | | BM | LR2 |
|
49 | ‚É‚¥ | šš/š09 | HARD | AA | 2899/3298(87.9%) | 360/1649 | 39 | 1305 | 289 | 32 | 7 | 32 | • | ³ | ³ | | BM | LR2 |
|
49 | PSYK | š06/šš | HARD | AA | 2899/3298(87.9%) | 401/1649 | 24 | 1296 | 307 | 32 | 8 | 16 | “ï | ³ | ³ | | BM | LR2 |
|
51 | cardinal | šš/š07 | HARD | AA | 2881/3298(87.35%) | 499/1649 | 46 | 1295 | 291 | 42 | 9 | 37 | “ï | ³ | ³ | | KB | LR2 |
|
52 | Simaknee | š05/š09 | HARD | AA | 2880/3298(87.32%) | 372/1649 | 46 | 1286 | 308 | 33 | 10 | 36 | “ï | ³ | ³ | | KB | LR2 |
|
53 | ‚º‚É‚ª‚ß | šš/š08 | HARD | AA | 2879/3298(87.29%) | 499/1649 | 37 | 1287 | 305 | 34 | 7 | 30 | “ï | ³ | ³ | | BM | LR2 |
|
54 | TAKOIC | š10/š07 | CLEAR | AA | 2877/3298(87.23%) | 277/1649 | 41 | 1271 | 335 | 29 | 6 | 35 | • | ³ | ³ | | BM | LR2 |
|
55 | kimujc | š05/šš | HARD | AA | 2870/3298(87.02%) | 545/1649 | 15 | 1259 | 352 | 27 | 5 | 10 | “ï | — | — | | BM | LR2 |
|
56 | pepero | š05/š09 | HARD | AA | 2869/3298(86.99%) | 435/1649 | 34 | 1259 | 351 | 24 | 4 | 30 | “ï | ³ | ³ | | BM | LR2 |
|
57 | OUTER | š08/š07 | HARD | AA | 2858/3298(86.65%) | 458/1649 | 53 | 1262 | 334 | 24 | 14 | 46 | “ï | ³ | ³ | | BM | LR2 |
|
57 | ka2o | -/š07 | CLEAR | AA | 2858/3298(86.65%) | 344/1649 | 68 | 1275 | 308 | 37 | 8 | 60 | • | ³ | ³ | | KB | LR2 |
|
59 | moya | š09/š06 | CLEAR | AA | 2857/3298(86.62%) | 428/1649 | 63 | 1274 | 309 | 35 | 6 | 57 | ˆÕ | ³ | ³ | | BM | LR2 |
|
60 | ƒiƒ`ƒ‹ | š10/š09 | HARD | AA | 2856/3298(86.59%) | 425/1649 | 32 | 1249 | 358 | 20 | 4 | 28 | “ï | ³ | ³ | | BM | LR2 |
|
61 | objeCraft | š10/šš | HARD | AA | 2855/3298(86.56%) | 712/1649 | 37 | 1243 | 369 | 24 | 9 | 28 | • | ‹¾ | ‹¾ | Š· | KB | LR2 |
|
62 | •Ÿ“‡ƒmƒA | š09/š10 | HARD | AA | 2854/3298(86.53%) | 722/1649 | 15 | 1238 | 378 | 22 | 3 | 23 | “ï | ³ | ³ | | BM | LR2 |
|
63 | Noir | -/š10 | HARD | AA | 2841/3298(86.14%) | 564/1649 | 18 | 1238 | 365 | 34 | 5 | 13 | “ï | ³ | ³ | | BM | LR2 |
|
64 | one_eighth | šš/š07 | EASY | AA | 2836/3298(85.99%) | 313/1649 | 81 | 1254 | 328 | 39 | 11 | 70 | ˆÕ | ³ | ³ | | KB | LR2 |
|
65 | L.A. | šš/š09 | HARD | AA | 2835/3298(85.96%) | 646/1649 | 40 | 1236 | 363 | 30 | 8 | 32 | “ï | ³ | ³ | | BM | LR2 |
|
66 | ‚à‚© | š03/š10 | HARD | AA | 2833/3298(85.9%) | 482/1649 | 31 | 1226 | 381 | 26 | 7 | 24 | “ï | ³ | ³ | | BM | LR2 |
|
67 | Horie | š10/š10 | HARD | AA | 2829/3298(85.77%) | 385/1649 | 41 | 1237 | 355 | 37 | 9 | 32 | “ï | ³ | ³ | | BM | LR2 |
|
67 | anahmkko | šš/š06 | CLEAR | AA | 2829/3298(85.77%) | 449/1649 | 74 | 1268 | 293 | 52 | 9 | 67 | • | ³ | ³ | | BM | LR2 |
|
67 | Koky | š10/š07 | HARD | AA | 2829/3298(85.77%) | 426/1649 | 47 | 1228 | 373 | 23 | 8 | 49 | ˆÕ | ³ | ³ | | BM | LR2 |
|
70 | Šì‘½Œ©—M | š02/š07 | HARD | AA | 2813/3298(85.29%) | 386/1649 | 50 | 1221 | 371 | 33 | 12 | 38 | “ï | ³ | ³ | | BM | LR2 |
|
71 | Lief | šš/š09 | HARD | AA | 2811/3298(85.23%) | 615/1649 | 38 | 1220 | 371 | 38 | 7 | 31 | “ï | ³ | ³ | | BM | LR2 |
|
72 | mkyrkm | š09/- | HARD | AA | 2810/3298(85.2%) | 272/1649 | 45 | 1221 | 368 | 37 | 7 | 38 | “ï | ³ | ³ | | BM | LR2 |
|
73 | GYONIC | š07/š04 | EASY | AA | 2807/3298(85.11%) | 236/1649 | 106 | 1262 | 283 | 53 | 16 | 90 | ˆÕ | ³ | ³ | | BM | LR2 |
|
74 | X | -/š08 | HARD | AA | 2803/3298(84.99%) | 369/1649 | 51 | 1222 | 359 | 43 | 7 | 44 | “ï | ³ | ³ | | BM | LR2 |
|
75 | ’O‰ÔƒCƒuƒL | ™01/š06 | FAILED | AA | 2802/3298(84.96%) | 323/1649 | 137 | 1256 | 290 | 49 | 28 | 109 | ˆÕ | ³ | ³ | | BM | LR2 |
|
76 | ‚Ý‚Á‚Æ | -/š07 | HARD | AA | 2798/3298(84.83%) | 433/1649 | 53 | 1218 | 362 | 48 | 9 | 48 | “ï | ³ | ³ | | BM | LR2 |
|
77 | ‚·‚Á‚Ï‚¢ | š09/š03 | FAILED | AA | 2795/3298(84.74%) | 442/1649 | 109 | 1237 | 321 | 45 | 14 | 95 | ˆÕ | ³ | ³ | | BM | LR2 |
|
77 | ka-kun | š06/š08 | HARD | AA | 2795/3298(84.74%) | 734/1649 | 50 | 1225 | 345 | 59 | 12 | 38 | “ï | ³ | ³ | | BM | LR2 |
|
79 | 4425 | -/- | HARD | AA | 2789/3298(84.56%) | 436/1649 | 59 | 1207 | 375 | 44 | 14 | 45 | “ï | ³ | ³ | | BM | LR2 |
|
79 | •S’nŠó—¯–ë | š09/š06 | EASY | AA | 2789/3298(84.56%) | 203/1649 | 80 | 1223 | 343 | 41 | 17 | 63 | ˆÕ | ³ | ³ | | BM | LR2 |
|
81 | H“¡‘Sˆê | (^^)/- | EASY | AA | 2774/3298(84.11%) | 307/1649 | 76 | 1192 | 390 | 19 | 13 | 63 | ˆÕ | ³ | ³ | | KB | LR2 |
|
81 | ŽÄá | š01/š08 | HARD | AA | 2774/3298(84.11%) | 384/1649 | 44 | 1182 | 410 | 31 | 7 | 37 | “ï | ³ | ³ | | BM | LR2 |
|
83 | ‚°‚ë‚¿‚á‚ñ | -/š07 | HARD | AA | 2773/3298(84.08%) | 456/1649 | 47 | 1179 | 415 | 41 | 7 | 40 | “ï | ³ | ³ | | BM | LR2 |
|
84 | Niflheimr | š08/š04 | HARD | AA | 2772/3298(84.05%) | 461/1649 | 50 | 1188 | 396 | 37 | 7 | 49 | • | ³ | ³ | | BM | LR2 |
|
85 | Coco | -/- | HARD | AA | 2771/3298(84.02%) | 423/1649 | 42 | 1199 | 373 | 47 | 17 | 25 | “ï | ³ | ³ | | BM | LR2 |
|
86 | ‚·‚¸‚ß | š05/š05 | CLEAR | AA | 2769/3298(83.95%) | 424/1649 | 59 | 1196 | 377 | 43 | 11 | 48 | • | ³ | ³ | | KB | LR2 |
|
87 | ‚‚ë | -/š08 | EASY | AA | 2765/3298(83.83%) | 791/1649 | 47 | 1181 | 403 | 44 | 8 | 39 | ˆÕ | ³ | ³ | | BM | LR2 |
|
88 | | š10/š03 | EASY | AA | 2762/3298(83.74%) | 332/1649 | 112 | 1230 | 302 | 52 | 23 | 89 | ˆÕ | ³ | ³ | | BM | LR2 |
|
89 | •z | šš/š03 | EASY | AA | 2755/3298(83.53%) | 237/1649 | 131 | 1212 | 331 | 44 | 25 | 106 | ˆÕ | ³ | ³ | | BM | LR2 |
|
90 | ‚ ‚ß‚¾‚Ü | -/- | CLEAR | AA | 2752/3298(83.44%) | 325/1649 | 64 | 1186 | 380 | 52 | 8 | 56 | • | ³ | ³ | | BM | LR2 |
|
91 | GCS10K | -/š04 | EASY | AA | 2751/3298(83.41%) | 312/1649 | 63 | 1180 | 391 | 45 | 10 | 53 | ˆÕ | ³ | ³ | | BM | LR2 |
|
92 | ‘掵 | š08/š08 | HARD | AA | 2747/3298(83.29%) | 496/1649 | 64 | 1189 | 369 | 69 | 11 | 53 | “ï | ³ | ³ | | BM | LR2 |
|
93 | DORARA | -/š07 | CLEAR | AA | 2746/3298(83.26%) | 442/1649 | 83 | 1176 | 394 | 33 | 15 | 82 | ˆÕ | ³ | ³ | | BM | LR2 |
|
94 | ‚Ü‚ñ‚à‚· | š07/š07 | HARD | AA | 2741/3298(83.11%) | 423/1649 | 51 | 1148 | 445 | 36 | 11 | 40 | “ï | ³ | ³ | | BM | LR2 |
|
95 | ‹ŒšŒäK | š05/š04 | EASY | AA | 2730/3298(82.77%) | 248/1649 | 89 | 1178 | 374 | 41 | 18 | 71 | ˆÕ | ³ | ³ | | BM | LR2 |
|
96 | HI4KA | ™06/š07 | HARD | AA | 2714/3298(82.29%) | 474/1649 | 48 | 1151 | 412 | 47 | 12 | 54 | ˆÕ | ³ | ³ | | BM | LR2 |
|
97 | a | š10/š01 | EASY | AA | 2710/3298(82.17%) | 252/1649 | 115 | 1187 | 336 | 66 | 29 | 86 | ˆÕ | ³ | ³ | | BM | LR2 |
|
98 | y@mo | š03/š04 | CLEAR | AA | 2707/3298(82.08%) | 265/1649 | 87 | 1146 | 415 | 44 | 24 | 63 | • | ³ | ³ | | BM | LR2 |
|
99 | Ao | š06/š06 | CLEAR | AA | 2706/3298(82.04%) | 343/1649 | 81 | 1139 | 428 | 50 | 9 | 72 | • | ³ | ³ | | BM | LR2 |
|
100 | Rhodanthe | š06/š08 | CLEAR | AA | 2704/3298(81.98%) | 367/1649 | 70 | 1137 | 430 | 42 | 9 | 61 | • | ³ | ³ | | BM | LR2 |
|
<< 1-100
>>