ƒAƒEƒ_[ƒXƒy[ƒX
VIEW
PASS / obj:‚ [‚³‚ñ
î•ñ
ÅIXVŽÒ [DATABASE] (2016-09-11 00:00:00)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 2987 | 1926 | 64.47% |
l” | 1227 | 1169 | 95.27% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 321 | 696 | 104 | 48 | 58 |
ƒŒ[ƒg(ŒÂ•Ê) | 26.16% | 56.72% | 8.47% | 3.91% | 4.72% |
ƒŒ[ƒg(—ÝŒv) | 26.16% | 82.88% | 91.36% | 95.27% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
1 | ƒOƒŒƒCƒ“ | š05/- | FULLCOMBO | AAA | 894/900(99.33%) | 450/450 | 0 | 444 | 6 | 0 | 0 | 0 | ˆÕ | ³ | KB | LR2 |
|
2 | Musaeus | š01/š01 | FULLCOMBO | AAA | 893/900(99.22%) | 450/450 | 0 | 443 | 7 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
3 | ‚¾‚ñ‚² | -/- | šFULLCOMBO | AAA | 889/900(98.77%) | 450/450 | 0 | 439 | 11 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
4 | LUXURYô | šš/- | šFULLCOMBO | AAA | 886/900(98.44%) | 450/450 | 0 | 436 | 14 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
5 | ƒxƒjƒ„” | -/- | FULLCOMBO | AAA | 885/900(98.33%) | 450/450 | 0 | 435 | 15 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
6 | ‰E² Œ÷‘¾ | šš/š06 | FULLCOMBO | AAA | 884/900(98.22%) | 450/450 | 0 | 434 | 16 | 0 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
7 | BS‡f | -/- | šFULLCOMBO | AAA | 883/900(98.11%) | 450/450 | 0 | 433 | 17 | 0 | 0 | 0 | PA | ‹¾ | BM | LR2 |
|
8 | Taylor | -/- | FULLCOMBO | AAA | 882/900(98%) | 450/450 | 0 | 432 | 18 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
9 | ‚X—•Žq | š10/- | FULLCOMBO | AAA | 881/900(97.88%) | 450/450 | 1 | 431 | 19 | 0 | 0 | 1 | “ï | ³ | BM | LR2 |
|
10 | monkeyhead | -/- | FULLCOMBO | AAA | 880/900(97.77%) | 450/450 | 0 | 432 | 16 | 1 | 1 | 3 | • | ³ | KB | LR2 |
|
11 | Œ³‘c | -/- | FULLCOMBO | AAA | 879/900(97.66%) | 450/450 | 0 | 429 | 21 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
11 | . | -/- | FULLCOMBO | AAA | 879/900(97.66%) | 450/450 | 0 | 429 | 21 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
13 | V | -/- | FULLCOMBO | AAA | 878/900(97.55%) | 450/450 | 0 | 428 | 22 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
14 | œsuperdry | -/- | šFULLCOMBO | AAA | 876/900(97.33%) | 450/450 | 0 | 426 | 24 | 0 | 0 | 0 | PA | — | BM | LR2 |
|
14 | ginkgo | -/- | šFULLCOMBO | AAA | 876/900(97.33%) | 450/450 | 0 | 426 | 24 | 0 | 0 | 0 | PA | — | KB | LR2 |
|
16 | ’¹‹Ž›¬‰J | š10/- | FULLCOMBO | AAA | 875/900(97.22%) | 450/450 | 0 | 425 | 25 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
16 | Hinaô | š08/- | FULLCOMBO | AAA | 875/900(97.22%) | 450/450 | 0 | 425 | 25 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
16 | mn | šš/- | HARD | AAA | 875/900(97.22%) | 405/450 | 3 | 426 | 23 | 0 | 1 | 2 | “ï | — | KB | LR2 |
|
19 | ƒNƒ‹ƒ‹ | -/- | FULLCOMBO | AAA | 872/900(96.88%) | 450/450 | 0 | 423 | 26 | 0 | 1 | 0 | “ï | — | BM | LR2 |
|
19 | EBI_ACCON | -/- | FULLCOMBO | AAA | 872/900(96.88%) | 450/450 | 0 | 423 | 26 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
19 | SheikaH | -/- | HARD | AAA | 872/900(96.88%) | 279/450 | 1 | 424 | 24 | 1 | 1 | 0 | “ï | — | BM | LR2 |
|
22 | yasu | -/- | šFULLCOMBO | AAA | 871/900(96.77%) | 450/450 | 0 | 422 | 27 | 1 | 0 | 1 | • | — | BM | LR2 |
|
22 | H2O | š06/- | FULLCOMBO | AAA | 871/900(96.77%) | 450/450 | 1 | 421 | 29 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
24 | I-KRAD | -/- | FULLCOMBO | AAA | 870/900(96.66%) | 450/450 | 0 | 420 | 30 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
24 | spot | -/- | FULLCOMBO | AAA | 870/900(96.66%) | 450/450 | 0 | 422 | 26 | 2 | 0 | 0 | “ï | ³ | KB | LR2 |
|
26 | PHI-S | -/- | FULLCOMBO | AAA | 869/900(96.55%) | 450/450 | 1 | 422 | 25 | 3 | 0 | 1 | “ï | ³ | KB | LR2 |
|
27 | natume | -/- | HARD | AAA | 868/900(96.44%) | 285/450 | 3 | 419 | 30 | 0 | 1 | 2 | “ï | — | BM | LR2 |
|
27 | ƒjƒ`ƒJ | -/- | FULLCOMBO | AAA | 868/900(96.44%) | 450/450 | 0 | 418 | 32 | 0 | 0 | 0 | “ï | ‹¾ | BM | LR2 |
|
27 | ‰³’à –² | š10/- | šFULLCOMBO | AAA | 868/900(96.44%) | 450/450 | 0 | 418 | 32 | 0 | 0 | 0 | PA | — | BM | LR2 |
|
27 | *‚ä* | šš/š09 | HARD | AAA | 868/900(96.44%) | 445/450 | 1 | 422 | 24 | 3 | 1 | 0 | “ï | — | BM | LR2 |
|
27 | ^g‚½‚ñ | šš/™08 | FULLCOMBO | AAA | 868/900(96.44%) | 450/450 | 1 | 425 | 18 | 5 | 2 | 0 | “ï | — | BM | LR2 |
|
32 | LN‚Á‚‚· | -/- | FULLCOMBO | AAA | 867/900(96.33%) | 450/450 | 0 | 417 | 33 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
32 | TOKUSA_BM | š07/- | FULLCOMBO | AAA | 867/900(96.33%) | 450/450 | 0 | 417 | 33 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
32 | j.pami | -/- | FULLCOMBO | AAA | 867/900(96.33%) | 450/450 | 0 | 420 | 27 | 2 | 1 | 1 | • | ³ | KB | LR2 |
|
35 | Œ•—³ | -/- | šFULLCOMBO | AAA | 866/900(96.22%) | 450/450 | 0 | 416 | 34 | 0 | 0 | 0 | PA | — | KB | LR2 |
|
36 | ‚Å‚¯‚¥¥¥¥ | -/- | FULLCOMBO | AAA | 865/900(96.11%) | 450/450 | 0 | 415 | 35 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
36 | MOK2 | -/- | šFULLCOMBO | AAA | 865/900(96.11%) | 450/450 | 0 | 419 | 27 | 4 | 0 | 1 | “ï | ³ | BM | LR2 |
|
36 | ‚ß‚½ | šš/- | FULLCOMBO | AAA | 865/900(96.11%) | 450/450 | 0 | 418 | 29 | 3 | 0 | 0 | “ï | — | KB | LR2 |
|
39 | 9A84ON | š10/- | FULLCOMBO | AAA | 863/900(95.88%) | 450/450 | 0 | 414 | 35 | 0 | 0 | 1 | “ï | ³ | BM | LR2 |
|
39 | ˆâœ | -/- | FULLCOMBO | AAA | 863/900(95.88%) | 450/450 | 0 | 414 | 35 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
39 | Œ®ŽR — | -/- | FULLCOMBO | AAA | 863/900(95.88%) | 450/450 | 0 | 417 | 29 | 4 | 0 | 0 | “ï | ³ | KB | LR2 |
|
39 | ‚¦‚¢‚¿‚á‚ñ | -/- | FULLCOMBO | AAA | 863/900(95.88%) | 450/450 | 0 | 414 | 35 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
39 | ‚³‚ß‚· | š08/- | FULLCOMBO | AAA | 863/900(95.88%) | 450/450 | 1 | 416 | 31 | 1 | 2 | 0 | “ï | — | BM | LR2 |
|
44 | KYOU | -/- | FULLCOMBO | AAA | 862/900(95.77%) | 450/450 | 0 | 414 | 34 | 2 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
44 | ƒNÉÚÉÚ | -/- | FULLCOMBO | AAA | 862/900(95.77%) | 450/450 | 1 | 414 | 34 | 2 | 0 | 1 | “ï | — | KB | LR2 |
|
44 | ‚¿‚ñ‚½‚¨ | -/- | FULLCOMBO | AAA | 862/900(95.77%) | 450/450 | 2 | 415 | 32 | 3 | 0 | 2 | • | ³ | BM | LR2 |
|
44 | ‚¨”æ‚êI | šš/- | FULLCOMBO | AAA | 862/900(95.77%) | 450/450 | 0 | 413 | 36 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
48 | rekanitu6 | -/- | šFULLCOMBO | AAA | 861/900(95.66%) | 450/450 | 0 | 411 | 39 | 0 | 0 | 0 | PA | — | KB | LR2 |
|
48 | ‚¢‚ñ | -/- | FULLCOMBO | AAA | 861/900(95.66%) | 450/450 | 0 | 413 | 35 | 2 | 0 | 0 | “ï | ³ | BM | LR2 |
|
48 | SAKURA | -/- | FULLCOMBO | AAA | 861/900(95.66%) | 450/450 | 0 | 413 | 35 | 2 | 0 | 0 | • | — | BM | LR2 |
|
51 | ƒGƒhƒi | š10/- | FULLCOMBO | AAA | 860/900(95.55%) | 450/450 | 0 | 411 | 38 | 1 | 0 | 4 | “ï | — | BM | LR2 |
|
51 | 9648 | š09/- | šFULLCOMBO | AAA | 860/900(95.55%) | 450/450 | 0 | 410 | 40 | 0 | 0 | 0 | PA | ³ | BM | LR2 |
|
53 | OK@GE | -/- | FULLCOMBO | AAA | 859/900(95.44%) | 450/450 | 0 | 410 | 39 | 1 | 0 | 1 | “ï | — | KB | LR2 |
|
53 | JMJ | šš/š01 | FULLCOMBO | AAA | 859/900(95.44%) | 450/450 | 0 | 409 | 41 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
55 | ™‰º‰E’› | -/- | FULLCOMBO | AAA | 857/900(95.22%) | 450/450 | 0 | 408 | 41 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
56 | ÷ˆä•‘l | šš/- | HARD | AAA | 856/900(95.11%) | 307/450 | 4 | 411 | 34 | 2 | 1 | 3 | • | ³ | BM | LR2 |
|
57 | moya | š09/š06 | FULLCOMBO | AAA | 855/900(95%) | 450/450 | 0 | 405 | 45 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
58 | ¡“c”ü÷ | š09/š09 | FULLCOMBO | AAA | 854/900(94.88%) | 450/450 | 0 | 405 | 44 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
59 | askbox | -/- | FULLCOMBO | AAA | 852/900(94.66%) | 450/450 | 3 | 405 | 42 | 3 | 0 | 3 | “ï | ³ | BM | LR2 |
|
59 | pippin@ | š09/- | FULLCOMBO | AAA | 852/900(94.66%) | 450/450 | 0 | 403 | 46 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
61 | ƒGƒ€–ê | -/- | FULLCOMBO | AAA | 851/900(94.55%) | 450/450 | 0 | 407 | 37 | 6 | 0 | 0 | “ï | ³ | BM | LR2 |
|
61 | ŽÂ‹{‚ä‚è | -/- | FULLCOMBO | AAA | 851/900(94.55%) | 450/450 | 0 | 403 | 45 | 2 | 0 | 0 | “ï | ³ | BM | LR2 |
|
61 | airwing14 | -/- | FULLCOMBO | AAA | 851/900(94.55%) | 450/450 | 1 | 402 | 47 | 1 | 0 | 1 | Ž€ | ‹¾ | KB | LR2 |
|
61 | –{“cŽì‹P | šš/- | FULLCOMBO | AAA | 851/900(94.55%) | 450/450 | 0 | 405 | 41 | 4 | 0 | 0 | “ï | — | KB | LR2 |
|
61 | “VŽgŒxŽ@ | -/- | FULLCOMBO | AAA | 851/900(94.55%) | 450/450 | 0 | 402 | 47 | 1 | 0 | 0 | ˆÕ | — | KB | LR2 |
|
66 | ˆä”V“ªŒÜ˜Y | -/- | HARD | AAA | 850/900(94.44%) | 190/450 | 5 | 406 | 38 | 2 | 4 | 1 | “ï | ³ | BM | LR2 |
|
66 | Radio | š02/- | FULLCOMBO | AAA | 850/900(94.44%) | 450/450 | 3 | 402 | 46 | 2 | 0 | 3 | • | — | BM | LR2 |
|
66 | KAZU34 | -/- | FULLCOMBO | AAA | 850/900(94.44%) | 450/450 | 0 | 404 | 42 | 3 | 0 | 2 | “ï | ³ | BM | LR2 |
|
66 | Sam36 | -/- | HARD | AAA | 850/900(94.44%) | 415/450 | 1 | 402 | 46 | 1 | 1 | 0 | • | ³ | MIDI | LR2 |
|
66 | Œ·Šª‚±‚±‚ë | š10/- | FULLCOMBO | AAA | 850/900(94.44%) | 450/450 | 0 | 402 | 46 | 2 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
71 | kono-KB | -/- | HARD | AAA | 849/900(94.33%) | 440/450 | 3 | 410 | 29 | 8 | 1 | 2 | “ï | ‹¾ | KB | LR2 |
|
71 | ‚º‚É‚ª‚ß | š10/š08 | FULLCOMBO | AAA | 849/900(94.33%) | 450/450 | 1 | 400 | 49 | 0 | 1 | 0 | ˆÕ | ³ | KB | LR2 |
|
71 | 5*LEAF | š10/- | HARD | AAA | 849/900(94.33%) | 313/450 | 4 | 410 | 29 | 9 | 2 | 2 | “ï | — | BM | LR2 |
|
71 | exclusion | -/- | FULLCOMBO | AAA | 849/900(94.33%) | 450/450 | 0 | 400 | 49 | 0 | 0 | 2 | “ï | ³ | KB | LR2 |
|
71 | ydniz | -/- | FULLCOMBO | AAA | 849/900(94.33%) | 450/450 | 0 | 402 | 45 | 3 | 0 | 0 | • | ³ | KB | LR2 |
|
76 | <(^o^<) | -/- | FULLCOMBO | AAA | 848/900(94.22%) | 450/450 | 1 | 400 | 48 | 1 | 0 | 1 | “ï | ³ | BM | LR2 |
|
76 | ‚̂Ԃ½‚µ | -/- | HARD | AAA | 848/900(94.22%) | 289/450 | 4 | 402 | 44 | 2 | 0 | 4 | “ï | ³ | KB | LR2 |
|
76 | skns | -/- | FULLCOMBO | AAA | 848/900(94.22%) | 450/450 | 0 | 405 | 38 | 4 | 2 | 2 | “ï | — | BM | LR2 |
|
79 | ‚¸‚«‚ñÁ¬Ý | š10/™05 | FULLCOMBO | AAA | 847/900(94.11%) | 450/450 | 0 | 402 | 43 | 5 | 0 | 0 | “ï | ³ | BM | LR2 |
|
79 | ‚¿‚Ì | šš/šš | FULLCOMBO | AAA | 847/900(94.11%) | 450/450 | 0 | 400 | 47 | 1 | 0 | 2 | ˆÕ | ³ | BM | LR2 |
|
81 | —H“V | šš/- | HARD | AAA | 846/900(94%) | 441/450 | 1 | 398 | 50 | 1 | 1 | 0 | “ï | — | BM | LR2 |
|
81 | š´Ò×ÙÄÞš | -/- | FULLCOMBO | AAA | 846/900(94%) | 450/450 | 0 | 398 | 50 | 1 | 1 | 0 | “ï | — | BM | LR2 |
|
81 | •Sã’J | š10/- | FULLCOMBO | AAA | 846/900(94%) | 450/450 | 0 | 397 | 52 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
84 | ‚²‚Ý” | -/- | FULLCOMBO | AAA | 845/900(93.88%) | 450/450 | 0 | 397 | 51 | 2 | 0 | 0 | “ï | — | BM | LR2 |
|
84 | •‘ˆŸ | -/- | FULLCOMBO | AAA | 845/900(93.88%) | 450/450 | 0 | 399 | 47 | 4 | 0 | 0 | “ï | ³ | KB | LR2 |
|
84 | nothing | ™01/- | FULLCOMBO | AAA | 845/900(93.88%) | 450/450 | 0 | 398 | 49 | 3 | 0 | 2 | “ï | ³ | KB | LR2 |
|
87 | ‚¨‚Á‚³‚ñ‹´ | -/- | FULLCOMBO | AAA | 844/900(93.77%) | 450/450 | 2 | 400 | 44 | 4 | 1 | 7 | “ï | — | BM | LR2 |
|
87 | ‚Û‚Á‚Û‚¶‚Ä | -/- | HARD | AAA | 844/900(93.77%) | 441/450 | 2 | 402 | 40 | 7 | 1 | 1 | “ï | ³ | BM | LR2 |
|
87 | ddobic | -/- | FULLCOMBO | AAA | 844/900(93.77%) | 450/450 | 0 | 394 | 56 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
87 | AK-RED.R | š09/- | FULLCOMBO | AAA | 844/900(93.77%) | 450/450 | 0 | 398 | 48 | 3 | 1 | 1 | “ï | ‹¾ | BM | LR2 |
|
87 | DURANDAL | -/- | FULLCOMBO | AAA | 844/900(93.77%) | 450/450 | 0 | 395 | 54 | 1 | 0 | 0 | • | ³ | BM | LR2 |
|
87 | CASTER | -/- | FULLCOMBO | AAA | 844/900(93.77%) | 450/450 | 0 | 397 | 50 | 3 | 0 | 0 | “ï | ³ | BM | LR2 |
|
93 | !NAGE | -/- | FULLCOMBO | AAA | 843/900(93.66%) | 450/450 | 0 | 396 | 51 | 3 | 0 | 0 | “ï | ³ | BM | LR2 |
|
93 | Dorji | -/- | HARD | AAA | 843/900(93.66%) | 313/450 | 2 | 400 | 43 | 6 | 0 | 2 | “ï | ³ | BM | LR2 |
|
93 | ƒxƒjƒ„”EŽÒ | š10/- | HARD | AAA | 843/900(93.66%) | 298/450 | 4 | 402 | 39 | 7 | 1 | 3 | “ï | ‹¾ | BM | LR2 |
|
93 | ‚Ý‚·‚¿[ | -/- | FULLCOMBO | AAA | 843/900(93.66%) | 450/450 | 0 | 397 | 49 | 2 | 2 | 0 | “ï | ‹¾ | KB | LR2 |
|
93 | hage | -/- | FULLCOMBO | AAA | 843/900(93.66%) | 450/450 | 3 | 395 | 53 | 2 | 0 | 3 | “ï | ³ | BM | LR2 |
|
98 | ‚Ø‚ñ‚¿‚á‚ñ | -/- | FULLCOMBO | AAA | 842/900(93.55%) | 450/450 | 1 | 397 | 48 | 5 | 0 | 1 | “ï | — | BM | LR2 |
|
98 | ‚Ȃ̂ñ | š04/- | FULLCOMBO | AAA | 842/900(93.55%) | 450/450 | 0 | 398 | 46 | 6 | 0 | 0 | “ï | — | BM | LR2 |
|
98 | shioharu | š09/- | FULLCOMBO | AAA | 842/900(93.55%) | 450/450 | 0 | 400 | 42 | 5 | 1 | 5 | ˆÕ | — | BM | LR2 |
|
<< 1-100
>>