TECH STEP
ƒOƒŒ[ƒgƒGƒXƒP[ƒv -Another-
eoll
î•ñ
ÅIXVŽÒ [polyform] (2021-10-08 09:56:32)
XV—š—ð
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 2830 | 2015 | 71.2% |
l” | 970 | 874 | 90.1% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 29 | 429 | 353 | 63 | 96 |
ƒŒ[ƒg(ŒÂ•Ê) | 2.98% | 44.22% | 36.39% | 6.49% | 9.89% |
ƒŒ[ƒg(—ÝŒv) | 2.98% | 47.21% | 83.6% | 90.1% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
1 | ‚Ý‚½‚炵o | šš/- | HARD | AAA | 1789/1800(99.38%) | 848/900 | 1 | 891 | 7 | 0 | 2 | 1 | “ï | ³ | KB | LR2 |
|
2 | Musaeus | š01/š01 | FULLCOMBO | AAA | 1781/1800(98.94%) | 900/900 | 0 | 882 | 17 | 0 | 1 | 0 | “ï | ³ | KB | LR2 |
|
3 | ‚¾‚ñ‚² | -/- | FULLCOMBO | AAA | 1780/1800(98.88%) | 900/900 | 1 | 882 | 16 | 2 | 0 | 1 | “ï | — | KB | LR2 |
|
4 | mn | šš/- | FULLCOMBO | AAA | 1767/1800(98.16%) | 900/900 | 0 | 867 | 33 | 0 | 0 | 0 | “ï | ³ | KB | LR2 |
|
5 | ‰E² Œ÷‘¾ | šš/š06 | FULLCOMBO | AAA | 1765/1800(98.05%) | 900/900 | 1 | 867 | 31 | 0 | 2 | 0 | “ï | — | BM | LR2 |
|
6 | OPS_anacon | š10/- | HARD | AAA | 1762/1800(97.88%) | 849/900 | 2 | 864 | 34 | 1 | 1 | 1 | “ï | — | KB | LR2 |
|
7 | E-M-T-2¨ | -/- | HARD | AAA | 1758/1800(97.66%) | 847/900 | 3 | 861 | 36 | 1 | 2 | 1 | “ï | — | BM | LR2 |
|
8 | ‚Å‚¯‚¥¥¥¥ | -/- | FULLCOMBO | AAA | 1753/1800(97.38%) | 900/900 | 0 | 854 | 45 | 0 | 1 | 4 | “ï | — | BM | LR2 |
|
8 | ‚í | šš/- | HARD | AAA | 1753/1800(97.38%) | 841/900 | 1 | 855 | 43 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
10 | A | -/- | FULLCOMBO | AAA | 1750/1800(97.22%) | 900/900 | 0 | 850 | 50 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
11 | miro | šš/š04 | FULLCOMBO | AAA | 1747/1800(97.05%) | 900/900 | 0 | 850 | 47 | 3 | 0 | 0 | • | ³ | KB | LR2 |
|
12 | ƒGƒ€–ê | -/- | HARD | AAA | 1745/1800(96.94%) | 767/900 | 1 | 848 | 49 | 2 | 1 | 0 | “ï | — | BM | LR2 |
|
13 | UOKI | š10/- | FULLCOMBO | AAA | 1739/1800(96.61%) | 900/900 | 2 | 848 | 43 | 6 | 2 | 5 | “ï | — | BM | LR2 |
|
14 | ALPACA | -/- | HARD | AAA | 1734/1800(96.33%) | 548/900 | 6 | 842 | 50 | 4 | 2 | 4 | “ï | — | BM | LR2 |
|
15 | ƒNƒ‹ƒ‹ | -/- | HARD | AAA | 1731/1800(96.16%) | 499/900 | 2 | 835 | 61 | 2 | 1 | 1 | “ï | ³ | BM | LR2 |
|
16 | monkeyhead | -/- | CLEAR | AAA | 1730/1800(96.11%) | 845/900 | 4 | 835 | 60 | 2 | 1 | 3 | • | ³ | KB | LR2 |
|
17 | ’b–艮‚̻٠| -/- | FULLCOMBO | AAA | 1724/1800(95.77%) | 900/900 | 0 | 829 | 66 | 5 | 0 | 0 | • | ³ | BM | LR2 |
|
17 | E.S.T. | -/- | HARD | AAA | 1724/1800(95.77%) | 403/900 | 9 | 834 | 56 | 4 | 4 | 9 | “ï | ³ | BM | LR2 |
|
17 | *-* | -/- | CLEAR | AAA | 1724/1800(95.77%) | 745/900 | 10 | 839 | 46 | 6 | 9 | 1 | • | — | BM | LR2 |
|
20 | އޮ•”I | -/- | FULLCOMBO | AAA | 1719/1800(95.5%) | 900/900 | 0 | 822 | 75 | 3 | 0 | 0 | “ï | — | BM | LR2 |
|
21 | Licht | -/- | HARD | AAA | 1718/1800(95.44%) | 418/900 | 7 | 831 | 56 | 9 | 4 | 3 | “ï | — | BM | LR2 |
|
22 | Ä“¡Žé‰Ä | ™09/- | FULLCOMBO | AAA | 1713/1800(95.16%) | 900/900 | 1 | 818 | 77 | 5 | 0 | 1 | “ï | ³ | BM | LR2 |
|
23 | one_eighth | šš/š01 | CLEAR | AAA | 1712/1800(95.11%) | 849/900 | 1 | 817 | 78 | 4 | 1 | 0 | • | ³ | KB | LR2 |
|
24 | ‚݂邱‚± | -/- | HARD | AAA | 1708/1800(94.88%) | 413/900 | 12 | 823 | 62 | 8 | 5 | 7 | “ï | — | BM | LR2 |
|
25 | ohon | -/- | FULLCOMBO | AAA | 1707/1800(94.83%) | 900/900 | 2 | 816 | 75 | 8 | 0 | 3 | “ï | ³ | BM | LR2 |
|
26 | EBI | -/- | HARD | AAA | 1704/1800(94.66%) | 845/900 | 2 | 809 | 86 | 3 | 2 | 0 | “ï | ³ | BM | LR2 |
|
26 | ‘å•§ | -/- | HARD | AAA | 1704/1800(94.66%) | 847/900 | 3 | 808 | 88 | 3 | 0 | 4 | “ï | ‹¾ | BM | LR2 |
|
28 | Aires | -/- | HARD | AAA | 1703/1800(94.61%) | 745/900 | 3 | 814 | 75 | 7 | 4 | 3 | “ï | ³ | KB | LR2 |
|
29 | ‰E‚Ђ¾‚è | -/- | FULLCOMBO | AAA | 1702/1800(94.55%) | 900/900 | 0 | 808 | 86 | 5 | 1 | 0 | • | ³ | BM | LR2 |
|
30 | rocky | -/- | HARD | AAA | 1700/1800(94.44%) | 846/900 | 4 | 810 | 80 | 7 | 2 | 3 | “ï | ³ | KB | LR2 |
|
31 | 1dollar | -/- | HARD | AAA | 1699/1800(94.38%) | 797/900 | 3 | 808 | 83 | 7 | 2 | 1 | “ï | — | BM | LR2 |
|
32 | ‚݂₳‚ | -/- | HARD | AAA | 1697/1800(94.27%) | 373/900 | 11 | 816 | 65 | 13 | 3 | 8 | “ï | — | BM | LR2 |
|
32 | ouiei | š03/- | HARD | AAA | 1697/1800(94.27%) | 796/900 | 3 | 808 | 81 | 8 | 3 | 0 | “ï | ³ | BM | LR2 |
|
34 | polyform | š10/- | HARD | AAA | 1696/1800(94.22%) | 283/900 | 7 | 809 | 78 | 8 | 2 | 5 | “ï | — | BM | LR2 |
|
34 | MA.U. | -/- | HARD | AAA | 1696/1800(94.22%) | 492/900 | 6 | 815 | 66 | 13 | 4 | 6 | ˆÕ | — | BM | LR2 |
|
36 | ‚Ä‚ñ‚± | -/- | HARD | AAA | 1695/1800(94.16%) | 492/900 | 6 | 812 | 71 | 13 | 4 | 2 | “ï | ³ | BM | LR2 |
|
36 | ‚Ý‚©‚à | -/- | HARD | AAA | 1695/1800(94.16%) | 497/900 | 6 | 804 | 87 | 4 | 4 | 2 | “ï | ³ | BM | LR2 |
|
38 | Nf... | -/- | HARD | AAA | 1694/1800(94.11%) | 849/900 | 1 | 802 | 90 | 7 | 1 | 0 | “ï | ³ | KB | LR2 |
|
39 | ŒZ‰© | š03/- | HARD | AAA | 1693/1800(94.05%) | 758/900 | 5 | 803 | 87 | 7 | 3 | 2 | • | ³ | BM | LR2 |
|
40 | hamuzirou | š09/- | FULLCOMBO | AAA | 1692/1800(94%) | 900/900 | 0 | 800 | 92 | 8 | 0 | 0 | “ï | — | BM | LR2 |
|
41 | SPO | -/- | FULLCOMBO | AAA | 1688/1800(93.77%) | 900/900 | 1 | 791 | 106 | 3 | 0 | 1 | “ï | — | BM | LR2 |
|
42 | kono | -/- | HARD | AAA | 1687/1800(93.72%) | 464/900 | 7 | 803 | 81 | 14 | 2 | 5 | “ï | — | BM | LR2 |
|
43 | SAFAIA | š07/- | HARD | AAA | 1685/1800(93.61%) | 841/900 | 3 | 799 | 87 | 9 | 5 | 8 | • | — | BM | LR2 |
|
44 | RIPESLAST. | -/- | HARD | AAA | 1683/1800(93.5%) | 847/900 | 2 | 804 | 75 | 12 | 9 | 2 | “ï | — | BM | LR2 |
|
45 | AR_LR | -/- | CLEAR | AAA | 1682/1800(93.44%) | 376/900 | 17 | 810 | 62 | 20 | 4 | 13 | • | — | BM | LR2 |
|
45 | sis.a | -/- | HARD | AAA | 1682/1800(93.44%) | 848/900 | 1 | 789 | 104 | 6 | 1 | 0 | “ï | ³ | BM | LR2 |
|
47 | ƒ‰ƒbƒg | šš/™08 | HARD | AAA | 1681/1800(93.38%) | 799/900 | 10 | 797 | 87 | 9 | 7 | 3 | “ï | ³ | KB | LR2 |
|
48 | JOE | -/- | HARD | AAA | 1679/1800(93.27%) | 668/900 | 3 | 787 | 105 | 6 | 2 | 3 | • | ³ | BM | LR2 |
|
48 | ‚â‚ŠÛ | -/- | HARD | AAA | 1679/1800(93.27%) | 847/900 | 4 | 788 | 103 | 7 | 2 | 2 | “ï | ³ | BM | LR2 |
|
50 | muri | -/- | FULLCOMBO | AAA | 1672/1800(92.88%) | 900/900 | 0 | 782 | 108 | 10 | 0 | 0 | “ï | ‹¾ | BM | LR2 |
|
51 | j.pami | -/- | CLEAR | AAA | 1669/1800(92.72%) | 541/900 | 15 | 784 | 101 | 5 | 10 | 5 | • | ³ | KB | LR2 |
|
52 | mimitaso | š01/- | HARD | AAA | 1666/1800(92.55%) | 416/900 | 9 | 783 | 100 | 10 | 3 | 6 | “ï | ³ | BM | LR2 |
|
52 | ‚¶‚¥ | š10/- | FULLCOMBO | AAA | 1666/1800(92.55%) | 900/900 | 0 | 775 | 116 | 9 | 0 | 0 | “ï | ³ | BM | LR2 |
|
54 | !NAGE | šš/- | HARD | AAA | 1665/1800(92.5%) | 820/900 | 4 | 784 | 97 | 17 | 1 | 3 | “ï | ³ | BM | LR2 |
|
55 | ‚¢‚»‚Û-L | -/- | HARD | AAA | 1664/1800(92.44%) | 430/900 | 7 | 788 | 88 | 18 | 1 | 6 | “ï | ‹¾ | BM | LR2 |
|
55 | kanasando | -/- | HARD | AAA | 1664/1800(92.44%) | 432/900 | 6 | 780 | 104 | 10 | 3 | 3 | “ï | ³ | BM | LR2 |
|
57 | ƒqƒvƒmƒbƒN | šš/- | FULLCOMBO | AAA | 1663/1800(92.38%) | 900/900 | 0 | 780 | 103 | 15 | 2 | 1 | “ï | — | BM | LR2 |
|
57 | F-MAN | -/- | FULLCOMBO | AAA | 1663/1800(92.38%) | 900/900 | 0 | 773 | 117 | 10 | 0 | 0 | “ï | — | BM | LR2 |
|
59 | DON.B3 | š05/- | HARD | AAA | 1662/1800(92.33%) | 667/900 | 7 | 776 | 110 | 9 | 5 | 2 | “ï | ³ | BM | LR2 |
|
60 | Neonexer | -/- | CLEAR | AAA | 1661/1800(92.27%) | 670/900 | 2 | 771 | 119 | 9 | 1 | 1 | • | — | KB | LR2 |
|
61 | kireji | šš/- | HARD | AAA | 1658/1800(92.11%) | 799/900 | 4 | 772 | 114 | 10 | 4 | 0 | “ï | ³ | BM | LR2 |
|
61 | DAK-Q | š02/- | HARD | AAA | 1658/1800(92.11%) | 846/900 | 5 | 771 | 116 | 11 | 2 | 3 | “ï | ³ | KB | LR2 |
|
63 | flashes | š10/- | FULLCOMBO | AAA | 1657/1800(92.05%) | 900/900 | 0 | 765 | 127 | 8 | 0 | 0 | “ï | ³ | BM | LR2 |
|
64 | nom | š09/- | FULLCOMBO | AAA | 1655/1800(91.94%) | 900/900 | 0 | 761 | 133 | 6 | 0 | 0 | “ï | — | BM | LR2 |
|
64 | ELi | -/- | CLEAR | AAA | 1655/1800(91.94%) | 470/900 | 10 | 771 | 113 | 11 | 5 | 5 | • | ³ | BM | LR2 |
|
66 | ‚Å‚¶‚é–³‘o | -/- | HARD | AAA | 1654/1800(91.88%) | 443/900 | 7 | 775 | 104 | 14 | 5 | 2 | “ï | ³ | BM | LR2 |
|
67 | haleit | -/- | FULLCOMBO | AAA | 1652/1800(91.77%) | 900/900 | 0 | 762 | 128 | 8 | 1 | 3 | • | ³ | KB | LR2 |
|
67 | ‚É‚á‚ñ‚¿ | -/- | HARD | AAA | 1652/1800(91.77%) | 849/900 | 2 | 773 | 106 | 20 | 1 | 1 | “ï | ‹¾ | BM | LR2 |
|
69 | eastboy | -/- | HARD | AAA | 1651/1800(91.72%) | 500/900 | 10 | 769 | 113 | 10 | 8 | 4 | “ï | ³ | BM | LR2 |
|
70 | y_gm | -/- | FULLCOMBO | AAA | 1650/1800(91.66%) | 900/900 | 0 | 759 | 132 | 8 | 1 | 1 | “ï | ³ | BM | LR2 |
|
70 | E.DO | -/- | HARD | AAA | 1650/1800(91.66%) | 380/900 | 11 | 769 | 112 | 11 | 7 | 4 | “ï | — | BM | LR2 |
|
72 | gaziro | -/- | HARD | AAA | 1648/1800(91.55%) | 569/900 | 2 | 763 | 122 | 11 | 3 | 2 | ˆÕ | ³ | BM | LR2 |
|
72 | yukise2 | -/- | HARD | AAA | 1648/1800(91.55%) | 455/900 | 14 | 781 | 86 | 24 | 8 | 7 | “ï | — | MIDI | LR2 |
|
74 | sinc | š06/- | HARD | AAA | 1646/1800(91.44%) | 846/900 | 4 | 765 | 116 | 16 | 1 | 3 | “ï | ³ | BM | LR2 |
|
75 | aki. | š03/- | HARD | AAA | 1644/1800(91.33%) | 849/900 | 4 | 761 | 122 | 12 | 3 | 3 | “ï | ³ | BM | LR2 |
|
76 | cloud | -/- | HARD | AAA | 1643/1800(91.27%) | 847/900 | 1 | 761 | 121 | 16 | 2 | 1 | “ï | ³ | BM | LR2 |
|
77 | jungle | -/- | CLEAR | AAA | 1642/1800(91.22%) | 475/900 | 3 | 752 | 138 | 7 | 2 | 1 | • | ³ | KB | LR2 |
|
78 | chu-kun | -/- | HARD | AAA | 1640/1800(91.11%) | 470/900 | 10 | 763 | 114 | 11 | 9 | 12 | “ï | ³ | BM | LR2 |
|
79 | ˜V—´ | -/- | HARD | AAA | 1639/1800(91.05%) | 303/900 | 12 | 759 | 121 | 12 | 7 | 5 | “ï | ³ | BM | LR2 |
|
79 | - | -/- | HARD | AAA | 1639/1800(91.05%) | 847/900 | 2 | 749 | 141 | 8 | 2 | 0 | “ï | — | BM | LR2 |
|
81 | OSCAR314 | š08/- | HARD | AAA | 1638/1800(91%) | 382/900 | 10 | 755 | 128 | 10 | 6 | 4 | • | ‹¾ | BM | LR2 |
|
81 | ‚¨‚®‚炵 | -/- | HARD | AAA | 1638/1800(91%) | 373/900 | 11 | 761 | 116 | 16 | 2 | 9 | “ï | ‹¾ | BM | LR2 |
|
83 | Z‘îŠX | -/- | CLEAR | AAA | 1637/1800(90.94%) | 845/900 | 2 | 763 | 111 | 19 | 5 | 2 | • | — | BM | LR2 |
|
84 | maozon | -/- | FULLCOMBO | AAA | 1636/1800(90.88%) | 900/900 | 2 | 756 | 124 | 17 | 1 | 2 | • | ³ | BM | LR2 |
|
84 | on | -/- | HARD | AAA | 1636/1800(90.88%) | 497/900 | 7 | 750 | 136 | 8 | 5 | 3 | • | — | BM | LR2 |
|
84 | lask | -/- | HARD | AAA | 1636/1800(90.88%) | 394/900 | 29 | 762 | 112 | 14 | 11 | 18 | “ï | ³ | BM | LR2 |
|
87 | foon | -/- | HARD | AAA | 1635/1800(90.83%) | 404/900 | 9 | 753 | 129 | 12 | 4 | 5 | “ï | ³ | KB | LR2 |
|
87 | spaka | -/- | CLEAR | AAA | 1635/1800(90.83%) | 407/900 | 5 | 762 | 111 | 24 | 0 | 5 | • | ³ | BM | LR2 |
|
89 | arkmel3 | -/- | FULLCOMBO | AAA | 1632/1800(90.66%) | 900/900 | 0 | 746 | 140 | 13 | 1 | 5 | “ï | ³ | BM | LR2 |
|
89 | MgerSy | -/- | HARD | AAA | 1632/1800(90.66%) | 339/900 | 8 | 750 | 132 | 12 | 5 | 3 | “ï | ³ | KB | LR2 |
|
91 | 31415926 | -/- | HARD | AAA | 1631/1800(90.61%) | 505/900 | 8 | 755 | 121 | 17 | 7 | 1 | “ï | ³ | KB | LR2 |
|
92 | uet | -/- | HARD | AAA | 1630/1800(90.55%) | 798/900 | 2 | 754 | 122 | 18 | 6 | 3 | “ï | ³ | BM | LR2 |
|
93 | TUTTY | -/- | HARD | AAA | 1629/1800(90.5%) | 414/900 | 7 | 760 | 109 | 25 | 3 | 6 | “ï | — | BM | LR2 |
|
94 | ‚ ‚¨‚Ä‚¡‚Ô | š06/- | HARD | AAA | 1628/1800(90.44%) | 799/900 | 6 | 749 | 130 | 17 | 4 | 2 | “ï | ³ | KB | LR2 |
|
94 | swet6159 | -/- | HARD | AAA | 1628/1800(90.44%) | 848/900 | 3 | 751 | 126 | 15 | 5 | 4 | “ï | — | BM | LR2 |
|
96 | åäø | š10/- | HARD | AAA | 1627/1800(90.38%) | 444/900 | 11 | 753 | 121 | 15 | 7 | 11 | “ï | — | BM | LR2 |
|
96 | crge | -/- | HARD | AAA | 1627/1800(90.38%) | 383/900 | 14 | 746 | 135 | 9 | 8 | 6 | “ï | — | BM | LR2 |
|
98 | SUOH | š05/- | CLEAR | AAA | 1626/1800(90.33%) | 382/900 | 10 | 752 | 122 | 18 | 5 | 5 | • | ³ | BM | LR2 |
|
99 | ztar | -/- | HARD | AAA | 1624/1800(90.22%) | 432/900 | 12 | 744 | 136 | 12 | 8 | 4 | “ï | — | KB | LR2 |
|
99 | da-i | -/- | HARD | AAA | 1624/1800(90.22%) | 800/900 | 3 | 740 | 144 | 15 | 1 | 2 | “ï | — | BM | LR2 |
|
<< 1-100
>>