Dramatical
Žl\ŒÜ”Nƒmá÷ [Another+]
kozato+-
î•ñ
ÅIXVŽÒ [Jabberwock] (2018-01-08 14:20:09)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 126164 | 47671 | 37.78% |
l” | 11391 | 10142 | 89.03% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 1098 | 7329 | 389 | 1326 | 1249 |
ƒŒ[ƒg(ŒÂ•Ê) | 9.63% | 64.34% | 3.41% | 11.64% | 10.96% |
ƒŒ[ƒg(—ÝŒv) | 9.63% | 73.97% | 77.39% | 89.03% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
1 | KR_ARMY | (^^)/- | FULLCOMBO | AAA | 3993/4010(99.57%) | 2005/2005 | 2 | 1989 | 15 | 0 | 1 | 2 | “ï | — | BM | LR2 |
|
2 | ƒÌ—´ƒÌ | (^^)/- | FULLCOMBO | AAA | 3991/4010(99.52%) | 2005/2005 | 0 | 1986 | 19 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
3 | ƒ¢ŠEî | -/- | FULLCOMBO | AAA | 3990/4010(99.5%) | 2005/2005 | 0 | 1985 | 20 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
3 | KB_KKM | šš/- | FULLCOMBO | AAA | 3990/4010(99.5%) | 2005/2005 | 4 | 1986 | 18 | 0 | 1 | 3 | “ï | — | KB | LR2 |
|
5 | REMILIA | šš/- | FULLCOMBO | AAA | 3988/4010(99.45%) | 2005/2005 | 0 | 1984 | 20 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
6 | “ú¶•½‹Ï | š10/- | FULLCOMBO | AAA | 3985/4010(99.37%) | 2005/2005 | 0 | 1980 | 25 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
7 | g’ƒ | šš/- | šFULLCOMBO | AAA | 3984/4010(99.35%) | 2005/2005 | 0 | 1980 | 24 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
8 | ‚Ý‚©‚à | -/- | šFULLCOMBO | AAA | 3979/4010(99.22%) | 2005/2005 | 0 | 1977 | 25 | 2 | 1 | 3 | “ï | — | BM | LR2 |
|
9 | // | -/- | FULLCOMBO | AAA | 3978/4010(99.2%) | 2005/2005 | 0 | 1973 | 32 | 0 | 0 | 0 | “ï | — | KB | LR2 |
|
10 | ‰º‘qƒƒO | (^^)/šš | FULLCOMBO | AAA | 3976/4010(99.15%) | 2005/2005 | 0 | 1972 | 32 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
10 | ‚Ý‚½‚炵o | šš/- | FULLCOMBO | AAA | 3976/4010(99.15%) | 2005/2005 | 2 | 1974 | 28 | 3 | 0 | 2 | “ï | — | KB | LR2 |
|
10 | ˆÀ약‹Ï | (^^)/- | FULLCOMBO | AAA | 3976/4010(99.15%) | 2005/2005 | 0 | 1972 | 32 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
13 | FAFNIR | šš/š01 | FULLCOMBO | AAA | 3974/4010(99.1%) | 2005/2005 | 0 | 1971 | 32 | 2 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
14 | Licht | -/- | FULLCOMBO | AAA | 3972/4010(99.05%) | 2005/2005 | 1 | 1969 | 34 | 2 | 0 | 1 | “ï | — | BM | LR2 |
|
14 | ‰©ƒOƒŒŒx•” | šš/- | FULLCOMBO | AAA | 3972/4010(99.05%) | 2005/2005 | 0 | 1969 | 34 | 1 | 0 | 1 | ˆÕ | — | BM | LR2 |
|
14 | 2P‚ ‚½‚è | šš/- | FULLCOMBO | AAA | 3972/4010(99.05%) | 2005/2005 | 0 | 1970 | 32 | 1 | 1 | 6 | “ï | — | BM | LR2 |
|
17 | Estonians | šš/- | FULLCOMBO | AAA | 3971/4010(99.02%) | 2005/2005 | 0 | 1967 | 37 | 0 | 1 | 0 | “ï | ‹¾ | KB | LR2 |
|
18 | DNBD | (^^)/- | FULLCOMBO | AAA | 3970/4010(99%) | 2005/2005 | 1 | 1966 | 38 | 0 | 1 | 1 | “ï | — | KB | LR2 |
|
18 | NEKOMA | š10/- | FULLCOMBO | AAA | 3970/4010(99%) | 2005/2005 | 2 | 1971 | 28 | 2 | 3 | 5 | “ï | — | KB | LR2 |
|
20 | A | šš/- | HARD | AAA | 3969/4010(98.97%) | 1462/2005 | 4 | 1969 | 31 | 1 | 1 | 3 | “ï | — | BM | LR2 |
|
21 | ¶‰–ƒmƒA | šš/- | FULLCOMBO | AAA | 3967/4010(98.92%) | 2005/2005 | 0 | 1962 | 43 | 0 | 0 | 3 | “ï | — | BM | LR2 |
|
21 | ‚Û‚Á‚Û‚¶‚Ä | -/- | FULLCOMBO | AAA | 3967/4010(98.92%) | 2005/2005 | 0 | 1965 | 37 | 2 | 1 | 3 | “ï | — | BM | LR2 |
|
23 | siitzu | š09/- | FULLCOMBO | AAA | 3966/4010(98.9%) | 2005/2005 | 0 | 1964 | 38 | 3 | 0 | 0 | “ï | — | KB | LR2 |
|
23 | ‹ž¬ƒpƒ“ƒ_ | -/- | EASY | AAA | 3966/4010(98.9%) | 1726/2005 | 5 | 1962 | 42 | 0 | 1 | 4 | ˆÕ | — | BM | LR2 |
|
23 | cr1sp | šš/- | FULLCOMBO | AAA | 3966/4010(98.9%) | 2005/2005 | 1 | 1965 | 36 | 4 | 0 | 1 | “ï | — | BM | LR2 |
|
26 | MACAOJ | šš/- | FULLCOMBO | AAA | 3964/4010(98.85%) | 2005/2005 | 0 | 1965 | 34 | 6 | 0 | 2 | “ï | — | KB | LR2 |
|
26 | –Ñ—˜RAN | (^^)/- | FULLCOMBO | AAA | 3964/4010(98.85%) | 2005/2005 | 0 | 1965 | 34 | 3 | 1 | 4 | “ï | — | BM | LR2 |
|
26 | bigboss | -/- | FULLCOMBO | AAA | 3964/4010(98.85%) | 2005/2005 | 0 | 1960 | 44 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
29 | sak | šš/- | FULLCOMBO | AAA | 3962/4010(98.8%) | 2005/2005 | 0 | 1958 | 46 | 0 | 1 | 0 | “ï | — | BM | LR2 |
|
29 | LUXURYô | šš/- | FULLCOMBO | AAA | 3962/4010(98.8%) | 2005/2005 | 0 | 1959 | 44 | 2 | 0 | 0 | “ï | — | KB | LR2 |
(2013/07/25)š2 |
29 | NARI | šš/- | FULLCOMBO | AAA | 3962/4010(98.8%) | 2005/2005 | 0 | 1959 | 44 | 2 | 0 | 1 | “ï | — | BM | LR2 |
|
32 | ‚¨‚Å‚ñ‚‚ñ | šš/š04 | FULLCOMBO | AAA | 3961/4010(98.77%) | 2005/2005 | 0 | 1957 | 47 | 1 | 0 | 1 | ˆÕ | — | BM | LR2 |
|
32 | 23452434 | šš/- | FULLCOMBO | AAA | 3961/4010(98.77%) | 2005/2005 | 0 | 1956 | 49 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
32 | ‚‚Ü‚à‚ñ | šš/- | FULLCOMBO | AAA | 3961/4010(98.77%) | 2005/2005 | 0 | 1958 | 45 | 2 | 0 | 0 | • | — | BM | LR2 |
|
35 | ‚¨‚¤‚¯‚¢ | šš/- | FULLCOMBO | AAA | 3960/4010(98.75%) | 2005/2005 | 1 | 1957 | 46 | 0 | 0 | 4 | ˆÕ | — | BM | LR2 |
|
36 | jaji | -/- | HARD | AAA | 3958/4010(98.7%) | 1103/2005 | 4 | 1955 | 48 | 1 | 1 | 3 | “ï | — | BM | LR2 |
|
36 | UNA-10 | -/- | HARD | AAA | 3958/4010(98.7%) | 1084/2005 | 5 | 1959 | 40 | 3 | 2 | 5 | “ï | — | BM | LR2 |
|
36 | SEPEô | šš/- | FULLCOMBO | AAA | 3958/4010(98.7%) | 2005/2005 | 0 | 1954 | 50 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
39 | ˆî—¢‚Ì’p | -/- | FULLCOMBO | AAA | 3955/4010(98.62%) | 2005/2005 | 0 | 1952 | 51 | 0 | 1 | 6 | “ï | — | BM | LR2 |
|
39 | 48DoG | šš/- | FULLCOMBO | AAA | 3955/4010(98.62%) | 2005/2005 | 0 | 1952 | 51 | 2 | 0 | 0 | “ï | — | BM | LR2 |
|
39 | nellm | šš/š10 | FULLCOMBO | AAA | 3955/4010(98.62%) | 2005/2005 | 2 | 1952 | 51 | 2 | 0 | 2 | “ï | — | KB | LR2 |
|
39 | DNF_GOGO! | š10/- | FULLCOMBO | AAA | 3955/4010(98.62%) | 2005/2005 | 0 | 1956 | 43 | 5 | 0 | 3 | “ï | — | KB | LR2 |
|
43 | WOOL | š09/- | FULLCOMBO | AAA | 3954/4010(98.6%) | 2005/2005 | 0 | 1954 | 46 | 3 | 0 | 4 | ˆÕ | — | BM | LR2 |
|
43 | Â | šš/š09 | FULLCOMBO | AAA | 3954/4010(98.6%) | 2005/2005 | 0 | 1949 | 56 | 0 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
43 | ‚¢‚¿‚²Žž‰J | š10/š06 | FULLCOMBO | AAA | 3954/4010(98.6%) | 2005/2005 | 0 | 1950 | 54 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
46 | ˆä‹ÚmØ | šš/- | FULLCOMBO | AAA | 3953/4010(98.57%) | 2005/2005 | 0 | 1948 | 57 | 0 | 0 | 1 | “ï | — | KB | LR2 |
|
46 | GGD | šš/- | FULLCOMBO | AAA | 3953/4010(98.57%) | 2005/2005 | 0 | 1950 | 53 | 0 | 2 | 5 | “ï | — | KB | LR2 |
|
46 | *HERO* | -/- | FULLCOMBO | AAA | 3953/4010(98.57%) | 2005/2005 | 0 | 1949 | 55 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
46 | Haru- | šš/- | FULLCOMBO | AAA | 3953/4010(98.57%) | 2005/2005 | 1 | 1953 | 47 | 5 | 0 | 3 | “ï | — | KB | LR2 |
|
50 | noname | -/- | FULLCOMBO | AAA | 3952/4010(98.55%) | 2005/2005 | 0 | 1947 | 58 | 0 | 0 | 2 | “ï | — | KB | LR2 |
|
51 | —H“V | šš/- | FULLCOMBO | AAA | 3951/4010(98.52%) | 2005/2005 | 0 | 1948 | 55 | 2 | 0 | 0 | “ï | — | BM | LR2 |
|
51 | ƒLƒmƒŒƒV[ | šš/- | FULLCOMBO | AAA | 3951/4010(98.52%) | 2005/2005 | 0 | 1946 | 59 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
51 | T*CHA | š10/- | FULLCOMBO | AAA | 3951/4010(98.52%) | 2005/2005 | 1 | 1951 | 49 | 5 | 0 | 1 | “ï | — | BM | LR2 |
|
54 | 017567 | -/- | FULLCOMBO | AAA | 3950/4010(98.5%) | 2005/2005 | 0 | 1946 | 58 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
55 | | š10/- | FULLCOMBO | AAA | 3949/4010(98.47%) | 2005/2005 | 3 | 1952 | 45 | 5 | 0 | 5 | ˆÕ | — | BM | LR2 |
|
55 | •óàƒ}ƒŠƒ“ | -/- | FULLCOMBO | AAA | 3949/4010(98.47%) | 2005/2005 | 2 | 1947 | 55 | 2 | 0 | 3 | “ï | — | BM | LR2 |
|
57 | XX | š10/- | HARD | AAA | 3948/4010(98.45%) | 1089/2005 | 3 | 1952 | 44 | 6 | 1 | 5 | • | — | BM | LR2 |
|
57 | REO | šš/- | HARD | AAA | 3948/4010(98.45%) | 1526/2005 | 4 | 1949 | 50 | 4 | 2 | 3 | “ï | — | BM | LR2 |
|
59 | HINS | -/- | FULLCOMBO | AAA | 3947/4010(98.42%) | 2005/2005 | 2 | 1947 | 53 | 3 | 2 | 5 | “ï | — | BM | LR2 |
|
59 | ‚³‚ª‚¢ | š09/- | FULLCOMBO | AAA | 3947/4010(98.42%) | 2005/2005 | 2 | 1944 | 59 | 1 | 0 | 4 | “ï | — | KB | LR2 |
|
59 | V | -/- | FULLCOMBO | AAA | 3947/4010(98.42%) | 2005/2005 | 0 | 1950 | 47 | 8 | 0 | 1 | ˆÕ | — | BM | LR2 |
|
59 | lugh | šš/- | HARD | AAA | 3947/4010(98.42%) | 1460/2005 | 2 | 1944 | 59 | 1 | 0 | 2 | ˆÕ | — | BM | LR2 |
|
63 | —M—t从q | š10/- | FULLCOMBO | AAA | 3946/4010(98.4%) | 2005/2005 | 0 | 1947 | 52 | 5 | 1 | 1 | “ï | — | KB | LR2 |
|
64 | E-M-T-2¨ | -/- | FULLCOMBO | AAA | 3945/4010(98.37%) | 2005/2005 | 2 | 1947 | 51 | 5 | 2 | 1 | “ï | — | BM | LR2 |
|
64 | ƒ}ƒƒQƒC | šš/- | FULLCOMBO | AAA | 3945/4010(98.37%) | 2005/2005 | 0 | 1944 | 57 | 4 | 0 | 3 | “ï | — | BM | LR2 |
|
66 | MORITA | šš/- | FULLCOMBO | AAA | 3944/4010(98.35%) | 2005/2005 | 0 | 1944 | 56 | 3 | 1 | 1 | “ï | — | BM | LR2 |
|
66 | SGH | šš/- | FULLCOMBO | AAA | 3944/4010(98.35%) | 2005/2005 | 1 | 1941 | 62 | 2 | 0 | 1 | “ï | — | BM | LR2 |
|
66 | ideu | (^^)/- | FULLCOMBO | AAA | 3944/4010(98.35%) | 2005/2005 | 0 | 1940 | 64 | 1 | 0 | 2 | “ï | ‹¾ | KB | LR2 |
|
66 | Žé | šš/- | FULLCOMBO | AAA | 3944/4010(98.35%) | 2005/2005 | 1 | 1942 | 60 | 2 | 1 | 2 | “ï | — | BM | LR2 |
|
66 | Mog_CANDY | šš/™05 | FULLCOMBO | AAA | 3944/4010(98.35%) | 2005/2005 | 0 | 1940 | 64 | 1 | 0 | 0 | “ï | ³ | KB | LR2 |
|
71 | ”ü쌛ˆê | šš/- | FULLCOMBO | AAA | 3943/4010(98.32%) | 2005/2005 | 0 | 1941 | 61 | 2 | 0 | 2 | “ï | — | BM | LR2 |
|
71 | 5364sama | šš/- | FULLCOMBO | AAA | 3943/4010(98.32%) | 2005/2005 | 0 | 1940 | 63 | 2 | 0 | 2 | “ï | — | BM | LR2 |
|
71 | sekisyusai | šš/- | HARD | AAA | 3943/4010(98.32%) | 1279/2005 | 3 | 1944 | 55 | 4 | 1 | 2 | “ï | — | BM | LR2 |
|
71 | އ‹{‚é‚È | šš/- | HARD | AAA | 3943/4010(98.32%) | 1814/2005 | 2 | 1944 | 55 | 4 | 1 | 1 | “ï | — | BM | LR2 |
|
75 | ATMƒlƒbƒg | šš/- | FULLCOMBO | AAA | 3942/4010(98.3%) | 2005/2005 | 1 | 1941 | 60 | 4 | 0 | 1 | “ï | — | BM | LR2 |
|
75 | DoragolŠÔ | šš/š06 | FULLCOMBO | AAA | 3942/4010(98.3%) | 2005/2005 | 0 | 1938 | 66 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
75 | kiritori | š10/- | HARD | AAA | 3942/4010(98.3%) | 1091/2005 | 3 | 1942 | 58 | 3 | 1 | 2 | ˆÕ | — | BM | LR2 |
|
75 | Rainbow | -/- | FULLCOMBO | AAA | 3942/4010(98.3%) | 2005/2005 | 0 | 1939 | 64 | 2 | 0 | 7 | “ï | — | KB | LR2 |
|
75 | H“¡‘Sˆê | (^^)/- | HARD | AAA | 3942/4010(98.3%) | 1411/2005 | 2 | 1938 | 66 | 0 | 0 | 2 | “ï | — | KB | LR2 |
|
80 | sasa | šš/- | HARD | AAA | 3941/4010(98.27%) | 1462/2005 | 5 | 1943 | 55 | 3 | 0 | 5 | “ï | — | BM | LR2 |
|
80 | Rocher2 | -/- | FULLCOMBO | AAA | 3941/4010(98.27%) | 2005/2005 | 0 | 1937 | 67 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
82 | BMS NOOB | šš/- | HARD | AAA | 3940/4010(98.25%) | 1718/2005 | 2 | 1941 | 58 | 4 | 1 | 1 | “ï | ³ | KB | LR2 |
|
82 | psycho | š10/- | FULLCOMBO | AAA | 3940/4010(98.25%) | 2005/2005 | 1 | 1942 | 56 | 7 | 0 | 4 | “ï | — | BM | LR2 |
|
82 | CUCUCU | šš/- | FULLCOMBO | AAA | 3940/4010(98.25%) | 2005/2005 | 0 | 1937 | 66 | 1 | 1 | 2 | “ï | — | BM | LR2 |
|
85 | *‚ä* | šš/š09 | FULLCOMBO | AAA | 3939/4010(98.22%) | 2005/2005 | 0 | 1940 | 59 | 5 | 1 | 1 | “ï | — | BM | LR2 |
|
86 | ‰Ô‰è‚·‚Ý‚ê | š10/- | FULLCOMBO | AAA | 3938/4010(98.2%) | 2005/2005 | 1 | 1936 | 66 | 2 | 1 | 0 | ˆÕ | — | KB | LR2 |
|
86 | ›ƒÖ› | (^^)/- | FULLCOMBO | AAA | 3938/4010(98.2%) | 2005/2005 | 0 | 1936 | 66 | 1 | 1 | 2 | “ï | — | KB | LR2 |
|
86 | overheat | šš/š03 | FULLCOMBO | AAA | 3938/4010(98.2%) | 2005/2005 | 0 | 1936 | 66 | 3 | 0 | 0 | “ï | — | KB | LR2 |
|
89 | ƒxƒjƒ„” | -/- | FULLCOMBO | AAA | 3937/4010(98.17%) | 2005/2005 | 0 | 1938 | 61 | 3 | 2 | 4 | “ï | — | BM | LR2 |
|
89 | ZU | š10/- | FULLCOMBO | AAA | 3937/4010(98.17%) | 2005/2005 | 5 | 1936 | 65 | 3 | 0 | 7 | “ï | — | BM | LR2 |
|
89 | Žé‰@g—t | šš/- | FULLCOMBO | AAA | 3937/4010(98.17%) | 2005/2005 | 1 | 1938 | 61 | 3 | 2 | 2 | “ï | — | BM | LR2 |
|
92 | Še–±ƒ`ƒqƒ | š10/- | FULLCOMBO | AAA | 3936/4010(98.15%) | 2005/2005 | 1 | 1938 | 60 | 6 | 0 | 5 | “ï | — | BM | LR2 |
|
92 | PiRSquared | šš/- | FULLCOMBO | AAA | 3936/4010(98.15%) | 2005/2005 | 4 | 1935 | 66 | 4 | 0 | 4 | “ï | — | KB | LR2 |
|
92 | ‰Y˜aƒnƒiƒR | šš/™09 | FULLCOMBO | AAA | 3936/4010(98.15%) | 2005/2005 | 0 | 1934 | 68 | 2 | 1 | 1 | “ï | — | BM | LR2 |
|
92 | NiAs | šš/- | FULLCOMBO | AAA | 3936/4010(98.15%) | 2005/2005 | 0 | 1934 | 68 | 3 | 0 | 0 | “ï | — | KB | LR2 |
|
92 | loz | -/- | FULLCOMBO | AAA | 3936/4010(98.15%) | 2005/2005 | 3 | 1939 | 58 | 5 | 3 | 4 | ˆÕ | — | BM | LR2 |
|
97 | ppomppu | šš/- | FULLCOMBO | AAA | 3935/4010(98.12%) | 2005/2005 | 2 | 1932 | 71 | 0 | 1 | 6 | “ï | — | KB | LR2 |
|
97 | ŠD | šš/- | FULLCOMBO | AAA | 3935/4010(98.12%) | 2005/2005 | 2 | 1935 | 65 | 3 | 0 | 5 | ˆÕ | — | BM | LR2 |
|
97 | ‚µ‚Á‚¿‚ã | -/- | HARD | AAA | 3935/4010(98.12%) | 1449/2005 | 1 | 1935 | 65 | 4 | 0 | 1 | “ï | — | BM | LR2 |
|
97 | RANTAIN | šš/- | FULLCOMBO | AAA | 3935/4010(98.12%) | 2005/2005 | 1 | 1932 | 71 | 2 | 0 | 3 | • | — | KB | LR2 |
|
<< 1-100
>>