Digi Rock
intersectionHI [DP-sagANOTHER]
‡N / obj:sagoo BGA:‚¦‚ç‚é
î•ñ
ÅIXVŽÒ [‚Ó‚©‚¯‚ñ] (2022-09-01 19:22:50)
XV—š—ð
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
| ‰ñ” | 761 | 403 | 52.95% |
| l” | 189 | 171 | 90.47% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
| ƒNƒŠƒAl”“à–ó | 10 | 110 | 12 | 39 | 18 |
| ƒŒ[ƒg(ŒÂ•Ê) | 5.29% | 58.2% | 6.34% | 20.63% | 9.52% |
| ƒŒ[ƒg(—ÝŒv) | 5.29% | 63.49% | 69.84% | 90.47% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
| ‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | OP | OP | INPUT | –{‘Ì |
| 1 | A.XIS | -/šš | HARD | AAA | 2882/2920(98.69%) | 1192/1460 | 1 | 1423 | 36 | 0 | 1 | 2 | ˆÕ | ‹¾ | ³ | | BM | LR2 |
|
| 2 | RESONA | -/šš | FULLCOMBO | AAA | 2876/2920(98.49%) | 1460/1460 | 2 | 1416 | 44 | 0 | 0 | 2 | “ï | ³ | ³ | | BM | LR2 |
|
| 3 | TSUJI_guset | -/šš | FULLCOMBO | AAA | 2869/2920(98.25%) | 1460/1460 | 3 | 1410 | 49 | 1 | 0 | 3 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 3 | Deneb | š10/š09 | HARD | AAA | 2869/2920(98.25%) | 785/1460 | 4 | 1414 | 41 | 0 | 2 | 4 | “ï | ³ | ³ | | BM | LR2 |
|
| 5 | ‘ÅŒ®˜Vl™Â | šš/šš | FULLCOMBO | AAA | 2865/2920(98.11%) | 1460/1460 | 0 | 1406 | 53 | 1 | 0 | 0 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 6 | ‚Š_•– | -/š09 | HARD | AAA | 2851/2920(97.63%) | 1364/1460 | 6 | 1393 | 65 | 0 | 0 | 6 | “ï | ³ | ³ | | BM | LR2 |
|
| 7 | ‚¿‚Ì | šš/šš | FULLCOMBO | AAA | 2844/2920(97.39%) | 1460/1460 | 0 | 1385 | 74 | 1 | 0 | 0 | “ï | ³ | ³ | | BM | LR2 |
|
| 8 | TSUJI | š08/š09 | HARD | AAA | 2825/2920(96.74%) | 696/1460 | 9 | 1373 | 79 | 4 | 1 | 8 | “ï | ³ | ³ | | BM | LR2 |
|
| 9 | ^—D‚¿‚á‚ñ | š09/š09 | HARD | AAA | 2817/2920(96.47%) | 1019/1460 | 11 | 1368 | 81 | 6 | 3 | 8 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 9 | Sran | -/- | HARD | AAA | 2817/2920(96.47%) | 348/1460 | 25 | 1376 | 65 | 6 | 4 | 21 | “ï | SR | SR | | BM | LR2 |
|
| 11 | HAL | -/šš | FULLCOMBO | AAA | 2815/2920(96.4%) | 1460/1460 | 0 | 1357 | 101 | 1 | 0 | 1 | “ï | ³ | ³ | | BM | LR2 |
|
| 12 | ‚͂邩 | š09/š09 | HARD | AAA | 2812/2920(96.3%) | 1182/1460 | 2 | 1357 | 98 | 4 | 0 | 2 | “ï | ³ | ³ | | BM | LR2 |
|
| 13 | *‚ä* | šš/š09 | HARD | AAA | 2809/2920(96.19%) | 1049/1460 | 14 | 1360 | 89 | 8 | 2 | 12 | “ï | ‹¾ | ³ | | BM | LR2 |
|
| 14 | ya_ti_n | šš/šš | HARD | AAA | 2802/2920(95.95%) | 520/1460 | 17 | 1350 | 102 | 2 | 3 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
| 15 | ¼“cˆŸ—˜¹ | š09/š07 | HARD | AAA | 2799/2920(95.85%) | 440/1460 | 16 | 1350 | 99 | 3 | 1 | 15 | “ï | ³ | ³ | | BM | LR2 |
|
| 16 | ÆÝÆÝ | š10/š10 | HARD | AAA | 2795/2920(95.71%) | 1036/1460 | 8 | 1345 | 105 | 5 | 4 | 7 | “ï | ³ | ³ | | BM | LR2 |
|
| 17 | ˆÉ—Žƒ}ƒŠ[ | -/šš | HARD | AAA | 2790/2920(95.54%) | 623/1460 | 5 | 1338 | 114 | 3 | 1 | 4 | “ï | ³ | ³ | | BM | LR2 |
|
| 18 | hcs8913 | -/š10 | HARD | AAA | 2789/2920(95.51%) | 1026/1460 | 8 | 1340 | 109 | 8 | 1 | 7 | “ï | ‹¾ | ³ | | BM | LR2 |
|
| 19 | ‚ê‚ ‚¿`‚¸ | š07/š10 | FULLCOMBO | AAA | 2780/2920(95.2%) | 1460/1460 | 2 | 1327 | 126 | 6 | 0 | 2 | “ï | ³ | ³ | | BM | LR2 |
|
| 20 | ‚¤‚É‚¨‚ñ | -/š10 | HARD | AAA | 2773/2920(94.96%) | 681/1460 | 9 | 1322 | 129 | 5 | 0 | 9 | “ï | ³ | ³ | | BM | LR2 |
|
| 21 | Aquars | šš/š09 | HARD | AAA | 2767/2920(94.76%) | 599/1460 | 18 | 1324 | 119 | 8 | 3 | 15 | “ï | ³ | ³ | | BM | LR2 |
|
| 22 | Simaknee | š05/š09 | HARD | AAA | 2764/2920(94.65%) | 957/1460 | 8 | 1312 | 140 | 3 | 0 | 12 | “ï | ‹¾ | ³ | | KB | LR2 |
|
| 23 | Mercury | š08/š08 | HARD | AAA | 2761/2920(94.55%) | 652/1460 | 9 | 1311 | 139 | 5 | 1 | 8 | “ï | ³ | ³ | | BM | LR2 |
|
| 24 | cardinal | šš/š07 | HARD | AAA | 2760/2920(94.52%) | 569/1460 | 18 | 1325 | 110 | 10 | 8 | 12 | “ï | ³ | ³ | | KB | LR2 |
|
| 25 | Lief | šš/š09 | HARD | AAA | 2759/2920(94.48%) | 902/1460 | 18 | 1313 | 133 | 9 | 1 | 17 | “ï | — | — | | BM | LR2 |
|
| 26 | Rocher | šš/š05 | HARD | AAA | 2744/2920(93.97%) | 325/1460 | 19 | 1305 | 134 | 9 | 3 | 16 | “ï | ³ | ³ | | BM | LR2 |
|
| 27 | ˆÀžÙ’q‘å | š04/š10 | EASY | AAA | 2717/2920(93.04%) | 558/1460 | 6 | 1272 | 173 | 12 | 2 | 4 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 28 | ƒiƒ`ƒ‹ | š10/š09 | HARD | AAA | 2708/2920(92.73%) | 591/1460 | 8 | 1257 | 194 | 5 | 1 | 7 | “ï | ³ | ³ | | BM | LR2 |
|
| 29 | ƒƒƒŠ[ƒk | š06/š07 | HARD | AAA | 2705/2920(92.63%) | 261/1460 | 27 | 1272 | 161 | 11 | 5 | 22 | “ï | ³ | ³ | Š· | BM | LR2 |
|
| 30 | ‚Ý‚©‚ñ… | ™10/š10 | HARD | AAA | 2703/2920(92.56%) | 717/1460 | 9 | 1258 | 187 | 10 | 1 | 10 | “ï | ³ | ³ | | BM | LR2 |
|
| 31 | JHS | š09/š09 | FULLCOMBO | AAA | 2701/2920(92.5%) | 1460/1460 | 0 | 1245 | 211 | 4 | 0 | 0 | Ž€ | ³ | ³ | | KB | LR2 |
|
| 32 | LetsOTL | š10/š10 | HARD | AAA | 2687/2920(92.02%) | 552/1460 | 29 | 1251 | 185 | 11 | 4 | 25 | “ï | ³ | ³ | | KB | LR2 |
|
| 33 | ƒJƒsƒoƒ‰ | š05/šš | HARD | AAA | 2684/2920(91.91%) | 1155/1460 | 5 | 1238 | 208 | 11 | 2 | 3 | “ï | ³ | ³ | | BM | LR2 |
|
| 33 | ‚æ[‚·‚BM | š10/š10 | FULLCOMBO | AAA | 2684/2920(91.91%) | 1460/1460 | 1 | 1237 | 210 | 9 | 4 | 2 | “ï | ³ | ³ | Š· | BM | LR2 |
|
| 35 | Xƒ¬•½ | -/š09 | HARD | AAA | 2683/2920(91.88%) | 999/1460 | 13 | 1241 | 201 | 11 | 4 | 11 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 36 | PSYK | š06/šš | HARD | AAA | 2681/2920(91.81%) | 865/1460 | 8 | 1234 | 213 | 7 | 5 | 3 | “ï | ³ | ³ | | BM | LR2 |
|
| 37 | PEN | š07/š10 | FULLCOMBO | AAA | 2680/2920(91.78%) | 1460/1460 | 0 | 1228 | 224 | 8 | 0 | 0 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 37 | IDMZETA | -/- | HARD | AAA | 2680/2920(91.78%) | 559/1460 | 28 | 1268 | 144 | 32 | 6 | 22 | “ï | ³ | ³ | | BM | LR2 |
|
| 39 | mkyrkm | š09/- | HARD | AAA | 2679/2920(91.74%) | 246/1460 | 21 | 1245 | 189 | 11 | 4 | 17 | “ï | ³ | ³ | | BM | LR2 |
|
| 40 | –ìXŒ´ˆ© | š10/š10 | HARD | AAA | 2676/2920(91.64%) | 517/1460 | 23 | 1247 | 182 | 18 | 6 | 17 | “ï | ³ | ³ | | BM | LR2 |
|
| 41 | TUNA | š08/š07 | HARD | AAA | 2670/2920(91.43%) | 513/1460 | 26 | 1238 | 194 | 16 | 7 | 20 | “ï | ³ | ³ | | BM | LR2 |
|
| 42 | ISUMI | -/- | HARD | AAA | 2664/2920(91.23%) | 864/1460 | 20 | 1222 | 220 | 9 | 4 | 17 | “ï | ³ | ³ | | BM | LR2 |
|
| 43 | •Ÿ“‡ƒmƒA | š09/š10 | HARD | AAA | 2660/2920(91.09%) | 1054/1460 | 12 | 1215 | 230 | 11 | 3 | 9 | “ï | ³ | ³ | | BM | LR2 |
|
| 44 | XSOLUTE* | šš/š07 | EASY | AAA | 2659/2920(91.06%) | 402/1460 | 35 | 1241 | 177 | 21 | 4 | 31 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 45 | objeCraft | š10/šš | HARD | AAA | 2656/2920(90.95%) | 977/1460 | 6 | 1208 | 240 | 8 | 1 | 5 | “ï | ³ | ³ | | KB | LR2 |
|
| 46 | EDM | -/š04 | HARD | AAA | 2654/2920(90.89%) | 497/1460 | 36 | 1241 | 172 | 27 | 7 | 29 | “ï | ³ | ³ | | BM | LR2 |
|
| 47 | 3 | -/š08 | HARD | AAA | 2649/2920(90.71%) | 379/1460 | 16 | 1214 | 221 | 17 | 2 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
| 47 | ‚É‚¥ | šš/š09 | HARD | AAA | 2649/2920(90.71%) | 1047/1460 | 6 | 1221 | 207 | 18 | 4 | 18 | “ï | ³ | ³ | | BM | LR2 |
|
| 49 | TENMUS | š04/š09 | FULLCOMBO | AAA | 2648/2920(90.68%) | 1460/1460 | 3 | 1202 | 244 | 10 | 1 | 5 | “ï | ³ | ³ | | BM | LR2 |
|
| 50 | Šì‘½Œ©—M | š02/š07 | HARD | AAA | 2637/2920(90.3%) | 670/1460 | 17 | 1199 | 239 | 15 | 3 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
| 51 | KKHFLY | -/š01 | HARD | AAA | 2633/2920(90.17%) | 397/1460 | 46 | 1208 | 217 | 16 | 6 | 40 | “ï | ³ | ³ | | BM | LR2 |
|
| 52 | cloo | šš/š07 | HARD | AAA | 2630/2920(90.06%) | 632/1460 | 14 | 1195 | 240 | 17 | 6 | 8 | “ï | ³ | ³ | | BM | LR2 |
|
| 53 | kuerika | šš/š09 | HARD | AAA | 2627/2920(89.96%) | 261/1460 | 39 | 1205 | 217 | 16 | 7 | 32 | “ï | ³ | ³ | | BM | LR2 |
|
| 54 | Horie | š10/š10 | HARD | AAA | 2623/2920(89.82%) | 770/1460 | 8 | 1181 | 261 | 15 | 2 | 6 | “ï | ³ | ³ | | BM | LR2 |
|
| 55 | moya | š09/š06 | HARD | AAA | 2618/2920(89.65%) | 738/1460 | 26 | 1181 | 256 | 14 | 5 | 21 | “ï | ³ | ³ | | BM | LR2 |
|
| 56 | TAKOIC | š10/š07 | HARD | AAA | 2610/2920(89.38%) | 561/1460 | 23 | 1173 | 264 | 13 | 2 | 21 | “ï | ³ | ³ | | BM | LR2 |
|
| 57 | dadman122 | -/- | HARD | AAA | 2609/2920(89.34%) | 327/1460 | 51 | 1195 | 219 | 26 | 8 | 43 | “ï | ³ | ³ | | BM | LR2 |
|
| 58 | GYONIC | š07/š04 | HARD | AAA | 2608/2920(89.31%) | 401/1460 | 36 | 1188 | 232 | 22 | 4 | 32 | “ï | ‹¾ | ³ | | BM | LR2 |
|
| 59 | ‚¦‚é‚Ä‚¡[ | š04/š08 | HARD | AAA | 2607/2920(89.28%) | 357/1460 | 27 | 1177 | 253 | 14 | 9 | 18 | “ï | ‹¾ | ‹¾ | Š· | BM | LR2 |
|
| 59 | L.A. | šš/š09 | HARD | AAA | 2607/2920(89.28%) | 365/1460 | 14 | 1177 | 253 | 21 | 3 | 11 | “ï | ³ | ³ | | BM | LR2 |
|
| 61 | ‚Õ‚éƒRƒA | -/š08 | HARD | AAA | 2605/2920(89.21%) | 899/1460 | 12 | 1175 | 255 | 18 | 6 | 11 | “ï | — | — | | BM | LR2 |
|
| 62 | anahmkko | šš/š07 | HARD | AAA | 2604/2920(89.17%) | 540/1460 | 31 | 1187 | 230 | 23 | 11 | 22 | “ï | ³ | ³ | | BM | LR2 |
|
| 63 | R0XN | -/- | HARD | AAA | 2602/2920(89.1%) | 206/1460 | 30 | 1167 | 268 | 10 | 5 | 25 | “ï | ³ | ³ | | BM | LR2 |
|
| 64 | ’·à_‚Ë‚é | š07/š01 | HARD | AA | 2591/2920(88.73%) | 284/1460 | 50 | 1184 | 223 | 16 | 13 | 60 | • | — | — | | BM | LR2 |
|
| 65 | OUTER | š08/š07 | HARD | AA | 2583/2920(88.45%) | 506/1460 | 24 | 1163 | 257 | 30 | 6 | 18 | “ï | ³ | ³ | | BM | LR2 |
|
| 66 | MIST | š03/š08 | HARD | AA | 2575/2920(88.18%) | 861/1460 | 6 | 1149 | 277 | 30 | 4 | 2 | “ï | ³ | ³ | | BM | LR2 |
|
| 67 | DEN-G@nico | š06/š03 | HARD | AA | 2572/2920(88.08%) | 416/1460 | 41 | 1156 | 260 | 26 | 9 | 32 | “ï | ‹¾ | ³ | | BM | LR2 |
|
| 68 | pepero | š05/š09 | HARD | AA | 2568/2920(87.94%) | 428/1460 | 20 | 1127 | 314 | 10 | 3 | 17 | “ï | ³ | ³ | | BM | LR2 |
|
| 68 | XDerbyX | š10/š03 | HARD | AA | 2568/2920(87.94%) | 574/1460 | 56 | 1157 | 254 | 34 | 8 | 48 | “ï | ³ | ³ | | KB | LR2 |
|
| 70 | ”Š_ƒJƒmƒG | ™01/š06 | HARD | AA | 2559/2920(87.63%) | 328/1460 | 53 | 1147 | 265 | 27 | 12 | 41 | “ï | ³ | ³ | | KB | LR2 |
|
| 71 | siyamaki | š01/š09 | HARD | AA | 2554/2920(87.46%) | 726/1460 | 6 | 1108 | 338 | 10 | 0 | 6 | “ï | ³ | ³ | | BM | LR2 |
|
| 72 | Óì”T•— | šš/š06 | HARD | AA | 2552/2920(87.39%) | 371/1460 | 30 | 1150 | 252 | 37 | 6 | 24 | “ï | ³ | ³ | | BM | LR2 |
|
| 73 | pazpoe | -/š07 | HARD | AA | 2548/2920(87.26%) | 284/1460 | 32 | 1136 | 276 | 32 | 10 | 27 | “ï | ³ | ³ | | BM | LR2 |
|
| 74 | DORARA | -/š07 | HARD | AA | 2546/2920(87.19%) | 232/1460 | 41 | 1132 | 282 | 22 | 8 | 38 | “ï | ³ | ³ | | BM | LR2 |
|
| 74 | Niflheimr | š08/š04 | HARD | AA | 2546/2920(87.19%) | 406/1460 | 32 | 1132 | 282 | 28 | 10 | 22 | “ï | ³ | ³ | | BM | LR2 |
|
| 76 | jjong6250 | -/- | HARD | AA | 2534/2920(86.78%) | 338/1460 | 28 | 1120 | 294 | 29 | 5 | 23 | “ï | ³ | ³ | | BM | LR2 |
|
| 77 | ‚¦‚è‚Ô‚é | š08/š04 | HARD | AA | 2532/2920(86.71%) | 383/1460 | 46 | 1120 | 292 | 21 | 10 | 39 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 78 | yuion | š05/š05 | HARD | AA | 2524/2920(86.43%) | 381/1460 | 28 | 1110 | 304 | 26 | 8 | 33 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 79 | | š10/š03 | CLEAR | AA | 2520/2920(86.3%) | 259/1460 | 62 | 1118 | 284 | 23 | 11 | 51 | • | ³ | ³ | | BM | LR2 |
|
| 80 | ‚í‚Ó‚í‚Ó | šš/š04 | EASY | AA | 2516/2920(86.16%) | 421/1460 | 44 | 1113 | 290 | 35 | 8 | 36 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 81 | “yŠÔ–„ | š07/š07 | HARD | AA | 2515/2920(86.13%) | 463/1460 | 32 | 1094 | 327 | 23 | 7 | 25 | “ï | ‹¾ | ³ | | BM | LR2 |
|
| 82 | ‚ ‚ß‚¾‚Ü | -/- | HARD | AA | 2499/2920(85.58%) | 464/1460 | 20 | 1077 | 345 | 24 | 6 | 14 | ˆÕ | ³ | ³ | | BM | LR2 |
|
| 83 | GCS10K | -/š04 | HARD | AA | 2497/2920(85.51%) | 214/1460 | 41 | 1096 | 305 | 39 | 7 | 34 | “ï | ³ | ³ | | BM | LR2 |
|
| 83 | •S’nŠó—¯–ë | š09/š07 | HARD | AA | 2497/2920(85.51%) | 269/1460 | 31 | 1084 | 329 | 29 | 7 | 24 | “ï | — | — | | BM | LR2 |
|
| 85 | Coco | -/- | HARD | AA | 2496/2920(85.47%) | 616/1460 | 20 | 1079 | 338 | 19 | 13 | 24 | “ï | ³ | ³ | | BM | LR2 |
|
| 86 | PHOENIXTWO | šš/- | CLEAR | AA | 2487/2920(85.17%) | 162/1460 | 75 | 1100 | 287 | 20 | 13 | 62 | • | ³ | ³ | | BM | LR2 |
|
| 87 | 1010 | -/- | CLEAR | AA | 2478/2920(84.86%) | 144/1460 | 100 | 1117 | 244 | 40 | 17 | 83 | • | — | — | | BM | LR2 |
|
| 88 | Rhodanthe | š06/š08 | HARD | AA | 2475/2920(84.76%) | 346/1460 | 37 | 1077 | 321 | 37 | 11 | 26 | “ï | ³ | ³ | | BM | LR2 |
|
| 89 | kaoge2002 | -/š07 | HARD | AA | 2469/2920(84.55%) | 329/1460 | 26 | 1057 | 355 | 33 | 8 | 18 | “ï | ³ | ³ | | BM | LR2 |
|
| 90 | anda | -/š07 | HARD | AA | 2461/2920(84.28%) | 628/1460 | 33 | 1041 | 379 | 19 | 14 | 19 | “ï | ³ | ³ | | BM | LR2 |
|
| 90 | arule- | š06/š08 | CLEAR | AA | 2461/2920(84.28%) | 840/1460 | 16 | 1046 | 369 | 38 | 2 | 14 | • | ³ | ³ | | BM | LR2 |
|
| 92 | dan | š10/š09 | HARD | AA | 2455/2920(84.07%) | 938/1460 | 21 | 1044 | 367 | 35 | 4 | 20 | “ï | ³ | ³ | | BM | LR2 |
|
| 92 | OSUSHI | š08/š06 | EASY | AA | 2455/2920(84.07%) | 150/1460 | 54 | 1057 | 341 | 27 | 13 | 41 | ˆÕ | — | — | | BM | LR2 |
|
| 94 | Koky | š10/š07 | HARD | AA | 2454/2920(84.04%) | 337/1460 | 44 | 1068 | 318 | 38 | 13 | 42 | • | ³ | ‹¾ | | BM | LR2 |
|
| 95 | ZIV | -/š03 | HARD | AA | 2437/2920(83.45%) | 226/1460 | 37 | 1075 | 287 | 73 | 11 | 32 | “ï | ³ | ³ | | BM | LR2 |
|
| 96 | ferodp | -/š06 | HARD | AA | 2426/2920(83.08%) | 497/1460 | 25 | 1014 | 398 | 34 | 12 | 13 | “ï | ³ | ³ | | BM | LR2 |
|
| 97 | HI4KA | ™06/š07 | HARD | AA | 2425/2920(83.04%) | 290/1460 | 25 | 1016 | 393 | 32 | 11 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
| 98 | ASDFG | -/š07 | HARD | AA | 2424/2920(83.01%) | 218/1460 | 30 | 1031 | 362 | 50 | 11 | 19 | “ï | ³ | ³ | | BM | LR2 |
|
| 99 | –È–Ø | šš/š01 | HARD | AA | 2419/2920(82.84%) | 308/1460 | 73 | 1026 | 367 | 48 | 9 | 64 | “ï | ‹¾ | ³ | Š· | BM | LR2 |
|
| 100 | Ao | š06/š06 | HARD | AA | 2414/2920(82.67%) | 274/1460 | 31 | 1020 | 374 | 53 | 5 | 26 | “ï | ³ | ³ | | BM | LR2 |
|
<< 1-100
>>