MIXTURE/BREAKS
XVOTO
ETIA. feat. Jenga MV: ‚í‚Á‚Ó‚ï / obj: shiba
î•ñ
ÅIXVŽÒ [²–Ø‹ž] (2025-03-10 00:19:19)
XV—š—ð
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 934 | 375 | 40.14% |
l” | 125 | 99 | 79.2% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 0 | 43 | 11 | 45 | 26 |
ƒŒ[ƒg(ŒÂ•Ê) | 0% | 34.4% | 8.8% | 36% | 20.8% |
ƒŒ[ƒg(—ÝŒv) | 0% | 34.4% | 43.2% | 79.2% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | OP | OP | INPUT | –{‘Ì |
1 | ‘ÅŒ®˜Vl™Â | š10/šš | HARD | AAA | 4664/4816(96.84%) | 2151/2408 | 7 | 2276 | 112 | 14 | 4 | 19 | ˆÕ | ³ | ³ | | BM | LR2 |
|
2 | A.XIS | -/šš | HARD | AAA | 4605/4816(95.61%) | 1043/2408 | 25 | 2228 | 149 | 17 | 6 | 21 | “ï | ³ | ³ | | BM | LR2 |
|
3 | ya_ti_n | šš/šš | HARD | AAA | 4546/4816(94.39%) | 589/2408 | 34 | 2186 | 174 | 29 | 7 | 31 | ˆÕ | ³ | ³ | | BM | LR2 |
|
4 | RESONA | -/šš | HARD | AAA | 4509/4816(93.62%) | 563/2408 | 28 | 2137 | 235 | 24 | 10 | 18 | “ï | ³ | ³ | | BM | LR2 |
|
5 | hcs8913 | -/š10 | HARD | AAA | 4506/4816(93.56%) | 757/2408 | 34 | 2148 | 210 | 25 | 11 | 30 | “ï | ³ | ³ | | BM | LR2 |
|
6 | Sran | -/- | EASY | AAA | 4477/4816(92.96%) | 264/2408 | 77 | 2146 | 185 | 30 | 8 | 69 | ˆÕ | SR | SR | | BM | LR2 |
|
7 | ‚Ý | šš/š10 | HARD | AAA | 4415/4816(91.67%) | 444/2408 | 55 | 2065 | 285 | 35 | 4 | 51 | “ï | ³ | ³ | | BM | LR2 |
|
8 | ‚ê‚ ‚¿`‚¸ | š07/š10 | HARD | AAA | 4391/4816(91.17%) | 496/2408 | 59 | 2038 | 315 | 30 | 9 | 50 | “ï | ³ | ³ | | BM | LR2 |
|
9 | ‚¿‚Ì | šš/šš | HARD | AAA | 4379/4816(90.92%) | 481/2408 | 38 | 2016 | 347 | 28 | 9 | 29 | ˆÕ | ³ | ³ | | BM | LR2 |
|
10 | ˆÉ—Žƒ}ƒŠ[ | -/šš | HARD | AAA | 4373/4816(90.8%) | 396/2408 | 31 | 2018 | 337 | 33 | 4 | 27 | ˆÕ | ³ | ³ | | BM | LR2 |
|
11 | ‚¤‚É‚¨‚ñ | -/š10 | HARD | AAA | 4342/4816(90.15%) | 464/2408 | 56 | 1992 | 358 | 23 | 11 | 45 | “ï | ³ | ³ | | BM | LR2 |
|
12 | ^—D‚¿‚á‚ñ | š09/š09 | HARD | AAA | 4339/4816(90.09%) | 369/2408 | 58 | 2007 | 325 | 43 | 13 | 58 | ˆÕ | ³ | ³ | | BM | LR2 |
|
13 | Žž‰® | š09/š09 | HARD | AAA | 4321/4816(89.72%) | 318/2408 | 49 | 1982 | 357 | 34 | 4 | 45 | “ï | ³ | ³ | | BM | LR2 |
|
14 | ‘å_ƒ~ƒI | š10/šš | HARD | AAA | 4318/4816(89.65%) | 602/2408 | 33 | 1986 | 346 | 43 | 18 | 70 | ˆÕ | ³ | ³ | | BM | LR2 |
|
15 | ‚Ý‚©‚ñ… | ™10/š10 | HARD | AAA | 4313/4816(89.55%) | 768/2408 | 28 | 1946 | 421 | 28 | 8 | 20 | “ï | ³ | ‹¾ | | BM | LR2 |
|
16 | LetsOTL | š10/š10 | HARD | AA | 4256/4816(88.37%) | 436/2408 | 55 | 1926 | 404 | 54 | 13 | 42 | “ï | ³ | ³ | | KB | LR2 |
|
17 | ‚æ[‚·‚BM | š10/š10 | HARD | AA | 4245/4816(88.14%) | 715/2408 | 47 | 1918 | 409 | 52 | 15 | 37 | “ï | ³ | ³ | | BM | LR2 |
|
18 | ˆÀžÙ’q‘å | š04/š10 | HARD | AA | 4238/4816(87.99%) | 360/2408 | 45 | 1903 | 432 | 40 | 8 | 42 | ˆÕ | ³ | ³ | | BM | LR2 |
|
19 | IIDXHP | -/š10 | HARD | AA | 4233/4816(87.89%) | 571/2408 | 54 | 1921 | 391 | 65 | 9 | 45 | “ï | ³ | ³ | | BM | LR2 |
|
20 | Deneb | š10/š09 | HARD | AA | 4211/4816(87.43%) | 634/2408 | 50 | 1870 | 471 | 44 | 7 | 43 | “ï | ³ | ³ | | BM | LR2 |
|
21 | ¼“cˆŸ—˜¹ | š09/š07 | CLEAR | AA | 4210/4816(87.41%) | 373/2408 | 98 | 1894 | 422 | 45 | 17 | 81 | • | ³ | ³ | | BM | LR2 |
|
22 | PEN | š07/š10 | HARD | AA | 4187/4816(86.93%) | 672/2408 | 45 | 1849 | 489 | 46 | 3 | 45 | • | ³ | ³ | | BM | LR2 |
|
23 | fnmdp | š03/š08 | FAILED | AA | 4164/4816(86.46%) | 331/2408 | 101 | 1878 | 408 | 50 | 15 | 86 | • | ³ | ³ | | BM | LR2 |
|
24 | –ìXŒ´ˆ© | š10/š10 | HARD | AA | 4142/4816(86%) | 373/2408 | 48 | 1817 | 508 | 55 | 7 | 41 | “ï | ³ | ³ | | BM | LR2 |
|
25 | movement | šš/š10 | HARD | AA | 4139/4816(85.94%) | 1184/2408 | 18 | 1792 | 555 | 40 | 8 | 39 | ˆÕ | ³ | ³ | | MIDI | LR2 |
|
26 | HAL | -/šš | HARD | AA | 4125/4816(85.65%) | 393/2408 | 46 | 1788 | 549 | 43 | 10 | 36 | “ï | ³ | ³ | | BM | LR2 |
|
27 | TSUJI | š08/š09 | CLEAR | AA | 4121/4816(85.56%) | 483/2408 | 102 | 1826 | 469 | 71 | 17 | 85 | • | ³ | ³ | | BM | LR2 |
|
28 | NONNKE | šš/š09 | HARD | AA | 4103/4816(85.19%) | 349/2408 | 65 | 1772 | 559 | 54 | 7 | 58 | “ï | ³ | ³ | | BM | LR2 |
|
29 | PSYK | š06/šš | HARD | AA | 4078/4816(84.67%) | 677/2408 | 52 | 1741 | 596 | 48 | 14 | 38 | ˆÕ | ³ | ³ | | BM | LR2 |
|
30 | Horie | š10/š10 | HARD | AA | 4074/4816(84.59%) | 762/2408 | 29 | 1718 | 638 | 35 | 6 | 27 | “ï | ³ | ³ | | BM | LR2 |
|
31 | objeCraft | š10/šš | HARD | AA | 4070/4816(84.5%) | 478/2408 | 41 | 1720 | 630 | 40 | 15 | 26 | “ï | ³ | ³ | | KB | LR2 |
|
32 | ƒZƒCƒLƒLƒ“ | šš/š09 | HARD | AA | 4064/4816(84.38%) | 336/2408 | 73 | 1729 | 606 | 42 | 6 | 67 | “ï | ³ | ³ | | BM | LR2 |
|
33 | ‚É‚å‚Á‚· | -/š10 | FAILED | AA | 4057/4816(84.24%) | 246/2408 | 95 | 1767 | 523 | 52 | 11 | 58 | “ï | ³ | ³ | | BM | LR2 |
|
34 | Lief | šš/š09 | HARD | AA | 4052/4816(84.13%) | 339/2408 | 80 | 1749 | 554 | 73 | 13 | 67 | “ï | ³ | ³ | | BM | LR2 |
|
35 | Ennea | š10/š08 | EASY | AA | 4030/4816(83.67%) | 449/2408 | 112 | 1765 | 500 | 80 | 26 | 86 | • | ³ | ³ | | KB | LR2 |
|
36 | hiro321go | š07/šš | HARD | AA | 4025/4816(83.57%) | 498/2408 | 41 | 1704 | 617 | 64 | 7 | 34 | “ï | ³ | ³ | | KB | LR2 |
|
36 | JHS | š09/š09 | HARD | AA | 4025/4816(83.57%) | 675/2408 | 57 | 1720 | 585 | 75 | 11 | 56 | “ï | ³ | ³ | | KB | LR2 |
|
38 | ‚É‚¥ | šš/š09 | HARD | AA | 4018/4816(83.43%) | 453/2408 | 66 | 1689 | 640 | 45 | 11 | 55 | “ï | ³ | ³ | | BM | LR2 |
|
38 | pepero | š05/š09 | HARD | AA | 4018/4816(83.43%) | 611/2408 | 76 | 1700 | 618 | 54 | 13 | 66 | • | ³ | ³ | | BM | LR2 |
|
40 | Simaknee | š05/š09 | HARD | AA | 3976/4816(82.55%) | 367/2408 | 70 | 1678 | 620 | 80 | 20 | 50 | “ï | ³ | ³ | | KB | LR2 |
|
41 | TENMUS | š04/š09 | HARD | AA | 3966/4816(82.35%) | 456/2408 | 58 | 1662 | 642 | 73 | 12 | 49 | • | ³ | ³ | | BM | LR2 |
|
42 | Rhodanthe | š06/š08 | EASY | AA | 3964/4816(82.3%) | 305/2408 | 84 | 1675 | 614 | 74 | 10 | 74 | • | ³ | ³ | | BM | LR2 |
|
43 | ‚¢‚Æ`^ç | š07/š07 | CLEAR | AA | 3953/4816(82.08%) | 504/2408 | 72 | 1685 | 583 | 83 | 21 | 82 | • | ³ | ³ | | BM | LR2 |
|
44 | •Ÿ“‡ƒmƒA | š08/š10 | HARD | AA | 3946/4816(81.93%) | 730/2408 | 55 | 1630 | 686 | 62 | 8 | 53 | “ï | ³ | ³ | | BM | LR2 |
|
45 | DORARA | -/š07 | EASY | AA | 3942/4816(81.85%) | 333/2408 | 144 | 1705 | 532 | 81 | 38 | 152 | ˆÕ | ‹¾ | ‹¾ | Š· | BM | LR2 |
|
46 | kuerika | šš/š09 | CLEAR | AA | 3927/4816(81.54%) | 202/2408 | 111 | 1685 | 557 | 112 | 22 | 89 | • | ³ | ³ | | BM | LR2 |
|
47 | TAKOIC | š10/š07 | EASY | AA | 3921/4816(81.41%) | 255/2408 | 119 | 1633 | 655 | 56 | 21 | 98 | ˆÕ | ³ | ³ | | BM | LR2 |
|
48 | cardinal | šš/š07 | EASY | AA | 3917/4816(81.33%) | 257/2408 | 185 | 1682 | 553 | 83 | 36 | 149 | ˆÕ | ³ | ³ | | KB | LR2 |
|
49 | ‚à‚© | š03/š10 | HARD | AA | 3908/4816(81.14%) | 333/2408 | 91 | 1594 | 720 | 44 | 13 | 79 | • | ³ | ³ | | BM | LR2 |
|
50 | 4425 | -/- | EASY | AA | 3893/4816(80.83%) | 242/2408 | 235 | 1675 | 543 | 117 | 27 | 214 | ˆÕ | ³ | ³ | | BM | LR2 |
|
51 | mkyrkm | š09/- | CLEAR | AA | 3892/4816(80.81%) | 373/2408 | 104 | 1629 | 634 | 84 | 25 | 88 | ˆÕ | ³ | ³ | | BM | LR2 |
|
52 | ƒiƒ`ƒ‹ | š10/š09 | HARD | AA | 3878/4816(80.52%) | 602/2408 | 60 | 1576 | 726 | 49 | 22 | 67 | • | ³ | ³ | | BM | LR2 |
|
53 | ‚Ý‚Á‚Æ | -/š05 | EASY | AA | 3870/4816(80.35%) | 367/2408 | 138 | 1618 | 634 | 82 | 13 | 125 | ˆÕ | ³ | ³ | | BM | LR2 |
|
54 | TUNA | š08/š07 | EASY | AA | 3855/4816(80.04%) | 332/2408 | 166 | 1616 | 623 | 97 | 30 | 136 | ˆÕ | ‹¾ | ³ | | BM | LR2 |
|
55 | shop99 | š07/š08 | FAILED | AA | 3851/4816(79.96%) | 327/2408 | 127 | 1599 | 653 | 75 | 25 | 109 | • | ³ | ³ | | BM | LR2 |
|
56 | Xƒ¬•½ | -/š09 | HARD | AA | 3837/4816(79.67%) | 332/2408 | 75 | 1544 | 749 | 81 | 14 | 64 | ˆÕ | ³ | ³ | | BM | LR2 |
|
57 | ”ö‰H‚Ý‚¸‚¹ | šš/š07 | EASY | AA | 3831/4816(79.54%) | 274/2408 | 155 | 1582 | 667 | 91 | 19 | 136 | ˆÕ | ³ | ³ | | BM | LR2 |
|
58 | Rocher | šš/š05 | FAILED | AA | 3828/4816(79.48%) | 244/2408 | 200 | 1636 | 556 | 110 | 41 | 159 | ˆÕ | ³ | ³ | | BM | LR2 |
|
59 | ‘厺ŸNŽq | š09/š10 | EASY | AA | 3820/4816(79.31%) | 295/2408 | 159 | 1590 | 640 | 103 | 32 | 127 | ˆÕ | ³ | ³ | | BM | LR2 |
|
60 | Mercury | š08/š08 | EASY | AA | 3808/4816(79.06%) | 336/2408 | 156 | 1629 | 550 | 112 | 37 | 160 | ˆÕ | ³ | ³ | | BM | LR2 |
|
61 | ‚ ‚ß‚¾‚Ü | -/- | EASY | AA | 3800/4816(78.9%) | 497/2408 | 118 | 1550 | 700 | 70 | 19 | 129 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
|
62 | ”w”Ô†21 | -/š08 | CLEAR | AA | 3798/4816(78.86%) | 442/2408 | 103 | 1528 | 742 | 86 | 18 | 85 | • | ³ | ³ | | BM | LR2 |
|
63 | ŽÄá | š01/š08 | EASY | AA | 3795/4816(78.79%) | 300/2408 | 112 | 1521 | 753 | 62 | 13 | 107 | ˆÕ | ³ | ³ | | BM | LR2 |
|
64 | kimujc | š05/šš | HARD | AA | 3789/4816(78.67%) | 436/2408 | 59 | 1510 | 769 | 100 | 19 | 40 | “ï | ³ | ³ | | BM | LR2 |
|
65 | moya | š09/š06 | EASY | AA | 3786/4816(78.61%) | 190/2408 | 151 | 1545 | 696 | 84 | 21 | 130 | ˆÕ | ³ | ³ | | BM | LR2 |
|
66 | ƒƒƒŠ[ƒk | š06/š07 | EASY | AA | 3784/4816(78.57%) | 241/2408 | 164 | 1563 | 658 | 83 | 22 | 142 | ˆÕ | ³ | ³ | | BM | LR2 |
|
66 | Koky | š10/š07 | EASY | AA | 3784/4816(78.57%) | 339/2408 | 131 | 1565 | 654 | 119 | 29 | 151 | ˆÕ | ³ | ³ | | BM | LR2 |
|
68 | TTTTLL | -/- | EASY | AA | 3776/4816(78.4%) | 443/2408 | 158 | 1528 | 720 | 95 | 34 | 129 | ˆÕ | ³ | ³ | | BM | LR2 |
|
69 | MIST | š03/š08 | HARD | AA | 3772/4816(78.32%) | 519/2408 | 62 | 1533 | 706 | 143 | 18 | 44 | “ï | ³ | ³ | | BM | LR2 |
|
69 | OUTER | š08/š07 | EASY | AA | 3772/4816(78.32%) | 293/2408 | 182 | 1557 | 658 | 102 | 33 | 149 | ˆÕ | ³ | ³ | | BM | LR2 |
|
71 | MUUMUU | š09/š05 | EASY | A | 3735/4816(77.55%) | 195/2408 | 139 | 1498 | 739 | 89 | 23 | 116 | ˆÕ | ³ | ³ | | BM | LR2 |
|
72 | ‚¦‚é‚Ä‚¡[ | š04/š08 | FAILED | A | 3706/4816(76.95%) | 234/2408 | 158 | 1499 | 708 | 130 | 36 | 122 | ˆÕ | ³ | ³ | | BM | LR2 |
|
73 | ISUMI | -/- | EASY | A | 3701/4816(76.84%) | 341/2408 | 169 | 1506 | 689 | 126 | 41 | 128 | ˆÕ | ³ | ³ | | BM | LR2 |
|
74 | HI4KA | ™06/š07 | EASY | A | 3699/4816(76.8%) | 420/2408 | 130 | 1497 | 705 | 122 | 21 | 128 | ˆÕ | ³ | ³ | | BM | LR2 |
|
75 | alvin | -/- | EASY | A | 3698/4816(76.78%) | 346/2408 | 163 | 1509 | 680 | 125 | 41 | 137 | ˆÕ | ³ | ³ | | BM | LR2 |
|
76 | RIVSTR | š10/š08 | EASY | A | 3683/4816(76.47%) | 332/2408 | 167 | 1481 | 721 | 120 | 45 | 157 | ˆÕ | ³ | ³ | | BM | LR2 |
|
77 | anahmkko | šš/š04 | FAILED | A | 3680/4816(76.41%) | 183/2408 | 216 | 1520 | 640 | 112 | 27 | 189 | ˆÕ | ³ | ³ | | BM | LR2 |
|
78 | ‚‚ë | -/š08 | EASY | A | 3675/4816(76.3%) | 250/2408 | 124 | 1468 | 739 | 117 | 27 | 118 | ˆÕ | ³ | ³ | | BM | LR2 |
|
79 | ƒƒeƒBƒG | š08/š09 | CLEAR | A | 3655/4816(75.89%) | 381/2408 | 81 | 1418 | 819 | 129 | 21 | 60 | • | ³ | ³ | | BM | LR2 |
|
80 | L.A. | šš/š09 | EASY | A | 3653/4816(75.85%) | 413/2408 | 113 | 1436 | 781 | 123 | 27 | 86 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
|
81 | ‚º‚É‚ª‚ß | š10/š08 | EASY | A | 3643/4816(75.64%) | 262/2408 | 119 | 1462 | 719 | 152 | 23 | 96 | ˆÕ | ³ | ³ | | BM | LR2 |
|
82 | gouniente | -/š09 | EASY | A | 3641/4816(75.6%) | 313/2408 | 126 | 1431 | 779 | 120 | 35 | 111 | ˆÕ | ³ | ³ | | BM | LR2 |
|
83 | oipunk 0 | -/š07 | FAILED | A | 3632/4816(75.41%) | 396/2408 | 154 | 1424 | 784 | 109 | 24 | 150 | ˆÕ | ³ | ³ | | BM | LR2 |
|
84 | Šì‘½Œ©—M | š02/š07 | EASY | A | 3628/4816(75.33%) | 252/2408 | 188 | 1448 | 732 | 149 | 43 | 145 | ˆÕ | ³ | ³ | | BM | LR2 |
|
85 | ‚Õ‚éƒRƒA | -/š08 | CLEAR | A | 3624/4816(75.24%) | 534/2408 | 102 | 1375 | 874 | 106 | 18 | 93 | • | ³ | ³ | | BM | LR2 |
|
86 | ”’ëä•S‡ | -/š08 | CLEAR | A | 3621/4816(75.18%) | 357/2408 | 100 | 1369 | 883 | 101 | 22 | 78 | • | ³ | ³ | | BM | LR2 |
|
87 | G.Y | š08/š09 | EASY | A | 3620/4816(75.16%) | 225/2408 | 125 | 1385 | 850 | 100 | 20 | 105 | ˆÕ | ³ | ³ | | BM | LR2 |
|
88 | ‰õŠˆCLUB | š08/š01 | FAILED | A | 3617/4816(75.1%) | 246/2408 | 227 | 1437 | 743 | 136 | 31 | 196 | ˆÕ | ³ | ³ | Š· | BM | LR2 |
|
89 | •S’nŠó—¯–ë | š09/š06 | EASY | A | 3599/4816(74.73%) | 258/2408 | 126 | 1349 | 901 | 94 | 21 | 105 | ˆÕ | ³ | ³ | | BM | LR2 |
|
90 | yuion | š05/š05 | EASY | A | 3596/4816(74.66%) | 323/2408 | 150 | 1388 | 820 | 118 | 27 | 123 | ˆÕ | ³ | ³ | | BM | LR2 |
|
91 | ‚í‚Ó‚í‚Ó | šš/š04 | EASY | A | 3572/4816(74.16%) | 148/2408 | 202 | 1414 | 744 | 152 | 41 | 161 | ˆÕ | ³ | ³ | | BM | LR2 |
|
92 | arule- | š06/š08 | FAILED | A | 3570/4816(74.12%) | 367/2408 | 133 | 1347 | 876 | 122 | 26 | 107 | ˆÕ | ³ | ³ | | BM | LR2 |
|
93 | “yŠÔ–„ | š07/š07 | EASY | A | 3567/4816(74.06%) | 220/2408 | 157 | 1353 | 861 | 111 | 19 | 138 | ˆÕ | ³ | ³ | | BM | LR2 |
|
94 | homin513 | š05/š09 | EASY | A | 3557/4816(73.85%) | 369/2408 | 124 | 1354 | 849 | 144 | 35 | 89 | ˆÕ | ³ | ³ | | BM | LR2 |
|
95 | Rai | š09/š06 | FAILED | A | 3556/4816(73.83%) | 151/2408 | 219 | 1420 | 716 | 121 | 33 | 186 | ˆÕ | ³ | ³ | | BM | LR2 |
|
96 | dabe_tan | -/š07 | EASY | A | 3550/4816(73.71%) | 315/2408 | 147 | 1374 | 802 | 120 | 42 | 166 | ˆÕ | ³ | ³ | | BM | LR2 |
|
97 | umruuun | ™08/š07 | EASY | A | 3549/4816(73.69%) | 371/2408 | 142 | 1384 | 781 | 183 | 28 | 114 | ˆÕ | ³ | ‹¾ | Š· | BM | LR2 |
|
98 | A2Mye | š09/š06 | EASY | A | 3548/4816(73.67%) | 481/2408 | 152 | 1345 | 858 | 122 | 29 | 171 | ˆÕ | ³ | ³ | | BM | LR2 |
|
99 | groriasu | -/š08 | CLEAR | A | 3539/4816(73.48%) | 423/2408 | 115 | 1339 | 861 | 143 | 28 | 87 | • | ³ | ³ | | BM | LR2 |
|
100 | Coco | -/- | FAILED | A | 3532/4816(73.33%) | 243/2408 | 134 | 1329 | 874 | 115 | 27 | 107 | ˆÕ | ³ | ³ | | BM | LR2 |
|
<< 1-100
>>