ƒIƒgƒRƒmƒiƒJƒmƒIƒgƒRƒ\ƒ“ƒO
AKATSUKI DRIVE
”è¯“Þ / “íK‘º ŽålŒöF‰H£ì¬‘é
î•ñ
ÅIXVŽÒ [DATABASE] (2016-09-11 00:00:00)
XV—š—ð
BPM | 146 - 146 | ƒŒƒxƒ‹ | ™9 | Œ®”Õ” | 7KEYS | ”»’胉ƒ“ƒN | NORMAL |
ƒ^ƒO | |
–{‘ÌURL | |
᥻URL | |
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 1464 | 736 | 50.27% |
l” | 799 | 534 | 66.83% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 43 | 217 | 213 | 61 | 265 |
ƒŒ[ƒg(ŒÂ•Ê) | 5.38% | 27.15% | 26.65% | 7.63% | 33.16% |
ƒŒ[ƒg(—ÝŒv) | 5.38% | 32.54% | 59.19% | 66.83% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
1 | —Ž¼•z | -/- | FULLCOMBO | AAA | 1590/1608(98.88%) | 804/804 | 0 | 786 | 18 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
2 | ‰E² Œ÷‘¾ | šš/š06 | FULLCOMBO | AAA | 1586/1608(98.63%) | 804/804 | 0 | 783 | 20 | 0 | 1 | 0 | “ï | — | BM | LR2 |
|
3 | Musaeus | š01/š01 | FULLCOMBO | AAA | 1585/1608(98.56%) | 804/804 | 0 | 782 | 21 | 1 | 0 | 0 | “ï | ³ | KB | LR2 |
|
4 | OPS_anacon | š10/- | FULLCOMBO | AAA | 1569/1608(97.57%) | 804/804 | 0 | 766 | 37 | 1 | 0 | 0 | “ï | — | KB | LR2 |
|
5 | ALPACA | -/- | FULLCOMBO | AAA | 1561/1608(97.07%) | 804/804 | 1 | 758 | 45 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
6 | Nf... | -/- | FULLCOMBO | AAA | 1554/1608(96.64%) | 804/804 | 0 | 752 | 50 | 2 | 0 | 0 | “ï | ³ | KB | LR2 |
|
7 | Phorni | ™10/- | CLEAR | AAA | 1551/1608(96.45%) | 722/804 | 2 | 751 | 49 | 2 | 0 | 2 | • | ³ | KB | LR2 |
|
8 | j.pami | -/- | FULLCOMBO | AAA | 1542/1608(95.89%) | 804/804 | 0 | 744 | 54 | 5 | 0 | 1 | • | ³ | KB | LR2 |
|
9 | EBI | š10/- | HARD | AAA | 1539/1608(95.7%) | 665/804 | 3 | 738 | 63 | 2 | 0 | 3 | “ï | ³ | BM | LR2 |
|
10 | M.P.E.-G | -/- | FULLCOMBO | AAA | 1537/1608(95.58%) | 804/804 | 0 | 737 | 63 | 2 | 2 | 1 | “ï | ³ | KB | LR2 |
|
11 | monkeyhead | -/- | CLEAR | AAA | 1535/1608(95.46%) | 517/804 | 3 | 737 | 61 | 3 | 0 | 3 | • | ³ | KB | LR2 |
|
12 | YTS | -/- | FULLCOMBO | AAA | 1534/1608(95.39%) | 804/804 | 0 | 731 | 72 | 1 | 0 | 1 | “ï | — | BM | LR2 |
|
13 | ‚»‚É‚± | -/- | CLEAR | AAA | 1533/1608(95.33%) | 721/804 | 1 | 737 | 59 | 7 | 0 | 2 | • | — | BM | LR2 |
|
14 | ™‰º‰E’› | -/- | FULLCOMBO | AAA | 1528/1608(95.02%) | 804/804 | 0 | 729 | 70 | 5 | 0 | 0 | “ï | ³ | BM | LR2 |
|
15 | ‚킽‚»‚ñ | -/- | FULLCOMBO | AAA | 1511/1608(93.96%) | 804/804 | 0 | 713 | 85 | 6 | 0 | 0 | “ï | ³ | BM | LR2 |
|
16 | ‚Ý‚·‚¿[ | -/- | FULLCOMBO | AAA | 1503/1608(93.47%) | 804/804 | 0 | 702 | 99 | 3 | 0 | 0 | • | ³ | KB | LR2 |
|
17 | ‚â‚ŠÛ | -/- | FULLCOMBO | AAA | 1502/1608(93.4%) | 804/804 | 1 | 705 | 92 | 7 | 0 | 1 | “ï | ³ | BM | LR2 |
|
18 | ¼‘ò•à | š04/- | HARD | AAA | 1501/1608(93.34%) | 458/804 | 9 | 706 | 89 | 3 | 3 | 6 | “ï | ³ | BM | LR2 |
|
19 | innbia | -/- | FULLCOMBO | AAA | 1496/1608(93.03%) | 804/804 | 2 | 696 | 104 | 4 | 0 | 2 | “ï | ³ | BM | LR2 |
|
20 | RYU | -/- | HARD | AAA | 1494/1608(92.91%) | 773/804 | 1 | 697 | 100 | 6 | 1 | 0 | “ï | ³ | KB | LR2 |
|
21 | haleit | -/- | CLEAR | AAA | 1492/1608(92.78%) | 613/804 | 2 | 698 | 96 | 9 | 1 | 1 | • | ³ | KB | LR2 |
|
22 | SUKIMA | š06/- | FULLCOMBO | AAA | 1490/1608(92.66%) | 804/804 | 0 | 691 | 108 | 5 | 0 | 0 | “ï | ³ | BM | LR2 |
|
23 | Œ®ŽR — | -/- | FULLCOMBO | AAA | 1486/1608(92.41%) | 804/804 | 2 | 692 | 102 | 9 | 1 | 3 | “ï | — | KB | LR2 |
|
24 | ƒqƒvƒmƒbƒN | šš/- | HARD | AAA | 1468/1608(91.29%) | 508/804 | 3 | 674 | 120 | 9 | 0 | 3 | “ï | ³ | BM | LR2 |
|
25 | ‚È‚¬‚Ç‚· | -/- | FULLCOMBO | AAA | 1467/1608(91.23%) | 804/804 | 0 | 675 | 117 | 12 | 0 | 0 | “ï | — | BM | LR2 |
|
26 | joecool | -/- | HARD | AAA | 1466/1608(91.16%) | 798/804 | 3 | 671 | 124 | 8 | 0 | 3 | “ï | — | BM | LR2 |
|
27 | Hatiô | -/- | FULLCOMBO | AAA | 1460/1608(90.79%) | 804/804 | 0 | 665 | 130 | 9 | 0 | 0 | “ï | — | BM | LR2 |
|
28 | yasu | -/- | HARD | AAA | 1459/1608(90.73%) | 464/804 | 7 | 674 | 111 | 15 | 2 | 5 | • | — | BM | LR2 |
|
28 | Œ¹@éë’¹ | -/- | FULLCOMBO | AAA | 1459/1608(90.73%) | 804/804 | 0 | 668 | 123 | 12 | 0 | 1 | “ï | — | BM | LR2 |
|
30 | _enoz | -/- | FULLCOMBO | AAA | 1458/1608(90.67%) | 804/804 | 7 | 667 | 124 | 13 | 0 | 7 | “ï | ³ | KB | LR2 |
|
31 | xecty | -/- | FULLCOMBO | AAA | 1456/1608(90.54%) | 804/804 | 0 | 664 | 128 | 9 | 1 | 7 | “ï | — | BM | LR2 |
|
32 | VELVET | -/- | FULLCOMBO | AAA | 1449/1608(90.11%) | 804/804 | 1 | 660 | 129 | 15 | 0 | 1 | “ï | ³ | BM | LR2 |
|
33 | numadu | š07/- | FULLCOMBO | AAA | 1447/1608(89.98%) | 804/804 | 0 | 655 | 137 | 12 | 0 | 0 | • | ‹¾ | BM | LR2 |
|
33 | ams86 | š06/- | FULLCOMBO | AAA | 1447/1608(89.98%) | 804/804 | 1 | 658 | 131 | 15 | 0 | 1 | “ï | ³ | BM | LR2 |
|
35 | G.A.T | -/- | HARD | AAA | 1445/1608(89.86%) | 526/804 | 2 | 654 | 137 | 11 | 0 | 2 | “ï | — | BM | LR2 |
|
36 | ever0201 | -/- | CLEAR | AAA | 1444/1608(89.8%) | 427/804 | 5 | 661 | 122 | 17 | 1 | 4 | • | — | BM | LR2 |
|
37 | •—–—ƒ | š10/- | HARD | AAA | 1443/1608(89.73%) | 770/804 | 3 | 657 | 129 | 15 | 3 | 1 | “ï | — | BM | LR2 |
|
38 | takenana | -/- | FULLCOMBO | AAA | 1440/1608(89.55%) | 804/804 | 1 | 649 | 142 | 13 | 0 | 1 | “ï | — | BM | LR2 |
|
39 | ƒvƒ‹[ƒg‹¨ | -/- | FULLCOMBO | AAA | 1439/1608(89.49%) | 804/804 | 2 | 655 | 129 | 18 | 2 | 5 | ˆÕ | — | BM | LR2 |
|
40 | ‚¶‚å[‚‚ñ | -/- | HARD | AAA | 1438/1608(89.42%) | 319/804 | 4 | 652 | 134 | 14 | 2 | 2 | “ï | ³ | BM | LR2 |
|
41 | QQina | -/- | CLEAR | AA | 1429/1608(88.86%) | 686/804 | 6 | 650 | 129 | 19 | 4 | 2 | • | — | BM | LR2 |
|
42 | Ä“¡Žé‰Ä | ™09/- | HARD | AA | 1425/1608(88.61%) | 509/804 | 11 | 645 | 135 | 20 | 3 | 8 | “ï | ³ | BM | LR2 |
|
43 | tpy | š01/- | FULLCOMBO | AA | 1421/1608(88.37%) | 804/804 | 3 | 630 | 161 | 13 | 0 | 3 | “ï | ³ | BM | LR2 |
|
43 | HŽR—D‰Ô—¢ | š10/- | HARD | AA | 1421/1608(88.37%) | 454/804 | 6 | 636 | 149 | 17 | 1 | 5 | “ï | — | BM | LR2 |
|
43 | OPP | -/- | EASY | AA | 1421/1608(88.37%) | 328/804 | 9 | 638 | 145 | 18 | 1 | 8 | ˆÕ | — | BM | LR2 |
|
46 | ŒZ‰© | š03/- | HARD | AA | 1419/1608(88.24%) | 783/804 | 2 | 630 | 159 | 14 | 1 | 1 | “ï | ³ | BM | LR2 |
|
47 | senkon31415 | -/- | HARD | AA | 1417/1608(88.12%) | 370/804 | 9 | 638 | 141 | 21 | 2 | 7 | “ï | ³ | BM | LR2 |
|
48 | ²ÝÃÙ–k“‡ | -/- | HARD | AA | 1416/1608(88.05%) | 606/804 | 6 | 631 | 154 | 16 | 3 | 3 | “ï | — | BM | LR2 |
|
48 | EX-IC | -/- | HARD | AA | 1416/1608(88.05%) | 508/804 | 10 | 632 | 152 | 15 | 4 | 6 | “ï | — | BM | LR2 |
|
50 | ‰ä“ß”e‹¿ | ™08/- | FULLCOMBO | AA | 1415/1608(87.99%) | 804/804 | 0 | 625 | 165 | 14 | 0 | 0 | • | ³ | KB | LR2 |
|
51 | ‚í‚Ÿ‚¢I | -/- | HARD | AA | 1414/1608(87.93%) | 803/804 | 4 | 631 | 152 | 20 | 0 | 4 | “ï | ³ | BM | LR2 |
|
52 | hydrogen | š07/- | FULLCOMBO | AA | 1413/1608(87.87%) | 804/804 | 1 | 626 | 161 | 17 | 0 | 1 | “ï | ³ | BM | LR2 |
|
53 | O.R.T | -/- | HARD | AA | 1412/1608(87.81%) | 800/804 | 1 | 624 | 164 | 15 | 0 | 1 | “ï | ³ | BM | LR2 |
|
54 | FK2 | š10/- | FULLCOMBO | AA | 1411/1608(87.74%) | 804/804 | 1 | 625 | 161 | 18 | 0 | 1 | “ï | — | BM | LR2 |
|
54 | ‚Ü‚® | -/- | HARD | AA | 1411/1608(87.74%) | 604/804 | 6 | 632 | 147 | 22 | 3 | 3 | “ï | ³ | BM | LR2 |
|
56 | runica | -/- | CLEAR | AA | 1410/1608(87.68%) | 514/804 | 2 | 640 | 130 | 33 | 0 | 2 | • | ³ | KB | LR2 |
|
56 | Œy„±‹S | -/- | HARD | AA | 1410/1608(87.68%) | 546/804 | 2 | 637 | 136 | 29 | 2 | 0 | “ï | ³ | BM | LR2 |
|
56 | AmagiB747 | -/- | HARD | AA | 1410/1608(87.68%) | 375/804 | 20 | 645 | 120 | 29 | 6 | 14 | “ï | ³ | KB | LR2 |
|
59 | 700mg | -/- | FULLCOMBO | AA | 1409/1608(87.62%) | 804/804 | 1 | 627 | 155 | 20 | 2 | 5 | “ï | ³ | KB | LR2 |
|
59 | SILFY | -/- | FULLCOMBO | AA | 1409/1608(87.62%) | 804/804 | 0 | 625 | 159 | 20 | 0 | 0 | ˆÕ | — | KB | LR2 |
|
61 | “Vc•Ã‰º | -/- | HARD | AA | 1408/1608(87.56%) | 777/804 | 4 | 626 | 156 | 21 | 0 | 4 | “ï | — | BM | LR2 |
|
61 | ottffssent | -/- | CLEAR | AA | 1408/1608(87.56%) | 221/804 | 17 | 626 | 156 | 12 | 6 | 11 | • | — | BM | LR2 |
|
61 | kossusama | -/- | FULLCOMBO | AA | 1408/1608(87.56%) | 804/804 | 1 | 624 | 160 | 20 | 0 | 1 | “ï | ³ | KB | LR2 |
|
61 | mk1201 | -/- | HARD | AA | 1408/1608(87.56%) | 504/804 | 10 | 631 | 146 | 21 | 3 | 7 | “ï | — | BM | LR2 |
|
65 | ‚Ü‚ß | -/- | HARD | AA | 1404/1608(87.31%) | 514/804 | 9 | 623 | 158 | 19 | 2 | 7 | “ï | — | BM | LR2 |
|
66 | foon | -/- | CLEAR | AA | 1403/1608(87.25%) | 320/804 | 3 | 610 | 183 | 9 | 0 | 3 | • | ³ | KB | LR2 |
|
66 | Est | -/- | FULLCOMBO | AA | 1403/1608(87.25%) | 804/804 | 0 | 611 | 181 | 12 | 0 | 0 | • | ³ | KB | LR2 |
|
68 | ‚¨‚«‚Ê‚¯ | -/- | HARD | AA | 1400/1608(87.06%) | 314/804 | 7 | 624 | 152 | 25 | 2 | 5 | “ï | ‹¾ | BM | LR2 |
|
69 | ‚Æ‚Ù‚Å‚ñ | -/- | HARD | AA | 1399/1608(87%) | 666/804 | 6 | 624 | 151 | 25 | 1 | 5 | “ï | ³ | KB | LR2 |
|
70 | docomoai | -/- | HARD | AA | 1397/1608(86.87%) | 333/804 | 13 | 617 | 163 | 18 | 6 | 7 | “ï | — | BM | LR2 |
|
71 | ŒZ‰©@Key | -/- | HARD | AA | 1396/1608(86.81%) | 618/804 | 2 | 618 | 160 | 24 | 2 | 0 | “ï | ³ | KB | LR2 |
|
72 | kidA | -/- | HARD | AA | 1394/1608(86.69%) | 514/804 | 2 | 613 | 168 | 22 | 1 | 1 | “ï | ³ | BM | LR2 |
|
72 | ... | -/- | HARD | AA | 1394/1608(86.69%) | 761/804 | 12 | 613 | 168 | 18 | 3 | 9 | “ï | — | BM | LR2 |
|
72 | ‚ł邽‚Ü | -/- | HARD | AA | 1394/1608(86.69%) | 641/804 | 3 | 619 | 156 | 27 | 1 | 2 | “ï | ³ | BM | LR2 |
|
75 | imoken7040 | -/- | HARD | AA | 1392/1608(86.56%) | 514/804 | 8 | 609 | 174 | 16 | 4 | 4 | “ï | ³ | BM | LR2 |
|
76 | ˆêl‘OH“° | š04/- | HARD | AA | 1390/1608(86.44%) | 517/804 | 2 | 611 | 168 | 23 | 1 | 1 | “ï | — | BM | LR2 |
|
76 | Moai | -/- | CLEAR | AA | 1390/1608(86.44%) | 498/804 | 7 | 617 | 156 | 28 | 1 | 6 | • | ³ | BM | LR2 |
|
76 | 4BY | -/- | HARD | AA | 1390/1608(86.44%) | 543/804 | 4 | 612 | 166 | 24 | 0 | 4 | “ï | ³ | KB | LR2 |
|
79 | masa | š07/- | HARD | AA | 1389/1608(86.38%) | 448/804 | 5 | 609 | 171 | 22 | 2 | 3 | “ï | ³ | BM | LR2 |
|
80 | L-LINE | -/- | HARD | AA | 1387/1608(86.25%) | 658/804 | 3 | 605 | 177 | 21 | 0 | 3 | “ï | ³ | BM | LR2 |
|
80 | —ŽŠå | š07/- | FULLCOMBO | AA | 1387/1608(86.25%) | 804/804 | 0 | 602 | 183 | 19 | 0 | 0 | “ï | ³ | BM | LR2 |
|
82 | stap01 | ™10/- | CLEAR | AA | 1385/1608(86.13%) | 276/804 | 25 | 613 | 159 | 19 | 7 | 18 | • | ³ | KB | LR2 |
|
83 | FALL | -/- | CLEAR | AA | 1383/1608(86%) | 803/804 | 3 | 595 | 193 | 15 | 0 | 3 | • | ³ | KB | LR2 |
|
83 | caph. | -/- | FULLCOMBO | AA | 1383/1608(86%) | 804/804 | 5 | 604 | 175 | 25 | 0 | 5 | “ï | — | BM | LR2 |
|
85 | BOSS | -/- | HARD | AA | 1382/1608(85.94%) | 541/804 | 8 | 608 | 166 | 23 | 3 | 8 | “ï | ³ | BM | LR2 |
|
85 | ke6chan | -/- | HARD | AA | 1382/1608(85.94%) | 591/804 | 10 | 608 | 166 | 27 | 1 | 9 | “ï | ³ | BM | LR2 |
|
87 | sengoku | -/- | CLEAR | AA | 1381/1608(85.88%) | 356/804 | 4 | 602 | 177 | 22 | 2 | 2 | • | ³ | KB | LR2 |
|
88 | akoju | -/- | FULLCOMBO | AA | 1380/1608(85.82%) | 804/804 | 3 | 599 | 182 | 23 | 0 | 3 | “ï | — | BM | LR2 |
|
88 | ‚Ë‚±‚Ý‚è‚ñ | -/- | CLEAR | AA | 1380/1608(85.82%) | 698/804 | 5 | 598 | 184 | 19 | 1 | 4 | • | ³ | KB | LR2 |
|
90 | GION | -/- | CLEAR | AA | 1378/1608(85.69%) | 283/804 | 6 | 610 | 158 | 32 | 1 | 5 | • | ³ | BM | LR2 |
|
91 | H.I.R.O | -/- | HARD | AA | 1377/1608(85.63%) | 289/804 | 10 | 612 | 153 | 34 | 2 | 8 | “ï | ³ | BM | LR2 |
|
92 | ‚Í‚®‚è‚ñ | š05/- | FULLCOMBO | AA | 1375/1608(85.5%) | 804/804 | 1 | 590 | 195 | 19 | 0 | 1 | “ï | ³ | BM | LR2 |
|
93 | wa. | -/- | FULLCOMBO | AA | 1373/1608(85.38%) | 804/804 | 1 | 595 | 183 | 26 | 0 | 1 | • | ³ | MIDI | LR2 |
|
94 | gust | -/- | HARD | AA | 1372/1608(85.32%) | 346/804 | 9 | 605 | 162 | 29 | 6 | 7 | • | — | BM | LR2 |
|
95 | SEIJI | -/- | FAILED | AA | 1370/1608(85.19%) | 486/804 | 15 | 604 | 162 | 24 | 6 | 4 | • | ³ | KB | LR2 |
|
95 | SHL | -/- | HARD | AA | 1370/1608(85.19%) | 772/804 | 3 | 594 | 182 | 27 | 1 | 4 | “ï | ³ | KB | LR2 |
|
97 | ‚Õ‚é| | -/- | HARD | AA | 1369/1608(85.13%) | 294/804 | 15 | 594 | 181 | 24 | 1 | 14 | “ï | ‹¾ | BM | LR2 |
|
98 | miyastay | -/- | FULLCOMBO | AA | 1367/1608(85.01%) | 804/804 | 1 | 593 | 181 | 25 | 4 | 5 | “ï | ³ | BM | LR2 |
|
99 | CMpolymer | š03/- | HARD | AA | 1365/1608(84.88%) | 722/804 | 6 | 585 | 195 | 18 | 1 | 5 | “ï | — | BM | LR2 |
|
99 | CLASE | -/- | HARD | AA | 1365/1608(84.88%) | 454/804 | 8 | 597 | 171 | 29 | 4 | 4 | “ï | — | BM | LR2 |
|
<< 1-100
>>