tribal euro
BBBLOW (Another14)
onoken / obj:Redrum
î•ñ
ÅIXVŽÒ [zairu] (2021-02-20 17:31:41)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 13316 | 4819 | 36.18% |
l” | 1317 | 1074 | 81.54% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 25 | 624 | 156 | 269 | 243 |
ƒŒ[ƒg(ŒÂ•Ê) | 1.89% | 47.38% | 11.84% | 20.42% | 18.45% |
ƒŒ[ƒg(—ÝŒv) | 1.89% | 49.27% | 61.12% | 81.54% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | OP | OP | INPUT | –{‘Ì |
1 | R3CP_ | š10/šš | FULLCOMBO | AAA | 3032/3074(98.63%) | 1537/1537 | 1 | 1498 | 36 | 2 | 1 | 4 | “ï | ‹¾ | ³ | | BM | LR2 |
|
2 | RAY | šš/šš | FULLCOMBO | AAA | 3026/3074(98.43%) | 1537/1537 | 0 | 1490 | 46 | 1 | 0 | 0 | “ï | ³ | ³ | | BM | LR2 |
|
3 | ravelll | -/- | FULLCOMBO | AAA | 3023/3074(98.34%) | 1537/1537 | 2 | 1489 | 45 | 1 | 2 | 4 | • | ‹¾ | ³ | | BM | LR2 |
|
4 | nellm | šš/š10 | FULLCOMBO | AAA | 3016/3074(98.11%) | 1537/1537 | 2 | 1484 | 48 | 0 | 3 | 9 | “ï | ‹¾ | ³ | | KB | LR2 |
|
5 | A.XIS | -/šš | FULLCOMBO | AAA | 3013/3074(98.01%) | 1537/1537 | 0 | 1478 | 57 | 1 | 1 | 0 | ˆÕ | ‹¾ | ³ | | BM | LR2 |
|
6 | ãG¯‚ ‚©‚è | š09/šš | HARD | AAA | 3008/3074(97.85%) | 1126/1537 | 6 | 1480 | 48 | 5 | 0 | 6 | • | ‹¾ | ³ | | BM | LR2 |
|
7 | –¾Î | -/- | HARD | AAA | 3004/3074(97.72%) | 699/1537 | 10 | 1472 | 60 | 3 | 1 | 9 | • | ‹¾ | ³ | | BM | LR2 |
|
7 | sekisyusai | šš/- | FULLCOMBO | AAA | 3004/3074(97.72%) | 1537/1537 | 5 | 1471 | 62 | 4 | 0 | 5 | ˆÕ | ‹¾ | ³ | | BM | LR2 |
|
9 | ‰À“Þ‘½ | šš/šš | HARD | AAA | 3002/3074(97.65%) | 1152/1537 | 6 | 1477 | 48 | 4 | 4 | 10 | ˆÕ | — | — | | BM | LR2 |
|
10 | ereter | šš/(^^) | FULLCOMBO | AAA | 2997/3074(97.49%) | 1537/1537 | 1 | 1461 | 75 | 0 | 0 | 3 | “ï | ‹¾ | ‹¾ | Š· | BM | LR2 |
|
11 | ‘ÅŒ®˜Vl™Â | š10/šš | FULLCOMBO | AAA | 2982/3074(97%) | 1537/1537 | 3 | 1449 | 84 | 1 | 1 | 4 | • | ‹¾ | ³ | | BM | LR2 |
|
12 | Deneb | š10/š09 | HARD | AAA | 2974/3074(96.74%) | 1522/1537 | 3 | 1447 | 80 | 5 | 3 | 9 | ˆÕ | ‹¾ | ³ | Š· | BM | LR2 |
|
13 | 20190601 | -/- | EASY | AAA | 2965/3074(96.45%) | 1153/1537 | 6 | 1435 | 95 | 2 | 1 | 8 | ˆÕ | ‹¾ | ³ | Š· | BM | LR2 |
|
14 | P.ACiD | šš/šš | HARD | AAA | 2959/3074(96.25%) | 1153/1537 | 4 | 1430 | 99 | 5 | 1 | 17 | ˆÕ | ³ | ³ | | BM | LR2 |
|
15 | NAGAKEI | -/- | HARD | AAA | 2956/3074(96.16%) | 727/1537 | 18 | 1432 | 92 | 2 | 3 | 15 | “ï | ³ | ³ | | BM | LR2 |
|
16 | fru1t | šš/(^^) | FULLCOMBO | AAA | 2950/3074(95.96%) | 1537/1537 | 1 | 1424 | 102 | 0 | 2 | 18 | “ï | SR | SR | | BM | LR2 |
|
17 | ‚Ý | šš/š10 | HARD | AAA | 2947/3074(95.86%) | 786/1537 | 13 | 1423 | 101 | 5 | 0 | 13 | “ï | ³ | ³ | | BM | LR2 |
|
18 | DOMIN5 | -/- | HARD | AAA | 2945/3074(95.8%) | 969/1537 | 16 | 1424 | 97 | 9 | 2 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
19 | Ennea | š10/š08 | HARD | AAA | 2944/3074(95.77%) | 771/1537 | 8 | 1416 | 112 | 5 | 1 | 7 | “ï | ‹¾ | ³ | | MIDI | LR2 |
|
20 | BOSS | š09/š09 | HARD | AAA | 2939/3074(95.6%) | 748/1537 | 8 | 1412 | 115 | 8 | 0 | 8 | • | ³ | ³ | | BM | LR2 |
|
20 | áí | -/- | HARD | AAA | 2939/3074(95.6%) | 992/1537 | 6 | 1412 | 115 | 3 | 1 | 13 | ˆÕ | ‹¾ | ³ | | BM | LR2 |
|
22 | amangs | -/š10 | FULLCOMBO | AAA | 2936/3074(95.51%) | 1537/1537 | 2 | 1407 | 122 | 5 | 0 | 7 | “ï | ‹¾ | ³ | Š· | BM | LR2 |
|
23 | Soboro | -/šš | FULLCOMBO | AAA | 2934/3074(95.44%) | 1537/1537 | 1 | 1399 | 136 | 2 | 0 | 4 | ˆÕ | ‹¾ | ³ | Š· | BM | LR2 |
|
24 | george | š10/š10 | HARD | AAA | 2932/3074(95.38%) | 1384/1537 | 6 | 1396 | 140 | 0 | 1 | 5 | ˆÕ | — | — | | BM | LR2 |
|
25 | sakkania | -/- | HARD | AAA | 2931/3074(95.34%) | 904/1537 | 16 | 1411 | 109 | 4 | 2 | 19 | “ï | ³ | ³ | | BM | LR2 |
|
26 | ‚¤‚É‚¨‚ñ | -/š10 | HARD | AAA | 2929/3074(95.28%) | 1163/1537 | 7 | 1406 | 117 | 7 | 2 | 11 | “ï | ³ | ³ | | BM | LR2 |
|
27 | ‚¿‚Ì | šš/šš | HARD | AAA | 2927/3074(95.21%) | 1128/1537 | 4 | 1397 | 133 | 3 | 0 | 9 | • | ‹¾ | ³ | Š· | BM | LR2 |
|
28 | IIDXHP | -/š10 | HARD | AAA | 2924/3074(95.12%) | 911/1537 | 13 | 1397 | 130 | 3 | 4 | 9 | “ï | ³ | ³ | | BM | LR2 |
|
29 | N | š03/šš | FULLCOMBO | AAA | 2923/3074(95.08%) | 1537/1537 | 3 | 1386 | 151 | 0 | 0 | 3 | ˆÕ | ‹¾ | ³ | Š· | BM | LR2 |
|
30 | IIDX16 | š10/šš | FULLCOMBO | AAA | 2920/3074(94.99%) | 1537/1537 | 1 | 1386 | 148 | 3 | 0 | 1 | “ï | ³ | ³ | | BM | LR2 |
|
30 | *‚ä* | šš/š09 | HARD | AAA | 2920/3074(94.99%) | 1275/1537 | 6 | 1393 | 134 | 7 | 2 | 5 | “ï | ‹¾ | ³ | | BM | LR2 |
|
32 | ‚[‚¿‚á‚ñ | -/- | HARD | AAA | 2913/3074(94.76%) | 992/1537 | 9 | 1380 | 153 | 1 | 0 | 9 | “ï | ‹¾ | ³ | | BM | LR2 |
|
33 | SIBAL | -/- | HARD | AAA | 2911/3074(94.69%) | 742/1537 | 13 | 1384 | 143 | 4 | 1 | 12 | “ï | ‹¾ | ³ | | KB | LR2 |
|
33 | hcs8913 | -/š10 | HARD | AAA | 2911/3074(94.69%) | 1442/1537 | 3 | 1378 | 155 | 2 | 1 | 2 | “ï | ‹¾ | ³ | Š· | BM | LR2 |
|
35 | c˜A‰À“Þ‘½ | -/- | HARD | AAA | 2909/3074(94.63%) | 240/1537 | 27 | 1406 | 97 | 11 | 2 | 25 | “ï | SR | SR | | BM | LR2 |
|
36 | ^—D‚¿‚á‚ñ | š09/š09 | HARD | AAA | 2904/3074(94.46%) | 999/1537 | 9 | 1380 | 144 | 5 | 2 | 14 | ˆÕ | ³ | ³ | | BM | LR2 |
|
37 | ‚É‚‚¶‚Ⴊ | -/š09 | HARD | AAA | 2903/3074(94.43%) | 1298/1537 | 5 | 1385 | 133 | 10 | 3 | 13 | “ï | — | — | | BM | LR2 |
|
37 | Sran | -/- | HARD | AAA | 2903/3074(94.43%) | 543/1537 | 17 | 1388 | 127 | 9 | 4 | 13 | “ï | SR | SR | | BM | LR2 |
|
39 | onigiriman | -/- | HARD | AAA | 2900/3074(94.33%) | 496/1537 | 16 | 1376 | 148 | 2 | 2 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
40 | TSUJI | š08/š09 | HARD | AAA | 2899/3074(94.3%) | 848/1537 | 15 | 1381 | 137 | 7 | 4 | 17 | “ï | ³ | ³ | | BM | LR2 |
|
41 | ‘å_ƒ~ƒI | š10/šš | HARD | AAA | 2898/3074(94.27%) | 935/1537 | 9 | 1378 | 142 | 11 | 2 | 15 | ˆÕ | ³ | ³ | | BM | LR2 |
|
42 | EVA#03 | -/- | HARD | AAA | 2897/3074(94.24%) | 1127/1537 | 14 | 1383 | 131 | 12 | 3 | 15 | “ï | ³ | ³ | | BM | LR2 |
|
42 | Ž…F—Ï | -/š10 | HARD | AAA | 2897/3074(94.24%) | 793/1537 | 9 | 1367 | 163 | 3 | 1 | 10 | “ï | ‹¾ | — | | BM | LR2 |
|
44 | fnmdp | š03/š08 | HARD | AAA | 2892/3074(94.07%) | 565/1537 | 10 | 1372 | 148 | 9 | 2 | 8 | • | ³ | ³ | | BM | LR2 |
|
45 | siyamaki | š01/š09 | HARD | AAA | 2886/3074(93.88%) | 1450/1537 | 4 | 1365 | 156 | 6 | 4 | 15 | ˆÕ | ‹¾ | ³ | | BM | LR2 |
|
46 | ƒ‹ƒiƒŒƒuŒN | (^^)/šš | HARD | AAA | 2885/3074(93.85%) | 1315/1537 | 3 | 1357 | 171 | 5 | 0 | 7 | “ï | ³ | ³ | | BM | LR2 |
|
47 | ya_ti_n | šš/šš | HARD | AAA | 2883/3074(93.78%) | 558/1537 | 17 | 1366 | 151 | 11 | 2 | 15 | “ï | ³ | ³ | | BM | LR2 |
|
48 | ricecake | -/- | HARD | AAA | 2882/3074(93.75%) | 911/1537 | 9 | 1349 | 184 | 1 | 2 | 7 | “ï | ³ | ³ | | BM | LR2 |
|
49 | ‚Š_•– | -/š09 | HARD | AAA | 2880/3074(93.68%) | 1127/1537 | 8 | 1359 | 162 | 8 | 4 | 10 | “ï | ³ | ³ | | BM | LR2 |
|
49 | TOMI | -/- | HARD | AAA | 2880/3074(93.68%) | 717/1537 | 7 | 1356 | 168 | 7 | 1 | 10 | • | ‹¾ | ³ | | BM | LR2 |
|
51 | mnmn | š10/šš | HARD | AAA | 2878/3074(93.62%) | 489/1537 | 9 | 1349 | 180 | 3 | 1 | 8 | ˆÕ | ³ | ³ | | BM | LR2 |
|
52 | Žž‰® | š09/š09 | HARD | AAA | 2877/3074(93.59%) | 1270/1537 | 4 | 1361 | 155 | 7 | 4 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
53 | QJITAI | -/- | HARD | AAA | 2876/3074(93.55%) | 1309/1537 | 1 | 1345 | 186 | 4 | 1 | 5 | ˆÕ | ³ | ³ | Š· | BM | LR2 |
|
54 | ”ñíH‚ÆŒu | šš/š10 | HARD | AAA | 2875/3074(93.52%) | 1129/1537 | 8 | 1353 | 169 | 12 | 1 | 7 | “ï | ³ | ³ | | BM | LR2 |
|
55 | Ê߽ܰÄÞ | -/š09 | HARD | AAA | 2874/3074(93.49%) | 1132/1537 | 14 | 1345 | 184 | 3 | 2 | 13 | • | ‹¾ | ³ | | BM | LR2 |
|
56 | RVL! | -/- | HARD | AAA | 2868/3074(93.29%) | 1177/1537 | 9 | 1346 | 176 | 10 | 4 | 9 | “ï | ³ | ³ | | BM | LR2 |
|
57 | ¼“cˆŸ—˜¹ | š09/š07 | HARD | AAA | 2866/3074(93.23%) | 907/1537 | 14 | 1351 | 164 | 11 | 2 | 16 | ˆÕ | ³ | ³ | | BM | LR2 |
|
58 | HONOKAš | -/- | HARD | AAA | 2865/3074(93.2%) | 848/1537 | 22 | 1346 | 173 | 11 | 0 | 22 | ˆÕ | ³ | ³ | | KB | LR2 |
|
59 | ‹e’n ^ | -/- | HARD | AAA | 2861/3074(93.07%) | 992/1537 | 10 | 1343 | 175 | 10 | 4 | 9 | ˆÕ | ³ | ³ | | BM | LR2 |
|
60 | panda | -/š10 | CLEAR | AAA | 2860/3074(93.03%) | 391/1537 | 22 | 1351 | 158 | 10 | 3 | 24 | ˆÕ | ‹¾ | ‹¾ | | BM | LR2 |
|
61 | eno56 | š01/š08 | HARD | AAA | 2859/3074(93%) | 697/1537 | 16 | 1341 | 177 | 10 | 6 | 10 | “ï | ³ | ³ | | BM | LR2 |
|
62 | R(*ß„tß)/ | -/- | FULLCOMBO | AAA | 2854/3074(92.84%) | 1537/1537 | 4 | 1327 | 200 | 10 | 0 | 4 | “ï | ‹¾ | ³ | | BM | LR2 |
•œŒ³ |
63 | ‚Ý‚©‚à | -/- | HARD | AAA | 2853/3074(92.81%) | 565/1537 | 29 | 1349 | 155 | 12 | 4 | 36 | “ï | ³ | ³ | | BM | LR2 |
|
64 | ‘厺ŸNŽq | š09/š10 | HARD | AAA | 2851/3074(92.74%) | 838/1537 | 12 | 1322 | 207 | 3 | 3 | 10 | “ï | ‹¾ | ³ | Š· | BM | LR2 |
|
65 | ‚肸 | -/- | FULLCOMBO | AAA | 2850/3074(92.71%) | 1537/1537 | 2 | 1334 | 182 | 15 | 4 | 9 | “ï | ‹¾ | ³ | Š· | BM | LR2 |
|
66 | SHIDOU | -/- | HARD | AAA | 2849/3074(92.68%) | 991/1537 | 10 | 1334 | 181 | 7 | 4 | 16 | ˆÕ | — | — | | BM | LR2 |
|
66 | gikofusa | -/- | FULLCOMBO | AAA | 2849/3074(92.68%) | 1537/1537 | 0 | 1325 | 199 | 7 | 3 | 10 | “ï | ‹¾ | ³ | | BM | LR2 |
|
68 | Dragonute | šš/š06 | HARD | AAA | 2848/3074(92.64%) | 1124/1537 | 15 | 1327 | 194 | 6 | 2 | 17 | • | ³ | ³ | | BM | LR2 |
|
69 | ‚ê‚ ‚¿`‚¸ | š07/š10 | HARD | AAA | 2847/3074(92.61%) | 1059/1537 | 12 | 1344 | 159 | 24 | 1 | 12 | • | ‹¾ | ³ | | BM | LR2 |
|
70 | ‘啧‡U | -/- | HARD | AAA | 2846/3074(92.58%) | 723/1537 | 11 | 1320 | 206 | 6 | 1 | 10 | “ï | ³ | ³ | | BM | LR2 |
|
70 | S | -/- | HARD | AAA | 2846/3074(92.58%) | 999/1537 | 5 | 1323 | 200 | 10 | 0 | 5 | “ï | ³ | ³ | | BM | LR2 |
|
72 | ˆÉ—Žƒ}ƒŠ[ | -/šš | HARD | AAA | 2845/3074(92.55%) | 498/1537 | 11 | 1326 | 193 | 6 | 2 | 16 | ˆÕ | ³ | ³ | | BM | LR2 |
|
73 | awa | -/- | HARD | AAA | 2843/3074(92.48%) | 1185/1537 | 9 | 1320 | 203 | 7 | 2 | 15 | “ï | ‹¾ | ³ | | BM | LR2 |
|
74 | HAL | -/šš | FULLCOMBO | AAA | 2841/3074(92.42%) | 1537/1537 | 1 | 1323 | 195 | 9 | 0 | 14 | “ï | — | — | | BM | LR2 |
|
75 | boinboin | -/- | HARD | AAA | 2840/3074(92.38%) | 1178/1537 | 7 | 1315 | 210 | 8 | 3 | 7 | “ï | ³ | ³ | | BM | LR2 |
|
76 | –é* | -/- | FULLCOMBO | AAA | 2838/3074(92.32%) | 1537/1537 | 10 | 1321 | 196 | 16 | 2 | 8 | “ï | ‹¾ | ³ | | KB | LR2 |
|
77 | ‚æ[‚·‚BM | š10/š10 | HARD | AAA | 2835/3074(92.22%) | 1523/1537 | 4 | 1304 | 227 | 5 | 0 | 4 | “ï | ³ | ³ | | BM | LR2 |
|
78 | •F‚Ò‚æ | -/- | HARD | AAA | 2834/3074(92.19%) | 420/1537 | 25 | 1318 | 198 | 9 | 3 | 22 | “ï | ‹¾ | ³ | | BM | LR2 |
|
79 | Noir | -/š10 | FULLCOMBO | AAA | 2830/3074(92.06%) | 1537/1537 | 6 | 1304 | 222 | 6 | 4 | 5 | “ï | ³ | ³ | | BM | LR2 |
|
80 | WADADA | -/- | HARD | AAA | 2829/3074(92.02%) | 1128/1537 | 12 | 1313 | 203 | 12 | 3 | 16 | • | ³ | ³ | | BM | LR2 |
|
81 | ‚²‚é‚΂Á‚Æ | š08/š10 | HARD | AAA | 2828/3074(91.99%) | 1122/1537 | 5 | 1298 | 232 | 4 | 2 | 3 | “ï | ‹¾ | ³ | | BM | LR2 |
|
82 | ƒRƒ}‚³‚ñ | -/- | HARD | AAA | 2827/3074(91.96%) | 789/1537 | 16 | 1313 | 201 | 14 | 4 | 14 | • | ³ | ³ | | BM | LR2 |
|
83 | YS2 | -/- | HARD | AAA | 2826/3074(91.93%) | 666/1537 | 21 | 1313 | 200 | 8 | 7 | 26 | • | ³ | ³ | | BM | LR2 |
|
84 | JJ? | š09/š09 | HARD | AAA | 2825/3074(91.89%) | 1126/1537 | 5 | 1303 | 219 | 12 | 1 | 4 | ˆÕ | ³ | ³ | | BM | LR2 |
|
84 | eien2022 | š08/š09 | HARD | AAA | 2825/3074(91.89%) | 1213/1537 | 3 | 1300 | 225 | 6 | 4 | 10 | • | ³ | ³ | | KB | LR2 |
|
84 | ‚»‚É‚± | -/- | HARD | AAA | 2825/3074(91.89%) | 969/1537 | 9 | 1300 | 225 | 8 | 1 | 8 | • | ‹¾ | ³ | | BM | LR2 |
|
84 | “Vžg”ü‰Ä | š10/š07 | HARD | AAA | 2825/3074(91.89%) | 569/1537 | 20 | 1306 | 213 | 10 | 3 | 17 | “ï | ³ | ³ | | BM | LR2 |
|
88 | swappp | -/- | HARD | AAA | 2820/3074(91.73%) | 383/1537 | 21 | 1307 | 206 | 9 | 2 | 19 | “ï | — | — | | BM | LR2 |
|
89 | zip | š06/š09 | HARD | AAA | 2818/3074(91.67%) | 702/1537 | 15 | 1317 | 184 | 12 | 8 | 27 | ˆÕ | — | — | | BM | LR2 |
|
90 | ˆâœ | -/- | FULLCOMBO | AAA | 2817/3074(91.63%) | 1537/1537 | 3 | 1302 | 213 | 15 | 6 | 18 | “ï | — | — | | BM | LR2 |
‚â‚Á‚¿‚á‚Á‚½‚È[ƒIƒCc‚â‚Á‚¿‚á‚Á‚½‚æ` |
91 | ‘‚¢‰À“Þ‘½ | -/- | HARD | AAA | 2816/3074(91.6%) | 451/1537 | 25 | 1299 | 218 | 1 | 6 | 19 | “ï | ³ | ³ | | BM | LR2 |
|
92 | hiro321go | š07/šš | HARD | AAA | 2812/3074(91.47%) | 1218/1537 | 10 | 1299 | 214 | 16 | 1 | 10 | “ï | — | — | | BM | LR2 |
|
93 | Dorji | -/- | HARD | AAA | 2811/3074(91.44%) | 617/1537 | 24 | 1312 | 187 | 25 | 7 | 26 | “ï | ³ | ³ | | BM | LR2 |
|
93 | 4belia | -/- | HARD | AAA | 2811/3074(91.44%) | 859/1537 | 14 | 1287 | 237 | 7 | 3 | 12 | • | ³ | ³ | | BM | LR2 |
|
95 | DD̃@²•”I | -/- | HARD | AAA | 2810/3074(91.41%) | 1131/1537 | 16 | 1290 | 230 | 11 | 3 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
95 | Proxy | -/šš | HARD | AAA | 2810/3074(91.41%) | 849/1537 | 13 | 1291 | 228 | 10 | 2 | 11 | “ï | ‹¾ | ‹¾ | Š· | BM | LR2 |
|
95 | ‘á—R‹I] | -/- | EASY | AAA | 2810/3074(91.41%) | 771/1537 | 20 | 1298 | 214 | 17 | 2 | 18 | ˆÕ | ³ | ³ | | BM | LR2 |
|
95 | KAMA | šš/š08 | HARD | AAA | 2810/3074(91.41%) | 709/1537 | 15 | 1296 | 218 | 15 | 1 | 14 | “ï | ³ | ³ | | BM | LR2 |
|
99 | 0machan | -/- | HARD | AAA | 2808/3074(91.34%) | 555/1537 | 24 | 1298 | 212 | 13 | 5 | 19 | “ï | — | — | Š· | BM | LR2 |
|
99 | ÆÝÆÝ | š10/š10 | HARD | AAA | 2808/3074(91.34%) | 708/1537 | 15 | 1295 | 218 | 19 | 3 | 12 | “ï | ³ | ³ | | BM | LR2 |
|
<< 1-100
>>