Alternative Rock
ƒnƒbƒs[ƒtƒFƒCƒNƒVƒ‡[ [SP Another]
Ponchiô feat.‚Í‚Ÿ‚¿ obj:mathath
î•ñ
ÅIXVŽÒ [Mog_CANDY] (2025-05-13 21:08:27)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
| ‰ñ” | 4464 | 2969 | 66.5% |
| l” | 754 | 731 | 96.94% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
| ƒNƒŠƒAl”“à–ó | 121 | 485 | 43 | 82 | 23 |
| ƒŒ[ƒg(ŒÂ•Ê) | 16.04% | 64.32% | 5.7% | 10.87% | 3.05% |
| ƒŒ[ƒg(—ÝŒv) | 16.04% | 80.37% | 86.07% | 96.94% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
| ‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | INPUT | –{‘Ì |
| 1 | –Ñ—˜S-RAN | (^^)/- | FULLCOMBO | AAA | 3616/3626(99.72%) | 1813/1813 | 2 | 1803 | 10 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
| 2 | NARI | šš/- | FULLCOMBO | AAA | 3611/3626(99.58%) | 1813/1813 | 0 | 1799 | 13 | 0 | 1 | 0 | “ï | — | BM | LR2 |
|
| 3 | ƒRƒ‚ƒhŒZ’í | (^^)/šš | FULLCOMBO | AAA | 3610/3626(99.55%) | 1813/1813 | 1 | 1797 | 16 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
| 4 | REMILIA | šš/- | FULLCOMBO | AAA | 3609/3626(99.53%) | 1813/1813 | 3 | 1796 | 17 | 0 | 0 | 3 | “ï | — | KB | LR2 |
|
| 5 | —M—t从q | š10/- | FULLCOMBO | AAA | 3608/3626(99.5%) | 1813/1813 | 1 | 1795 | 18 | 0 | 0 | 1 | Ž€ | — | KB | LR2 |
|
| 6 | ‰“–ìƒnƒ“ƒi | šš/- | FULLCOMBO | AAA | 3604/3626(99.39%) | 1813/1813 | 1 | 1793 | 18 | 2 | 0 | 1 | ˆÕ | — | BM | LR2 |
|
| 6 | NEKOMA | š10/- | FULLCOMBO | AAA | 3604/3626(99.39%) | 1813/1813 | 4 | 1791 | 22 | 0 | 0 | 4 | “ï | — | KB | LR2 |
|
| 8 | ˆä‹ÚmØ | šš/- | FULLCOMBO | AAA | 3601/3626(99.31%) | 1813/1813 | 3 | 1788 | 25 | 0 | 0 | 3 | “ï | — | KB | LR2 |
|
| 9 | g—tŽ˜ | -/- | HARD | AAA | 3600/3626(99.28%) | 1703/1813 | 3 | 1788 | 24 | 0 | 0 | 9 | “ï | — | BM | LR2 |
|
| 10 | ÷‰HƒGƒ} | šš/- | FULLCOMBO | AAA | 3599/3626(99.25%) | 1813/1813 | 3 | 1787 | 25 | 1 | 0 | 3 | “ï | — | BM | LR2 |
|
| 11 | ƒXƒN…ŒN | šš/- | FULLCOMBO | AAA | 3598/3626(99.22%) | 1813/1813 | 3 | 1786 | 26 | 1 | 0 | 3 | “ï | — | BM | LR2 |
|
| 12 | PHOENIXTWO | šš/- | FULLCOMBO | AAA | 3597/3626(99.2%) | 1813/1813 | 1 | 1784 | 29 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
| 13 | –Ñ—˜¬ŒÜ˜Y | šš/- | HARD | AAA | 3596/3626(99.17%) | 1254/1813 | 4 | 1785 | 26 | 1 | 1 | 3 | “ï | — | BM | LR2 |
|
| 13 | LOSTARKGO | š10/- | HARD | AAA | 3596/3626(99.17%) | 1632/1813 | 5 | 1784 | 28 | 0 | 1 | 6 | “ï | — | KB | LR2 |
|
| 15 | LUXURYô | šš/- | FULLCOMBO | AAA | 3591/3626(99.03%) | 1813/1813 | 0 | 1778 | 35 | 0 | 0 | 2 | “ï | — | KB | LR2 |
|
| 16 | “V‹{‚±‚±‚ë | -/- | HARD | AAA | 3589/3626(98.97%) | 1444/1813 | 1 | 1777 | 35 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
| 17 | Doragonute | šš/š06 | FULLCOMBO | AAA | 3588/3626(98.95%) | 1813/1813 | 0 | 1775 | 38 | 0 | 0 | 0 | ˆÕ | — | BM | LR2 |
|
| 18 | eclairFan | šš/- | FULLCOMBO | AAA | 3584/3626(98.84%) | 1813/1813 | 3 | 1776 | 32 | 5 | 0 | 3 | “ï | — | KB | LR2 |
|
| 18 | *‚ä* | šš/š09 | FULLCOMBO | AAA | 3584/3626(98.84%) | 1813/1813 | 0 | 1771 | 42 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
| 18 | Ado‰¤fan | šš/- | HARD | AAA | 3584/3626(98.84%) | 1068/1813 | 8 | 1773 | 38 | 1 | 1 | 7 | “ï | — | KB | LR2 |
|
| 21 | miro | šš/š04 | FULLCOMBO | AAA | 3583/3626(98.81%) | 1813/1813 | 1 | 1770 | 43 | 0 | 0 | 1 | • | ³ | KB | LR2 |
|
| 22 | MintComet | šš/- | FULLCOMBO | AAA | 3581/3626(98.75%) | 1813/1813 | 0 | 1770 | 41 | 0 | 0 | 4 | “ï | — | BM | LR2 |
|
| 23 | UOKI | š10/- | HARD | AAA | 3580/3626(98.73%) | 1812/1813 | 3 | 1772 | 36 | 3 | 0 | 5 | “ï | — | BM | LR2 |
|
| 23 | ›ƒÖ› | (^^)/- | HARD | AAA | 3580/3626(98.73%) | 1462/1813 | 1 | 1768 | 44 | 0 | 0 | 1 | “ï | ³ | KB | LR2 |
|
| 25 | 25655 | šš/- | FULLCOMBO | AAA | 3579/3626(98.7%) | 1813/1813 | 7 | 1771 | 37 | 3 | 1 | 8 | “ï | — | KB | LR2 |
|
| 26 | comet* | šš/- | FULLCOMBO | AAA | 3577/3626(98.64%) | 1813/1813 | 2 | 1765 | 47 | 0 | 0 | 3 | “ï | — | BM | LR2 |
|
| 27 | bigboss | (^^)/- | HARD | AAA | 3575/3626(98.59%) | 1732/1813 | 2 | 1764 | 47 | 1 | 1 | 4 | “ï | — | KB | LR2 |
|
| 28 | MEGWINTV | šš/- | HARD | AAA | 3574/3626(98.56%) | 1194/1813 | 3 | 1764 | 46 | 1 | 1 | 2 | “ï | — | BM | LR2 |
|
| 29 | ÜÚÜÚÜÚ¦ | šš/- | HARD | AAA | 3572/3626(98.51%) | 1237/1813 | 2 | 1760 | 52 | 0 | 1 | 1 | “ï | — | BM | LR2 |
|
| 30 | އ‹{‚é‚È | šš/- | HARD | AAA | 3571/3626(98.48%) | 1018/1813 | 7 | 1761 | 49 | 0 | 0 | 7 | “ï | — | BM | LR2 |
|
| 31 | •ó¶ƒ}[ƒS | šš/™05 | HARD | AAA | 3570/3626(98.45%) | 1127/1813 | 6 | 1761 | 48 | 0 | 0 | 9 | “ï | — | BM | LR2 |
|
| 31 | yune | šš/- | FULLCOMBO | AAA | 3570/3626(98.45%) | 1813/1813 | 1 | 1757 | 56 | 0 | 0 | 1 | “ï | — | KB | LR2 |
|
| 31 | FaL3CChoBo | šš/- | HARD | AAA | 3570/3626(98.45%) | 1243/1813 | 2 | 1759 | 52 | 1 | 0 | 2 | “ï | ³ | KB | LR2 |
|
| 34 | ‚¦‚肵‚á | šš/- | FULLCOMBO | AAA | 3569/3626(98.42%) | 1813/1813 | 0 | 1759 | 51 | 0 | 3 | 2 | “ï | — | BM | LR2 |
|
| 34 | 44å³ | -/- | HARD | AAA | 3569/3626(98.42%) | 1190/1813 | 5 | 1759 | 51 | 0 | 1 | 4 | “ï | — | KB | LR2 |
|
| 36 | FLARE | š10/- | FULLCOMBO | AAA | 3568/3626(98.4%) | 1813/1813 | 1 | 1759 | 50 | 2 | 1 | 5 | “ï | — | BM | LR2 |
|
| 37 | KAMA | šš/š08 | HARD | AAA | 3567/3626(98.37%) | 1702/1813 | 4 | 1757 | 53 | 1 | 1 | 4 | “ï | — | BM | LR2 |
|
| 38 | Mog_CANDY | šš/™05 | FULLCOMBO | AAA | 3566/3626(98.34%) | 1813/1813 | 6 | 1757 | 52 | 4 | 0 | 6 | “ï | ³ | KB | LR2 |
|
| 39 | 31AISU | šš/- | FULLCOMBO | AAA | 3565/3626(98.31%) | 1813/1813 | 0 | 1752 | 61 | 0 | 0 | 0 | “ï | — | BM | LR2 |
|
| 40 | Žé | šš/- | HARD | AAA | 3564/3626(98.29%) | 590/1813 | 10 | 1759 | 46 | 2 | 1 | 9 | “ï | — | BM | LR2 |
|
| 41 | __CES | š10/- | FULLCOMBO | AAA | 3563/3626(98.26%) | 1813/1813 | 2 | 1755 | 53 | 5 | 0 | 2 | “ï | — | KB | LR2 |
|
| 42 | cloo | šš/š07 | FULLCOMBO | AAA | 3562/3626(98.23%) | 1813/1813 | 1 | 1749 | 64 | 0 | 0 | 1 | “ï | — | BM | LR2 |
|
| 42 | NESS | šš/- | HARD | AAA | 3562/3626(98.23%) | 1812/1813 | 2 | 1751 | 60 | 1 | 0 | 2 | “ï | — | BM | LR2 |
|
| 44 | ‚Ì‚¹‚¿‚á | šš/- | FULLCOMBO | AAA | 3561/3626(98.2%) | 1813/1813 | 2 | 1749 | 63 | 0 | 0 | 2 | “ï | ³ | BM | LR2 |
|
| 44 | ”L‘¿‚Â‚È | šš/- | FULLCOMBO | AAA | 3561/3626(98.2%) | 1813/1813 | 0 | 1751 | 59 | 2 | 0 | 2 | “ï | ³ | KB | LR2 |
|
| 44 | ^’†‡Š½ | šš/- | FULLCOMBO | AAA | 3561/3626(98.2%) | 1813/1813 | 2 | 1750 | 61 | 2 | 0 | 2 | “ï | — | BM | LR2 |
|
| 47 | ‚肵‚ | š10/- | FULLCOMBO | AAA | 3559/3626(98.15%) | 1813/1813 | 1 | 1748 | 63 | 0 | 0 | 6 | “ï | — | BM | LR2 |
|
| 48 | zxdsa39648 | šš/- | FULLCOMBO | AAA | 3557/3626(98.09%) | 1813/1813 | 1 | 1747 | 63 | 3 | 0 | 1 | “ï | ³ | KB | LR2 |
|
| 49 | —M’¹ƒiƒc | šš/- | FULLCOMBO | AAA | 3555/3626(98.04%) | 1813/1813 | 3 | 1743 | 69 | 1 | 0 | 3 | “ï | ³ | BM | LR2 |
|
| 50 | äS“à•½‹Ï | šš/- | HARD | AAA | 3554/3626(98.01%) | 1141/1813 | 7 | 1744 | 66 | 2 | 0 | 7 | “ï | — | BM | LR2 |
|
| 51 | —é–Ø‰H“ß | šš/- | FULLCOMBO | AAA | 3553/3626(97.98%) | 1813/1813 | 0 | 1741 | 71 | 1 | 0 | 0 | “ï | — | BM | LR2 |
|
| 51 | miyu | -/- | HARD | AAA | 3553/3626(97.98%) | 1127/1813 | 7 | 1746 | 61 | 5 | 0 | 7 | “ï | — | BM | LR2 |
|
| 51 | RedBall | š10/- | FULLCOMBO | AAA | 3553/3626(97.98%) | 1813/1813 | 5 | 1742 | 69 | 2 | 0 | 5 | “ï | ³ | KB | LR2 |
|
| 54 | CUL | š10/- | HARD | AAA | 3548/3626(97.84%) | 1384/1813 | 9 | 1738 | 72 | 2 | 1 | 8 | “ï | ³ | BM | LR2 |
|
| 54 | ‹{… ŽO—t | šš/- | HARD | AAA | 3548/3626(97.84%) | 628/1813 | 11 | 1747 | 54 | 1 | 2 | 9 | “ï | — | BM | LR2 |
|
| 56 | KAMO | šš/- | HARD | AAA | 3547/3626(97.82%) | 941/1813 | 6 | 1737 | 73 | 1 | 1 | 7 | ˆÕ | — | BM | LR2 |
|
| 56 | ŠÂ | (^^)/- | HARD | AAA | 3547/3626(97.82%) | 1361/1813 | 6 | 1739 | 69 | 2 | 0 | 6 | “ï | — | BM | LR2 |
|
| 58 | “ñŠK“°ƒqƒ | šš/- | FULLCOMBO | AAA | 3546/3626(97.79%) | 1813/1813 | 2 | 1737 | 72 | 3 | 0 | 3 | “ï | — | BM | LR2 |
|
| 58 | –©‚ ‚‚ | šš/- | HARD | AAA | 3546/3626(97.79%) | 1238/1813 | 5 | 1738 | 70 | 0 | 2 | 11 | “ï | — | BM | LR2 |
|
| 60 | ‰Î‘Å’Jˆ¤ˆß | šš/- | HARD | AAA | 3544/3626(97.73%) | 1213/1813 | 3 | 1734 | 76 | 1 | 2 | 3 | “ï | — | BM | LR2 |
|
| 60 | _—¢ˆ»‰Ø | šš/- | HARD | AAA | 3544/3626(97.73%) | 763/1813 | 9 | 1739 | 66 | 1 | 3 | 6 | “ï | — | BM | LR2 |
|
| 62 | PAPARU | š10/- | HARD | AAA | 3542/3626(97.68%) | 1699/1813 | 4 | 1734 | 74 | 3 | 0 | 7 | “ï | — | KB | LR2 |
|
| 63 | ޵ŠC | šš/- | FULLCOMBO | AAA | 3541/3626(97.65%) | 1813/1813 | 0 | 1728 | 85 | 0 | 0 | 0 | “ï | ³ | BM | LR2 |
|
| 64 | TSUCHIYA | š07/- | HARD | AAA | 3540/3626(97.62%) | 659/1813 | 12 | 1737 | 66 | 3 | 5 | 24 | “ï | — | KB | LR2 |
|
| 64 | ArmaRood | š09/- | FULLCOMBO | AAA | 3540/3626(97.62%) | 1813/1813 | 3 | 1730 | 80 | 3 | 0 | 3 | “ï | — | BM | LR2 |
|
| 66 | .-606ST | šš/- | FULLCOMBO | AAA | 3539/3626(97.6%) | 1813/1813 | 3 | 1728 | 83 | 0 | 0 | 3 | “ï | — | BM | LR2 |
|
| 66 | ELNY | šš/- | FULLCOMBO | AAA | 3539/3626(97.6%) | 1813/1813 | 0 | 1727 | 85 | 1 | 0 | 3 | “ï | — | KB | LR2 |
|
| 68 | QN | šš/- | HARD | AAA | 3537/3626(97.54%) | 1811/1813 | 3 | 1727 | 83 | 1 | 0 | 3 | “ï | — | BM | LR2 |
|
| 69 | 4S.E1. | šš/- | FULLCOMBO | AAA | 3536/3626(97.51%) | 1813/1813 | 1 | 1725 | 86 | 2 | 0 | 1 | “ï | ³ | BM | LR2 |
|
| 69 | saaa | š10/- | HARD | AAA | 3536/3626(97.51%) | 1140/1813 | 5 | 1726 | 84 | 2 | 0 | 5 | “ï | ³ | KB | LR2 |
|
| 71 | uichan | š10/- | HARD | AAA | 3535/3626(97.49%) | 641/1813 | 7 | 1726 | 83 | 0 | 0 | 7 | “ï | — | BM | LR2 |
|
| 71 | TA2YA. | š09/™08 | FULLCOMBO | AAA | 3535/3626(97.49%) | 1813/1813 | 2 | 1722 | 91 | 0 | 0 | 2 | “ï | — | BM | LR2 |
|
| 73 | cis | šš/- | HARD | AAA | 3531/3626(97.38%) | 696/1813 | 10 | 1729 | 73 | 5 | 2 | 15 | “ï | — | BM | LR2 |
|
| 73 | ŽXŒè‹{SŠC | (^^)/š01 | HARD | AAA | 3531/3626(97.38%) | 1305/1813 | 10 | 1722 | 87 | 2 | 1 | 9 | “ï | ³ | KB | LR2 |
|
| 75 | ƒ|ƒƒƒbƒJ | š10/- | FULLCOMBO | AAA | 3530/3626(97.35%) | 1813/1813 | 5 | 1722 | 86 | 3 | 1 | 6 | “ï | — | KB | LR2 |
|
| 76 | ¬“úŒü”ü•ä | šš/- | HARD | AAA | 3529/3626(97.32%) | 1395/1813 | 4 | 1721 | 87 | 3 | 0 | 4 | “ï | — | BM | LR2 |
|
| 77 | sodong | šš/- | HARD | AAA | 3528/3626(97.29%) | 1736/1813 | 5 | 1719 | 90 | 3 | 0 | 5 | “ï | — | KB | LR2 |
|
| 78 | ‚©‚¨‚à‚¶ | šš/- | FULLCOMBO | AAA | 3526/3626(97.24%) | 1813/1813 | 2 | 1714 | 98 | 1 | 0 | 2 | “ï | — | BM | LR2 |
|
| 79 | ‰KŒŽû~Šy | šš/- | HARD | AAA | 3525/3626(97.21%) | 1264/1813 | 3 | 1717 | 91 | 4 | 0 | 3 | “ï | — | BM | LR2 |
|
| 80 | ‚¤‚Ç‚ñ•² | š10/- | HARD | AAA | 3523/3626(97.15%) | 941/1813 | 4 | 1714 | 95 | 1 | 0 | 4 | “ï | — | BM | LR2 |
|
| 80 | ”L‘¿‚‚È+2 | -/- | HARD | AAA | 3523/3626(97.15%) | 1112/1813 | 5 | 1716 | 91 | 2 | 1 | 4 | “ï | ³ | KB | LR2 |
|
| 82 | ‚Ì‚è‚Ý‚» | š10/- | FULLCOMBO | AAA | 3522/3626(97.13%) | 1813/1813 | 0 | 1710 | 102 | 1 | 0 | 0 | “ï | ³ | BM | LR2 |
|
| 82 | Upowder | š10/- | HARD | AAA | 3522/3626(97.13%) | 1629/1813 | 3 | 1720 | 82 | 7 | 0 | 5 | “ï | — | BM | LR2 |
|
| 84 | dj_olive_ | šš/- | FULLCOMBO | AAA | 3521/3626(97.1%) | 1813/1813 | 4 | 1709 | 103 | 1 | 0 | 4 | “ï | — | BM | LR2 |
|
| 85 | BFC.wz | š10/- | FULLCOMBO | AAA | 3519/3626(97.04%) | 1813/1813 | 1 | 1710 | 99 | 1 | 1 | 6 | “ï | — | KB | LR2 |
|
| 85 | tekubi–{”Ô | šš/- | FULLCOMBO | AAA | 3519/3626(97.04%) | 1813/1813 | 2 | 1708 | 103 | 1 | 1 | 1 | “ï | — | BM | LR2 |
|
| 87 | CHAN^^ | šš/- | HARD | AAA | 3518/3626(97.02%) | 1264/1813 | 6 | 1708 | 102 | 0 | 0 | 6 | “ï | — | BM | LR2 |
|
| 88 | ƒxƒjƒ„”EŽÒ | š10/- | HARD | AAA | 3516/3626(96.96%) | 724/1813 | 8 | 1712 | 92 | 5 | 2 | 6 | • | ‹¾ | BM | LR2 |
|
| 88 | ‰Y˜aƒnƒiƒR | šš/™09 | FULLCOMBO | AAA | 3516/3626(96.96%) | 1813/1813 | 0 | 1706 | 104 | 3 | 0 | 0 | “ï | ³ | BM | LR2 |
|
| 90 | Taeng9Fan | š01/- | HARD | AAA | 3515/3626(96.93%) | 706/1813 | 23 | 1717 | 81 | 8 | 4 | 19 | “ï | — | KB | LR2 |
|
| 91 | TaKaKaN | šš/- | HARD | AAA | 3514/3626(96.91%) | 1082/1813 | 4 | 1709 | 96 | 3 | 1 | 4 | “ï | — | BM | LR2 |
|
| 92 | S2YM | š10/- | HARD | AAA | 3513/3626(96.88%) | 1150/1813 | 5 | 1704 | 105 | 2 | 0 | 5 | “ï | — | BM | LR2 |
|
| 92 | ‚ ‚܃Gƒ{ | -/- | FULLCOMBO | AAA | 3513/3626(96.88%) | 1813/1813 | 2 | 1706 | 101 | 5 | 1 | 1 | “ï | ³ | KB | LR2 |
|
| 94 | “k’¬¬—é | šš/- | HARD | AAA | 3512/3626(96.85%) | 1243/1813 | 2 | 1701 | 110 | 1 | 0 | 2 | “ï | — | BM | LR2 |
|
| 94 | Ü•”‚â‚·‚È | šš/- | FULLCOMBO | AAA | 3512/3626(96.85%) | 1813/1813 | 4 | 1702 | 108 | 3 | 0 | 4 | “ï | — | BM | LR2 |
|
| 94 | ‚¨‚à‚¿‚ñ | šš/- | EASY | AAA | 3512/3626(96.85%) | 1472/1813 | 3 | 1702 | 108 | 2 | 1 | 5 | ˆÕ | — | BM | LR2 |
|
| 97 | BAECON | šš/- | HARD | AAA | 3510/3626(96.8%) | 956/1813 | 3 | 1699 | 112 | 0 | 1 | 2 | “ï | ³ | BM | LR2 |
|
| 97 | ŒŽâ | šš/- | HARD | AAA | 3510/3626(96.8%) | 800/1813 | 7 | 1705 | 100 | 4 | 2 | 5 | “ï | — | BM | LR2 |
|
| 99 | replica | š07/- | FULLCOMBO | AAA | 3509/3626(96.77%) | 1813/1813 | 5 | 1705 | 99 | 6 | 0 | 9 | “ï | — | KB | LR2 |
|
| 100 | taimu | š08/- | FULLCOMBO | AAA | 3508/3626(96.74%) | 1813/1813 | 0 | 1697 | 114 | 2 | 0 | 0 | “ï | ‹¾ | BM | LR2 |
|
<< 1-100
>>