starry pop
“¹‚µ‚é‚× [For Hell]
pastel white / ƒPƒ‚ƒm™ƒ‰ƒo[ƒY (obj:k)
î•ñ
ÅIXVŽÒ [DATABASE] (2016-09-11 00:00:00)
XV—š—ð
“®‰æ
‘‡ƒXƒe[ƒ^ƒX
| ƒvƒŒƒC | ƒNƒŠƒA | ƒNƒŠƒAƒŒ[ƒg |
‰ñ” | 8026 | 1805 | 22.48% |
l” | 475 | 351 | 73.89% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
ƒNƒŠƒAl”“à–ó | 1 | 90 | 86 | 174 | 124 |
ƒŒ[ƒg(ŒÂ•Ê) | 0.21% | 18.94% | 18.1% | 36.63% | 26.1% |
ƒŒ[ƒg(—ÝŒv) | 0.21% | 19.15% | 37.26% | 73.89% | 100% |
ƒ‰ƒ“ƒLƒ“ƒO
<< 1-100
>>
‡ˆÊ | ƒvƒŒƒCƒ„[ | ’iˆÊ | ƒNƒŠƒA | ƒ‰ƒ“ƒN | ƒXƒRƒA | ƒRƒ“ƒ{ | B+P | PG | GR | GD | BD | PR | OP | OP | OP | OP | INPUT | –{‘Ì |
1 | ereter | šš/(^^) | FULLCOMBO | AAA | 3120/3208(97.25%) | 1604/1604 | 6 | 1526 | 68 | 4 | 3 | 41 | “ï | — | — | | BM | LR2 |
|
2 | ãG¯‚ ‚©‚è | š09/š10 | HARD | AAA | 3113/3208(97.03%) | 502/1604 | 21 | 1530 | 53 | 8 | 4 | 20 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
|
3 | ‰À“Þ‘½ | šš/šš | HARD | AAA | 3100/3208(96.63%) | 436/1604 | 26 | 1517 | 66 | 7 | 7 | 19 | “ï | ³ | ³ | | BM | LR2 |
|
4 | ravelll | -/- | HARD | AAA | 3090/3208(96.32%) | 433/1604 | 25 | 1506 | 78 | 7 | 4 | 21 | “ï | ³ | ³ | | BM | LR2 |
|
5 | ‘ÅŒ®˜Vl™Â | š10/šš | HARD | AAA | 3087/3208(96.22%) | 522/1604 | 26 | 1499 | 89 | 4 | 4 | 27 | • | ³ | ³ | | BM | LR2 |
|
6 | R3CP_ | š10/šš | HARD | AAA | 3082/3208(96.07%) | 478/1604 | 23 | 1503 | 76 | 11 | 2 | 21 | “ï | ³ | ‹¾ | | BM | LR2 |
|
7 | RAY | šš/šš | HARD | AAA | 3054/3208(95.19%) | 741/1604 | 14 | 1470 | 114 | 11 | 3 | 19 | ˆÕ | ³ | ³ | | BM | LR2 |
|
8 | –¾Î | -/- | HARD | AAA | 3034/3208(94.57%) | 328/1604 | 46 | 1460 | 114 | 7 | 6 | 40 | • | ³ | ³ | | BM | LR2 |
|
9 | A.XIS | -/šš | HARD | AAA | 3026/3208(94.32%) | 492/1604 | 23 | 1450 | 126 | 16 | 3 | 21 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
|
10 | sekisyusai | -/- | HARD | AAA | 3012/3208(93.89%) | 356/1604 | 39 | 1441 | 130 | 14 | 6 | 33 | “ï | ³ | ³ | | BM | LR2 |
|
11 | HATOko | šš/šš | HARD | AAA | 3001/3208(93.54%) | 437/1604 | 47 | 1436 | 129 | 6 | 6 | 49 | • | ³ | ³ | | BM | LR2 |
|
12 | fru1t | -/(^^) | HARD | AAA | 2983/3208(92.98%) | 516/1604 | 20 | 1392 | 199 | 4 | 3 | 20 | “ï | — | — | | BM | LR2 |
|
13 | hiro321go | š07/šš | HARD | AAA | 2976/3208(92.76%) | 793/1604 | 19 | 1402 | 172 | 21 | 3 | 29 | “ï | — | — | | BM | LR2 |
|
14 | ya_ti_n | šš/š10 | HARD | AAA | 2963/3208(92.36%) | 405/1604 | 66 | 1402 | 159 | 12 | 9 | 65 | ˆÕ | ³ | ³ | | BM | LR2 |
|
15 | GYUDON2 | -/- | EASY | AAA | 2956/3208(92.14%) | 239/1604 | 87 | 1426 | 104 | 20 | 14 | 73 | ˆÕ | — | — | | BM | LR2 |
|
16 | ‚Š_•– | -/š09 | CLEAR | AAA | 2953/3208(92.05%) | 357/1604 | 80 | 1404 | 145 | 22 | 14 | 66 | • | ³ | ³ | | BM | LR2 |
|
17 | nellm | š10/š10 | HARD | AAA | 2946/3208(91.83%) | 370/1604 | 49 | 1389 | 168 | 30 | 9 | 40 | • | ³ | ³ | | KB | LR2 |
|
18 | ƒ‹ƒiƒŒƒuŒN | (^^)/šš | HARD | AAA | 2937/3208(91.55%) | 474/1604 | 37 | 1372 | 193 | 14 | 10 | 27 | “ï | ³ | ³ | | BM | LR2 |
‚ׂÁ‚µ[‚ñ |
18 | *‚ä* | šš/š09 | HARD | AAA | 2937/3208(91.55%) | 457/1604 | 74 | 1390 | 157 | 19 | 11 | 107 | ˆÕ | ‹¾ | ³ | | BM | LR2 |
|
20 | c˜A‰À“Þ‘½ | -/- | EASY | AAA | 2931/3208(91.36%) | 212/1604 | 75 | 1391 | 149 | 14 | 8 | 67 | ˆÕ | SR | SR | | BM | LR2 |
|
21 | ‚Ý | šš/š10 | HARD | AAA | 2929/3208(91.3%) | 357/1604 | 49 | 1369 | 191 | 17 | 8 | 41 | “ï | ³ | ³ | | BM | LR2 |
|
22 | Proxy | -/šš | HARD | AAA | 2920/3208(91.02%) | 430/1604 | 24 | 1357 | 206 | 18 | 8 | 31 | “ï | ³ | ³ | | BM | LR2 |
|
22 | R(*ß„tß)/ | -/- | HARD | AAA | 2920/3208(91.02%) | 457/1604 | 41 | 1344 | 232 | 13 | 9 | 43 | “ï | ³ | ³ | | BM | LR2 |
|
24 | melon | -/- | HARD | AAA | 2917/3208(90.92%) | 405/1604 | 50 | 1359 | 199 | 24 | 12 | 38 | ˆÕ | — | — | | BM | LR2 |
|
25 | ^—D‚¿‚á‚ñ | š09/š09 | HARD | AAA | 2913/3208(90.8%) | 430/1604 | 53 | 1352 | 209 | 18 | 5 | 54 | ˆÕ | ³ | ³ | | BM | LR2 |
|
25 | IIDX16 | š10/šš | HARD | AAA | 2913/3208(90.8%) | 397/1604 | 35 | 1359 | 195 | 9 | 8 | 49 | • | ³ | ‹¾ | | BM | LR2 |
|
27 | Ž…F—Ï | -/š10 | HARD | AAA | 2907/3208(90.61%) | 276/1604 | 51 | 1345 | 217 | 17 | 10 | 41 | “ï | ³ | ‹¾ | | BM | LR2 |
|
28 | LetsOTL | š10/š10 | HARD | AAA | 2906/3208(90.58%) | 518/1604 | 46 | 1351 | 204 | 30 | 8 | 38 | ˆÕ | ³ | ³ | | KB | LR2 |
|
29 | ‚¤‚É‚¨‚ñ | -/š10 | HARD | AAA | 2903/3208(90.49%) | 358/1604 | 49 | 1347 | 209 | 23 | 14 | 47 | “ï | ³ | ³ | | BM | LR2 |
|
30 | ‰ž‹}H•i | šš/š10 | HARD | AAA | 2901/3208(90.43%) | 380/1604 | 36 | 1344 | 213 | 21 | 13 | 41 | “ï | ³ | ³ | | BM | LR2 |
|
31 | SAIRY | š08/šš | HARD | AAA | 2899/3208(90.36%) | 803/1604 | 22 | 1316 | 267 | 10 | 5 | 24 | ˆÕ | ³ | ³ | | BM | LR2 |
|
32 | ‚É‚‚¶‚Ⴊ | -/š09 | HARD | AAA | 2896/3208(90.27%) | 451/1604 | 59 | 1357 | 182 | 25 | 18 | 58 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
|
33 | N | š03/šš | HARD | AAA | 2895/3208(90.24%) | 451/1604 | 25 | 1318 | 259 | 12 | 4 | 21 | ˆÕ | ‹¾ | ‹¾ | Š· | BM | LR2 |
|
34 | RN8 | -/š08 | CLEAR | AAA | 2893/3208(90.18%) | 386/1604 | 98 | 1350 | 193 | 25 | 11 | 92 | ˆÕ | — | — | | BM | LR2 |
|
35 | ‚[‚¿‚á‚ñ | -/- | HARD | AAA | 2889/3208(90.05%) | 465/1604 | 62 | 1337 | 215 | 28 | 12 | 75 | • | ³ | ‹¾ | | BM | LR2 |
‚â‚Í‚è‰E‹¾‚¾‚Á‚½ |
36 | hcs8913 | -/š10 | HARD | AAA | 2886/3208(89.96%) | 477/1604 | 68 | 1350 | 186 | 36 | 10 | 69 | ˆÕ | — | — | | BM | LR2 |
|
37 | ‚Ý‚©‚ñ… | ™10/š10 | HARD | AAA | 2876/3208(89.65%) | 484/1604 | 59 | 1310 | 256 | 16 | 10 | 49 | “ï | ³ | ³ | | BM | LR2 |
|
38 | P.ACiD | šš/šš | HARD | AAA | 2875/3208(89.61%) | 643/1604 | 23 | 1317 | 241 | 13 | 13 | 65 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
|
39 | ALH | -/- | HARD | AAA | 2874/3208(89.58%) | 300/1604 | 40 | 1317 | 240 | 25 | 12 | 28 | “ï | — | — | | BM | LR2 |
|
40 | ˆâœ | -/- | HARD | AAA | 2871/3208(89.49%) | 470/1604 | 44 | 1316 | 239 | 26 | 10 | 56 | • | — | — | | BM | LR2 |
‚â‚Á‚Æ |
40 | movement | šš/š10 | HARD | AAA | 2871/3208(89.49%) | 543/1604 | 27 | 1303 | 265 | 21 | 7 | 38 | “ï | — | — | | MIDI | LR2 |
|
42 | amangs | -/š10 | HARD | AAA | 2868/3208(89.4%) | 397/1604 | 49 | 1328 | 212 | 33 | 9 | 64 | ˆÕ | — | — | | BM | LR2 |
|
42 | ‚¿‚Ì | šš/šš | HARD | AAA | 2868/3208(89.4%) | 406/1604 | 55 | 1318 | 232 | 30 | 12 | 43 | ˆÕ | ³ | ³ | | BM | LR2 |
|
44 | ϯ·Þ® | -/- | CLEAR | AAA | 2865/3208(89.3%) | 416/1604 | 58 | 1316 | 233 | 33 | 10 | 48 | • | — | — | | BM | LR2 |
|
44 | HAL | -/šš | HARD | AAA | 2865/3208(89.3%) | 356/1604 | 42 | 1312 | 241 | 27 | 9 | 33 | • | ³ | ³ | | BM | LR2 |
|
44 | NAGAKEI | -/- | CLEAR | AAA | 2865/3208(89.3%) | 296/1604 | 88 | 1332 | 201 | 28 | 18 | 70 | • | ³ | ³ | | BM | LR2 |
|
47 | Soboro | -/šš | HARD | AAA | 2863/3208(89.24%) | 456/1604 | 51 | 1313 | 237 | 26 | 13 | 38 | ˆÕ | ³ | ³ | | BM | LR2 |
|
48 | ‚肸 | -/- | HARD | AAA | 2862/3208(89.21%) | 608/1604 | 22 | 1291 | 280 | 19 | 8 | 14 | “ï | ³ | ³ | | BM | LR2 |
ƒo[ƒ“ƒo[ƒ“ |
49 | gelon | -/š09 | HARD | AAA | 2861/3208(89.18%) | 441/1604 | 49 | 1306 | 249 | 20 | 13 | 45 | ˆÕ | — | ³ | Š· | BM | LR2 |
|
50 | ‹Êâƒ}ƒRƒg | š09/š10 | HARD | AAA | 2859/3208(89.12%) | 405/1604 | 69 | 1315 | 229 | 27 | 13 | 63 | • | ³ | ³ | | BM | LR2 |
‚܂Ƃà‚ɉŸ‚¹‚é‹C‚ª‚µ‚È‚¢ |
51 | S | -/- | CLEAR | AAA | 2856/3208(89.02%) | 290/1604 | 79 | 1331 | 194 | 17 | 14 | 67 | • | ‹¾ | ‹¾ | Š· | BM | LR2 |
|
52 | NotFound | -/šš | HARD | AAA | 2853/3208(88.93%) | 456/1604 | 50 | 1285 | 283 | 14 | 9 | 41 | “ï | ³ | ³ | | BM | LR2 |
|
52 | gikofusa | -/- | HARD | AAA | 2853/3208(88.93%) | 450/1604 | 67 | 1319 | 215 | 25 | 19 | 56 | • | ³ | ³ | | BM | LR2 |
|
54 | Deneb | š10/š09 | HARD | AA | 2849/3208(88.8%) | 376/1604 | 57 | 1303 | 243 | 40 | 8 | 49 | “ï | ³ | ³ | | BM | LR2 |
|
55 | ‹e’n ^ | -/- | HARD | AA | 2847/3208(88.74%) | 450/1604 | 68 | 1322 | 203 | 40 | 13 | 74 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
ƒnƒ“ƒo[ƒOD‚«‚Å‚·‚© |
56 | Simaknee | š05/š09 | HARD | AA | 2846/3208(88.71%) | 405/1604 | 81 | 1309 | 228 | 24 | 17 | 77 | ˆÕ | ³ | ³ | | KB | LR2 |
|
57 | sakkania | -/- | CLEAR | AA | 2840/3208(88.52%) | 305/1604 | 92 | 1305 | 230 | 20 | 18 | 74 | • | ³ | ³ | | BM | LR2 |
|
58 | RESONA | -/šš | HARD | AA | 2838/3208(88.46%) | 479/1604 | 63 | 1296 | 246 | 40 | 9 | 54 | “ï | ³ | ‹¾ | Š· | BM | LR2 |
|
59 | ‚É‚å‚Á‚· | -/š10 | HARD | AA | 2836/3208(88.4%) | 400/1604 | 47 | 1287 | 262 | 31 | 9 | 38 | “ï | ³ | ‹¾ | | BM | LR2 |
|
60 | ‘‚¢‰À“Þ‘½ | -/- | CLEAR | AA | 2830/3208(88.21%) | 373/1604 | 72 | 1293 | 244 | 18 | 13 | 59 | ˆÕ | ³ | ³ | | BM | LR2 |
|
61 | Noir | -/š10 | HARD | AA | 2824/3208(88.02%) | 356/1604 | 36 | 1286 | 252 | 41 | 9 | 31 | • | ³ | ³ | | BM | LR2 |
|
62 | ‚æ[‚·‚BM | š10/š10 | HARD | AA | 2811/3208(87.62%) | 459/1604 | 47 | 1270 | 271 | 39 | 11 | 36 | “ï | ³ | ³ | | BM | LR2 |
|
63 | SKTR. | -/- | HARD | AA | 2809/3208(87.56%) | 406/1604 | 63 | 1256 | 297 | 19 | 11 | 54 | • | ‹¾ | ³ | | BM | LR2 |
|
64 | SIBAL | -/- | CLEAR | AA | 2804/3208(87.4%) | 375/1604 | 94 | 1306 | 192 | 36 | 21 | 122 | • | — | — | | KB | LR2 |
|
65 | Ê߽ܰÄÞ | -/š09 | CLEAR | AA | 2802/3208(87.34%) | 478/1604 | 70 | 1287 | 228 | 56 | 18 | 65 | • | ³ | ³ | | BM | LR2 |
|
66 | ƒRƒ}‚³‚ñ | -/- | CLEAR | AA | 2801/3208(87.31%) | 357/1604 | 85 | 1279 | 243 | 33 | 21 | 85 | ˆÕ | ³ | ³ | | BM | LR2 |
|
67 | Ill | -/- | HARD | AA | 2800/3208(87.28%) | 463/1604 | 53 | 1263 | 274 | 40 | 15 | 40 | “ï | ³ | ‹¾ | | BM | LR2 |
|
68 | JJ? | š09/š09 | CLEAR | AA | 2794/3208(87.09%) | 365/1604 | 102 | 1259 | 276 | 31 | 14 | 88 | • | ³ | ³ | | BM | LR2 |
|
69 | JIJII2 | -/- | HARD | AA | 2793/3208(87.06%) | 369/1604 | 46 | 1256 | 281 | 36 | 8 | 47 | • | — | ‹¾ | Š· | BM | LR2 |
|
70 | DD̃@²•”I | -/- | HARD | AA | 2792/3208(87.03%) | 405/1604 | 54 | 1242 | 308 | 33 | 10 | 59 | “ï | ³ | ³ | | BM | LR2 |
|
71 | ‘D | -/- | CLEAR | AA | 2791/3208(87%) | 377/1604 | 91 | 1251 | 289 | 30 | 10 | 81 | • | ³ | ‹¾ | | BM | LR2 |
|
72 | SILLYB | -/š09 | EASY | AA | 2789/3208(86.93%) | 405/1604 | 83 | 1261 | 267 | 22 | 22 | 88 | ˆÕ | — | — | | KB | LR2 |
|
73 | siyamaki | š01/š09 | HARD | AA | 2784/3208(86.78%) | 374/1604 | 76 | 1273 | 238 | 34 | 24 | 92 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
|
74 | ¡“c”ü÷ | š09/š09 | HARD | AA | 2779/3208(86.62%) | 364/1604 | 54 | 1270 | 239 | 42 | 15 | 94 | ˆÕ | ³ | ³ | | BM | LR2 |
|
75 | –ìXŒ´ˆ© | š10/š10 | HARD | AA | 2778/3208(86.59%) | 429/1604 | 58 | 1239 | 300 | 36 | 21 | 51 | “ï | ³ | ‹¾ | | BM | LR2 |
|
76 | EVA#03 | -/- | EASY | AA | 2776/3208(86.53%) | 248/1604 | 117 | 1280 | 216 | 34 | 17 | 100 | ˆÕ | ³ | ³ | | BM | LR2 |
|
77 | LLLLL | š10/š07 | FAILED | AA | 2774/3208(86.47%) | 142/1604 | 136 | 1271 | 232 | 40 | 21 | 115 | • | — | — | | BM | LR2 |
|
78 | ^^; | šš/- | HARD | AA | 2772/3208(86.4%) | 383/1604 | 79 | 1233 | 306 | 41 | 14 | 65 | “ï | ³ | ‹¾ | | BM | LR2 |
|
79 | Selacat | š07/š09 | HARD | AA | 2769/3208(86.31%) | 372/1604 | 48 | 1232 | 305 | 42 | 8 | 40 | “ï | ³ | ³ | | BM | LR2 |
|
80 | ‘å•§‡U | -/- | CLEAR | AA | 2768/3208(86.28%) | 245/1604 | 79 | 1252 | 264 | 38 | 21 | 58 | • | ³ | ³ | | BM | LR2 |
|
81 | –é* | -/- | HARD | AA | 2762/3208(86.09%) | 424/1604 | 53 | 1194 | 374 | 20 | 9 | 44 | • | ³ | ‹¾ | | KB | LR2 |
|
82 | nnack | -/- | CLEAR | AA | 2760/3208(86.03%) | 297/1604 | 86 | 1239 | 282 | 33 | 17 | 94 | • | ³ | ³ | | BM | LR2 |
|
82 | áí | -/- | EASY | AA | 2760/3208(86.03%) | 248/1604 | 133 | 1259 | 242 | 29 | 29 | 113 | ˆÕ | ³ | ³ | | BM | LR2 |
|
84 | ŒF–{ | -/- | CLEAR | AA | 2759/3208(86%) | 355/1604 | 109 | 1244 | 271 | 30 | 20 | 89 | • | — | — | | BM | LR2 |
|
85 | ‰EŽè‚ª—öl | -/šš | HARD | AA | 2753/3208(85.81%) | 440/1604 | 59 | 1206 | 341 | 34 | 10 | 49 | “ï | ³ | ³ | | BM | LR2 |
|
86 | SoboroKB | -/š10 | CLEAR | AA | 2750/3208(85.72%) | 181/1604 | 95 | 1234 | 282 | 44 | 21 | 74 | • | ³ | ³ | | KB | LR2 |
|
87 | ˆä”V“ªŒÜ˜Y | -/- | CLEAR | AA | 2749/3208(85.69%) | 388/1604 | 78 | 1223 | 303 | 30 | 17 | 71 | • | ³ | ³ | | BM | LR2 |
|
88 | boinboin | -/- | HARD | AA | 2746/3208(85.59%) | 476/1604 | 49 | 1212 | 322 | 32 | 16 | 68 | • | ³ | ³ | | BM | LR2 |
‚¢‚â‚ ‚ ‚ GG |
88 | ÆÝÆÝ | š10/š09 | HARD | AA | 2746/3208(85.59%) | 305/1604 | 69 | 1193 | 360 | 31 | 8 | 61 | “ï | ³ | ‹¾ | | BM | LR2 |
|
90 | ‚ê‚ ‚¿`‚¸ | š07/š10 | CLEAR | AA | 2745/3208(85.56%) | 304/1604 | 88 | 1231 | 283 | 28 | 20 | 80 | ˆÕ | — | — | | BM | LR2 |
|
91 | TAKE | -/- | CLEAR | AA | 2738/3208(85.34%) | 355/1604 | 75 | 1211 | 316 | 36 | 14 | 61 | • | ³ | ³ | | BM | LR2 |
|
92 | ‚Ü‚è‚Ï‚ñ | š07/- | CLEAR | AA | 2736/3208(85.28%) | 396/1604 | 88 | 1216 | 304 | 29 | 17 | 71 | ˆÕ | ³ | ‹¾ | | BM | LR2 |
|
93 | 045856 | -/- | HARD | AA | 2735/3208(85.25%) | 349/1604 | 54 | 1177 | 381 | 23 | 12 | 42 | “ï | ³ | ‹¾ | | KB | LR2 |
|
94 | ¼“cˆŸ—˜¹ | š09/š07 | EASY | AA | 2727/3208(85%) | 230/1604 | 133 | 1219 | 289 | 43 | 18 | 115 | • | ³ | ³ | | BM | LR2 |
|
95 | Rimuru | -/- | CLEAR | AA | 2726/3208(84.97%) | 377/1604 | 56 | 1194 | 338 | 37 | 14 | 42 | • | ³ | ³ | | BM | LR2 |
|
96 | TRUIF | š01/- | HARD | AA | 2721/3208(84.81%) | 411/1604 | 43 | 1159 | 403 | 24 | 6 | 37 | “ï | ³ | ‹¾ | | BM | LR2 |
|
97 | TWIN-B | -/- | CLEAR | AA | 2719/3208(84.75%) | 381/1604 | 68 | 1201 | 317 | 49 | 20 | 57 | • | ³ | ³ | | BM | LR2 |
|
98 | X | -/š08 | CLEAR | AA | 2717/3208(84.69%) | 369/1604 | 87 | 1220 | 277 | 44 | 11 | 91 | • | — | — | | BM | LR2 |
|
99 | SRKM3 | -/š09 | CLEAR | AA | 2716/3208(84.66%) | 406/1604 | 82 | 1195 | 326 | 36 | 16 | 70 | ˆÕ | ³ | ³ | | BM | LR2 |
|
100 | ƒtƒ‰ƒ€ƒD[ | š06/š07 | EASY | AA | 2714/3208(84.6%) | 304/1604 | 113 | 1217 | 280 | 42 | 26 | 87 | ˆÕ | ³ | ³ | | BM | LR2 |
|
<< 1-100
>>